Electrical & Electronics Engg.
Staff Profile
1 |
Name | Dr.N. Malla Reddy | ![]() |
Designation | Professor & HOD | ||
Qualification | M.Tech, Ph.D | ||
Experience | 22Y | ||
Areas of Interest | Power Electronics, Drives | ||
nomula.nomula@gmail.com | |||
Phone No. | 040-29565856, Extn-202 | ||
2 |
Name | Dr. K.Ramesh Reddy | ![]() |
Designation | Professor & Principal | ||
Qualification | M.Tech, Ph. D | ||
Experience | 34Y | ||
Areas of Interest | Power Quality, FACTS, Power Systems | ||
kollirameshreddy@yahoo.com | |||
Phone No. | 040-29565856 | ||
3 |
Name | Prof.G.Gopinath | ![]() |
Designation | Professor | ||
Qualification | M.E, ( Ph. D) | ||
Experience | 33Y | ||
Areas of Interest | Design with PLC’s , Renewable Energy sources, Energy conservation and Environmental protection | ||
sai_ggopinath@yahoo.com | |||
Phone No. | 040-29565856, Extn-426 | ||
4 |
Name | Dr.P.Rama Krishna Reddy | ![]() |
Designation | Professor | ||
Qualification | M.Tech, Ph.D | ||
Experience | 22 Y | ||
Areas of Interest | Power Electronics | ||
preddyrk@gmail.com | |||
Phone No. | 040-29565856, Extn-338 | ||
5 | Name | Dr. S. S. Tulasi ram![]() |
![]() |
Designation | Professor | ||
Qualification | M.Tech, Ph.D | ||
Experience | 37 Y | ||
Areas of Interest | Power Systems | ||
ramsankara@gmail.com | |||
Phone No. | 040-29565856, Extn-312 | ||
6 |
Name | Dr. G. Annapurna![]() |
![]() |
Designation | Assoc. Professor | ||
Qualification | M.Tech, Ph.D | ||
Experience | 10 Y (industrial) 19 Y (Teaching) | ||
Areas of Interest | Power Electronics , Power Quality | ||
gootyanu@gmail.com | |||
Phone No. | 040-29565856, Extn-209 | ||
7 | Name | Mr.G. Ramana Reddy![]() |
![]() |
Designation | Assoc. Professor | ||
Qualification | M.Tech (Ph.D) | ||
Experience | 21 Y | ||
Areas of Interest | Power Electronics | ||
grreddy72@yahoo.co.in | |||
Phone No. | 040-29565856, Extn-204 | ||
Name | Dr. R.Nageswara Rao![]() |
![]() |
|
8 |
Designation | Assoc. Prof. | |
Qualification | M.Tech., Ph. D | ||
Experience | 20 Yrs | ||
Areas of Interest | Instrumentation & Controls, Power System and Operation and Intelligent Control | ||
nagesh.ranuva@gmail.com | |||
9 |
Name | Mr.T.Surya Prakash | ![]() |
Designation | Asst.Professor | ||
Qualification | M.E (Ph.D) | ||
Experience | 16 Y | ||
Areas of Interest | Control of Electric Drives, Power Quality | ||
surya.thota@gmail.com | |||
Phone No. | 040-29565856, Extn-218 | ||
10 |
Name | Mr. B. Ravichandra Rao | ![]() |
Designation | Asst. Professor | ||
Qualification | M.E (Ph.D) | ||
Experience | 16 Y | ||
Areas of Interest | Intelligent Control of Modern Electronic motors | ||
rao.ravichandra@gmail.com | |||
Phone No. | 040-29565856, Extn-218 | ||
11 |
Name | Mrs. B. Narmada | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech | ||
Experience | 13Y | ||
Areas of Interest | Power Electronics & Drives | ||
narmadareddi@rediffmail.com | |||
Phone No. | 040-29565856, Extn-209 | ||
12 |
Name | Mrs.G.Ujwala | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech | ||
Experience | 10 Y | ||
Areas of Interest | Power Electronics & Drives | ||
gjujwala@gmail.com | |||
Phone No. | 040-29565856, Extn-216 | ||
13 |
Name | Mrs.E. Gouthami | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech | ||
Experience | 14Y | ||
Areas of Interest | Embedded systems | ||
gouthami.erp@gmail.com | |||
Phone No. | 040-29565856, Extn-216 | ||
14 |
Name | Mrs. K.Swarna Latha | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech.(Ph.D) | ||
Experience | 12Y | ||
Areas of Interest | Control Systems, Power Systems | ||
swarna.kandukuri@gmail.com | |||
Phone No. | 040-29565856, Extn-216 | ||
15 |
Name | Mr. K.Krushna Murthy | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech. (Ph.D) | ||
Experience | 12Y | ||
Areas of Interest | Advanced Power Systems, Power Quality in Distribution Systems | ||
kkm_220@yahoo.com | |||
Phone No. | 040-29565856, Extn-213 | ||
16 |
Name | Mrs.K.Priyamvada | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech | ||
Experience | 12Y | ||
Areas of Interest | Power Systems | ||
kpriyams @yahoo.co.in | |||
Phone No. | 040-29565856, Extn-216 | ||
17 |
Name | Mr.P.Siva Prasad | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech (Ph.D) | ||
Experience | 10Y | ||
Areas of Interest | Electrical Circuit Analysis | ||
sivaprasadaits@gmail.com | |||
Phone No. | 040-29565856, Extn-213 | ||
18 |
Name | Mr.P.Buchibabu | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech (Ph.D) | ||
Experience | 9Y | ||
Areas of Interest | Power Systems | ||
buchirajur@gmail.com | |||
Phone No. | 040-29565856, Extn-212 | ||
19 |
Name | Mr.P.Sai Niranjan Kumar | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech.(Ph.D) | ||
Experience | 15 Y | ||
Areas of Interest | Power Electronics & Electric Drives | ||
Niranjan.merits@gmail.com | |||
Phone No. | 040-29565856, Extn-212 | ||
20 |
Name | Mr.P.Suresh Palla | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech (Ph.D) | ||
Experience | 10 Y | ||
Areas of Interest | Electrical Machines | ||
palla.suresh@gmail.com | |||
Phone No. | 040-29565856, Extn-213 | ||
21 |
Name | Mr. K.Pandu Kumar | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech | ||
Experience | 8 Y | ||
Areas of Interest | Electrical Machines & Net Works | ||
kuthurupandu@gmail.com | |||
Phone No. | 040-29565856, Extn-212 | ||
22 |
Name | Mrs. P.Tejaswi | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech | ||
Experience | 6Y | ||
Areas of Interest | Power Systems & Power Electronics | ||
tejaswetha.011@gmail.com | |||
Phone No. | 040-29565856, Extn-216 | ||
23 | Name | Mr. Ch. Leela Krishna | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech | ||
Experience | 7Y | ||
Areas of Interest | Computer methods in power Systems, Control Systems | ||
leelakrishna907@gmail.com | |||
Phone No. | 040-29565856, Extn-212 | ||
24 |
Name | Ms.Y.Priyanka | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech (Ph.D) | ||
Experience | 7Y | ||
Areas of Interest | Power Systems, Renewable Energy, Network Theory | ||
priya.yerpula@gmail.com | |||
Phone No. | 040-29565856, Extn-209 | ||
25 |
Name | Mrs.G.Sujatha | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech | ||
Experience | 9Y | ||
Areas of Interest | Power Systems, Networks, Electrical Circuits | ||
sujathagautham08@gmail.com | |||
Phone No. | 040-29565856, Extn-209 | ||
26 |
Name | Ms.P.Mamta | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech (Ph.D) | ||
Experience | 4 Y | ||
Areas of Interest | Instrumentation, Control Systems | ||
mamta.srinivasulu@gmail.com | |||
Phone No. | 040-29565856, Extn-217 | ||
27 |
Name | Mrs.K.V.Sowmya | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech | ||
Experience | 5Y | ||
Areas of Interest | Power Electronics & Drives, Circuits& Networks | ||
kvs.soumya@gmail.com | |||
Phone No. | 040-29565856, Extn-217 | ||
28 | Name | Mr.V.Badri Ramakrishnan | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech | ||
Experience | 3Y | ||
Areas of Interest | Power Electronics, Power Systems, Embedded Systems | ||
badriramakrishnan@gmail.com | |||
Phone No. | 040-29565856, Extn-212 | ||
29 | Name | Mrs.K.V.Dhana Lakshmi | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech | ||
Experience | 12Y | ||
Areas of Interest | Power Systems | ||
dhanalakshmi.lakshmi61@gmail.com | |||
Phone No. | 040-29565856, Extn-216 | ||
30 | Name | Mrs.P.V.S.S.A Parimala | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech | ||
Experience | 8Y | ||
Areas of Interest | Power Electronics | ||
patri.parimala@gmail.com | |||
Phone No. | 040-29565856, Extn-216 | ||
31 | Name | Mrs. Himabindu T | ![]() |
Designation | Asst. Professor | ||
Qualification | M.Tech (Ph.D) | ||
Experience | 3Y (Teaching) 6Y (Research) | ||
Areas of Interest | Power Electronics, Electric Drives and Multilevel Inverters | ||
hima.bindu210@gmail.com | |||
Phone No. | 040-29565856, Extn-209 |
Non-teaching Staff
1 | Name | Mr.P.Vishwanath | ![]() |
Designation | Lab Asst | ||
Qualification | DECE | ||
Experience | 14 Y | ||
Phone No. | 040-29565856, Extn-205 | ||
2 | Name | Mr.S.Srinivas | ![]() |
Designation | Lab Asst | ||
Qualification | ITI | ||
Experience | 20Y | ||
Phone No. | 040-29565856, Extn-210 | ||
3 | Name | Mr.K.Srinivasa Rao | ![]() |
Designation | Lab Asst | ||
Qualification | ITI | ||
Experience | 22Y | ||
Labs handled | Power Electronics Lab, Power Converters Lab, EE Lab | ||
srinivasarao.kolli73@gmail.com | |||
Phone No. | 040-29565856, Extn-203/220 | ||
4 | Name | Mr.K.V.Rama Mohan Rao | ![]() |
Designation | Lab Asst | ||
Qualification | ITI | ||
Experience | 20Y | ||
Phone No. | 040-29565856, Extn-201 | ||
5 | Name | Mr.N.Srinivas Naidu | ![]() |
Designation | Lab Technician | ||
Qualification | B.Sc, PGDCA | ||
Experience | 10Y | ||
Phone No. | 040-29565856, Extn-205 | ||
6 | Name | Mrs.P.Swarupa Rani | ![]() |
Designation | Jr. Programmer | ||
Qualification | M.A | ||
Experience | 11 Y | ||
Phone No. | 040-29565856, Extn-214 | ||
7 | Name | Mr. S.Krishna | ![]() |
Designation | Electrician | ||
Qualification | SSC | ||
Experience | 20Y | ||
Phone No. | 040-29565856, Extn-125 | ||
8 | Name | Mr. P Edward Kumar | ![]() |
Designation | Lab Technician | ||
Qualification | Diploma | ||
Experience | |||
Phone No. | 040-29565856, Extn-125 | ||
9 | Name | Mr. B.Shashidhar | ![]() |
Designation | Lab Technician | ||
Qualification | Diploma | ||
Experience | |||
Phone No. | 040-29565856, Extn-125 |