Funded Research Projects
Research & Consultancy Projects
At GNITS, we are committed to fostering a vibrant research culture that drives innovation, supports academic excellence, and contributes to societal development. Our faculty and students actively engage in research and consultancy projects funded by prestigious government and non-governmental agencies. These projects not only elevate the academic standing of our institution but also provide solutions to real-world challenges.
Overview of Funded Projects
Over the past five years, our various departments have secured numerous funded research projects. These projects are supported by agencies such as the All India Council for Technical Education (AICTE), the Department of Science and Technology (DST), and other esteemed organizations. The projects span across multiple disciplines, including Computer Science, Electronics, Electrical Engineering, Humanities, and Basic Sciences, reflecting the diverse research capabilities of GNITS.
- 83 Funded Projects, Government/ Non-Government
- Total Grants Received INR ~160 Lakhs
- 9 projects focusing on early disease detection and biomedical devices
- 38 projects across all departments with a focus on cutting-edge technology, innovation, and societal impact
- 45 projects successfully completed, showcasing the impactful research capabilities of GNITS.
Grants received from Government and Non-Governmental Agencies
Name of the Principal Investigator/ Co Investigator | Name of the Funding agency | Title of the Sponsored Project | Funds provided in Rs | Month & Year of Receiving the grant | Duration of the project | Type & Status |
Department |
Dr. K.V. Dhanalakshmi | E& ICT Academy (NIT-Warangal) | Emerging Trends in DC Microgrids: IoT Integration to Blockchain Technologies | 1,10,000 | 23/6/2025 to 02/7/2025 | 10 Days | Government/ Completed | EEE |
Dr.M. Seetha | Margdarshan Scheme | AICTE | 15,00,000/- | June 2024 | 3 Years | Government/ Ongoing | Central |
Dr.Sesha Bhargavi | ICSSR – VB | Predicting the Unpredictable: A Multi-Method Approach to Data Collection and TABAP for Threat Actor Behaviour Prediction | 12,00,000/- | Sep 04 | 1 Years | Government/ Ongoing | IT |
Dr.Pragathi Jogi | DST/ INSPIRE | Empowering young minds through science day celebration to ignite curiosity ,inspire discovery | 14,00,000/- | Nov 11 2024 | 5 Days | Government/ Ongoing | BS |
Dr.G.Malini Devi | Advanced ATAL-FDP | Enhancing Diagnostic Precision: A Deep Learning-Powered Intelligent System for Retinal Vein Occlusion Diagno | 6,00,000/- | 08-10-2024 | 2 Weeks | Government/ Completed | CSE |
Dr.K.Ramesh Reddy | DST-CURIE | “Consolidation of University Research for Innovation and Excellence (CURIE) Core Grant for Women PG Colleges” | 1,20,00,000/- | 02-11-2024 | 3 Years | Government/ Ongoing | Central |
Dr.K.Ramesh Reddy | Idea Labs | AICTE | 90,00,000/- | 10-02-2025 | 2 Years | Government/ Ongoing | Central |
Dr.N.Kalyani | I&I | Training Program for Entrepreneurship | 5,00,000/- | 25-09-2024 | 1 Year 45 Days | Government/ Ongoing | Central |
Dr.B.Pavani & Dr Swapna Raghunath | IIT Tirupati (IITTNiF) PNT sector | PNT Labs | 4,00,000/- | 10-10-2024 | 1 year | Government/ Ongoing | ECE |
Dr.B.Pavani | IIT Tirupati (IITTNiF) | Automatic and Real Time Public Transportation Monitoring System | 16,37,400/- | 15-10-2024 | 2 years | Government/ Ongoing | ECE |
Mr.V.Vikas | MSME | Detection of Active Mobile and Hidden Cameras | 4,00,000/- | Mar 2024 | 1 Years | Government/ Ongoing | ETM |
Dr.M. Seetha | DSIR (A2K+Studies) | Al for study of early screening of Eyediseases in Yadadri district, Telangana” | 12,67,960/- | April 2024 | 1 Year | Government/ Ongoing | CSE |
Dr.O.Obulesu | SERB | Novel Methodology for Early Detection of Heart and Diabetes using Machine Learning and Deep Learning Techniques | 18,69,000/- | Feb 2024 | 2 Years | Government/ Ongoing | CSM/CSD |
Dr.S.Ramcharan | AICTE Training and Learning(ATAL-FDP), Nelson Mandela Marg, Vasant Kunj New Delhi – 110070 | Explainable Ai In Automated Driving: A User-Centered Interaction Approach For Explicit Understanding of Users, Tasks And Environments | 3,50,000/- | November 2023 | 3 Months | Government/ Completed | IT |
Dr.C.Padmaja | AICTE Training and Learning(ATAL-FDP), Nelson Mandela Marg, Vasant Kunj New Delhi – 110070 | Image Fusion: Techniques And Applications For Enhanced Visual Perception | 3,50,000/- | November 2023 | 3 Months | Government/ Completed | ECE |
Dr.G.Malini Devi | AICTE Training and Learning(ATAL-FDP), Nelson Mandela Marg, Vasant Kunj New Delhi – 110070 | Deep Learning-Enabled Intelligent Diagnosis System For Retinal Vein Occlusion: Redefining Diagnostic Accuracy | 3,50,000/- | November 2023 | 3 Months | Government/ Completed | CSE |
Dr.Supriya Vaddi | AICTE Training and Learning(ATAL-FDP), Nelson Mandela Marg, Vasant Kunj New Delhi – 110070 | Vulnerability Assessment And Penetration Testing of Web Applications Using Tools | 3,50,000/- | November 2023 | 3 Months | Government/ Completed | IT |
Dr. G. Srivalli, Mrs.N. Krishna Jyothi | AICTE Training and Learning(ATAL-FDP), Nelson Mandela Marg, Vasant Kunj New Delhi – 110070 | Advancements In IoT-Driven Antennas for Satellite Navigation Systems | 3,50,000/- | November 2023 | 3 Months | Government/ Completed | ECE |
Dr.K.Ramesh Reddy | Government of India NITI Aayog Atal Innovation Mission Sansad Marg, New Delhi-110001 | ATAL Incubation Center | 10,00,00,000/- | January 2023 | 5 Years | Government/ Ongoing | Central |
Dr.M.Seetha, Dr.O.Obulesu | All India Council for Technical Education,Grant for Organizing Conference,New Delhi | 6th International Conference on Intelligent Computing and Communication | 3,66,700/- | July 2022 | 6 Months | Government Completed | CSE |
Dr. K Ragini | Electronics & ICT Academy, National Institute of Technology, Warangal | Mentoring Pedagogy and Techniques for Enriched Learning Experience to Diversified (Intellectual calibres) Learners in Technical Education | 1,10,000/- | Aug 2022 | 3 Months | Government Completed | ECE |
Dr.A.Sharada, Mrs.D. R Nanada devi | Electronics & ICT Academy, National Institute of Technology, Warangal | Predictive Analytics and Business Intelligence | 1,10,000/- | Dec 2021 | 3 Months | Government/ Completed | CSE |
Dr.M.Seetha, Dr.N.Kalyani, Mrs.Y.Sravani Devi, Mrs.V. Divya Raj | Department of Science & Technology,Device Development Programme,New Delhi | Portable Retinal Imaging Device for Early Detection of Eye Disease | 21,14,308/- | Oct 2021 | 2 Years | Government/ Ongoing | CSE |
Dr. N. Kalyani, Mrs. Y. Sravani Devi | Electronics & ICT Academy, National Institute of Technology, Warangal | Deep Learning and AI Applications | 1,10,000/- | Oct 2021 | 3 Months | Government/ Completed | CSE |
Dr.C.Padmaja | All India Council for Technical Education -Indian Society for Technical Education(AICTE-ISTE) | Optimization in Communication Engineering | 93,000/- | July 2021 | 3 Months | Government/ Completed | ECE |
Mrs.A.Sarada | Electronics & ICT Academy, National Institute of Technology, Warangal | Deep Learning and Machine Learning in Bio medical Signal Processing | 1,10,000/- | July 2021 | 3 Months | Government/ Completed | ECE |
Mrs K.Swarnalatha | Electronics & ICT Academy, NIT Warangal,Telangana State, India | Advanced Power Electronics, Drives and Storage Systems for E-Transportation in India | 1,10,000/- | April 2022 | 3 Months | Government/ Completed | EEE |
Dr.A Naveena | Electronics & ICT Academy, National Institute of Technology, Warangal | Artificial Intelligence and Machine Learning: Real time applications | 1,13,255/- | Sep 2021 | 3 Months | Government/ Completed | ETM |
Dr.Rajkumar Biradar | Electronics & ICT Academy, National Institute of Technology, Warangal | Recent Trends in Wireless Communication :4G and 5G Technologies | 1,13,321/- | Sep 2021 | 3 Months | Government Completed | ETM |
Mrs. Buela Sangeetha Voola, Mrs.Anupama Venugopal | Scheme for promoting interest creativity and Ethics among students,All India Council for technical Education,New Delhi | Facilitating Club-Samskruthi | 1,00,000/- | May 2022 | 1 Year | Government/ Ongoing | H&M |
Dr.M.Seetha, Dr.N.Kalyani, Mrs.Y.Sravani Devi, Dr.D V lalitha Parameswari, Mrs.T.Swapna | Department of. Science and Technology,The Science for Equity, Empowerment & Development ivision,Technology Interventions for Disabled and Elderly(DST-SEED (TIDE)), New Delhi | Low Cost Mechanism for Early Detection of Eye Diseases (Glaucoma) in Elderly | 37,00,410/- | Mar 2022 | 3 Years | Government/ Ongoing | CSE |
Dr.D V lalitha Parameswari | Automatic early detection of Eye Diseases using Machine learning techniques | Aravind Eye Hospital, Hyderabad | 5,000/- | Aug 2020 | 4 Months | Non Government/ Completed | CSE |
Mrs.V. Divya Raj | Automatic early detection of Eye Diseases using Machine learning techniques | Aravind Eye Hospital, Hyderabad | 5,000/- | Aug 2020 | 4 Months | Non Government / Completed | CSE |
Dr.M.Seetha | AICTE – AQIS Modernisation and Removal Of Obsolescence (MODROBS),New Delhi. | Modernization of Labs to Support Research in Artificial Intelligence | 7,17,647/- | July 2020 | 2 Years | Government/ Completed | CSE |
Dr.Vijaya Meeniga | All India Council for Technical Education,New Delhi | Grant for Organizing Conference | 1,66,667/- | June 2020 | 3 Months | Government/ Completed | ECE |
SEED Grant Projects-2023
Title of Seed Project | PI’s | CO-PI’s | Dept. |
Duration | Amount in Rupees |
A Frame work for Automatic Feature extraction and Detection of River Networks | 1. Dr. D.V.Lalitha Parameswari | 1.Ch. Radhika | CSE | 12 months | 1,09,000/- |
An Intelligent Airbag for Fall Protection | T. Divya Kumari | 1. V.Vikas 1. M. Anusha | CSE | 12 months | 35,000/- |
Linguistic Horizons: Empowering Young Voices for a Brighter tomorrow | Dr. B. Sushma | 1.R. Elizabeth Kavitha | H&M | 12 months | 1,02,000/- |
Synthesis of Methane and Mixed Gas Hydrates Using additives | Dr. I. Radhika | 1. Ch . Arathi | BS | 24 months | 2,40,000/- |
GNITS Safety Supervision Control System for Detection and Identification of Vehicle Access at Entrance Gates Using Internet of Things | Dr. S. Ramacharan | 1. Dr. A.Vijay Krishna | IT | 12 months | 1,00,000/- |
Performance Analysis of Short Packet Communication under Active Attacks | A. Sujatha Reddy | 1. CH. Hari Prasad | ECE | 18 months | 2,10,000/- |
Smart Kitchen Management System | Sri Padma Parupalli | 1. B. Sreekanth Reddy | ECE | 18 months | 36,000/- |
Developing an Innovative Assistive Device for Enhanced Mobilityand Independence | Dr. Raghavender K V | 1. M. Anusha | CSE | 12 months | 1,00,000/- |
Application of Natural Coagulants in Disinfection of Domestic Waste Water | O. Sujana | 1. M. Shanthi | BS | 24 months | 1,27,385/- |
AI based classroom monitoring for Student Behaviour and Activity Classification in the examination hall | 1. Dr. B. Sasidhar | 1.B.Amrita | CSE(AIML) | 12 months | 1,02,789/- |
Enhancing Grid-Connected PV Systems with ANFIS- Based Demand side Management | Dr. R. Nageswara Rao | 1. P. Buchibabu | EEE | 24 months | 4,00,000/- |
Eye-Bot Eye Blink controlled Wheel chair for disabled and Elderly | V. Vikas | 1.A. Chandra Shaker | ETE | 36 months | 2,10,750/- |
Curcumin derived Schiff base ligand and their transition metal complexes: Synthesis, spectral characterization, Anticancer activity and Corrosion Inhibition activity studies. | Dr. Pragathi Jogi | 1.Dr.T.Charan Singh | BS | 24 months | 1,85,000/- |
Social Links
Reach us
G. Narayanamma Institute of Technology & Science, Autonomous, Shaikpet, Hyderabad – 500104
+91-040-29565856
[email protected]