Funded Projects
No. of Funded Projects from Government and Non-Government Agencies
Department |
No. of Projects |
||||
Year |
2022-2023 | 2021-022 | 2020-2021 | 2019-2020 |
2018-2019 |
CSE |
3 | 15 | 19 | — |
4 |
IT |
— | — | 2 | — |
— |
ECE |
1 | 2 | 11 | 6 |
1 |
EEE |
— | 1 | — | 3 |
— |
ETE |
— | 2 | — | 2 |
— |
H&M |
— | 2 | 5 | — |
2 |
BS |
— | — | 1 | 1 |
— |
Total | 4 | 22 | 38 | 12 |
7 |
Grants received from Government and non-governmental agencies for research projects, during the last five years
Branch |
CSE | IT | ECE | EEE | ETE | H&M | BS | Total |
INR in Lakhs |
87.524 |
— |
51.2867 | 3.10000 | 2.26576 | 10.31141 | 2.50000 |
156.98783 |
Sponsored Project Details
CSE
IT
ECE
EEE
ETE
H&M
BS
CSE
S.No. |
Name of the Principal Investigator/ Co Investigator | Name of the Funding agency | Title of the Sponsored Project | Funds provided | Month & Year of Receiving the grant | Duration of the project |
Type & Status |
1 | Dr.M.Seetha | All India Council for Technical Education,Grant for Organizing Conference,New Delhi | 6th International Conference on Intelligent Computing and Communication | 1,83,350/- | July 2022 | 6 Months | Government Completed |
2 | Dr.O.Obulesu | All India Council for Technical Education,Grant for Organizing Conference,New Delhi | 6th International Conference on Intelligent Computing and Communication | 1,83,350/- | July 2022 | 6 Months | Government Completed |
3 | K.Prasanna | — | Hybrid Colossal Pattern mining for discovering intrinsic pattern sequences from high dimensional data | 0/- | June 2022 | 3 Years | Non Government On going |
4 | Dr.M.Seetha | Department of. Science and Technology,The Science for Equity, Empowerment & Development ivision,Technology Interventions for Disabled and Elderly(DST-SEED (TIDE)), New Delhi | Low Cost Mechanism for Early Detection of Eye Diseases (Glaucoma) in Elderly | 7,40,082/- | Mar 2022 | 3 Years | Government On going |
5 | Dr.N.Kalyani | Department of. Science and Technology,The Science for Equity, Empowerment & Development Division,Technology Interventions for Disabled and Elderly(DST-SEED (TIDE)),New Delhi | Low Cost Mechanism for Early Detection of Eye Diseases (Glaucoma) in Elderly | 7,40,082/- | Mar 2022 | 3 Years | Government On going |
6 | Mrs.Y.Sravani Devi | Department of. Science and Technology,The Science for Equity, Empowerment & Development Division,Technology Interventions for Disabled and Elderly(DST-SEED (TIDE)),New Delhi | Low Cost Mechanism for Early Detection of Eye Diseases (Glaucoma) in Elderly | 7,40,082/- | Mar 2022 | 3 Years | Government On going |
7 | Dr.D V lalitha Parameswari | Department of. Science and Technology,The Science for Equity, Empowerment & Development Division,Technology Interventions for Disabled and Elderly(DST-SEED (TIDE)),New Delhi | Low Cost Mechanism for Early Detection of Eye Diseases (Glaucoma) in Elderly | 7,40,082/- | Mar 2022 | 3 Years | Government On going |
8 | Mrs.T.Swapna | Department of. Science and Technology,The Science for Equity, Empowerment & Development Division,Technology Interventions for Disabled and Elderly(DST-SEED (TIDE)),New Delhi | Low Cost Mechanism for Early Detection of Eye Diseases (Glaucoma) in Elderly | 7,40,082/- | Mar 2022 | 3 Years | Government On going |
9 | Dr.A.Sharada | Electronics & ICT Academy, National Institute of Technology, Warangal | Predictive Analytics and Business Intelligence | 55,000/- | Dec 2021 | 3 Months | Government Completed |
10 | Mrs.Nanda Devi D.R | Electronics & ICT Academy, National Institute of Technology, Warangal | Predictive Analytics and Business Intelligence | 55,000/- | Dec 2021 | 3 Months | Government Completed |
11 | Dr. O Obulesu | — | A Novel Framework to Detect A Multimodal Fake Content on Social Media Through ML and DL Techniques | 0.00000 | Nov 2021 | 3 Years | Non Government |
12 | N.Venkateswarlu | — | A Novel Framework to Detect A Multimodal Fake Content on Social Media Through ML and DL Techniques | 0.00000 | Nov 2021 | 3 Years | Non Government |
13 | Dr.M.Seetha | Department of Science & Technology,Device Development Programme,New Delhi | Portable Retinal Imaging Device for Early Detection of Eye Disease | 5,28,577/- | Oct 2021 | 2 Years | Government On going |
14 | Dr.N.Kalyani | Department of Science & Technology,Device Development Programme,New Delhi | Portable Retinal Imaging Device for Early Detection of Eye Disease | 5,28,577/- | Oct 2021 | 2 Years | Government On going |
15 | Mrs.Y.Sravani Devi | Department of Science & Technology,Device Development Programme,New Delhi | Portable Retinal Imaging Device for Early Detection of Eye Disease | 5,28,577/- | Oct 2021 | 2 Years | Government On going |
16 | Mrs.V. Divya Raj | Department of Science & Technology,Device Development Programme,New Delhi | Portable Retinal Imaging Device for Early Detection of Eye Disease | 5,28,577/- | Oct 2021 | 2 Years | Government On going |
17 | Dr. N. Kalyani | Electronics & ICT Academy, National Institute of Technology, Warangal | Deep Learning and AI Applications | 55,000/- | Oct 2021 | 3 Months | Government Completed |
18 | Mrs. Y. Sravani Devi | Electronics & ICT Academy, National Institute of Technology, Warangal | Deep Learning and AI Applications | 55,000/- | Oct 2021 | 3 Months | Government Completed |
19 | Dr. Sasidhar B | — | Health System Automation using Cloud | 0/- | Jan 2021 | 3 Years | Non Government On going |
20 | K.Sneha Reddy | — | Health System Automation using Cloud | 0/- | Jan 2021 | 3 Years | Non Government On going |
21 | Dr. Sasidhar B | — | Computation Aware Workflow Allocation approach for edge computing over CPS | 0/- | Jan 2021 | 3 Years | Non Government On going |
22 | Mrs.P.Keerthi Chandrika | — | Computation Aware Workflow Allocation approach for edge computing over CPS | 0/- | Jan 2021 | 3 Years | Non Government On going |
23 | Dr.M.Seetha | — | Development of Data Analytical Framework for Effective Asset Management of Geo-Spatial data using Machine learning | 0/- | Jan 2021 | 3 Years | Non Government On going |
24 | Mrs.M.Lalitha | — | Development of Data Analytical Framework for Effective Asset Management of Geo-Spatial data using Machine learning | 0/- | Jan 2021 | 3 Years | Non Government On going |
25 | Dr.M.Seetha | — | Livestock Monitoring Based on IoT Using Machine Learning Algorithms for Prediction of Animal’s Behavioural Classification in Real-Time Manner | 0/- | Jan 2021 | 3 Years | Non Government On going |
26 | Mrs.Vasundhara RamiReddy | — | Livestock Monitoring Based on IoT Using Machine Learning Algorithms for Prediction of Animal’s Behavioral Classification in Real-Time Manner | 0/- | Jan 2021 | 3 Years | Non Government On going |
27 | Dr.D V lalitha Parameswari | Automatic early detection of Eye Diseases using Machine learning techniques | Aravind Eye Hospital,Hyderabad | 5,000/- | Aug 2020 | 4 Months | Non Government Completed |
28 | Mrs.V. Divya Raj | Automatic early detection of Eye Diseases using Machine learning techniques | Aravind Eye Hospital,Hyderabad | 5,000/- | Aug 2020 | 4 Months | Non Government Completed |
29 | Dr.N.Kalyani | — | An Efficient Summarization of Citation Based Research Articles using Machine Learning | 0/- | Aug 2020 | 3 Years | Non Government On going |
30 | Mrs.R.Pallavi Reddy | — | Design and Develop a Deep Learning Model towards Screening of Abnormalities in Speech among Pre-adolescence | 0/- | Aug 2020 | 3 Years | Non Government On going |
31 | Dr.N.Kalyani | — | Early Stage Disease Detection of Staple Food Crops Using Machine Learning | 0/- | Aug 2020 | 3 Years | Non Government On going |
32 | Mrs.Ch.Mandakini | — | A Novel Approach for the Evaluation of fine motor skills in children through Handwriting Analysis using Machine Learning | 0/- | Aug 2020 | 3 Years | Non Government On going |
33 | Dr.A.Sharada | — | Optimizing Resource Allocation for The Effective Project Management Using Deep Learning Techniques | 0/- | Aug 2020 | 3 Years | Non Government On going |
34 | Mrs.R.Mamatha | — | Optimizing Resource Allocation for The Effective Project Management Using Deep Learning Techniques | 0/- | Aug 2020 | 3 Years | Non Government On going |
35 | Dr.A.Sharada | — | Efficient Resource Offloading in Multi-Access Edge Computing | 0/- | Aug 2020 | 3 Years | Non Government On going |
36 | Mrs.G.Varsha | — | Efficient Resource Offloading in Multi-Access Edge Computing | 0/- | Aug 2020 | 3 Years | Non Government On going |
37 | Dr.M.Seetha | AICTE – AQIS Modernisation and Removal Of Obsolescence (MODROBS),New Delhi. | Modernization of Labs to Support Research in Artificial Intelligence | 7,17,647/- | July 2020 | 2 Years | Government Completed |
38 | Dr.M.Seetha | BrighTex Bio-Photonics , Hyderabad | Automatic early detection of Eye Diseases using Machine learning techniques | 4,50,000/- | Mar 2019 | 2 Years | Non Government Completed |
39 | Dr.A.Sharada | BrighTex Bio-Photonics , Hyderabad | Stress detection using facial expressions | 4,00,000/- | Mar 2019 | 2 Years | Non Government Completed |
40 | Dr.M.Seetha | All India Council for Technical Education – Quality Improvement Scheme-Modernisation and Removal Of Obsolescence (MODROBS) ,New Delhi. | Modernization of Labs to Support Research in IoT | 2,65,000/- | Nov 2017 | 2 Years | Government Completed |
41 | Dr.M.Seetha | All India Council for Technical Education-Pradhan Mantri Kaushal Vikas Yojana (PMKVY),New Delhi. | Pradhan Mantri Kaushal Vikas Yojana (PMKVY) | 5,08,334/- | Nov 2017 | 1 Year | Government Completed |
IT
S.No. |
Name of the Principal Investigator/ Co Investigator | Name of the Funding agency | Title of the Sponsored Project | Funds provided | Month & Year of Receiving the grant | Duration of the project |
Type & Status |
1 | Dr. I.Ravi Prakash Reddy | — | Information Storage Management in cloud | 0/- | July 2020 | 3 Years | Non-Government On going |
2 | P.N.Ramya | — | Information Storage Management in cloud | 0/- | July 2020 | 3 Years | Non-Government On going |
ECE
S.No. |
Name of the Principal Investigator/ Co Investigator | Name of the Funding agency | Title of the Sponsored Project | Funds provided | Month & Year of Receiving the grant | Duration of the project |
Type & Status |
1 | Dr. K Ragini | Electronics & ICT Academy, National Institute of Technology, Warangal | Mentoring Pedagogy and Techniques for Enriched Learning Experience to Diversified (Intellectual calibres) Learners in Technical Education | 1,10,000/- | Aug 2022 | 3 Months | Government Completed |
2 | Dr.C.Padmaja | All India Council for Technical Education -Indian Society for Technical Education(AICTE-ISTE) | Optimization in Communication Engineering | 93,000/- | July 2021 | 3 Months | Government Completed |
3 | Mrs.A.Sarada | Electronics & ICT Academy, National Institute of Technology, Warangal | Deep Learning and Machine Learning in Bio medical Signal Processing | 1,10,000/- | July 2021 | 3 Months | Government Completed |
4 | Dr.B.Venkateshulu | — | Detection and localization of Sound Events in an Autonomous Mobile Robot using Deep Learning. | 0/- | Jan 2021 | 3 Years | Non Government On going |
5 | Dr.R.Swapna | — | Analysis of Sesimo Lonospheric Perturbations on GPS TEC for Earthquakes using Statistical Signal Processing Algorithms. | 0/- | Jan 2021 | 3 Years | Non Government On going |
6 | T.Sri Latha | — | Analysis of Sesimo Lonospheric Perturbations on GPS TEC for Earthquakes using Statistical Signal Processing Algorithms. | 0/- | Jan 2021 | 3 Years | Non Government On going |
7 | M.Shanthi | — | Detection and localization of Sound Events in an Autonomous Mobile Robot using Deep Learning. | 0/- | Jan 2021 | 3 Years | Non Government On going |
8 | Dr.K.Ragini | All India Council for Technical Education-AICTE Training & Learning Academy | Wearable Devices | 93,000/- | Jan 2021 | 3 Months | Government Completed |
9 | Dr.K.Ragini | — | Securing Implantable Medical Devices | 0/- | Aug 2020 | 3 Years | Non Government On going |
10 | P.Roopa Rajani | — | Securing Implantable Medical Devices | 0/- | Aug 2020 | 3 Years | Non Government On going |
11 | Dr.Renuka Devi S.M | — | An Hybrid Deep Learning Model for Weapon Detection and Classification in Thermal Images | 0/- | Aug 2020 | 3 Years | Non Government On going |
12 | N.Harini | — | An Hybrid Deep Learning Model for Weapon Detection and Classification in Thermal Images | 0/- | Aug 2020 | 3 Years | Non Government On going |
13 | Dr.G.Srivalli | — | A Novel Approach and Performance analysis for Image and Video in Painting | 0/- | Aug 2020 | 3 Years | Non Government On going |
14 | GVNSK Sravya | — | A Novel Approach and Performance analysis for Image and Video in Painting | 0/- | Aug 2020 | 3 Years | Non Government On going |
15 | Dr.Vijaya Meeniga | All India Council for Technical Education, New Delhi | Grant for Organizing Conference | 1,66,667/- | June 2020 | 3 Months | Government Completed |
16 | Dr.Venkateshwarulu Bestha | All India Council for Technical Education – Quality Improvement Scheme-Modernisation and Removal Of Obsolescence (MODROBS) ,New Delhi. | Digital Communications Lab | 14,51,000/- | Dec 2019 | 2 Years | Government Completed |
17 | Dr.K.Ragini | All India Council for Technical Education -Short Term Training Programme(AICTE-STTP) | Embedded Systems in Internet of things | 3,69,000/- | Oct 2019 | 3 Months | Government Completed |
18 | Dr.Venkateshwarulu Bestha | All India Council for Technical Education – Quality Improvement Scheme-Modernisation and Removal Of Obsolescence (MODROBS) ,New Delhi. | Antenna Propagation and pattern analysis | 19,31,000/- | Aug 2019 | 2 Years | Government Completed |
19 | Mr.Y.Rakesh Kumar | Technical Education Quality Improvement Programme-TEQIP-III ,JNTUH | Improving Object Visibility under atmospheric degradations of haze and fog by adopting Deep neural network model | 2,55,000/- | July 2019 | 1 Year | Government Completed |
20 | Dr.Renuka Devi SM | Technical Education Quality Improvement Programme-TEQIP-III ,JNTUH | Automatic pothole detection and Listing the GPS Location | 2,50,000/- | July 2019 | 1 Year | Government Completed |
21 | Dr.Venkateshwarulu Bestha | All India Council for Technical Education -Indian Society for Technical Education(AICTE-ISTE) | Channel Coding Techniques | 3,00,000/- | June 2018 | 3 Months | Government Completed |
EEE
S.No. |
Name of the Principal Investigator/ Co Investigator | Name of the Funding agency | Title of the Sponsored Project | Funds provided | Month & Year of Receiving the grant | Duration of the project |
Type & Status |
1 | Mrs K.Swarnalatha | Electronics & ICT Academy, NIT Warangal, Telangana State, India | Advanced Power Electronics, Drives and Storage Systems for E-Transportation in India | 1,10,000/- | April 2022 | 3 Months | Government Completed |
2 | Dr.N.Malla Reddy | All India Council for Technical Education -Short Term Training Programme(AICTE-STTP) | Modern Control techniques for Power systems and Electric Drive | 2,00,000/- | Oct 2019 | 3 Months | Government Completed |
3 | Dr.N.Malla Reddy | — | Multilevel Inverter Topology with less Number of Power Devices for Grid connected Hybrid Renewable Energy Application | 0/- | Sep 2019 | 3 Years | Non-Government on going |
4 | G.Ujwala | — | Multilevel Inverter Topology with less Number of Power Devices for Grid connected Hybrid Renewable Energy Application | 0/- | Sep 2019 | 3 Years | Non-Government on going |
ETE
S.No. |
Name of the Principal Investigator/ Co Investigator | Name of the Funding agency | Title of the Sponsored Project | Funds provided | Month & Year of Receiving the grant | Duration of the project |
Type & Status |
1 | Dr.A Naveena | Electronics & ICT Academy, National Institute of Technology, Warangal | Artificial Intelligence and Machine Learning: Real time applications | 1,13,255/- | Sep 2021 | 3 Months | Government Completed |
2 | Dr.Rajkumar Biradar | Electronics & ICT Academy, National Institute of Technology, Warangal | Recent Trends in Wireless Communication :4G and 5G Technologies | 1,13,321/- | Sep 2021 | 3 Months | Government Completed |
3 | Dr. K Ramalinga Reddy | — | Performance Evaluation of Image Segmentation & De noising by Using Adaptive Partial Differential Equations | 0/- | Nov 2019 | 3 Years | Non-Government Completed |
4 | Dr. Raj Kumar L Biradar | — | Energy Efficient Routing Techniques for Wireless body area network | 0/- | Nov 2019 | 3 Years | Non-Government Completed |
H&M
S.No. |
Name of the Principal Investigator/ Co Investigator | Name of the Funding agency | Title of the Sponsored Project | Funds provided | Month & Year of Receiving the grant | Duration of the project |
Type & Status |
1 | Mrs. Buela Sangeetha Voola | Scheme for promoting interest creativity and Ethics among students,All India Council for technical Education,New Delhi | Facilitating Club-Samskruthi | 50,000/- | May 2022 | 1 Year | Government On going |
2 | Mrs.Anupama Venugopal | Scheme for promoting interest creativity and Ethics among students,All India Council for technical Education,New Delhi | Facilitating Club-Samskruthi | 50,000/- | May 2022 | 1 Year | Government On going |
3 | Dr.P.Aparna | — | The use of Myth in the mistress of spyses,Thousand faces of Night,The Immortals of Meluha and Leave it to me | 0/- | July 2020 | 3 Years | Non-Government On going |
4 | Dr. NVSL Narasimham | — | A Study of Optimization Approaches for Radio Theraphy | 0/- | July 2020 | 3 Years | Non-Government On going |
5 | K. Keshav Kumar | — | A Study of Optimization Approaches for Radio Theraphy | 0/- | July 2020 | 3 Years | Non-Government On going |
6 | Dr. M. Madhavi Lata | — | A study on class of inventory models with two levels of storage | 0/- | July 2020 | 3 Years | Non-Government On going |
7 | M. Nagasree | — | A study on class of inventory models with two levels of storage | 0/- | July 2020 | 3 Years | Non-Government On going |
8 | Dr.P.Aparna | All India Council for Technical Education -SPDC | Skill and Personality Development | 7,51,141/- | Mar 2019 | 3 Years | Government Completed |
9 | Dr.V.Jahnavi | Centre for research on Ageing, Dept of Psychology S.V. University ,Tirupati. | Ageing well in Urban Environments-Developing age friendly Cities and Communities | 1,80,000/- | Aug 2018 | 3 Years | Government Completed |
BS
S.No. |
Name of the Principal Investigator/ Co Investigator | Name of the Funding agency | Title of the Sponsored Project | Funds provided | Month & Year of Receiving the grant | Duration of the project |
Type & Status |
1 | Dr.R.Narender | — | Molecules Complexes of drugs | 0/- | July 2020 | 3 Years | Non-Government Completed |
2 | Dr.S.Uday Bhasker | Technical Education Quality Improvement Programme-TEQIP-III ,JNTUH | Development of W03 based thin film sensors for medical diagnosis devices | 2,50,000/- | Sep 2019 | 1.5 Year | Government Completed |
Consultancy
Social Links
Reach us
G. Narayanamma Institute of Technology & Science, Autonomous, Shaikpet, Hyderabad – 500104
+91-040-29565856
[email protected]
Bachelors Progams
Quick Links
Students Corner
Menu