S.No
| Roll No
| Name of the Student
| Project Title
| Name of the Company
| Area
| Duration
| Link to the relevant document
|
| 1 | 17251A1718 | L.Sree Preethi | Detection and removal of shadow in color images and videos | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 2 | 17251A1720 | M.Maanvitha | Detection and removal of shadow in color images and videos | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 3 | 17251A1738 | L.Tejaswini | Detection and removal of shadow in color images and videos | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 4 | 17251A1728 | T.Neeraja Akhila | Detection and removal of shadow in color images and videos | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 5 | 17251A1706 | E N S S Anjana | Real Time Weather Monitoring System | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 6 | 17251A1751 | Rithika Macherla | Real Time Weather Monitoring System | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 7 | 17251A1752 | Shaik Karishma | Real Time Weather Monitoring System | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 8 | 18255A1701 | Sanka Yamini | Real Time Weather Monitoring System | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 9 | 17251A1710 | I Sai Spandana | Optimal driving system using smart Helmet | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 10 | 17251A1742 | Macha Soujanya | Optimal driving system using smart Helmet | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 11 | 17251A1756 | Sreeja Kamishetty | Optimal driving system using smart Helmet | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 12 | 17251A1757 | Sunkireddy Sowmya | Optimal driving system using smart Helmet | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 13 | 17251A1753 | Shivangee Dixit | Face Detection System using Convolutional Neural Network | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 14 | 17251A1734 | D.Rachitha | Face Detection System using Convolutional Neural Network | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 15 | 17251A1705 | D.Sravani | Face Detection System using Convolutional Neural Network | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 16 | 17251A1730 | Vempati Divya | Face Detection System using Convolutional Neural Network | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 17 | 17251A1719 | M.Sreya | All Terrain Vehicle for Disaster Management | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 18 | 17251A1737 | K. Lakshmi Kiran | All Terrain Vehicle for Disaster Management | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 19 | 17251A1741 | M.Sai Nithya | All Terrain Vehicle for Disaster Management | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 20 | 17251A1732 | B.Lakshmi Gnanitha | All Terrain Vehicle for Disaster Management | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 21 | 17251A1740 | M Durga Neha Chandana | IoT based smart energy meter monitoring with theft detection | GNITS | Internet of Things | 22/03/2021 to 12/07/2021 | View Document |
| 22 | 17251A1745 | Ammara Mahavish | IoT based smart energy meter monitoring with theft detection | GNITS | Internet of Things | 22/03/2021 to 12/07/2021 | View Document |
| 23 | 17251A1702 | Ayesha Fatima | IoT based smart energy meter monitoring with theft detection | GNITS | Internet of Things | 22/03/2021 to 12/07/2021 | View Document |
| 24 | 17251A1707 | Gajawada Prathyusha | IoT based smart energy meter monitoring with theft detection | GNITS | Internet of Things | 22/03/2021 to 12/07/2021 | View Document |
| 25 | 17251A1744 | Minnalla Sai Likhitha | Hand gesture recognition using Image processing | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 26 | 17251A1716 | Kyadari Nagasree | Hand gesture recognition using Image processing | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 27 | 17251A1729 | Valike Nikitha | Hand gesture recognition using Image processing | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 28 | 17251A1731 | Avancha Sai Padma | Hand gesture recognition using Image processing | GNITS | Image Processing | 22/03/2021 to 12/07/2022 | View Document |
| 29 | 17251A1733 | Bharani Sripriya Vemula | Performance analysis of efficient and low complexity MIMO-OFDM system using STBC and V-BLAST | GNITS | Wireless Systems | 22/03/2021 to 12/07/2021 | View Document |
| 30 | 17251A1703 | B.Greeshma | Performance analysis of efficient and low complexity MIMO-OFDM system using STBC and V-BLAST | GNITS | Wireless Systems | 22/03/2021 to 12/07/2021 | View Document |
| 31 | 17251A1722 | P. Dheeksha | Performance analysis of efficient and low complexity MIMO-OFDM system using STBC and V-BLAST | GNITS | Wireless Systems | 22/03/2021 to 12/07/2021 | View Document |
| 32 | 17251A1708 | Garudammagari Bhavya Reddy | Performance analysis of efficient and low complexity MIMO-OFDM system using STBC and V-BLAST | GNITS | Wireless Systems | 22/03/2021 to 12/07/2021 | View Document |
| 33 | 17251A1715 | Kruthika Kanduri | ML based detection of bidding down attack in 5G | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 34 | 17251A1727 | Swathi M | ML based detection of bidding down attack in 5G | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 35 | 17251A1754 | Sirnam Shruthika | ML based detection of bidding down attack in 5G | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 36 | 17251A1760 | Talluri Himabindu | ML based detection of bidding down attack in 5G | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 37 | 17251A1743 | Mara Vaibhavi | Performance analysis of MIMO OFDM using equalizer | GNITS | Wireless Systems | 22/03/2021 to 12/07/2021 | View Document |
| 38 | 17251A1725 | SaiReddy Bhavana Reddy | Performance analysis of MIMO OFDM using equalizer | GNITS | Wireless Systems | 22/03/2021 to 12/07/2021 | View Document |
| 39 | 17251A1748 | Pasupuleti Alekhya | Performance analysis of MIMO OFDM using equalizer | GNITS | Wireless Systems | 22/03/2021 to 12/07/2021 | View Document |
| 40 | 18255A1704 | Kandula Harshitha | Performance analysis of MIMO OFDM using equalizer | GNITS | Wireless Systems | 22/03/2021 to 12/07/2021 | View Document |
| 41 | 17251A1701 | Arava Sri Rathna Mahi | Victim-Definite Wearable Fall and Health Communication Device | GNITS | Internet of Things | 22/03/2021 to 12/07/2021 | View Document |
| 42 | 17251A1746 | N. Harika | Victim-Definite Wearable Fall and Health Communication Device | GNITS | Internet of Things | 22/03/2021 to 12/07/2021 | View Document |
| 43 | 17251A1755 | Sravya Patnaik | Victim-Definite Wearable Fall and Health Communication Device | GNITS | Internet of Things | 22/03/2021 to 12/07/2021 | View Document |
| 44 | 17251A1758 | Susarla Alekhya | Victim-Definite Wearable Fall and Health Communication Device | GNITS | Internet of Things | 22/03/2021 to 12/07/2021 | View Document |
| 45 | 17251A1711 | Jukanti Navya | Performance analysis of multiple access schemes in 4G LTE Networks | GNITS | Wireless Systems | 22/03/2021 to 12/07/2021 | View Document |
| 46 | 17251A1712 | Kancha Vaishnavi | Performance analysis of multiple access schemes in 4G LTE Networks | GNITS | Wireless Systems | 22/03/2021 to 12/07/2021 | View Document |
| 47 | 17251A1704 | Buddha Geethika | Performance analysis of multiple access schemes in 4G LTE Networks | GNITS | Wireless Systems | 22/03/2021 to 12/07/2021 | View Document |
| 48 | 18255A1703 | Sannidhanam Gayathri | Performance analysis of multiple access schemes in 4G LTE Networks | GNITS | Wireless Systems | 22/03/2021 to 12/07/2021 | View Document |
| 49 | 17251A1749 | Payyavula Navya | Prototype for Flood Warning and Management System using Mobile Networks | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 50 | 17251A1747 | O.Shashanka | Prototype for Flood Warning and Management System using Mobile Networks | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 51 | 17251A1723 | P.Akhila | Prototype for Flood Warning and Management System using Mobile Networks | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 52 | 17251A1736 | Heenisha Reddy B | Child rescue system from open borewells | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 53 | 17251A1759 | Susarla Meghana | Child rescue system from open borewells | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 54 | 17251A1735 | Govada Shelcy | Child rescue system from open borewells | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 55 | 17251A1721 | Narra Hansika | Child rescue system from open borewells | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
Projects 2020-21
- Major Projects
- Mini Projects
| 56 | 18251A1704 | Banoth Madhavi | Wireless notice board using Bluetooth technology | GNITS | Wireless Systems | 22/03/2021 to 12/07/2021 | View Document |
| 57 | 18251A1710 | Ronika Lakshmi Sri Hari Babu Banoth | Wireless notice board using Bluetooth technology | GNITS | Wireless Systems | 22/03/2021 to 12/07/2021 | View Document |
| 58 | 18251A1741 | Kallem Bhuvaneshwari Reddy | Wireless notice board using Bluetooth technology | GNITS | Wireless Systems | 22/03/2021 to 12/07/2021 | View Document |
| 59 | 18251A1721 | Poodattu Naga Hari Chandrika | Automatic Hand Sanitizer Using Arduino | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 60 | 18251A1755 | Shreesha | Automatic Hand Sanitizer Using Arduino | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 61 | 18251A1758 | Thota Sai Neha | Automatic Hand Sanitizer Using Arduino | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 62 | 18251A1759 | V.Naimisha | Automated Hydroponic Plant Nutrition System | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 63 | 17251A1739 | Lakshmi Chaitra.P | IOT Based industrial parameters monitoring system | GNITS | Internet of Things | 22/03/2021 to 12/07/2021 | View Document |
| 64 | 19255A1703 | Raparthi Sankeerthana | IOT Based industrial parameters monitoring system | GNITS | Internet of Things | 22/03/2021 to 12/07/2021 | View Document |
| 65 | 18251A1719 | Naineni Sai Akshara | Assistant Talking Bot-For People With Physical Disabilities | GNITS | Internet of Things | 22/03/2021 to 12/07/2021 | View Document |
| 66 | 18251A1754 | Sandra Joshna | Assistant Talking Bot-For People With Physical Disabilities | GNITS | Internet of Things | 22/03/2021 to 12/07/2021 | View Document |
| 67 | 18251A1732 | B. Aruna | Fuel Theft Detector | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 68 | 18251A1728 | Tatipamula Samiksha Goud | Density based traffic system | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 69 | 18251A1725 | Seepelly Alekya | Anti Sleeping Device For Drivers | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 70 | 18251A1726 | Summaiya Mehveen | Floor Cleaning Robot | GNITS | Robotics | 22/03/2021 to 12/07/2021 | View Document |
| 71 | 18251A1757 | T A S S S Manivtha | Floor Cleaning Robot | GNITS | Robotics | 22/03/2021 to 12/07/2021 | View Document |
| 72 | 18251A1730 | Vanga Niharika Reddy | Voice Controlled Robot with Obstacle Detection | GNITS | Robotics | 22/03/2021 to 12/07/2021 | View Document |
| 73 | 19255A1702 | S.Lakshmi Pranathi | Voice Controlled Robot with Obstacle Detection | GNITS | Robotics | 22/03/2021 to 12/07/2021 | View Document |
| 74 | 18251A1731 | Alamur Sucharitha | Fire fighting robot | GNITS | Robotics | 22/03/2021 to 12/07/2021 | View Document |
| 75 | 18251A1733 | Bode Sharanya Yadav | Fire fighting robot | GNITS | Robotics | 22/03/2021 to 12/07/2021 | View Document |
| 76 | 18251A1734 | Gannarapu Nikhitha | Fire fighting robot | GNITS | Robotics | 22/03/2021 to 12/07/2021 | View Document |
| 77 | 18251A1746 | Macherla Apoorva Sruthi | Fire fighting robot | GNITS | Robotics | 22/03/2021 to 12/07/2021 | View Document |
| 78 | 18251A1739 | Gopireddy Yogini | Smart Gloves for the Handicapped | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 79 | 18251A1701 | Atluri Phani Bhavana | Automated Car Parking System | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 80 | 18251A1745 | Medarapu Leha | Automated Car Parking System | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 81 | 18251A1748 | N. Roshitha | Automated Car Parking System | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 82 | 18251A1702 | Arigela Akshaya | Advance Water Monitoring System For Household Applications | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 83 | 18251A1717 | Maddi Akhila | ESP32 CAM Video Surveillance Robot | GNITS | Robotics | 22/03/2021 to 12/07/2021 | View Document |
| 84 | 18251A1760 | Yeluri Thanmayee | ESP32 CAM Video Surveillance Robot | GNITS | Robotics | 22/03/2021 to 12/07/2021 | View Document |
| 85 | 17251A1714 | Kandregula Sadhvika | Smart Gps Vehicle Tracker Using Arduino | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 86 | 18251A1749 | Nenavath Jyothsna | Smart Gps Vehicle Tracker Using Arduino | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 87 | 19255A1705 | Paga Anusha | Smart Gps Vehicle Tracker Using Arduino | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
| 88 | 19255A1706 | Thurpu Bhavani | Smart Gps Vehicle Tracker Using Arduino | GNITS | Embedded Systems | 22/03/2021 to 12/07/2021 | View Document |
Social Links
Reach us
G. Narayanamma Institute of Technology & Science, Autonomous, Shaikpet, Hyderabad – 500104
+91-040-29565856
[email protected]
Bachelors Progams
Quick Links
Students Corner
Menu