Placement Data 2022-2026
Placement Data 2022-2026
- IT
- ETE
- ECE
- EEE
- CSE - AI & ML
- CSE - Data Science
- CST
- CSE
| S.NO | REGISTERD NUMBER | NAME OF THE STUDENT | DESIGNATION | CTC | Package |
| 1 | 22251A1201 | Vyshnavi Badramraju | Micron | I&O EIS Infra Engineering | 1026000 |
| 2 | 22251A1203 | Samrithi Reddy Bomma | Deutsche Bank | Software Engineer | 2200860 |
| 3 | 22251A1204 | Shivani Bonagiri | Deloitte | Analyst – Consulting | 760000 |
| 4 | 22251A1206 | Haneesha Dhani | Cisco | Software Engineer – Network/Embedded/Application Development (New Grad) | 2473633 |
| 5 | 22251A1207 | Sahithi Erukulla | Infosys | Systems Engineer (Trainee) | 360000 |
| 6 | 22251A1210 | TEJA GAMPA | MetLife GCC | Jr Software / Platform Engineer | 800000 |
| 7 | 22251A1211 | LAXMI PRASANNA GIDDYA | Deloitte | Analyst – Consulting | 760000 |
| 8 | 22251A1213 | Shreya Reddy Kaduburu | Bank of America | Apprentice – SE | 645000 |
| 9 | 22251A1214 | Vaishnavi Karra | ViaPlus | Software Engineer | 750000 |
| 10 | 22251A1215 | Mahitha Maganti | HSBC | Trainee Software Engineer | 1503097 |
| 11 | 22251A1217 | Masraddh Shaik | Genpact | Technical Associate | 430000 |
| 12 | 22251A1218 | Nikitha Nelapati | Deloitte | Tax Technology(Business Solution Analyst I / Software Engineer I / Quality Assurance Engineer) | 760000 |
| 13 | 22251A1219 | Jyotsna Nimmagadda | Infosys | Systems Engineer (Trainee) | 360000 |
| 14 | 22251A1220 | Gunashree Aishwarya Pappula | ServiceNow | Associate Software Engineer | 4260992 |
| 15 | 22251A1221 | Pravalika Punjala | HSBC Technology India | Trainee Software Engineer | 1503097 |
| 16 | 22251A1223 | SREESHVINI RAGAM | Deutsche Bank | Graduate Analyst | 2200860 |
| 17 | 22251A1224 | Charmitha Rangu | Deutsche Bank | Graduate Analyst | 2200860 |
| 18 | 22251A1225 | Lakshmi Sabavath | MetLife GCC | Jr Software / Platform Engineer | 800000 |
| 19 | 22251A1229 | Sathvika Vemireddy | MSD(Merck Sharp & Dohme) | Software Engineer | 1330320 |
| 20 | 22251A1232 | Yogita Prasanna Kumar | Raam Group | Management Trainee | 500000 |
| 21 | 22251A1233 | Amthul Muqeeth Hazira | Micron | I&O EIS Infra Engineering | 1026000 |
| 22 | 22251A1234 | Sarada Srinija Abburi | Verizon | Software Engineer | 753000 |
| 23 | 22251A1235 | Shivani Bandi | Deloitte | Analyst – Consulting | 760000 |
| 24 | 22251A1238 | Zona Sumarchana Chalanti | Infosys | Systems Engineer (Trainee) | 360000 |
| 25 | 22251A1239 | Suma Sri Valli Chamarthi | Swiss Re | Software Engineer | 1400000 |
| 26 | 22251A1242 | Varsha Gadhiraju | Infosys | Systems Engineer (Trainee) | 360000 |
| 27 | 22251A1243 | Hasika Gade | Deloitte | Audit & Assurance Analytics Specialist Assistant | 826000 |
| 28 | 22251A1244 | Rohini Sai Garlapati | Deutsche Bank | Graduate Analyst | 2200860 |
| 29 | 22251A1246 | Sowmya Iruku | Infosys | Systems Engineer (Trainee) | 360000 |
| 30 | 22251A1247 | KavyaSri Kota | Lakkshions IT | Workday Associate | 350000 |
| 31 | 22251A1248 | Sindhuja Kowde | Deutsche Bank | Graduate Analyst | 2200860 |
| 32 | 22251A1249 | Akshitha Reddy Kura | Infosys | Systems Engineer (Trainee) | 360000 |
| 33 | 22251A1250 | Nandhini Majoju | Infosys | Systems Engineer (Trainee) | 360000 |
| 34 | 22251A1253 | MEGHANA NAGAVELLI | Raam Group | Management Trainee | 500000 |
| 35 | 22251A1255 | Srilaxmi Nampally | Bread Financial | Fraud Strategy analyst – 1 | 1200000 |
| 36 | 22251A1258 | Nishitha Punyamurthy | MCO(My Compliance Office) | Software Engineer | 900000 |
| 37 | 22251A1259 | Bindu sabavath | Infosys | Systems Engineer (Trainee) | 360000 |
| 38 | 22251A1260 | Krishneswari Seelam | Infosys | Systems Engineer (Trainee) | 360000 |
| 39 | 22251A1261 | Srujana Tangudu | HSBC | Trainee Software Engineer | 1503097 |
| 40 | 22251A1263 | Rithika Vemula | State Street | Software Engineer | 860000 |
| 41 | 22251A1264 | Srija Vodela | Lakkshions IT | Workday Associate | 350000 |
| 42 | 22251A1267 | Archana Baddipadiga | Indium | Junior Data Analyst /Junior Data Engineer | 800000 |
| 43 | 22251A1268 | Sanjana Bathula | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 44 | 22251A1269 | Athulya Chitlapally | Infosys | Systems Engineer (Trainee) | 360000 |
| 45 | 22251A1271 | Umarani Darapu | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 46 | 22251A1272 | Devika Priya Thatikonda | Bank of America | Apprentice – SE | 645000 |
| 47 | 22251A1275 | Nuhitha Gangula | APTIV | Associate Embedded Software Engineer | 950000 |
| 48 | 22251A1276 | Bhavana Gorripotu | ViaPlus | Software Engineer | 750000 |
| 49 | 22251A1279 | Poojitha Kottam | Cognizant | GenC – Programmer Analyst Trainee | 400000 |
| 50 | 22251A1280 | Sanjana Madpalwar | MSD(Merck Sharp & Dohme) | Software Engineer | 1330320 |
| 51 | 22251A1281 | Laasya Mellacheruvu | Genpact | Technical Associate | 430000 |
| 52 | 22251A1282 | Divyasri Methuku | IDFC First Bank | Application Engineer | 1400000 |
| 53 | 22251A1283 | Raga divya sri Mulugu | APTIV | Associate Embedded Software Engineer | 950000 |
| 54 | 22251A1284 | Vaishnavi Munigala | Indium | Junior Data Analyst /Junior Data Engineer | 800000 |
| 55 | 22251A1285 | Shravani Musthyala | CBRE | Associate Software Engineer – FSD | 900000 |
| 56 | 22251A1291 | Akshaya Rajana | Indium | Junior Data Analyst /Junior Data Engineer | 800000 |
| 57 | 22251A1292 | khushbunnisa shaik | MetLife GCC | Jr Software / Platform Engineer | 800000 |
| 58 | 22251A1295 | Vaishnavi Goli | Infosys | Systems Engineer (Trainee) | 360000 |
| 59 | 22251A1296 | Chandana Yedelli | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 60 | 22251A1297 | Greeshma Achyutha | Infosys | Systems Engineer (Trainee) | 360000 |
| 61 | 22251A1299 | Anushka Mamidi | Cisco | Software Engineer (Category 1) | 3282133 |
| 62 | 22251A12A0 | Vinuthna Bojja | Bank of America | Apprentice – SE | 645000 |
| 63 | 22251A12A3 | Priyanka Challagonda | Deloitte | Analyst – Consulting | 760000 |
| 64 | 22251A12A8 | Akshitha Gannoju | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 65 | 22251A12A9 | Lahari Gurram | Deloitte | Analyst – Consulting | 760000 |
| 66 | 22251A12B0 | Manisha Kishtapuram | Micron | EA – Software Developer | 1026000 |
| 67 | 22251A12B1 | Leena Sathvika Kancharla | S&P Global | Software Engineer | 900000 |
| 68 | 22251A12B3 | Naga Bhargavi Kasse | MCO(My Compliance Office) | Software Engineer | 900000 |
| 69 | 22251A12B4 | Anjali Khetavath | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 70 | 22251A12B5 | Shrenika koduru | Cognizant | GenC – Programmer Analyst Trainee | 400000 |
| 71 | 22251A12B6 | Keerthi Kuna | IDFC First Bank | Application Engineer | 1400000 |
| 72 | 22251A12B8 | Nabeela Alam | Deloitte | Software Engineer | 760000 |
| 73 | 22251A12B9 | Chandana Nandala | Thoughtworks | Systems Support Engineer – Associate | 1110000 |
| 74 | 22251A12C0 | Akshitha Panchadi | Swiss Re | Software Engineer | 1400000 |
| 75 | 22251A12C1 | Nandhini Policereddy | Deutsche Bank | Software Engineer | 2200860 |
| 76 | 22251A12C2 | Uma maheswari Ponnolu | Infosys | Systems Engineer (Trainee) | 360000 |
| 77 | 22251A12C3 | Jyotshna Sowgandhi Seelam | Infosys | Systems Engineer (Trainee) | 360000 |
| 78 | 22251A12C4 | Srinidhi Sriramoju | Align Technology | Associate Software Engineer | 1314465 |
| 79 | 22251A12C6 | Vaishnavi Voore | Infosys | Systems Engineer (Trainee) | 360000 |
| 80 | 22251A12C7 | Soumya Vulli | Indium | Junior Data Analyst /Junior Data Engineer | 800000 |
| 81 | 23255A1202 | Deekshitha Maduri | Deloitte | Enabling Areas – Analyst, Product Engineering | 760000 |
| 82 | 23255A1203 | Fazila Begum | Thoughtworks | Systems Support Engineer – Associate | 1110000 |
| 83 | 23255A1204 | Tulasi Bhavani Talari | Swiggy | Associate Software Development Engineer | 1100000 |
| 84 | 23255A1207 | Charithasree Vanamala | Lakkshions IT | Workday Associate | 350000 |
| 85 | 23255A1208 | Shirisha Shrishti | APTIV | Associate Embedded Software Engineer | 950000 |
| 86 | 23255A1210 | Sreeja Ganji | LTIMindtree | Graduate Engineer Trainee | 405233 |
| S.NO | REGISTERD NUMBER | NAME OF THE STUDENT | COMPANY NAME | DESIGNATION | CTC |
| 1 | 22251A1701 | Aremarathi Lakshmi Kavya | Raam Group | Management Trainee | 500000 |
| 2 | 22251A1702 | Medha Sree Aare | Cognizant | GenC – Programmer Analyst Trainee | 400000 |
| 3 | 22251A1703 | Shiva Tejaswini Anumandla | Deloitte | Analyst – Consulting | 760000 |
| 4 | 22251A1706 | Rakshitha Bheemanadhuni | Infosys | Systems Engineer (Trainee) | 360000 |
| 5 | 22251A1711 | Sruthi Gujjula | PWC ACs | Apprenticeship | 600000 |
| 6 | 22251A1712 | Siddhi Haarika Jagerkal | APTIV | Associate Embedded Software Engineer | 950000 |
| 7 | 22251A1714 | Krishna priya Jivangikar | Cisco | Software Engineer (Category 1) | 3282133 |
| 8 | 22251A1720 | Hruthika Pasupurathi | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 9 | 22251A1721 | Neha Pathapally | Deloitte | Analyst – Consulting | 760000 |
| 10 | 22251A1722 | Yuktha Laasya Parvathaneni | Cognizant | GenC – Programmer Analyst Trainee | 400000 |
| 11 | 22251A1725 | Spandana Reddy | Infosys | Systems Engineer (Trainee) | 360000 |
| 12 | 22251A1732 | Sruti Varanasi | Infosys | Systems Engineer (Trainee) | 360000 |
| 13 | 22251A1733 | Gowri Tejaswini Adi | Darwinbox | Graduate Trainee Engineer (GTE) | 715000 |
| 14 | 22251A1735 | Suchitra Boya | Deloitte | Analyst – Consulting | 760000 |
| 15 | 22251A1738 | Rishika Dhondi Jugge | Cognizant | GenC – Programmer Analyst Trainee | 400000 |
| 16 | 22251A1738 | Rishika Dhondi Jugge | MathWorks | Associate in EDG | 2278000 |
| 17 | 22251A1740 | Yukthavi Gunda | Raam Group | Management Trainee | 500000 |
| 18 | 22251A1741 | Vaishnavi Kandula | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 19 | 22251A1742 | Meghana Katakam | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 20 | 22251A1743 | Sai Rakshitha Kommuri | Bread Financial | Fraud Strategy analyst – 1 | 1200000 |
| 21 | 22251A1743 | Sai Rakshitha Kommuri | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 22 | 22251A1744 | Srinika Kontham | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 23 | 22251A1745 | Jahnavi Kota | Genpact | Technical Associate | 430000 |
| 24 | 22251A1748 | Meghana Madipalli | Genpact | Technical Associate | 430000 |
| 25 | 22251A1749 | Mounika Mudavath | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 26 | 22251A1750 | Nadia Shahreen | Infosys | Digital Specialist Engineer | 625000 |
| 27 | 22251A1751 | Sindu Naine | Genpact | Technical Associate | 430000 |
| 28 | 22251A1756 | Bhavya Sri Ragipani | Infosys | Systems Engineer (Trainee) | 360000 |
| 29 | 22251A1759 | Sree Sowmya Bandakavi | Infosys | Systems Engineer (Trainee) | 360000 |
| 30 | 22251A1761 | Supritha Akula | Cisco | Software Engineer (Category 2) | 3647333 |
| 31 | 22251A1762 | Sneha Reddy Talveda | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 32 | 22251A1763 | Keerthana Vadagam | Cognizant | GenC – Programmer Analyst Trainee | 400000 |
| 33 | 22251A1764 | Sravya Vasa | Ditto | Insurance Advisor | 454600 |
| 34 | 23255A1701 | Sneha Battula | Deloitte | Analyst – Consulting | 760000 |
| 35 | 23255A1703 | Kiranmaiee Chintalavenkata | Deloitte | Analyst – Consulting | 760000 |
| 36 | 23255A1705 | Manichandana Kundavaram | Infosys | Systems Engineer (Trainee) | 360000 |
| S.NO | REGISTERD NUMBER | NAME OF THE STUDENT | DESIGNATION | CTC | Package |
| 1 | 22251A0407 | Doddi Shreya | Deloitte | Analyst – Consulting | 760000 |
| 2 | 22251A0408 | Abhilasha Durgi | APTIV | Associate Embedded Software Engineer | 1000000 |
| 3 | 22251A0413 | Sai Supritha Gunnala | Ditto | Insurance Advisor | 454600 |
| 4 | 22251A0415 | Sai Lalitha Devi Kalivarapu | Indium | Junior Data Analyst /Junior Data Engineer | 800000 |
| 5 | 22251A0417 | Satwika Katkam | Deloitte | Analyst – Consulting | 760000 |
| 6 | 22251A0418 | Lasya Katturoju | Genpact | Technical Associate | 430000 |
| 7 | 22251A0420 | Mahitha Nelluri | Indium | Junior Data Analyst /Junior Data Engineer | 800000 |
| 8 | 22251A0421 | Anjali Manchala | Flipkart | Application Engineer 1 | 1154000 |
| 9 | 22251A0421 | Anjali Manchala | Infosys | Systems Engineer (Trainee) | 360000 |
| 10 | 22251A0423 | Bhavya Sree Naru | Deloitte | Analyst – Consulting | 760000 |
| 11 | 22251A0425 | Keerthana Ponnuru | Infosys | Digital Specialist Engineer | 625000 |
| 12 | 22251A0428 | Keerthika Setty | Cognizant | GenC – Programmer Analyst Trainee | 400000 |
| 13 | 22251A0428 | Keerthika Setty | Infosys | Systems Engineer (Trainee) | 360000 |
| 14 | 22251A0430 | Sreemayi Sreepada | Indium | Junior Data Analyst /Junior Data Engineer | 800000 |
| 15 | 22251A0431 | Srijana Vallabhavajhula | Infosys | Systems Engineer (Trainee) | 360000 |
| 16 | 22251A0434 | Ramya Sri Bukya | Infosys | Systems Engineer (Trainee) | 360000 |
| 17 | 22251A0437 | Sravanthi Gowlla | Ashok Leyland | Graduate Engineer Trainee | 750000 |
| 18 | 22251A0438 | Himateja Voleti | Infosys | Systems Engineer (Trainee) | 360000 |
| 19 | 22251A0441 | Sathvika Karri | Deloitte | Analyst – Consulting | 760000 |
| 20 | 22251A0442 | Preethi Chandra Kasarapu | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 21 | 22251A0443 | Harini Katta | Cognizant | GenC – Programmer Analyst Trainee | 400000 |
| 22 | 22251A0444 | Gayathri Khandesh | Zelis | Associate Software Engineer | 500000 |
| 23 | 22251A0446 | Sailaja Kuchibhotla | Deloitte | Analyst – Consulting | 760000 |
| 24 | 22251A0449 | Mythili Shivarathri | Infosys | Systems Engineer (Trainee) | 360000 |
| 25 | 22251A0450 | Lakshmi Saraswathi Pranava Sukrithi Nallanki | Infosys | Systems Engineer (Trainee) | 360000 |
| 26 | 22251A0452 | Venkata Sai Keerthika Peddireddy | Infosys | Systems Engineer (Trainee) | 360000 |
| 27 | 22251A0453 | Nithyanjali Pratapa | TCS | Systems Engineer | 709380 |
| 28 | 22251A0454 | Sri Harshini Ragam | TCS | Assistant System Engineer Trainee | 346227 |
| 29 | 22251A0455 | Rashmitha Renukunta | Infosys | Systems Engineer (Trainee) | 360000 |
| 30 | 22251A0456 | Sai Suhani S Moolya | Infosys | Systems Engineer (Trainee) | 360000 |
| 31 | 22251A0462 | Maheshwari Thota | Deloitte | Analyst – Consulting | 760000 |
| 32 | 22251A0463 | Vagaldas Rithwika | Infosys | Systems Engineer (Trainee) | 360000 |
| 33 | 22251A0465 | Aabha Ratansingh Dixit | TCS | Systems Engineer | 709380 |
| 34 | 22251A0468 | Rishitha Ambati | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 35 | 22251A0474 | Jagruthi Dayawar | Zelis | Associate Software Engineer | 500000 |
| 36 | 22251A0475 | Yamuna Doti | Deloitte | Enabling Areas – Analyst, Product Engineering | 760000 |
| 37 | 22251A0476 | Lekhana Gaddam | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 38 | 22251A0478 | Chandana Jampally | PwC ACs | Apprenticeship | 600000 |
| 39 | 22251A0479 | Nayana Harshita Kadirikota | Siemens Energy | Graduate Trainee Engineer (GTE) | 500000 |
| 40 | 22251A0482 | Sowmika Konjarla | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 41 | 22251A0483 | Goakshitha Mittapalli | APTIV | Associate Embedded Software Engineer | 950000 |
| 42 | 22251A0484 | Raaga Pothula | Ditto | Insurance Advisor | 454600 |
| 43 | 22251A0485 | Sravani Patlolla | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 44 | 22251A0486 | Akshara Reddy Poreddy | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 45 | 22251A0487 | Harika Pujari | APTIV | Associate Embedded Software Engineer | 950000 |
| 46 | 22251A0488 | Malavika Raolakolu | Infosys | Systems Engineer (Trainee) | 360000 |
| 47 | 22251A0491 | Sheri Srija | TCS | Assistant System Engineer Trainee | 346227 |
| 48 | 22251A0492 | Sri Harshini Avadhanula | Deloitte | Analyst – Consulting | 760000 |
| 49 | 22251A0493 | Kathyayani Talla | BizAcuity Solutions Pvt Ltd | Software Engineer | 600000 |
| 50 | 22251A0497 | Yashwanthi Akula | Infosys | Systems Engineer (Trainee) | 360000 |
| 51 | 22251A0499 | Vaatsalya Bathula | Infosys | Systems Engineer (Trainee) | 360000 |
| 52 | 22251A04B3 | Tanvee K | APTIV | Associate Embedded Software Engineer | 950000 |
| 53 | 22251A04B4 | Kaankshitha Bandari | Ditto | Insurance Advisor | 454600 |
| 54 | 22251A04B5 | Meghana Kondreddy | Genpact | Technical Associate | 430000 |
| 55 | 22251A04B6 | Raga Sanjana Naragani | SecurWeave Research Labs | Software Engineer | 400000 |
| 56 | 22251A04B9 | Rafia Naaz Khan | Deloitte | Analyst – Consulting | 760000 |
| 57 | 22251A04C0 | Thanishka Samala | APTIV | Associate Embedded Software Engineer | 950000 |
| 58 | 22251A04C2 | Thaiseen Fathima | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 59 | 22251A04C3 | Harshitha Thakur | Infosys | Systems Engineer (Trainee) | 360000 |
| 60 | 22251A04C6 | Varshitha Devireddy | Infosys | Systems Engineer (Trainee) | 360000 |
| 61 | 22251A04C7 | Yeshitha Vemula | Siemens Energy | Graduate Trainee Engineer (GTE) | 500000 |
| 62 | 22251A04C9 | Sree Manaswini Bandaru | MathWorks | Associate in EDG | 2278000 |
| 63 | 22251A04D0 | Sathvika Bandi | Infosys | Systems Engineer (Trainee) | 360000 |
| 64 | 22251A04D1 | Sai Manogna Belli | Deloitte | Analyst – Consulting | 760000 |
| 65 | 22251A04D2 | Harini Bollini | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 66 | 22251A04D3 | Sri Sruthi Bommidi | Deloitte | Analyst – Consulting | 760000 |
| 67 | 22251A04D5 | Shivani Charagondla | TCS | Systems Engineer | 709380 |
| 68 | 22251A04E0 | Pravalika Gnanaveni | Infosys | Systems Engineer (Trainee) | 360000 |
| 69 | 22251A04E1 | Harshitha Bosani | Deloitte | Analyst – Consulting | 760000 |
| 70 | 22251A04E6 | Haritha Reddy Maligireddy | Genpact | Technical Associate | 430000 |
| 71 | 22251A04E7 | Amrutha Varshini Katherapally | Infosys | Systems Engineer (Trainee) | 360000 |
| 72 | 22251A04E8 | Archana Reddy Mamidi | APTIV | Associate Embedded Software Engineer | 950000 |
| 73 | 22251A04E9 | Sushmitha Mangali | TCS | Systems Engineer | 709380 |
| 74 | 22251A04F0 | Nikhila Mopuri | Ditto | Quality Assurance Executive | 454600 |
| 75 | 22251A04F2 | Sanjani Reddy Nukala | Infosys | Digital Specialist Engineer | 625000 |
| 76 | 22251A04F3 | Vaishnavi Nunavath | Infosys | Systems Engineer (Trainee) | 360000 |
| 77 | 22251A04F6 | Pravalika Raolakolu | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 78 | 22251A04F8 | Sadia Manha | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 79 | 22251A04F9 | Pravalika Sandyala | Infosys | Systems Engineer (Trainee) | 360000 |
| 80 | 22251A04G0 | Sai Bhavya Velagala | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 81 | 22251A04G2 | Sai Bhavika Annem | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 82 | 22251A04G4 | Varshini Bogha | Genpact | Technical Associate | 430000 |
| 83 | 22251A04G5 | Manaswini Bogi | Ditto | Insurance Advisor | 454600 |
| 84 | 22251A04G7 | Mounika Chukka | TCS | Assistant System Engineer Trainee | 346227 |
| 85 | 22251A04H0 | Jagruti Reddy Gopidi | Broadridge | Member Technical | 675000 |
| 86 | 22251A04H1 | Sathwika Gopu | Genpact | Technical Associate | 430000 |
| 87 | 22251A04H3 | Sree Sowmya Kavalakuntla | Deloitte | Enabling Areas – Analyst, Product Engineering | 760000 |
| 88 | 22251A04H4 | Mounika Komari | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 89 | 22251A04H7 | Anjali Reddy Peddadodla | TCS | Assistant System Engineer Trainee | 346227 |
| 90 | 22251A04H8 | Thanmayi Peddagoundla | Infosys | Digital Specialist Engineer | 625000 |
| 91 | 22251A04J5 | Meghana Royyala | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 92 | 22251A04K0 | Sahithi Vemishetty | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 93 | 22251A04K1 | Vaishnavi Yalala | Deloitte | Enabling Areas – Analyst, Product Engineering | 760000 |
| 94 | 23255A0402 | Pravallika Naini | SecurWeave Research Labs | Software Engineer | 400000 |
| 95 | 23255A0403 | Yashaswini Eega | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 96 | 23255A0404 | Supriya Kadali | Infosys | Systems Engineer (Trainee) | 360000 |
| 97 | 23255A0405 | Manasa Bolla | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 98 | 23255A0406 | Anushka Purimetla | Cognizant | GenC – Programmer Analyst Trainee | 400000 |
| 99 | 23255A0407 | Uma Pavani Chepuri | Genpact | Technical Associate | 430000 |
| 100 | 23255A0408 | Teja Sri Kuncham | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| 101 | 23255A0411 | Srija Reddy Peri | Deloitte | Analyst – Consulting | 760000 |
| 102 | 23255A0414 | Ananya Kamboja | Lakkshions IT | Workday Associate | 350000 |
| 103 | 23255A0415 | Akshitha Thallapalli | Cognizant | GenC – Programmer Analyst Trainee | 400000 |
| 104 | 23255A0416 | Srivalli Akula | Infosys | Systems Engineer (Trainee) | 360000 |
| 105 | 23255A0417 | Sri SaiNidhi More | Infosys | Systems Engineer (Trainee) | 360000 |
| 106 | 23255A0418 | Laxmi Maddela | LTI Mindtree | Graduate Engineer Trainee | 405233 |
| S.NO | REGISTERD NUMBER | NAME OF THE STUDENT | DESIGNATION | CTC | Package |
| 1 | 22251A0203 | Srija Bokka | Vedanta | GET | 1145000 |
| 2 | 22251A0209 | Prasanna E | TNS India Foundation | Program Specialist | 400000 |
| 3 | 22251A0210 | Nikshitha Geruganti | Alstom | Graduate Engineer Trainee | 680000 |
| 4 | 22251A0212 | Srujana Kondaparthi | Altair Engineering | GET | 500000 |
| 5 | 22251A0215 | Aishwarya Laxmi Manubramha | Alstom | Graduate Engineer Trainee | 680000 |
| 6 | 22251A0218 | Nazeeya Parveen Khaleel Ahamed Halageri | Alstom | Graduate Engineer Trainee | 680000 |
| 7 | 22251A0220 | Nehitha Nichanametla | Alstom | Graduate Engineer Trainee | 680000 |
| 8 | 22251A0221 | Indhu Pandugula | Siemens Energy | Graduate Trainee Engineer (GTE) | 500000 |
| 9 | 22251A0225 | Devisree Rolakanti | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 10 | 22251A0227 | S Lakshmi Sai | TCS | Assistant System Engineer Trainee | 346227 |
| 11 | 22251A0228 | Shruthi Teddu | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 12 | 22251A0235 | Nishitha Burra | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 13 | 22251A0246 | Chinmayee Marati | Deloitte | Analyst – Consulting | 760000 |
| 14 | 22251A0249 | Sai Abhinaya Naramsetti | Siemens Energy | Graduate Trainee Engineer (GTE) | 500000 |
| 15 | 22251A0251 | Ekambari Pandem | Genpact | Technical Associate | 430000 |
| 16 | 22251A0252 | Sindhu Bhargavi Pullannagari | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 17 | 22251A0254 | Sai Chaitanya Vemulavada | Ditto | Insurance Advisor | 454600 |
| 18 | 22251A0257 | Layeeqa Nuzhat Shaik | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 19 | 22251A0261 | Anewsha Choudhury | Cummins India LTD | GTE | 1000000 |
| 20 | 22251A0265 | Sheshu Chennappana | Raam Group | Management Trainee | 500001 |
| 21 | 22251A0268 | Bhargavi E | Sutherland Global Services | Customer Support | 280000 |
| 22 | 22251A0269 | Sai Surya Sri Keerthana Gummididala | Cummins India LTD | GTE | 1000000 |
| 23 | 22251A0270 | AKANKSHA KOTA | Vedanta | GET | 1145000 |
| 24 | 22251A0274 | Indu Reddy Morthala | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 25 | 22251A0276 | Deekshitha Palla | Infosys | Digital Specialist Engineer | 625000 |
| 26 | 22251A0276 | Deekshitha Palla | Alstom | Graduate Engineer Trainee | 680000 |
| 27 | 22251A0279 | Sathwika Peddireddy | Deloitte | Analyst – Consulting | 760000 |
| 28 | 22251A0282 | Sai Deepika Saini | Alstom | Graduate Engineer Trainee | 680000 |
| 29 | 22251A0286 | Shreya Agrawal | TCS | Systems Engineer | 709380 |
| 30 | 22251A0289 | Ramalaxmi Thoutam | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 31 | 22251A0291 | Laxmi Gayathri Agyarapu | Cummins India LTD | GTE | 1000000 |
| 32 | 22251A0292 | Chandana Shiva Sai Sree Amanchi | Alstom | Graduate Engineer Trainee | 680000 |
| 33 | 22251A0294 | Vaishnavi Bhavani | Vedanta | GET | 1145000 |
| 34 | 22251A0297 | Sai Rishitha Chalamalasetti | Vedanta | GET | 1145000 |
| 35 | 22251A02A3 | HEMASRI GADDA | Siemens Energy | Graduate Trainee Engineer (GTE) | 500000 |
| 36 | 22251A02A6 | Greeshmika Kallala | LTIMindtree | Graduate Engineer Trainee | 405233 |
| 37 | 22251A02A7 | Yogitha Hiremat | Raam Group | Management Trainee | 500000 |
| 38 | 22251A02A8 | Dhamanika Munagala | Alstom | Graduate Engineer Trainee | 680000 |
| 39 | 22251A02B2 | Shivani P | Nukleus | Marketing Associate | 400000 |
| 40 | 23255A0201 | D Divys Sri | Singareni collieries Company LTD | Assistant Foreman Trainee | 564000 |
| 41 | 23255A0202 | Yashoda Pagadakula | Infosys | Systems Engineer (Trainee) | 360000 |
| 42 | 23255A0204 | Laxmisowmya Repakula | Cummins India LTD | GTE | 1000000 |
| 43 | 23255A0207 | Varshini S | TNS India Foundation | Program Specialist | 400000 |
| 44 | 23255A0208 | Usha M | TNS India Foundation | Program Specialist | 400000 |
| 45 | 23255A0209 | Srivarsha Kandagatla | LTIMindtree | Graduate Engineer Trainee | 405233 |
