Placement Data 2020-2024
Placement Data 2020-2024
- ETE
- IT
- ECE
- EEE
- CST
- CSE
- CSE(AIML)
- CSE(DS)
| S.No | REGISTERD NUMBER | NAME OF THE STUDENT | COMPANY NAME | DESIGNATION | CTC |
| 1 | 20251A1701 | SATHVIKA ADEPU | Deloitte | Analyst – DT Solutions – Deloitte USI Enabling Areas | 600000 |
| 2 | 20251A1702 | Bala Vijaya Nirmala Ambati | Accenture | Associate Software Engineer | 400000 |
| 3 | 20251A1703 | LALITHYA BIKKANURU | APTIV | Associate Embedded Software Engineer | 900000 |
| 4 | 20251A1707 | AKSHAYA KRUPA KALAL | APTIV | Associate Embedded Software Engineer | 900000 |
| 5 | 20251A1709 | PUJITHA MANDAVA | Acuitas 360 | Business Analyst | 600000 |
| 6 | 20251A1711 | MANIDEEPA KASULA | Mu Sigma | Trainee Decision Scientist | 500000 |
| 7 | 20251A1712 | AKHILA MUCHARLA | Proclink | Graduate Engineer Trainee | 300000 |
| 8 | 20251A1714 | Nigama Srivatsava | Salesforce | Associate Technical Support Engineer | 900000 |
| 9 | 20251A1716 | P Sanjana Reddy | Salesforce | Associate Technical Support Engineer | 900000 |
| 10 | 20251A1718 | Polkam Srinidhi | Lloyds Technology Centre | Software Engineer | 1000000 |
| 11 | 20251A1721 | Sofia Jasmine Shaik | Capgemini | Analyst | 400000 |
| 12 | 20251A1724 | SOWMYA THATIPALLI | Stellantis | Graduate Engineer Trainee | 600000 |
| 13 | 20251A1730 | Aakanksha Gaikwad | Salesforce | Associate Technical Support Engineer | 900000 |
| 14 | 20251A1731 | Aishwarya Rao | Capgemini | Analyst | 400000 |
| 15 | 20251A1733 | Arshiya Syed | Accenture | Associate Software Engineer | 500000 |
| 16 | 20251A1737 | Ishitha Doniparthi | Mivada Technologies | Software Engineer | 600000 |
| 17 | 20251A1742 | Sai Pravallika Gundapaneni | Accenture | Associate Software Engineer | 500000 |
| 18 | 20251A1743 | AISHWARYA JAKKULA | Accenture | Associate Software Engineer | 500000 |
| 19 | 20251A1746 | Anusha Kurella | Accenture | Associate Software Engineer | 500000 |
| 20 | 20251A1747 | Varsha Mamidipalli | LTIMindtree | Graduate Engineer Trainee | 400000 |
| 21 | 20251A1749 | Ojaswi Cheekati | Accenture | Associate Software Engineer | 500000 |
| 22 | 20251A1751 | SEEPELLY LIKITHA | LTIMindtree | Graduate Engineer Trainee | 400000 |
| 23 | 20251A1752 | Shreya Konderi | Infosys | Specialist Programmer | 1000000 |
| 24 | 20251A1753 | Vathsalya Surapaneni | Accenture | Associate Software Engineer | 500000 |
| 25 | 21255A1702 | sowmya silveru | Capgemini | Analyst | 400000 |
| 26 | 21255A1707 | Suchithra Karedi | Flipkart | Assistant Manager – SCM | 1200000 |
| S.No | REGISTERD NUMBER | NAME OF THE STUDENT | COMPANY NAME | DESIGNATION | CTC |
| 1 | 20251A1202 | Amena Maliha | S&P Global | Associate Software Engineer | 900000 |
| 2 | 20251A1203 | Hima Bakkuru | Capgemini | Analyst | 400000 |
| 3 | 20251A1204 | Sahithi Bommana | Accenture | Associate Software Engineer | 500000 |
| 4 | 20251A1205 | Chilakapati Pranathi | Infosys | Specialist Programmer | 1000000 |
| 5 | 20251A1206 | Sai Prasanna E | AVEVA | Graduate Trainee | 900000 |
| 6 | 20251A1207 | Tanvi Reddy G | Eastman Chemical Company | System Analyst | 500000 |
| 7 | 20251A1212 | Tanvi Kata | AVEVA | Graduate Trainee | 900000 |
| 8 | 20251A1213 | Vijetha Kini | CyberArk | Associate Software Engineer | 800000 |
| 9 | 20251A1215 | Bhavana Kothuri | Telstra | Software Engineering Associate | 900000 |
| 10 | 20251A1216 | Lochana Senapati | Deloitte | Analyst – DT Solutions – Deloitte USI Enabling Areas | 800000 |
| 11 | 20251A1217 | Vyshnavi Mamillapalli | Deloitte | Analyst – DT Solutions – Deloitte USI Enabling Areas | 800000 |
| 12 | 20251A1220 | MOHAMMED SADIYAH HUSNA | Bank of America | Software Engineer | 600000 |
| 13 | 20251A1221 | Dharani Munukuntla | Ford Business Solutions | Software Engineer | 600000 |
| 14 | 20251A1222 | Shivani Naikoti | CBRE | Associate Software Engineer | 900000 |
| 15 | 20251A1223 | Vandana Panjugula | State Street | Software Engineer | 900000 |
| 16 | 20251A1224 | Drushya Panyala | Deloitte | Analyst – DT Solutions – Deloitte USI Enabling Areas | 800000 |
| 17 | 20251A1225 | Mohini Potala | Bank of America | Software Engineer | 600000 |
| 18 | 20251A1226 | Chandana Punna | Bank of America | Software Engineer | 600000 |
| 19 | 20251A1227 | Naga Puram | Micron | Software Engineer | 1000000 |
| 20 | 20251A1228 | Ruthika Yerrala | CleanHarbors | Associate Engineer | 500000 |
| 21 | 20251A1229 | Shrutika S.S. | Salesforce | Associate Technical Support Engineer | 900000 |
| 22 | 20251A1231 | Sruthi Achagari | S&P Global | Associate Software Engineer | 900000 |
| 23 | 20251A1234 | Prathyusha Billekanti | Bank of America | Software Engineer | 600000 |
| 24 | 20251A1235 | Meghana Dandu | Alstom | Graduate Engineer Trainee | 700000 |
| 25 | 20251A1236 | Nikitha Dandu | Bank of America | Software Engineer | 600000 |
| 26 | 20251A1239 | Vishalakshi G | SS & C Technologies | Software Engineer | 700000 |
| 27 | 20251A1240 | Sankeerthi Goparaju | JP Morgan Chase & Co. | Software Engineer | 2000000 |
| 28 | 20251A1241 | Preethi Gudla | Accenture | Associate Software Engineer | 500000 |
| 29 | 20251A1242 | Keerthipriya Gunda | MindSprint | Junior Engineer | 500000 |
| 30 | 20251A1243 | Nikhitha Guzzarlamudi | Bank of America | Software Engineer | 600000 |
| 31 | 20251A1245 | Harshini Konangi | Blue Yonder | Software Engineer | 700000 |
| 32 | 20251A1246 | Laxmi Shruti Kurapati | Deloitte | Analyst – DT Solutions – Deloitte USI Enabling Areas | 800000 |
| 33 | 20251A1247 | Nandini Macho | Accenture | Associate Software Engineer | 500000 |
| 34 | 20251A1248 | Tejaswi Mallela | AVEVA | Graduate Trainee | 900000 |
| 35 | 20251A1250 | Laya Sri Marisetti | JP Morgan Chase | Software Engineer | 2000000 |
| 36 | 20251A1251 | Samreen Mohammad | Bank of America | Software Engineer | 600000 |
| 37 | 20251A1253 | Rammyaashree Nalmala | JP Morgan Chase & Co. | Corporate Analyst Development Program | 900000 |
| 38 | 20251A1254 | Naga Suma P | State Street | Software Engineer | 900000 |
| 39 | 20251A1256 | bhavana paparapatti | Salesforce | Associate Technical Support Engineer | 900000 |
| 40 | 20251A1257 | Sony Samudrala | Deloitte | Analyst – DT Solutions – Deloitte USI Enabling Areas | 800000 |
| 41 | 20251A1258 | Harshika Uppula | CBRE | Associate Software Engineer | 900000 |
| 42 | 20251A1259 | Aishwarya Nair V.K. | Blue Yonder | Software Engineer | 700000 |
| 43 | 20251A1260 | Vyshnavi Veeramallu | Telstra | Software Engineering Associate | 900000 |
| 44 | 20251A1261 | Adepu Sanjana | Zelis | Associate Software Engineer | 500000 |
| 45 | 20251A1262 | ANTHATI SHALINI | Salesforce | Associate Technical Support Engineer | 900000 |
| 46 | 20251A1263 | SRIYA BEJUGAM | Publicis Sapient | Trainee Engineer | 800000 |
| 47 | 20251A1264 | Vaishnavi Chintakunta | Bank of America | Software Engineer | 600000 |
| 48 | 20251A1265 | Chinthareddy Sahithi | UiPath | Associate Product Support | 1000000 |
| 49 | 20251A1266 | Chouderpally Aishwarya | Telstra | Software Engineering Associate | 900000 |
| 50 | 20251A1268 | Sanjana Geejula | Bank of America | Software Engineer | 600000 |
| 51 | 20251A1269 | Harshini Kaparthi | Bank of America | Software Engineer | 600000 |
| 52 | 20251A1271 | KALYANI LOGAMWAR | Zelis | Associate Software Engineer | 500000 |
| 53 | 20251A1272 | Poojitha Mekkonda | UST | Software Engineer | 400000 |
| 54 | 20251A1273 | Sowjanya Mede | LTIMindtree | Graduate Engineer Trainee | 400000 |
| 55 | 20251A1274 | Jyothsna Mekala | CBRE | Associate Software Engineer | 900000 |
| 56 | 20251A1277 | Santhoshini Podduturi | Telstra | Software Engineering Associate | 900000 |
| 57 | 20251A1278 | Srujana Pratthikadapa | Infosys | Specialist Programmer | 1000000 |
| 58 | 20251A1279 | Neha Rudra | Bank of America | Software Engineer | 600000 |
| 59 | 20251A1280 | Akshitha Somayaj | MindSprint | Junior Engineer | 500000 |
| 60 | 20251A1281 | Deepthi Reddy Sabbasani | Mu Sigma | Trainee Decision Scientist | 500000 |
| 61 | 20251A1283 | Keerthana Sareddy | SS & C Technologies | Software Engineer | 700000 |
| 62 | 20251A1285 | Shreya Basutkar | Deloitte | Analyst – DT Solutions – Deloitte USI Enabling Areas | 800000 |
| 63 | 20251A1286 | Shriya D | Deloitte | Analyst – DT Solutions – Deloitte USI Enabling Areas | 800000 |
| 64 | 20251A1287 | Sirisha Reddy Anireddy | Deloitte | Analyst – DT Solutions – Deloitte USI Enabling Areas | 800000 |
| 65 | 20251A1289 | Keerthi Vemula | Storable – India | Software Engineer | 900000 |
| 66 | 20251A1290 | vinjamury varshitha | Bank of America | Software Engineer | 600000 |
| 67 | 20251A1291 | Kshetra Akkinepally | Salesforce | Associate Technical Support Engineer | 900000 |
| 68 | 20251A1292 | Yuktha Anadhi | CyberArk | Associate Software Engineer | 800000 |
| 69 | 20251A1293 | Sravani Angirekula | Bank of America | Software Engineer | 600000 |
| 70 | 20251A1294 | Rishitha Bandi | MindSprint | Junior Engineer | 500000 |
| 71 | 20251A1295 | Barlapudi Charmika | IDFC First Bank | Application Engineer | 1800000 |
| 72 | 20251A1297 | Nikitha Dola | LTIMindtree | Graduate Engineer Trainee | 400000 |
| 73 | 20251A12A0 | Gandu Varshini | Bank of America | Software Engineer | 600000 |
| 74 | 20251A12A1 | VAISHNAVI GANGASANI | Pega Systems | Associate System Architect | 1500000 |
| 75 | 20251A12A5 | K SHIVANI | Deloitte | Analyst – DT Solutions – Deloitte USI Enabling Areas | 800000 |
| 76 | 20251A12A6 | Vishweshwari Kaparthi | Telstra | Software Engineering Associate | 900000 |
| 77 | 20251A12B1 | KOPPULA NANDHINI | Quantium | Associate Data Scientist | 1000000 |
| 78 | 20251A12B3 | Vaishnavi Mukka | CyberArk | Associate Software Engineer | 800000 |
| 79 | 20251A12B4 | Nallapu Rishitha | JP Morgan Chase | Software Engineer | 2000000 |
| 80 | 20251A12B5 | Sai Sushma P | CyberArk | Associate Software Engineer | 800000 |
| 81 | 20251A12B6 | PALLAVI G | Zelis | Associate Software Engineer | 500000 |
| 82 | 20251A12B7 | PUTLURI AASHRITA | LTIMindtree | Graduate Engineer Trainee | 400000 |
| 83 | 20251A12B9 | Tejaswi Badugu | AVEVA | Graduate Trainee | 900000 |
| 84 | 20251A12C0 | vaishnavi tuvva | MindSprint | Junior Engineer | 500000 |
| 85 | 21255A1202 | Nithisha Thota | Effia Soft | Associate Software Developer | 600000 |
| 86 | 21255A1204 | Poojitha Badha | Accenture | Associate Software Engineer | 450000 |
| 87 | 21255A1207 | Kuchana Sreenija | Alstom | Graduate Engineer Trainee | 600000 |
| 88 | 21255A1208 | Sai Lakshmi Kavya Sri Mahendravada | Bank of America | Software Engineer | 600000 |
| 89 | 21255A1209 | Saisree D | LTIMindtree | Graduate Engineer Trainee | 405233 |
S.NO. | REG.NO. | NAME OF THE STUDENT | COMPANY NAME | DESIGNATION | CTC (LPA) |
1 | 20251A0401 | Sri Valli Aluguri | State Street | Software Engineer | 1180000 |
2 | 20251A0402 | Srinidhi Amirishetty | Capgemini | Analyst | 400000 |
3 | 20251A0406 | Sreehitha Botta | Accenture | Packaged App Development Associate | 435000 |
4 | 20251A0407 | Sreeja Chittampally | Lloyd | Software Engineer | 1000000 |
5 | 20251A0410 | Gangisetty Krishna Haneesha | Infosys | Specialist Programmer | 950000 |
6 | 20251A0411 | Swathi Gollapalli | Salesforce | Associate Technical Support Engineer | 907500 |
7 | 20251A0415 | Chandana Lakshmi Kasavajhala | PwC | Cyber Security Analyst | 600000 |
8 | 20251A0418 | Hema Chandana Korlapati | LTI Mindtree | Graduate Engineer Trainee | 405233 |
9 | 20251A0420 | Pranaya Kothapally | Capgemini | Analyst | 400000 |
10 | 20251A0421 | Mythilee Reddy M | Micron | Software Engineer | 926000 |
11 | 20251A0423 | Sai Joshitha Malasani | PwC | Cyber Security Analyst | 600000 |
12 | 20251A0425 | Akshaya Palle | Proclink | Graduate Engineer Trainee | 300000 |
13 | 20251A0426 | Pandi Divya | Evergent Technologies Inc. | Software Engineer Trainee | 400000 |
14 | 20251A0429 | Ujwalasony Vanga | LTI Mindtree | Graduate Engineer Trainee | 405233 |
15 | 20251A0432 | Arushi Sreekumar | Deloitte | Analyst – DDAI – Deloitte USI Enabling Areas | 636000 |
16 | 20251A0434 | Shravani Bashetty | JP Morgan Chase | Software Engineer | 1575000 |
17 | 20251A0436 | Prathyusha Bokkala | APTIV | Associate Embedded Software Engineer | 850000 |
18 | 20251A0437 | Nainitha Chittaluri | AT & T | IT Support Engineer | 1449000 |
19 | 20251A0438 | Sai Sree Gaddala | Accenture | Packaged App Development Associate | 435000 |
20 | 20251A0439 | Sahithi Gaja | Capgemini | Analyst | 400000 |
21 | 20251A0441 | Sree Kavya Kilambi | Accenture | Associate Software Engineer | 435000 |
22 | 20251A0442 | Sri Tulasi Gayathri Kandibanda | Accenture | Packaged App Development Associate | 435000 |
23 | 20251A0443 | Jyothsna Kondoju | Accenture | Packaged App Development Associate | 435000 |
24 | 20251A0445 | Gayathri Devi Malisetty | JP Morgan Chase | Software Engineer | 1575000 |
25 | 20251A0446 | Jahnavi Malothu | Blue Yonder | Software Engineer | 1000000 |
26 | 20251A0447 | Srivani Mankala | Accenture | Associate Software Engineer | 435000 |
27 | 20251A0449 | Priyanka Narri | Capgemini | Analyst | 400000 |
28 | 20251A0450 | Yamini Nikitha Pittala | Alstom | Graduate Engineer Trainee | 680000 |
29 | 20251A0457 | Haarini Tadiparthi | Medha Servo Drives | Engineer – Trainee (R & D) | 489842 |
30 | 20251A0459 | Abhinaya Valemoni | Evergent Technologies Inc. | Software Engineer Trainee | 400000 |
31 | 20251A0460 | Varsha Kommera | JP Morgan Chase | Software Engineer | 1575000 |
32 | 20251A0461 | Parvathi Adapa | LTI Mindtree | Graduate Engineer Trainee | 405233 |
33 | 20251A0462 | Manogna Dhanishetti | PwC | Cyber Security Analyst | 600000 |
34 | 20251A0463 | Anjali Dharmini | Salesforce | Associate Technical Support Engineer | 907500 |
35 | 20251A0464 | Aishwarya Dharur Ramalingappa | Ford Business Solutions | Software Engineer | 630000 |
36 | 20251A0465 | Gurram Praneetha Reddy | Effiasoft | Associate Software Developer | 650000 |
37 | 20251A0466 | Hema Sreyalahari Karanam | Micron | Software Engineer | 926000 |
38 | 20251A0469 | Kavya Sai Danthala | Barry Callebaut | Data Analyst | 550000 |
39 | 20251A0471 | Priyanka Koram | Cotiviti | Associate Insights Analyst | 754000 |
40 | 20251A0477 | Tanusha Meka | Silicon Labs | Associate Engineer -Software Design | 2325657 |
41 | 20251A0478 | Mohammad Sumayya Afrin | Proclink | Graduate Engineer Trainee | 300000 |
42 | 20251A0480 | Pallavi Nooka | Alstom | Graduate Engineer Trainee | 680000 |
43 | 20251A0481 | Meghana Puru | Deloitte | Analyst – Deloitte Application Studio (DAS) – Deloitte USI Enabling Areas | 636000 |
44 | 20251A0482 | Madhavi Palsum | Cotiviti | Associate Insights Analyst | 754000 |
45 | 20251A0485 | Chandra Sahoda Sadhu | APTIV | Associate Embedded Software Engineer | 850000 |
46 | 20251A0486 | Sunkari Balaharini | Alstom | Graduate Engineer Trainee | 680000 |
47 | 20251A0487 | Yamini Vanga | Flipkart | Assistant Manager -Business Development Program | 1570941 |
48 | 20251A0489 | Venkata Laxmi Priya Vedula | Deloitte | Analyst – Deloitte USI Consulting | 636000 |
49 | 20251A0491 | Pranathi Abbineni | AT & T | IT Support Engineer | 1449000 |
50 | 20251A0492 | Shivarani Avunoori | Skillsoft | Software Engineer | 800000 |
51 | 20251A0494 | Saritha Bhukya | JP Morgan Chase | Software Engineer | 1575000 |
52 | 20251A0495 | Sneha Sri Boga | LTI Mindtree | Graduate Engineer Trainee | 405233 |
53 | 20251A0498 | Srija Reddy Gaddam | Fanatics Inc. | Analyst | 594000 |
54 | 20251A04A1 | Himavarshini Jupaka | LTI Mindtree | Graduate Engineer Trainee | 405233 |
55 | 20251A04A2 | Varshitha Reddy K | State Street | Software Engineer | 1180000 |
56 | 20251A04A3 | Swetha Kalyadapu | Deloitte | Analyst – Deloitte USI Consulting | 636000 |
57 | 20251A04A5 | Divya Konda | LTI Mindtree | Graduate Engineer Trainee | 405233 |
58 | 20251A04A6 | Vinitha Majoju | Lloyd | Software Engineer | 1000000 |
59 | 20251A04A7 | Hamsika Marru | Flipkart | Assistant Manager – SCM | 1352122 |
60 | 20251A04A9 | Sowjanya Nuvvula | Salesforce | Associate Technical Support Engineer | 907500 |
61 | 20251A04B0 | Neeharika Reddy Pesari | Alstom | Graduate Engineer Trainee | 680000 |
62 | 20251A04B1 | Pathro Sonali | Accenture | Packaged App Development Associate | 435000 |
63 | 20251A04B2 | Akshitha Aishwarya Patnam | Salesforce | Associate Technical Support Engineer | 907500 |
64 | 20251A04B4 | Swathi Ramasamy | Accenture | Packaged App Development Associate | 435000 |
65 | 20251A04B6 | Sameha Nazneen | LTI Mindtree | Graduate Engineer Trainee | 405233 |
66 | 20251A04B7 | Meghana Siddamshetty | LTI Mindtree | Graduate Engineer Trainee | 405233 |
67 | 20251A04B9 | Likhitha Vellanki Venkata Lakshmi Kamakshi | JP Morgan Chase | Software Engineer | 1575000 |
68 | 20251A04C2 | Sampreeti Reddy Banthi | Telstra | Software Engineering Associate | 943425 |
69 | 20251A04C4 | Sai Priya Dandyala | Accenture | Packaged App Development Associate | 435000 |
70 | 20251A04C5 | Pooja Sree Dhanavath | Ford Business Solutions | Software Engineer | 630000 |
71 | 20251A04C6 | Mrudhuvani Jama | LTI Mindtree | Graduate Engineer Trainee | 405233 |
72 | 20251A04C7 | Viraja Kamarajugadda | Deloitte | Analyst – Deloitte USI Consulting | 636000 |
73 | 20251A04C9 | Vijaya Karremolla | Accenture | Packaged App Development Associate | 435000 |
74 | 20251A04D0 | Kondakalla Srilaxmi Reddy | Effiasoft | Associate Software Developer | 600000 |
75 | 20251A04D1 | Ramya Koyinni | Deloitte | Analyst – Deloitte Application Studio (DAS) – Deloitte USI Enabling Areas | 636000 |
76 | 20251A04D4 | Bhavyasri Lanka | Carrier Technologies India Limited | Engineering leadership program (ELP) & Digital Technology leadership program (DTLP). | 1500000 |
77 | 20251A04D5 | Hrishithi Moturi | Flipkart | Assistant Manager – SCM | 1352122 |
78 | 20251A04D6 | Kumudini Madireddy | AT & T | IT Support Engineer | 1449000 |
79 | 20251A04D9 | Nandini Palem | Flipkart | Assistant Manager -Business Development Program | 1570941 |
80 | 20251A04E0 | Sowmya Polagoni | Flipkart | Assistant Manager -Business Development Program | 1570941 |
81 | 20251A04E3 | Soumya Puttana | TATA Consultancy Services Limited | Systems Engineer | 700022 |
82 | 20251A04E4 | Deepika Ramavath | Lloyd | Software Engineer | 1000000 |
83 | 20251A04E5 | Rushmitha Sarla | Capgemini | Analyst | 400000 |
84 | 20251A04E6 | Amulya Sheshagani | Accenture | Packaged App Development Associate | 435000 |
85 | 20251A04E8 | Jhansi Tantini | Lloyd | Software Engineer | 1000000 |
86 | 20251A04F0 | Varshini Vulli | Accenture | Packaged App Development Associate | 435000 |
87 | 20251A04F1 | A V N S B K Soumya Priya | Alstom | Graduate Engineer Trainee | 680000 |
88 | 20251A04F3 | Bhavani Anagani | LTI Mindtree | Graduate Engineer Trainee | 405233 |
89 | 20251A04F4 | Anjali Burra | Capgemini | Analyst | 400000 |
90 | 20251A04F9 | Pavani Govindu | Lloyd | Junior Software Engineer | 1000000 |
91 | 20251A04G3 | Reshmi Reddy Modempalli | State Street | Software Engineer | 1180000 |
92 | 20251A04G4 | Nallapu Rashmitha | Telstra | Software Engineering Associate | 943425 |
93 | 20251A04G5 | Vyshnavi Nandyala | Accenture | Associate Software Engineer | 435000 |
94 | 20251A04G6 | Snehalatha Nevuri | Merilytics | Technical Associate | 650000 |
95 | 20251A04G7 | Apurva Pantham | Flipkart | Assistant Manager – SCM | 1352122 |
96 | 20251A04H1 | Seema Rathod | Accenture | Associate Software Engineer | 435000 |
97 | 20251A04H2 | Sangati Manusha | Blue Yonder | Software Engineer | 1000000 |
98 | 20251A04H3 | Vignya Sharma Sarabu | Flipkart | Assistant Manager -Business Development Program | 1570941 |
99 | 20251A04H5 | Swetha Amireddy | Skillsoft | Software Engineer | 800000 |
100 | 20251A04H6 | Shruthi Thotakuri | Blue Yonder | Software Engineer | 1000000 |
101 | 21255A0401 | Nikitha Mulagundla | Accenture | Associate Software Engineer | 435000 |
102 | 21255A0402 | Bhanusri Gangadevi | Proclink | Graduate Engineer Trainee | 300000 |
103 | 21255A0403 | Mounika M | APTIV | Associate Embedded Software Engineer | 850000 |
104 | 21255A0406 | Supriya Maloth | Accenture | Packaged App Development Associate | 435000 |
105 | 21255A0407 | Sadha Garre | Nomus Comm-Systems | Trainee Engineer R&D | 350000 |
106 | 21255A0408 | Prathyusha Nerella | State Street | Software Engineer | 1180000 |
107 | 21255A0409 | Gangothri Kumblm | Lloyd | Software Engineer | 1000000 |
108 | 21255A0415 | Sowmya Bollam | Flipkart | Assistant Manager – SCM | 1352122 |
109 | 20881A0496 | Nandini Kothagolla | OpenText | Associate Software Engineer | 1000000 |
| S.No | REGISTERD NUMBER | NAME OF THE STUDENT | COMPANY NAME | DESIGNATION | CTC |
| 1 | 20251A0202 | Tanmayee Akkem | Mahindra & Mahindra | Graduate Engineer Trainee | 800000 |
| 2 | 20251A0204 | Srivallika Amudala | Mahindra & Mahindra | Graduate Engineer Trainee | 800000 |
| 3 | 20251A0207 | Dadanampally Nitya Spoorthy | APTIV | Associate Embedded Software Engineer | 900000 |
| 4 | 20251A0208 | Ganditi Vennela | Jakson Group | Graduate Engineer Trainee | 500000 |
| 5 | 20251A0211 | Srinidhi Gurram | Mu Sigma | Trainee Decision Scientist | 500000 |
| 6 | 20251A0213 | Srivarsha K | Deloitte | Analyst – DT Solutions – Deloitte USI Enabling Areas | 800000 |
| 7 | 20251A0214 | AditiPriya Kalvakunta | State Street | Software Engineer | 900000 |
| 8 | 20251A0215 | Vidmahi Kammari | Deloitte | Analyst – DT Solutions – Deloitte USI Enabling Areas | 800000 |
| 9 | 20251A0216 | Lahari Mandalapu | Mahindra & Mahindra | Graduate Engineer Trainee | 800000 |
| 10 | 20251A0219 | Musthi Raghavi | Capgemini | Analyst | 400000 |
| 11 | 20251A0220 | Narra Akanksha | Accenture | Associate Software Engineer | 500000 |
| 12 | 20251A0221 | PranathiSuhasini Ramavath | Deloitte | Analyst – DT Solutions – Deloitte USI Enabling Areas | 800000 |
| 13 | 20251A0224 | Dhana Lakshmi Tulasi | ADP | MTS | 500000 |
| 14 | 20251A0225 | Sowmya Bandi | Mahindra & Mahindra | Graduate Engineer Trainee | 800000 |
| 15 | 20251A0227 | Boppana Lahari | Mahindra & Mahindra | Graduate Engineer Trainee | 800000 |
| 16 | 20251A0234 | Gollapally Nandini | LTIMindtree | Graduate Engineer Trainee | 400000 |
| 17 | 20251A0237 | J.Manisha Reddy | Lloyds Technology Centre | Software Engineer | 1000000 |
| 18 | 20251A0238 | Julakanti Meghana | Salesforce | Associate Technical Support Engineer | 900000 |
| 19 | 20251A0239 | Bhavana Koilakonda | Deloitte | Analyst – DDAI – Deloitte USI Enabling Areas | 800000 |
| 20 | 20251A0240 | Komaragiri Saideepthi | PWC | Cyber Security Analyst | 600000 |
| 21 | 20251A0241 | Nikitha Pabba | Cummins | Engineer | 800000 |
| 22 | 20251A0242 | Apoorva | Deloitte | Analyst – DDAI – Deloitte USI Enabling Areas | 800000 |
| 23 | 20251A0244 | Pooja Pothanashetti | Mahindra & Mahindra | Graduate Engineer Trainee | 800000 |
| 24 | 20251A0245 | Srilakshmi Poturaju | Cummins | Engineer | 800000 |
| 25 | 20251A0248 | Tanuja Bade | Ashok Leyland | Graduate Engineer Trainee | 500000 |
| 26 | 20251A0249 | Sai Sreeja Cherupally | LTIMindtree | Graduate Engineer Trainee | 400000 |
| 27 | 20251A0252 | Faiza Tabassum | Salesforce | Associate Technical Support Engineer | 900000 |
| 28 | 20251A0253 | Farheen Fathima | Mahindra & Mahindra | Graduate Engineer Trainee | 800000 |
| 29 | 20251A0256 | Naga Mallika Gundeboina | Mahindra & Mahindra | Graduate Engineer Trainee | 800000 |
| 30 | 20251A0260 | Sathwika Sindhu | Listenlights PVT.LTD | GET | 300000 |
| 31 | 20251A0261 | Sri Harshitha Katla | Deloitte | Analyst – DT Solutions – Deloitte USI Enabling Areas | 800000 |
| 32 | 20251A0264 | Snehitha.N | Capgemini | Analyst | 400000 |
| 33 | 20251A0266 | Vaishnavi Pattabhi | Ashok Leyland | Graduate Engineer Trainee | 500000 |
| 34 | 20251A0267 | Mounika | Deloitte | Analyst – DT Solutions – Deloitte USI Enabling Areas | 800000 |
| 35 | 20251A0268 | Shreya R | PWC | Cyber Security Analyst | 600000 |
| 36 | 20251A0273 | Avula Gayathri | LTIMindtree | Graduate Engineer Trainee | 400000 |
| 37 | 20251A0276 | Sowmya Sree Butham | Mahindra & Mahindra | Graduate Engineer Trainee | 800000 |
| 38 | 20251A0277 | Tabitha Roselyn | Jakson Group | Graduate Engineer Trainee | 500000 |
| 39 | 20251A0280 | Nakshatra Dhavala Venkata | Carrier Technologies India Limited | Engineering leadership program ( ELP) & Digital Technology leadership program (DTLP). | 1500000 |
| 40 | 20251A0281 | Anusha Errolla | Assa Abloy | Trainee- Project Sales | 400000 |
| 41 | 20251A0283 | Deepika Reddy K | Lloyds Technology Centre | Software Engineer | 1000000 |
| 42 | 20251A0284 | Machani Sumedha Devi | Deloitte | Analyst – DT Solutions – Deloitte USI Enabling Areas | 800000 |
| 43 | 20251A0286 | Mrudula Pambi | Quantium | Associate Data Scientist | 1000000 |
| 44 | 20251A0289 | Shruthi Sriram | Salesforce | Associate Technical Support Engineer | 900000 |
| 45 | 20251A0290 | Shruthi Sadadi | Ashok Leyland | Graduate Engineer Trainee | 500000 |
| 46 | 20251A0291 | ujwala Solleti | Alstom | Graduate Engineer Trainee | 700000 |
| 47 | 20251A0293 | Vancha Prathika | Jakson Group | Graduate Engineer Trainee | 500000 |
| 48 | 20251A0294 | PrernaVulkundakar | Capgemini | Analyst | 400000 |
| 49 | 21255A0202 | Maha Laxmi Chennappana | Coca Cola(HCCB) | Graduate Engineer Trainee | 600000 |
| 50 | 21255A0208 | Mounika lavudya | Accenture | Associate Software Engineer | 450000 |
| 51 | 21255A0210 | Vinitha Bairi | TATA Consulting Engineers | Engineer Trainee | 450000 |
| 52 | 21255A0211 | Pranitha Neela | TATA Consulting Engineers | Graduate Engineer Trainee | 450000 |
| 53 | 21255A0214 | Yellu Sharanya | Worley | Graduate Engineering Trainee | 500000 |
| 54 | 21255A0215 | Vidya Miltry | Accenture | Associate Software Engineer | 450000 |
| 55 | 21255A0222 | Sahithi B | Assa Abloy | Trainee- Project Sales | 400000 |
