Major Projects-A Y 2020-21-IT A & B
- Major Projects
- Mini Projects
| S.No | Roll No | Name of the Student | Project Title | Name of the Company | Area | Duration | Link to the relevant document |
| 1 | 17251A1208 | CHITTURI SAHITHI | Vision Emoji | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 2 | 17251A1220 | PARIMALA CHERUKURI | Vision Emoji | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 3 | 17251A1260 | VITTAL BHARGAVI | Vision Emoji | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 4 | 16251A1213 | DATLA GAYATRI ANOWSHKA | Vision Emoji | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 5 | 17251A1202 | APOORVA BANGALORE | Smart Canteen | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 6 | 17251A1222 | PRANAVI PULIVARTHI | Smart Canteen | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 7 | 17251A1225 | SPURITHA m | Smart Canteen | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 8 | 17251A1239 | Janvi Reddy I | Smart Canteen | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 9 | 17251A1240 | JAVVAJI PUNITHA | Intrusion Detection in network | GNITS | Network Security | 22/03/2021 to 12/07/2021 | View Document |
| 10 | 17251A1243 | LAXMI HARIKA BIBIREDDY | Intrusion Detection in network | GNITS | Network Security | 22/03/2021 to 12/07/2021 | View Document |
| 11 | 17251A1252 | SANDIRI RAJITHA | Intrusion Detection in network | GNITS | Network Security | 22/03/2021 to 12/07/2021 | View Document |
| 12 | 17255A1201 | PANGA PRIYANKA | Intrusion Detection in network | GNITS | Network Security | 22/03/2021 to 12/07/2021 | View Document |
| 13 | 17251A1218 | P LAVANYA REDDY | Face Mask Detection using Machine Learning | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 14 | 17251A1224 | S. KIRANMAYEE | Face Mask Detection using Machine Learning | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 15 | 17251A1230 | Y. SAI LAKSHMI | Face Mask Detection using Machine Learning | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 16 | 17251A1234 | D. SWETHA | Face Mask Detection using Machine Learning | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 17 | 17251A1246 | N. SRIPRIYA | Face Mask Detection using Machine Learning | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 18 | 17251A1201 | S.U. AAKRUTHI VARMA | Identification of Fake Users using ANN | GNITS | AI-Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 19 | 17251A1227 | V.SIRI CHANDANA | Identification of Fake Users using ANN | GNITS | AI-Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 20 | 17251A1235 | K.BINDHU LATHA | Identification of Fake Users using ANN | GNITS | AI-Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 21 | 17251A1259 | V.N.S.BRUHATHI | Identification of Fake Users using ANN | GNITS | AI-Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 22 | 17251A1231 | AKHILA.A.R | Farmer Buddy System | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 23 | 17251A1232 | A. TRIVENI | Farmer Buddy System | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 24 | 17251A1236 | Ch.SRAVANTHI REDDY | Farmer Buddy System | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 25 | 17251A1254 | S.TEJASWI | Farmer Buddy System | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 26 | 17251A1258 | V.DIVYA | Farmer Buddy System | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 27 | 17251A1207 | B.SHIVANI | eCompare | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 28 | 17251A1215 | NABEELA AKHTAR | eCompare | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 29 | 17251A1216 | VENEELA NEELAM | eCompare | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 30 | 17251A1228 | VUTUKURI NAGA PRANATHI | eCompare | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 31 | 17251A1242 | NIKHITHA KATTA | eCompare | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 32 | 17251A1203 | B.MARLYNE SILVANIA | Traffic Signs Detection and Recognition System using deep learning | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 33 | 17251A1212 | M. SHIRISHA | Traffic Signs Detection and Recognition System using deep learning | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 34 | 17251A1213 | M. DEEPIKA | Traffic Signs Detection and Recognition System using deep learning | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 35 | 17251A1229 | Y.SANDHYA RANI | Traffic Signs Detection and Recognition System using deep learning | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 36 | 17251A1226 | TALLAPALLY TEJASWI | Skin Cancer Detection using Deep Learning | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 37 | 17251A1244 | MARAMPALLY ANWITHA | Skin Cancer Detection using Deep Learning | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 38 | 17251A1255 | TAKKALA SHARANYA | Skin Cancer Detection using Deep Learning | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 39 | 17255A1204 | BANDI LAKSHMI PRASANNA | Skin Cancer Detection using Deep Learning | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 40 | 17251A1204 | BANDARU BHAVANA | Smart Management of Food Storage and Waste Reduction | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 41 | 17251A1210 | K CHAMUNDESWARI | Smart Management of Food Storage and Waste Reduction | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 42 | 17251A1223 | PULLA SHRADHA REDDY | Smart Management of Food Storage and Waste Reduction | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 43 | 17251A1237 | C SHRUTHI | Smart Management of Food Storage and Waste Reduction | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 44 | 17251A1245 | N. VISHWA PRIYA | Missing Child Identification System using Deep Learming | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 45 | 17251A1248 | N. SOWMYA | Missing Child Identification System using Deep Learming | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 46 | 17251A1256 | VEDA RISHITHA J | Missing Child Identification System using Deep Learming | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 47 | 17251A1257 | V. RISHITHA | Missing Child Identification System using Deep Learming | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 48 | 17251A1209 | GINKA SAI LAKSHMI PRIYANKA | IoT Based All-in-one Robot | GNITS | IoT | 22/03/2021 to 12/07/2021 | View Document |
| 49 | 17251A1253 | SEETHALA PRADEEP VISHARIKA | IoT Based All-in-one Robot | GNITS | IoT | 22/03/2021 to 12/07/2021 | View Document |
| 50 | 18255A1201 | GUTTI BHAVANI NAGA SAI SUCHARITHA | IoT Based All-in-one Robot | GNITS | IoT | 22/03/2021 to 12/07/2021 | View Document |
| 51 | 18255A1203 | SHESHAM AKSHITHA | IoT Based All-in-one Robot | GNITS | IoT | 22/03/2021 to 12/07/2021 | View Document |
| 52 | 17251A1233 | A. SAHITHI | Image-Based Plant Disease Detection | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 53 | 17251A1238 | ASMA SHEHZAD | Image-Based Plant Disease Detection | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 54 | 17251A1249 | RIDAH TAHIRA | Image-Based Plant Disease Detection | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 55 | 17251A1251 | SADAF NAAZ | Image-Based Plant Disease Detection | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 56 | 17251A1205 | BODA SWAPNA | Sign Language Detection using Deep Learning | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 57 | 17251A1214 | NUTHI SAI JYOTHI | Sign Language Detection using Deep Learning | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 58 | 17251A1217 | P. DIVYA RANI | Sign Language Detection using Deep Learning | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 59 | 17251A1241 | VAISHNAVI JINDE | Sign Language Detection using Deep Learning | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 60 | 17251A1247 | N.SRILEKHA | Sign Language Detection using Deep Learning | Apple India Pvt. Ltd. | Web Application | 12/01/2021 to 12/06/2021 | View Document |
| 61 | 17251A1250 | S. Yashasvi | Pay It Forward | Apple India Pvt. Ltd. | Web Application | 12/01/2021 to 12/06/2021 | View Document |
| 62 | 17251A1221 | Podugu Yamini | Citizens Engage | Apple India Pvt. Ltd. | Web Application | 12/01/2021 to 12/06/2021 | View Document |
| 63 | 17251A1289 | UPPATI ROSHINI | Vet Care | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 64 | 17251A1291 | AITHA GREESHMA | Vet Care | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 65 | 17251A1292 | AKULA SHIVAPRIYA | Vet Care | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 66 | 17251A12C0 | YERRABOLU BHARGAVI REDDY | Vet Care | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 67 | 17251A1280 | PARIMI NIKHILA | QR Code based Ticket Booking System | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 68 | 17251A1282 | PINDIPROLY SAI SHANMUKHI | QR Code based Ticket Booking System | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 69 | 17251A1283 | POPURI SAI SREEVANI | QR Code based Ticket Booking System | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 70 | 17251A12A8 | PAYARDHA SARAH | QR Code based Ticket Booking System | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 71 | 17251A1262 | ANUSHA GANJAE | Thrift Store | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 72 | 17251A1265 | ERUKULLA HARIKA | Thrift Store | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 73 | 17251A1286 | R. LAXMI TEAJAWINI | Thrift Store | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 74 | 17251A12B8 | TIRUMALLA SIRI CHANDANA | Thrift Store | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 75 | 17251A1284 | R. SAAI ARPUTA | Just Not Books | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 76 | 17251A1263 | DAMALANKA DHANYA | Just Not Books | GNITS | Web Application | 22/03/2021 to 12/07/2021 | |
| 77 | 17251A1264 | DUGAPUTI SRIPRIYA TEJA | Application of Machine Learning for Detection of Heart Disease | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 78 | 17251A1272 | M JAHNAVI | Application of Machine Learning for Detection of Heart Disease | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 79 | 17251A1273 | MAKKALA VYSHNAVI DEVI | Application of Machine Learning for Detection of Heart Disease | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 80 | 18255A1202 | NALLAVENI RAMYA | Application of Machine Learning for Detection of Heart Disease | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 81 | 17251A1266 | HIMA BINDU BADE | Health Diagnosis Application | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 82 | 17251A1270 | KORRAPATI NAGA RUTHVIKA | Health Diagnosis Application | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 83 | 17251A1281 | PATLOLLA SAHITHI | Health Diagnosis Application | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 84 | 17251A12A0 | G. PREETHIKA | Health Diagnosis Application | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 85 | 17251A1267 | I.THANMAYEE | Social Distancing Alerting System | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 86 | 17251A1268 | KARADDI PRIYADARSHINI REDDY | Social Distancing Alerting System | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 87 | 17251A1293 | A.RENUKA | Social Distancing Alerting System | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 88 | 17251A12B5 | SHIFA NAYAN | Social Distancing Alerting System | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 89 | 17251A1269 | KAVUKUNTLA KAVYA | Government Schemes Alerts | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 90 | 17251A12A4 | MUTHAMSETTY SAI PRIYA | Government Schemes Alerts | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 91 | 17251A12A6 | NANDURI LAKSHMI KOUSALYA | Government Schemes Alerts | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 92 | 17251A1261 | AKULA DURGA SARANYA | Know Your Leader | Apple India Pvt. Ltd. | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 93 | 17251A1271 | KOTHWAL SRUJANA | Know Your Leader | Apple India Pvt. Ltd. | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 94 | 17251A12B6 | TEJASWI KURAPATI | Know Your Leader | Apple India Pvt. Ltd. | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 95 | 17251A1274 | MANDALI SRIVARINI | Image Caption Generator using LSTM | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 96 | 17251A1275 | MANGALAGIRI LAVANYA | Image Caption Generator using LSTM | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 97 | 17251A1299 | GANTA POOJITHA REDDY | Image Caption Generator using LSTM | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 98 | 17251A12A3 | MUMMADI HASHITA | Image Caption Generator using LSTM | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 99 | 17251A1276 | JASMITHA MODUGU | Sign Language Detection | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 100 | 17251A1287 | RUSHITHA AKULA | Sign Language Detection | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 101 | 17251A1288 | SAI SRI MUKKA | Sign Language Detection | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 102 | 17251A12B1 | SANDHYA BALIKIRI | Sign Language Detection | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 103 | 17251A1277 | MOHAMMAD SANEEM | An Automated Attendance System using Facial Recognition | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 104 | 17251A1278 | MOSAM PRANAVA | An Automated Attendance System using Facial Recognition | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 105 | 17251A1296 | DURGAM VAISHNAVI GOUD | An Automated Attendance System using Facial Recognition | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 106 | 17251A12B9 | V PRASANNA | An Automated Attendance System using Facial Recognition | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 107 | 17251A1297 | G.HARIKA | Term deposit prediction using marketing campaigns data | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 108 | 17251A1298 | GADEPU LIKITHA | Term deposit prediction using marketing campaigns data | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 109 | 17251A1294 | BHUKYA MANASA | Term deposit prediction using marketing campaigns data | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 110 | 17251A1295 | DARA HARSHA VARDHANI | Term deposit prediction using marketing campaigns data | GNITS | Mechine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 111 | 17251A12A2 | LAKKIREDDY THANVI | IOT Based Smart Street Lights | GNITS | IoT | 22/03/2021 to 12/07/2021 | View Document |
| 112 | 17251A12B2 | SANGANNAGARI SRILAYA | IOT Based Smart Street Lights | GNITS | IoT | 22/03/2021 to 12/07/2021 | View Document |
| 113 | 17251A12B4 | SEETHAMSETTY BHAVYA PRANAVI | IOT Based Smart Street Lights | GNITS | IoT | 22/03/2021 to 12/07/2021 | View Document |
| 114 | 17251A1285 | R KEERTHANA | Emergency Ambulance Service | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 115 | 17251A12A7 | NANGUNURI RACHANA | Emergency Ambulance Service | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 116 | 17251A12B7 | THODUPUNURI PAVANI | Emergency Ambulance Service | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 117 | 17255A1203 | G. SAI PRIYA | Emergency Ambulance Service | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 118 | 17251A12B3 | SEETHA SOWMYA | Citizen Engage | Apple India Pvt. Ltd. | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 119 | 17251A1279 | NEHA KUMAWAT | Income-Expense Tracker | GNITS | Android | 22/03/2021 to 12/07/2021 | View Document |
| 120 | 17251A12A9 | P.HARSHITHA REDDY | Income-Expense Tracker | GNITS | Android | 22/03/2021 to 12/07/2021 | View Document |
| 121 | 17251A12B0 | SAMA SHREYA REDDY | Income-Expense Tracker | GNITS | Android | 22/03/2021 to 12/07/2021 | View Document |
| 122 | 17251A12A1 | KASIREDDY SNEHA | Income-Expense Tracker | GNITS | Android | 22/03/2021 to 12/07/2021 | View Document |
| 123 | 17251A12A5 | NALAM VAISHNAVI | Farmers Market | Apple India Pvt. Ltd. | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| S.No | Roll No | Name of the Student | Project Title | Name of the Company | Area | Duration | Link to the relevant document |
| 124 | 18251A1229 | T. BINDUMADHURI | 120 Years Olympic Sports Analysis and Prediction | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 125 | 18251A1232 | B. ANUSHA | 121 Years Olympic Sports Analysis and Prediction | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 126 | 18251A1236 | CH. PRATHYUSHA | 122 Years Olympic Sports Analysis and Prediction | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 127 | 18251A1246 | ASHWINI NEHTA | 123 Years Olympic Sports Analysis and Prediction | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 128 | 18251A1226 | PRAVALIKA POLADI | Smart Home Automation using IOT | GNITS | IoT | 22/03/2021 to 12/07/2021 | View Document |
| 129 | 18251A1242 | SRIHARSHINI JILLOJU | Smart Home Automation using IOT | GNITS | IoT | 22/03/2021 to 12/07/2021 | View Document |
| 130 | 18251A1244 | SAI POOJITHA K | Smart Home Automation using IOT | GNITS | IoT | 22/03/2021 to 12/07/2021 | View Document |
| 131 | 18251A1252 | DEEKSHITHA MATAM | Smart Home Automation using IOT | GNITS | IoT | 22/03/2021 to 12/07/2021 | View Document |
| 132 | 18251A1220 | M LAXMI PRIYA | Automatic Attendence System using Face Recognition | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 133 | 18251A1234 | B ASHRUTHA | Automatic Attendence System using Face Recognition | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 134 | 18251A1240 | G JYOTHIKA | Automatic Attendence System using Face Recognition | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 135 | 18251A1243 | JUVERIYA | Automatic Attendence System using Face Recognition | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 136 | 18251A1212 | E. HRUTHIKA | Automatic Time Table Generator | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 137 | 18251A1213 | J. SRAVIKA | Automatic Time Table Generator | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 138 | 18251A1214 | G. SHIVANI | Automatic Time Table Generator | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 139 | 18251A1227 | B. SHINY | Automatic Time Table Generator | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 140 | 18251A1210 | CHANDANA. G | Transfer Learning using VGG16 for image classification | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 141 | 18251A1231 | KEERTI. A | Transfer Learning using VGG16 for image classification | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 142 | 18251A1238 | HARIKA. E | Transfer Learning using VGG16 for image classification | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 143 | 19255A1206 | BABY. M | Transfer Learning using VGG16 for image classification | GNITS | Image Processing | 22/03/2021 to 12/07/2021 | View Document |
| 144 | 18251A1248 | K. POOJA | Speech Emotion Recognition using MLP Classifier | GNITS | NLP | 22/03/2021 to 12/07/2021 | View Document |
| 145 | 18251A1249 | K. SATHVIKA | Speech Emotion Recognition using MLP Classifier | GNITS | NLP | 22/03/2021 to 12/07/2021 | View Document |
| 146 | 18251A1257 | S. SATHWIKA | Speech Emotion Recognition using MLP Classifier | GNITS | NLP | 22/03/2021 to 12/07/2021 | View Document |
| 147 | 18251A1260 | V. JYOTHI | Speech Emotion Recognition using MLP Classifier | GNITS | NLP | 22/03/2021 to 12/07/2021 | View Document |
| 148 | 19255A1203 | D. SHIRISHA | Speech Emotion Recognition using MLP Classifier | GNITS | NLP | 22/03/2021 to 12/07/2021 | View Document |
| 149 | 18251A1209 | G.BALASATHVIKA | Plant Disease Detection | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 150 | 18251A1211 | G.ASHVIKA | Plant Disease Detection | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 151 | 18251A1228 | T.SRUTHI | Plant Disease Detection | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 152 | 18251A1235 | C.RAKSHITHA | Plant Disease Detection | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 153 | 16251A1220 | K.AMMULU | Plant Disease Detection | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 154 | 18251A1202 | A.S. SAI AISHWARYA | Eazy Vote-E-Voting application | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 155 | 18251A1215 | K.APOORVA | Eazy Vote-E-Voting application | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 156 | 18251A1239 | G.POOJITHA | Eazy Vote-E-Voting application | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 157 | 19255A1202 | B.BRUNDARIKA | Eazy Vote-E-Voting application | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 158 | 18251A1203 | B.IKSHITHA | Fake News Detection using Machine Learning | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 159 | 18251A1221 | M.RUCHITHA | Fake News Detection using Machine Learning | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 160 | 18251A1247 | K.PRANITHA | Fake News Detection using Machine Learning | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 161 | 18251A1255 | P.NEELIMA | Fake News Detection using Machine Learning | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 162 | 18251A1222 | MASARRATH FATIMA | Hand Written Character Recognition with Neural Network | GNITS | NLP | 22/03/2021 to 12/07/2021 | View Document |
| 163 | 18251A1237 | D. MONITHA | Hand Written Character Recognition with Neural Network | GNITS | NLP | 22/03/2021 to 12/07/2021 | View Document |
| 164 | 18251A1254 | P. KIRANMAYEE | Hand Written Character Recognition with Neural Network | GNITS | NLP | 22/03/2021 to 12/07/2021 | View Document |
| 165 | 18251A1256 | R. SANJANA | Hand Written Character Recognition with Neural Network | GNITS | NLP | 22/03/2021 to 12/07/2021 | View Document |
| 166 | 18251A1205 | B. VAISHNAVI | Online Vehicle Rental System | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 167 | 18251A1207 | CK. SHRAVANI | Online Vehicle Rental System | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 168 | 18251A1216 | K. PRANATHI | Online Vehicle Rental System | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 169 | 18251A1258 | M. MADHURIMA | Online Vehicle Rental System | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
| 170 | 18251A1218 | K. SAHITHI | Fake Currency Detection using Deep Learning | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 171 | 18251A1219 | M. RISHIKA | Fake Currency Detection using Deep Learning | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 172 | 18251A1223 | M. ANUSHA | Fake Currency Detection using Deep Learning | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 173 | 18251A1225 | P. SHREYA | Fake Currency Detection using Deep Learning | GNITS | Deep Learning | 22/03/2021 to 12/07/2021 | View Document |
| 174 | 18251A1204 | SMITHA RAO | Vaccination Analysis and Prediction of COVID-19 using Machine Learning Techniques | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 175 | 18251A1233 | V. JAHNAVI REDDY | Vaccination Analysis and Prediction of COVID-19 using Machine Learning Techniques | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 176 | 18251A1259 | V. TEJITHA | Vaccination Analysis and Prediction of COVID-19 using Machine Learning Techniques | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 177 | 19255A1201 | ASHMITHA SRIVASTAV | Vaccination Analysis and Prediction of COVID-19 using Machine Learning Techniques | GNITS | Machine Learning | 22/03/2021 to 12/07/2021 | View Document |
| 178 | 18251A1208 | DIBYADARSHANI PATRA | Ethereum Dapp for Tracking Medical Supplies through Pharmaceutical Supply Chain | GNITS | Block Chain | 22/03/2021 to 12/07/2021 | View Document |
| 179 | 18251A1217 | CHITRA KAMPELLI | Ethereum Dapp for Tracking Medical Supplies through Pharmaceutical Supply Chain | GNITS | Block Chain | 22/03/2021 to 12/07/2021 | View Document |
| 180 | 18251A1251 | MANASWITHA JILLEPALLI | Ethereum Dapp for Tracking Medical Supplies through Pharmaceutical Supply Chain | GNITS | Block Chain | 22/03/2021 to 12/07/2021 | View Document |
| 181 | 18251A1253 | SIRI MUSTIALA | Ethereum Dapp for Tracking Medical Supplies through Pharmaceutical Supply Chain | GNITS | Block Chain | 22/03/2021 to 12/07/2021 | View Document |
| 182 | 18251A1201 | CHALAPATI LAKSHMI SRAVYA | Vehicle Breakdown Assistance | GNITS | Web Application | 22/03/2021 to 12/07/2021 | View Document |
