Major-Mini-18-19-B.tech-ete
- Major Projects
| S.No
| Roll No.
| Name of student
| Project Title
| Name of the Company
| Area
| Duration
| Link to the relevant document
|
| 1 | 15251A1730 | Varsha Jain | Advanced blind stick with portable camera for label and text reading using Raspberry pi | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 2 | 15251A1713 | P. Harshitha | Advanced blind stick with portable camera for label and text reading using Raspberry pi | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 3 | 15251A1725 | T. Sai Sowmya | Advanced blind stick with portable camera for label and text reading using Raspberry pi | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 4 | 15251A1749 | Katta Jigisha | Advanced blind stick with portable camera for label and text reading using Raspberry pi | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 5 | 15251A1751 | L.Tanuja | Arduino based cost effective image plotter machine | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 6 | 15251A1716 | S.Tejaswini | Arduino based cost effective image plotter machine | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 7 | 15251A1743 | G.SaiPrpathyusha | Arduino based cost effective image plotter machine | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 8 | 15251A1717 | S.Varsha | Arduino based cost effective image plotter machine | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 9 | 15251A1721 | Samudrala Rachana | Detection and Removal of Shadow in a color image using morphological filters | GNITS | Image Processing | 17/12/2018 to 25/04/2019 | View Document |
| 10 | 15251A1731 | A.Phalguni | Detection and Removal of Shadow in a color image using morphological filters | GNITS | Image Processing | 17/12/2018 to 25/04/2019 | View Document |
| 11 | 15251A1732 | A.Venkata Kavya | Detection and Removal of Shadow in a color image using morphological filters | GNITS | Image Processing | 17/12/2018 to 25/04/2019 | View Document |
| 12 | 15251A1722 | Shaik Tasleema | Detection and Removal of Shadow in a color image using morphological filters | GNITS | Image Processing | 17/12/2018 to 25/04/2019 | View Document |
| 13 | 15251A1747 | Konatham Niharika | Fire Detection and Rescue System through Live Video Streaming | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 14 | 16255A1702 | K.Pranathi | Fire Detection and Rescue System through Live Video Streaming | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 15 | 15251A1755 | P.C.Pooja | Fire Detection and Rescue System through Live Video Streaming | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 16 | 15251A1705 | Dasari Anusha | Fire Detection and Rescue System through Live Video Streaming | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 17 | 15251A1736 | Bollapragada Lakshmi Soundarya | Implementation of STBC MC-CDMA systems | GNITS | Wireless Systems | 17/12/2018 to 25/04/2019 | View Document |
| 18 | 15251A1739 | E.Haripriya | Implementation of STBC MC-CDMA systems | GNITS | Wireless Systems | 17/12/2018 to 25/04/2019 | View Document |
| 19 | 16255A1701 | Gokavaram Pranitha | Implementation of STBC MC-CDMA systems | GNITS | Wireless Systems | 17/12/2018 to 25/04/2019 | View Document |
| 20 | 15251A1756 | Pallapothu Laxmi Chandralekha | Implementation of STBC MC-CDMA systems | GNITS | Wireless Systems | 17/12/2018 to 25/04/2019 | View Document |
| 21 | 15251A1750 | KothapallyVyjayanthi | War field spying robot with wireless night vision camera | GNITS | Robotics | 17/12/2018 to 25/04/2019 | View Document |
| 22 | 16255A1703 | Kota Devi Supriya | War field spying robot with wireless night vision camera | GNITS | Robotics | 17/12/2018 to 25/04/2019 | View Document |
| 23 | 15251A1701 | Anasuri Sushma | War field spying robot with wireless night vision camera | GNITS | Robotics | 17/12/2018 to 25/04/2019 | View Document |
| 24 | 15251A1707 | P Sai Vijetha | War field spying robot with wireless night vision camera | GNITS | Robotics | 17/12/2018 to 25/04/2019 | View Document |
| 25 | 15251A1746 | K Indrani | Automatic movable bridge for connecting railway platforms with train arrival | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 26 | 15251A1741 | G.Krishna Shree Reddy | Automatic movable bridge for connecting railway platforms with train arrival | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 27 | 15251A1726 | V. Nikitha | Automatic movable bridge for connecting railway platforms with train arrival | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 28 | 15251A1727 | Valmiki Sai Sunanda | CONTIKI- Based Mitigation of UDP Flooding attacks in the Internet of Things | GNITS | Internet of Things | 17/12/2018 to 25/04/2019 | View Document |
| 29 | 15251A1729 | V.Kavyasri | CONTIKI- Based Mitigation of UDP Flooding attacks in the Internet of Things | GNITS | Internet of Things | 17/12/2018 to 25/04/2019 | View Document |
| 30 | 16255A1704 | D.Jahnavi | CONTIKI- Based Mitigation of UDP Flooding attacks in the Internet of Things | GNITS | Internet of Things | 17/12/2018 to 25/04/2019 | View Document |
| 31 | 15251A1723 | ShyamiliJatoth | CONTIKI- Based Mitigation of UDP Flooding attacks in the Internet of Things | GNITS | Internet of Things | 17/12/2018 to 25/04/2019 | View Document |
| 32 | 15251A1724 | SravyaBoorugu | A hierarchical approach for Rain or Snow removing in a colour image | GNITS | Image Processing | 17/12/2018 to 25/04/2019 | View Document |
| 33 | 15251A1703 | Bolle Akshara | A hierarchical approach for Rain or Snow removing in a colour image | GNITS | Image Processing | 17/12/2018 to 25/04/2019 | View Document |
| 34 | 15251A1738 | ChennaSharanya | A hierarchical approach for Rain or Snow removing in a colour image | GNITS | Image Processing | 17/12/2018 to 25/04/2019 | View Document |
| 35 | 15251A1759 | ThammaliManasa | A hierarchical approach for Rain or Snow removing in a colour image | GNITS | Image Processing | 17/12/2018 to 25/04/2019 | View Document |
| 36 | 15251A1734 | Sanjana Mantri | Object Recognition and Alertness using OpenCV | GNITS | Image Processing | 17/12/2018 to 25/04/2019 | View Document |
| 37 | 15251A1718 | Sabavat Shivani | Object Recognition and Alertness using OpenCV | GNITS | Image Processing | 17/12/2018 to 25/04/2019 | View Document |
| 38 | 15251A1760 | V.Varshitha | Object Recognition and Alertness using OpenCV | GNITS | Image Processing | 17/12/2018 to 25/04/2019 | View Document |
| 39 | 15251A1758 | ShaguftaNaaz | Object Recognition and Alertness using OpenCV | GNITS | Image Processing | 17/12/2018 to 25/04/2019 | View Document |
| 40 | 15251A1710 | GadhariKeerthana | Moving Object Detection based on background subtraction under Complex Wavelet Transform Domain for Video Surviellance System | GNITS | Image Processing | 17/12/2018 to 25/04/2019 | View Document |
| 41 | 15251A1754 | N. Spandana Yadav | Moving Object Detection based on background subtraction under Complex Wavelet Transform Domain for Video Surviellance System | GNITS | Image Processing | 17/12/2018 to 25/04/2019 | View Document |
| 42 | 15251A1702 | B. Harika | Moving Object Detection based on background subtraction under Complex Wavelet Transform Domain for Video Surviellance System | GNITS | Image Processing | 17/12/2018 to 25/04/2019 | View Document |
| 43 | 15251A1733 | Aningi Swathi | Moving Object Detection based on background subtraction under Complex Wavelet Transform Domain for Video Surviellance System | GNITS | Image Processing | 17/12/2018 to 25/04/2019 | View Document |
| 44 | 15251A1704 | Dara Sai Manisha Vardhini | Development of device for gesture to speech conversion for mute community | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 45 | 15251A1744 | Alampally Krishna Prasanna | Development of device for gesture to speech conversion for mute community | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 46 | 15251A1715 | A.Pranavi | Development of device for gesture to speech conversion for mute community | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 47 | 15251A1719 | U. Sai Kirthi | Development of device for gesture to speech conversion for mute community | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 48 | 15251A1711 | MeruguRishita | RFID and MATLAB Based Attendance Monitoring With CCTV Camera capture with Date and Time | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 49 | 15251A1720 | V. Srija | RFID and MATLAB Based Attendance Monitoring With CCTV Camera capture with Date and Time | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 50 | 15251A1706 | DevaradeshiPravalika | RFID and MATLAB Based Attendance Monitoring With CCTV Camera capture with Date and Time | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 51 | 15251A1728 | N Spandana Yadav | RFID and MATLAB Based Attendance Monitoring With CCTV Camera capture with Date and Time | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 52 | 15251A1737 | DachepalliShruthika | Design and development of waste sorting system | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 53 | 15251A1753 | MatamAchala | Design and development of waste sorting system | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 54 | 15251A1757 | Nida Siddiqui | Design and development of waste sorting system | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 55 | 15251A1745 | Jangam Usha Rani | Design and development of waste sorting system | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 56 | 15251A1712 | N.TirumalaSahithi | Smart robot car for border security surveillance | GNITS | Robotics | 17/12/2018 to 25/04/2019 | View Document |
| 57 | 15251A1742 | GollaSujani | Smart robot car for border security surveillance | GNITS | Robotics | 17/12/2018 to 25/04/2019 | View Document |
| 58 | 15251A1740 | G.Sravani | Smart robot car for border security surveillance | GNITS | Robotics | 17/12/2018 to 25/04/2019 | View Document |
| 59 | 15251A1714 | Perumareddy Pavani | Implementation of grading process for agricultural food by using artificial intelligence technique | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 60 | 15251A1708 | ManasaGantla | Implementation of grading process for agricultural food by using artificial intelligence technique | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 61 | 15251A1709 | G. Raja Suraksha Reddy | Implementation of grading process for agricultural food by using artificial intelligence technique | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
| 62 | 15251A1752 | M Neha | Implementation of grading process for agricultural food by using artificial intelligence technique | GNITS | Embedded System | 17/12/2018 to 25/04/2019 | View Document |
Social Links
Reach us
G. Narayanamma Institute of Technology & Science, Autonomous, Shaikpet, Hyderabad – 500104
+91-040-29565856
[email protected]
Bachelors Progams
Quick Links
Students Corner
Menu