Citations

Google Scholar Citations

S.No Faculty Name Designation Google Scholar ID Total Citations   Google scholar h index Google scholar   i10 index
1 I. Ravi Prakash Reddy Professor,Dean placement F4OcxTgAAAAJ 27 2 1
2 Dr S Ramacharan Professor&HOD IT 6VynvOQAAAAJ 31 4 1
3 Supriya Vaddi Assoc.Prof xuO2GKwAAAAJ 44 4 2
4 Dr.Anitha Chepuru Assoc.Prof dhxEvpEAAAAJ 16 2 0
5 Prabavathy S Assoc.Prof 0_J21IgAAAAJ 174 4 1
6 Smitha L Asst.Prof wfc_kSEAAAAJ 2 1 0
7 Dr Ramesh Cheripelli Asst.Prof rJUcdMgAAAAJ&hl=en 20 3 0
8 Sesha Bhargavi Velagaleti Asst.Prof uPEsqCkAAAAJ&hl=en 49 4 1
9 Usha Vadde Asst.Prof QsuDqVwAAAAJ&hl=en 7 1 0
10 Sridevi Kandula Asst.Prof JS4OC5QAAAAJ 12 3 0
11 Ammannamma T Asst.Prof bcngE_wAAAAJ&hl=en 58 4 4
12 Vijaya Krishna Akula Asst.Prof P9ER7ukAAAAJ&hl=en 9 2 0

Scopus Citations

S.No Faculty Name Designation Scopus ID Total Citations Total Publications Scopus   h index
1 I. Ravi Prakash Reddy Professor, Dean Placement 57210465797 0 10 0
2 Dr S Ramacharan Professor& HOD IT 6507345670 13 0 2
3 Supriya Vaddi Assoc.prof 24473829600 21 3
4 Prabavathy S Assoc.prof 57188289000 123 8 4
5 Smitha L Asst.prof 57195316853 1 0 1
6 Dr Ramesh Cheripelli Asst.prof 57191170243 11 7 2
7 Sridevi Kandula Asst.prof 57336493500 7 3 2
8 Ammannamma T Asst.prof 57213199046 50 5 4
9 Pooja Phad Asst.prof 57204729366 7 3 2
10 Vijaya Krishna Akula Asst.prof 57202607662 13 6 3

Web of Science Citations

S.No Faculty Name Designation Web of Science ID Total Citations Total Docs Web of Science h index
1 Dr S Ramacharan Professor & HOD IT AAE-3032-2021 1 3 2
2 Prabavathy S Assoc.prof AAE-3048-2021 74 3 2
3 Smitha L Asst.prof AAE-3462-2021 3 2 1
4 Dr Ramesh Cheripelli Asst.prof AAE-3487-2021 1 2 1
5 Sesha Bhargavi Velagaleti Asst.prof AAD-8571-2021 0 4 0
6 Sridevi Kandula Asst.prof AFX-1368-2022 3 1 1
7 Akula Nageswari Asst.prof AAG-3519-2021 0 1 0