B.Tech Prj 22-23
- Major Projects
- Mini Projects
|
S.NO. |
ROLL NO | NAME OF THE STUDENT | Name of the company | Title | Area | Duration |
LINK |
| 1 | 19251A0204 | Adikicherl A Ravali | GNITS | Fauly detection in under ground cables using Microcontroller | Power Systems | 150 Days | View Document |
| 2 | 20255A0203 | Gone Chandana | |||||
| 3 | 20255A0205 | Azmeera Divya Nayak | |||||
| 4 | 19251A0236 | Mocharla Kundan Shivani | |||||
| 5 | 19251A0250 | Satthuri Varshasri | |||||
| 6 | 19251A0211 | Bairaboina Varshini Raj | GNITS | Fault diagnosis and monitoring of small wind turbine using IoT | Renewable energy sources | 150 Days | View Document |
| 7 | 19251A0227 | Gopari Hrushika | |||||
| 8 | 19251A0202 | A Sreeja | |||||
| 9 | 20255A0204 | Chirra Ankitha | |||||
| 10 | 19251A0225 | Fariha Afroz | |||||
| 11 | 19251A0224 | Dingari Shriya | GNITS | Implementation of G2V and V2G technology in Microgrid using MATLAB/SIMULINK | Power Systems | 150 Days | View Document |
| 12 | 19251A0212 | Banoth Shireesha | |||||
| 13 | 20255A0202 | Vattikuti Sruthakeerthi | |||||
| 14 | 19251A0205 | Akkala Keerthana | |||||
| 15 | 19251A0210 | Bandi Akshaya | |||||
| 16 | 19251A0235 | Konakalla Devayani Chakravarthi | GNITS | Design & Experimentation of voltage control for PV-fed DC-DC converter | Renewable energy sources | 150 Days | View Document |
| 17 | 19251A0251 | Shaik Ashfiya | |||||
| 18 | 19251A0255 | Thute Vijaya Bhargavi | |||||
| 19 | 19251A0232 | Kyama Manaswini | |||||
| 20 | 19251A0226 | Grandisila Sahithi | |||||
| 21 | 20255A0201 | Akhinapelli Sindhuja | GNITS | IoT based energy meter with billing system and load privilization | Control Systems & Instrumentation | 150 Days | View Document |
| 22 | 19251A0252 | Shaik Fareeda | |||||
| 23 | 19251A0239 | Malleboina Vennela | |||||
| 24 | 19251A0220 | D Tejaswini | |||||
| 25 | 19251A0240 | Nainolla Ramya Sree | |||||
| 26 | 19251A0244 | Neelampalli Thanmai | GNITS | Speed control of single phase induction motor using android bluetooth module | Power Electronics & Electric Drives | 150 Days | View Document |
| 27 | 19251A0215 | Bomma Ravali | |||||
| 28 | 19251A0259 | Velagapalli Shanthi | |||||
| 29 | 19251A0248 | S. Pooja | |||||
| 30 | 19251A0246 | P Shruthi | |||||
| 31 | 19251A0222 | Dameruppula Architha | GNITS | Solar wireless electric vehicle charging system | Renewable energy sources | 150 Days | View Document |
| 32 | 19251A0257 | Vallem Supraja Rao | |||||
| 33 | 19251A0256 | V Nandana | |||||
| 34 | 19251A0260 | Yadala Rani | |||||
| 35 | 19251A0216 | Boppani Pavani | |||||
| 36 | 19251A0233 | Kandimalla Varsha | GNITS | Simulation of wind solar based hybrid power generation system using MATLAB | Renewable energy sources | 150 Days | View Document |
| 37 | 19251A0208 | B Vindhya | |||||
| 38 | 19251A0247 | Patan Arshiya Khanam | |||||
| 39 | 19251A0237 | Madastu Bindhu | |||||
| 40 | 19251A0254 | Tejavath Swathi Sri | |||||
| 41 | 19251A0234 | Kaparthi Aalaya | GNITS | Rotor and grid side control of DFIG based wind energy system using MATLAB/Simulimk | Power Electronics & Electric Drives | 150 Days | View Document |
| 42 | 19251A0249 | Sabavath Tejashwini | |||||
| 43 | 19251A0214 | Bhore Neha | |||||
| 44 | 19251A0228 | Govala Sai Pravallika | |||||
| 45 | 19251A0206 | Alakuntla Yashaswini | |||||
| 46 | 19251A0241 | Nukala Shreekruthi | GNITS | Battery storage management system | Control Systems & Instrumentation | 150 Days | View Document |
| 47 | 19251A0203 | Anumula Sucharitha | |||||
| 48 | 19251A0223 | Desham Rishitha | |||||
| 49 | 19251A0229 | Gudi Srija | |||||
| 50 | 19251A0217 | Burra Gayathri | |||||
| 51 | 19251A0231 | Guggilla Nikhitha | GNITS | Blue tooth controlled Robotic car with wireless camera and metal detection | Control Systems & Instrumentation | 150 Days | View Document |
| 52 | 19251A0230 | Gudimicherla Jenny Praise | |||||
| 53 | 19251A0258 | Vedalasya Sai Sonti | |||||
| 54 | 19251A0213 | Battu Rupa Sree | |||||
| 55 | 19251A0219 | Chithari Manjula | |||||
| 56 | 19251A0245 | Nimmala Chinmayee | GNITS | Simulation and design of boost converter for PV system using MPPT algorithms | Power Electronics & Electric Drives | 150 Days | View Document |
| 57 | 19251A0243 | Nallagatla Sahithya | |||||
| 58 | 20255A0206 | Chiluku Kaveri | |||||
| 59 | 19251A0221 | Doma Prasanna | |||||
| 60 | 19251A0201 | Agrahar Akshitha | |||||
| 61 | 19251A0242 | Nalla Sreeja Reddy | GNITS | Hardware design and simulation of boost converter suitable for PV applications | Power Electronics & Electric Drives | 150 Days | View Document |
| 62 | 19251A0218 | Ch Supraja | |||||
| 63 | 19251A0238 | Madhapuram Smithika | |||||
| 64 | 19251A0207 | Bode Shreya Yadav | |||||
| 65 | 19251A0209 | Besolla Aishwarya | |||||
| 66 | 19251A0253 | Tejavath Bhargavi | |||||
| 67 | 19251A0282 | Kasarla Supraja | GNITS | Smart shoe – generates electricity | Renewable energy sources | 150 Days | View Document |
| 68 | 19251A0287 | Majjigapu Keerthi | |||||
| 69 | 19251A02A9 | Sangi Anuhya | |||||
| 70 | 19251A0271 | Cherukupalli Sushma | |||||
| 71 | 19251A02A8 | S Harshini | |||||
| 72 | 19251A02B4 | Thadishetti Shivani | GNITS | A New non – Isolated multi input DC-DC converter based Hybrid BLDC Electric Vehicle | Power Electronics & Electric Drives | 150 Days | View Document |
| 73 | 19251A0285 | Macharla Siri Chandana | |||||
| 74 | 19251A0278 | Jaina Navaneetha | |||||
| 75 | 19251A02B2 | Thiruveedhula Priyanka | |||||
| 76 | 19251A0290 | Mariyan Indhu Sri | |||||
| 77 | 20255A0209 | Jogula.Sri Chandana | GNITS | UPS battery monitoring system using battery and supply changeover | Power Electronics & Electric Drives | 150 Days | View Document |
| 78 | 19251A0291 | Martha Thanuja | |||||
| 79 | 19251A0293 | Mogili Sriharshitha | |||||
| 80 | 19251A0261 | Alapati Shrilasya | |||||
| 81 | 19251A0279 | Jakka Bhavani | |||||
| 82 | 20255A0211 | Guppa Gayathri | GNITS | A patient health monitoring system based on IoT | Control Systems & Instrumentation | 150 Days | View Document |
| 83 | 19251A0262 | Adicherla Bhavana | |||||
| 84 | 19251A02A4 | Purushotham Akhila | |||||
| 85 | 19251A0286 | Mahenoor Tabasum | |||||
| 86 | 19251A0277 | Jadi Meghana | |||||
| 87 | 20255A0207 | B Indhu | GNITS | Design of MPPT controllers for PV cells using MATLAB | Renewable energy sources | 150 Days | View Document |
| 88 | 19251A0270 | Chenna Hasini | |||||
| 89 | 19251A02A1 | Pasupula Priyanka | |||||
| 90 | 19251A02B3 | Tatavarthi Bhavya | |||||
| 91 | 19251A0273 | Gandla Prasanna | |||||
| 92 | 20255A0210 | M Akhila | GNITS | Thyristor power control of single phase induction motor using IR remote | Power Electronics & Electric Drives | 150 Days | View Document |
| 93 | 19251A0295 | N Mythri | |||||
| 94 | 19251A0263 | Aedla Praneetha | |||||
| 95 | 19251A0284 | M Snigdha Reddy | |||||
| 96 | 19251A02A7 | Shama Bhavani | |||||
| 97 | 19251A0267 | Bollu Raja Rajeshwari | GNITS | Load demand response controller | Power Systems | 150 Days | View Document |
| 98 | 19251A0276 | Gummadi Niharika Goud | |||||
| 99 | 19251A0274 | Ginkala Vaishnavi | |||||
| 100 | 19251A0299 | Petloj Swarna Priya | |||||
| 101 | 19251A0280 | Jarapla Niharika | |||||
| 102 | 19251A0275 | Gottam Ashritha | GNITS | AGRIBOT: Agriculture Robot | Control Systems & Instrumentation | 150 Days | View Document |
| 103 | 19251A0265 | Anusha Enigalla | |||||
| 104 | 19251A02A2 | Peddapuram Priya | |||||
| 105 | 19251A0272 | Galipalli Vybhavi | |||||
| 106 | 19251A02A6 | Rayaprolu Sri Sowmya | |||||
| 107 | 19251A0289 | Mareddy Keerthana | GNITS | Solar Powered automatic rain protection for field crops using arduino UNO and moisture level monitoring system | Renewable energy sources | 150 Days | View Document |
| 108 | 19251A0269 | Charitha Reddy Amireddy | |||||
| 109 | 19251A0297 | Vaishnavi Narra | |||||
| 110 | 19251A02B5 | Varshasri Mitta | |||||
| 111 | 19251A0264 | Alampally Lasya Priya | GNITS | LPG gas leakage detection and alert system | Control Systems & Instrumentation | 150 Days | View Document |
| 112 | 19251A0268 | Boyini Leela Malvika | |||||
| 113 | 19251A02B0 | Sofia Tahreem | |||||
| 114 | 19251A02B7 | Vemula Juhitha | |||||
| 115 | 19251A0266 | Bandari Neha | |||||
| 116 | 20255A0208 | Vadlakonda Ramya | GNITS | Simulation and Implementation of speed control of single phase induction motor using microcontroller | Power Electronics & Electric Drives | 150 Days | View Document |
| 117 | 19251A0294 | Mudupu Sathvika Reddy | |||||
| 118 | 19251A0283 | Kethavath Sunitha | |||||
| 119 | 19251A02A0 | Paankhuri Gupta | |||||
| 120 | 19251A02B6 | Basingala Shravika | |||||
| 121 | 19251A0298 | Pola Sushma | GNITS | Dual axis solar tracker with weather monitoring system | Renewable energy sources | 150 Days | View Document |
| 122 | 19251A0288 | Manubramha Harshitha | |||||
| 123 | 19251A0296 | N Swetha | |||||
| 124 | 19251A0281 | K Alekhya | |||||
| 125 | 19251A02A3 | Ps Sahasra Vaiishnavi | GNITS | MPPT based battery charging using solar energy | Renewable energy sources | 150 Days | View Document |
| 126 | 20255A0212 | Peduri Sai Vandana | |||||
| 127 | 19251A02B1 | Somapangu Aakanksha | |||||
| 128 | 19251A02A5 | Rachamalla Aparna |
|
S.No |
ROLL. NO. | NAME OF THE STUDENT | Project Title | Name of the Company | Area | Duration |
Link |
| 1 | 19251A0204 | ADIKICHERLA RAVALI | Fingerprint Door Lock System | GNITS | IOT & ES | 90 Days | View Document |
| 2 | 20255A0203 | GONE CHANDANA | |||||
| 3 | 20255A0205 | AZMEERA DIVYA NAYAK | |||||
| 4 | 19251A0236 | MOCHARLA KUNDAN SHIVANI | |||||
| 5 | 19251A0250 | SATTHURI VARSHASRI | |||||
| 6 | 19251A0211 | BAIRABOINA VARSHINI RAJ | Temperature controlled automatic Barrier | GNITS | IOT & ES | 90 Days | View Document |
| 7 | 19251A0227 | GOPARI HRUSHIKA | |||||
| 8 | 19251A0202 | A SREEJA | |||||
| 9 | 20255A0204 | CHIRRA ANKITHA | |||||
| 10 | 19251A0225 | FARIHA AFROZ | |||||
| 11 | 19251A0224 | DINGARI SHRIYA | Water level indicator | GNITS | APEC | 90 Days | View Document |
| 12 | 19251A0212 | BANOTH SHIREESHA | |||||
| 13 | 20255A0202 | VATTIKUTI SRUTHAKEERTHI | |||||
| 14 | 19251A0205 | AKKALA KEERTHANA | |||||
| 15 | 19251A0210 | BANDI AKSHAYA | |||||
| 16 | 19251A0235 | KONAKALLA DEVAYANI CHAKRAVARTHI | Arduino based automated waste segregator using IOT | GNITS | IOT & ES | 90 Days | View Document |
| 17 | 19251A0251 | SHAIK ASHFIYA | |||||
| 18 | 19251A0255 | THUTE VIJAYA BHARGAVI | |||||
| 19 | 19251A0232 | KYAMA MANASWINI | |||||
| 20 | 19251A0226 | GRANDISILA SAHITHI | |||||
| 21 | 20255A0201 | AKHINAPELLI SINDHUJA | IOT based Smart energy meter monitoring with theft detection | GNITS | APEC | 90 Days | View Document |
| 22 | 19251A0252 | SHAIK FAREEDA | |||||
| 23 | 19251A0239 | MALLEBOINA VENNELA | |||||
| 24 | 19251A0220 | D TEJASWINI | |||||
| 25 | 19251A0240 | NAINOLLA RAMYA SREE | |||||
| 26 | 19251A0244 | NEELAMPALLI THANMAI | Wind energy integrated battery driven electric vehicle | GNITS | EV | 90 Days | View Document |
| 27 | 19251A0215 | BOMMA RAVALI | |||||
| 28 | 19251A0259 | VELAGAPALLI SHANTHI | |||||
| 29 | 19251A0248 | S. POOJA | |||||
| 30 | 19251A0246 | P SHRUTHI | |||||
| 31 | 19251A0222 | DAMERUPPULA ARCHITHA | A Prototype of thermal power plant | GNITS | PES | 90 Days | View Document |
| 32 | 19251A0257 | VALLEM SUPRAJA RAO | |||||
| 33 | 19251A0256 | V NANDANA | |||||
| 34 | 19251A0260 | YADALA RANI | |||||
| 35 | 19251A0216 | BOPPANI PAVANI | |||||
| 36 | 19251A0233 | KANDIMALLA VARSHA | Smart blind stick | GNITS | IOT & ES | 90 Days | View Document |
| 37 | 19251A0208 | B VINDHYA | |||||
| 38 | 19251A0247 | PATAN ARSHIYA KHANAM | |||||
| 39 | 19251A0237 | MADASTU BINDHU | |||||
| 40 | 19251A0254 | TEJAVATH SWATHI SRI | |||||
| 41 | 19251A0234 | KAPARTHI AALAYA | LED Display Screen | GNITS | PES | 90 Days | View Document |
| 42 | 19251A0249 | SABAVATH TEJASHWINI | |||||
| 43 | 19251A0214 | BHORE NEHA | |||||
| 44 | 19251A0228 | GOVALA SAI PRAVALLIKA | |||||
| 45 | 19251A0206 | ALAKUNTLA YASHASWINI | |||||
| 46 | 19251A0241 | NUKALA SHREEKRUTHI | Smart attendance system using raspberry PI | GNITS | IOT & ES | 90 Days | View Document |
| 47 | 19251A0203 | ANUMULA SUCHARITHA | |||||
| 48 | 19251A0223 | DESHAM RISHITHA | |||||
| 49 | 19251A0229 | GUDI SRIJA | |||||
| 50 | 19251A0217 | BURRA GAYATHRI | |||||
| 51 | 19251A0231 | GUGGILLA NIKHITHA | Health care monitoring system using Arduino and GSM | GNITS | IOT & ES | 90 Days | View Document |
| 52 | 19251A0230 | GUDIMICHERLA JENNY PRAISE | |||||
| 53 | 19251A0258 | VEDALASYA SAI SONTI | |||||
| 54 | 19251A0213 | BATTU RUPA SREE | |||||
| 55 | 19251A0219 | CHITHARI MANJULA | |||||
| 56 | 19251A0245 | NIMMALA CHINMAYEE | A prototype of Hydro electric power plant | GNITS | PES | 90 Days | View Document |
| 57 | 19251A0243 | NALLAGATLA SAHITHYA | |||||
| 58 | 20255A0206 | CHILUKU KAVERI | |||||
| 59 | 19251A0221 | DOMA PRASANNA | |||||
| 60 | 19251A0201 | AGRAHAR AKSHITHA | |||||
| 61 | 19251A0242 | NALLA SREEJA REDDY | Bluetooth Controlled Robotic Car | GNITS | EV | 90 Days | View Document |
| 62 | 19251A0218 | CH SUPRAJA | |||||
| 63 | 19251A0238 | MADHAPURAM SMITHIKA | |||||
| 64 | 19251A0207 | BODE SHREYA YADAV | |||||
| 65 | 19251A0209 | BESOLLA AISHWARYA | |||||
| 66 | 19251A0253 | TEJAVATH BHARGAVI | |||||
| 67 | 19251A0282 | KASARLA SUPRAJA | Weather Station | GNITS | VR | 90 Days | View Document |
| 68 | 19251A0287 | MAJJIGAPU KEERTHI | |||||
| 69 | 19251A02A9 | SANGI ANUHYA | |||||
| 70 | 19251A0271 | CHERUKUPALLI SUSHMA | |||||
| 71 | 19251A02A8 | S HARSHINI | |||||
| 72 | 19251A02B4 | THADISHETTI SHIVANI | IOT based Smart energy meter | GNITS | IOT & ES | 90 Days | View Document |
| 73 | 19251A0285 | MACHARLA SIRI CHANDANA | |||||
| 74 | 19251A0278 | JAINA NAVANEETHA | |||||
| 75 | 19251A02B2 | THIRUVEEDHULA PRIYANKA | |||||
| 76 | 19251A0290 | MARIYAN INDHU SRI | |||||
| 77 | 20255A0209 | JOGULA.SRI CHANDANA | Transformer health monitoring system using IOT | GNITS | IOT & ES | 90 Days | View Document |
| 78 | 19251A0291 | MARTHA THANUJA | |||||
| 79 | 19251A0293 | MOGILI SRIHARSHITHA | |||||
| 80 | 19251A0261 | ALAPATI SHRILASYA | |||||
| 81 | 19251A0279 | JAKKA BHAVANI | |||||
| 82 | 20255A0211 | GUPPA GAYATHRI | A stress Monitoring system based on arduino | GNITS | IOT & ES | 90 Days | View Document |
| 83 | 19251A0262 | ADICHERLA BHAVANA | |||||
| 84 | 19251A02A4 | PURUSHOTHAM AKHILA | |||||
| 85 | 19251A0286 | MAHENOOR TABASUM | |||||
| 86 | 19251A0277 | JADI MEGHANA | |||||
| 87 | 20255A0207 | B INDHU | Wireless battery charger | GNITS | EV | 90 Days | View Document |
| 88 | 19251A0270 | CHENNA HASINI | |||||
| 89 | 19251A02A1 | PASUPULA PRIYANKA | |||||
| 90 | 19251A02B3 | TATAVARTHI BHAVYA | |||||
| 91 | 19251A0273 | GANDLA PRASANNA | |||||
| 92 | 20255A0210 | M AKHILA | Digital thermometer and pulse rate meter using arduino | GNITS | IOT & ES | 90 Days | View Document |
| 93 | 19251A0295 | N MYTHRI | |||||
| 94 | 19251A0263 | AEDLA PRANEETHA | |||||
| 95 | 19251A0284 | M SNIGDHA REDDY | |||||
| 96 | 19251A02A7 | SHAMA BHAVANI | |||||
| 97 | 19251A0267 | BOLLU RAJA RAJESHWARI | Solar road studs, billboards and automatic street lights system | GNITS | RES | 90 Days | View Document |
| 98 | 19251A0276 | GUMMADI NIHARIKA GOUD | |||||
| 99 | 19251A0274 | GINKALA VAISHNAVI | |||||
| 100 | 19251A0299 | PETLOJ SWARNA PRIYA | |||||
| 101 | 19251A0280 | JARAPLA NIHARIKA | |||||
| 102 | 19251A0275 | GOTTAM ASHRITHA | Anti sleep alarm for drivers | GNITS | VR | 90 Days | View Document |
| 103 | 19251A0265 | ANUSHA ENIGALLA | |||||
| 104 | 19251A02A2 | PEDDAPURAM PRIYA | |||||
| 105 | 19251A0272 | GALIPALLI VYBHAVI | |||||
| 106 | 19251A02A6 | RAYAPROLU SRI SOWMYA | |||||
| 107 | 19251A0289 | MAREDDY KEERTHANA | Fault detection in transmission lines | GNITS | PES | 90 Days | View Document |
| 108 | 19251A0269 | CHARITHA REDDY AMIREDDY | |||||
| 109 | 19251A0297 | VAISHNAVI NARRA | |||||
| 110 | 19251A02B5 | VARSHASRI MITTA | |||||
| 111 | 19251A0292 | MEDI SHIRISHA | |||||
| 112 | 19251A0264 | ALAMPALLY LASYA PRIYA | IOT based Smart plant watering system | GNITS | IOT & ES | 90 Days | View Document |
| 113 | 19251A0268 | BOYINI LEELA MALVIKA | |||||
| 114 | 19251A02B0 | SOFIA TAHREEM | |||||
| 115 | 19251A02B7 | VEMULA JUHITHA | |||||
| 116 | 19251A0266 | BANDARI NEHA | |||||
| 117 | 20255A0208 | VADLAKONDA RAMYA | Single phase voltage and current display using Arduino uno | GNITS | IOT & ES | 90 Days | View Document |
| 118 | 19251A0294 | MUDUPU SATHVIKA REDDY | |||||
| 119 | 19251A0283 | KETHAVATH SUNITHA | |||||
| 120 | 19251A02A0 | PAANKHURI GUPTA | |||||
| 121 | 19251A02B6 | BASINGALA SHRAVIKA | |||||
| 122 | 19251A0298 | POLA SUSHMA | Wifi based speed control of DC motor using NodeMCU | GNITS | IOT & ES | 90 Days | View Document |
| 123 | 19251A0288 | MANUBRAMHA HARSHITHA | |||||
| 124 | 19251A0296 | N SWETHA | |||||
| 125 | 19251A0281 | K ALEKHYA | |||||
| 126 | 19251A02A3 | PS SAHASRA VAIISHNAVI | Triac Based Load controlling and dynamic temperature adjustable system | GNITS | APEC | 90 Days | View Document |
| 127 | 20255A0212 | PEDURI SAI VANDANA | |||||
| 128 | 19251A02B1 | SOMAPANGU AAKANKSHA | |||||
| 129 | 19251A02A5 | RACHAMALLA APARNA |
Social Links
Reach us
G. Narayanamma Institute of Technology & Science, Autonomous, Shaikpet, Hyderabad – 500104
+91-040-29565856
[email protected]
Bachelors Progams
Quick Links
Students Corner
Menu