Course Overview
The M.Tech in Wireless and Mobile Communication at GNITS is designed to equip students with in-depth knowledge of wireless communication technologies, mobile networks, and signal processing. The program combines advanced theoretical concepts with practical skills, preparing students to address the challenges of rapidly evolving communication systems. With a focus on modern wireless technologies such as 4G/5G, IoT, and mobile communication protocols, students gain the expertise needed to innovate and lead in this dynamic field.
Graduates are well-prepared for careers in telecommunications, mobile network design, and wireless system development. The curriculum also provides a strong foundation for those interested in research and advanced studies in wireless communication technologies.

Vision
Imparting quality technical education in the field of Electronics and Telematics Engineering for women empowerment.
Mission
• To emerge as a Centre of Academic Excellence in Electronics and Telematics Engineering to face the challenges in the field of information and communication technologies. • To create the Educational Environment which enables the students for lifelong learning. • Imparting value based education for women empowerment.
Discover the pivotal moments that have shaped the institution’s growth, from its foundational years to its emergence as a leading engineering college.
Outcome Based Education
⮚ PO1: An ability to independently carry out research/investigation and development work to solve practical problems.
⮚ PO2: An ability to write and present a substantial technical report/document.
⮚ PO3: Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program.
⮚ PO4: An ability to work in a team to take up the projects in domain specific and multidisciplinary areas with due consideration to societal, environmental, economical and financial factors.
⮚ PO5: An ability to maintain lifelong learning and research by way of participating in various professional activities with a higher level of commitment.
⮚ PEO1: Apply Wireless and mobile communication concepts to solve the real world problems in industry, academics and research.
⮚ PEO2: Exhibit Professional competence and leadership with human values and ethics leading to an integrated personality development.
⮚ PEO3: Innovate and Contribute in diverge areas including RF, Signal Processing and Computational Engineering.
⮚ PEO4: Adapt to Technical changes through lifelong learning for global acceptance.
Student Achievements
Placement Summary
Item | AY: 2023-2024 | AY: 2022-2023 | AY: 2021-2022 |
---|---|---|---|
Total No of students promoted to second year | 3 | 1 | 9 |
No of students placed in companies or government sector | 3 | 1 | 7 |
Placement details of PG students
2020-22 Batch
S.No. | Roll No. | Name of the Student | Organization Placed in | Date of Appointment letter | CTC (in Lakhs) |
---|---|---|---|---|---|
1 | 20251D6501 | Bhagya Bharathi Padavala | Program Associate, R Work, Hyderabad | 10-11-2022 | 5.0 |
2 | 20251D6502 | Bogi Megana | Associate, Wipro Hyderabad | 18-07-2022 | 1.6 |
3 | 20251D6503 | K. NeelaVenkata Sriya | Embedded system developer, Forte9 Engineering R & D Academy, Hyderabad | 20-12-2023 | 4.5 |
4 | 20251D6505 | Keloth Vasumathi | Associate Analyst, Tech Mahindra, Madhapur, Hyderabad. | 05-07-2023 | 4.0 |
5 | 20251D6507 | Shivayola Grishma | SRS Fintechlabs private Ltd, KPHB, Hyderabad | 21-11-2022 | 2.0 |
6 | 20251D6508 | Udataneni Divya | Program Associate, R Work, Hyderabad | 10-11-2022 | 5.0 |
7 | 20251D6509 | Dasari Hasini | Engineer Trainee, Medhachips, Kalyan Nagar Phase 3, Hyderabad | 25-08-2022 | 3.2 |
2021-23 Batch
S.No. | Roll No. | Name of the Student | Organization Placed in | Date of Appointment letter | CTC (in Lakhs) |
---|---|---|---|---|---|
1 | 21251D6502 | Anisha Chelmani | Pujya Shri Madhavanji Degree College, HYD | 15-06-2024 | 3.0 |
2022-24 Batch
S.No. | Roll No. | Name of the Student | Organization Placed in | Date of Appointment letter | CTC (in Lakhs) |
---|---|---|---|---|---|
1 | 22251D6501 | D.Chandrakala | Embedded system developer, Forte9 Engineering R & D Academy, Hyderabad. | 18-11-2024 | 4.8 |
2 | 22251D6502 | R. Venkata Nagamani Reddi | G. Narayanamma Institute of Technology & Science, Assistant Professor, Hyderabad | 1-05-2025 | 6.21 |
3 | 22251D6503 | Barira Qureshi | Amazon, Transaction risk investigator | 25-12-2023 | 3.2 |
AY 2024-25
S.No. | Name of the Student | Title | Journal/Conference/Book Chapter/Book | Volume, Issue, Page Number, ISSN/ISBN | Month/Year of Publication | Indexing | doi/WebLink |
---|---|---|---|---|---|---|---|
1 | Subhana Ayesha Siddiqui, 23251D6501 | Smart Zone-Based Vehicle Speed Retarding System utilizing radio frequency (RF) in electronic vehicles | International Journal for Research in Applied Science and Engineering Technology (IJRASET) | vol. 12, no. 10, pp. 762–767, ISSN: 2321-9653 | October 2024 | Google Scholar | https://doi.org/10.22214/ijraset.2024.64691 |
2 | Venkata Nagamani Reddi, 22251D6502 | Performance enhancement of FBMC-OQAM system for 5G wireless communication | 5th International Conference on Data Science, Machine Learning and Applications, Lecture Notes in Electrical Engineering (LNEE) | vol. 1273, pp. 728–736, ISBN: 978-981-97-8030-3 | October 2024 | Scopus | https://doi.org/10.1007/978-981-97-8031-0_77 |
3 | C. Anisha, 21251D6502 | Massive MIMO-OFDM transmission without cellular networks using Frequency-Selective fading channels | 5th International Conference on Data Science, Machine Learning and Applications, Lecture Notes in Electrical Engineering (LNEE) | vol. 1273, pp. 1144–1154, ISBN: 978-981-97-8030-3 | October 2024 | Scopus | https://doi.org/10.1007/978-981-97-8031-0_121 |
4 | C. Shruthi, 23251D6502 | IoT based Advanced Cardiac Arrest Detection System | International Journal for Research in Applied Science and Engineering Technology (IJRASET) | vol. 12, no. 9, pp. 934–939, ISSN: 2321-9653 | September 2024 | Google Scholar | https://doi.org/10.22214/ijraset.2024.64295 |
5 | D. Chandrakala, 22251D6501 | Enhancement of TDD and FDD based Massive MIMO through Deep Learning | International Journal of Research and Analytical Reviews (IJRAR) | vol. 11, no. 3, pp. 726–727, ISSN: 2348-1269 | September 2024 | Google Scholar | https://ijrar.org/papers/IJRAR24C2356.pdf |
AY 2023-24
S.No. | Name of the Student | Title | Journal/Conference/Book Chapter/Book | Volume, Issue, Page Number, ISSN/ISBN | Month/Year of Publication | Indexing | doi/WebLink |
---|---|---|---|---|---|---|---|
6 | Bhagya Bharathi Padavala, 20251D6501 | Channel Estimation in Massive MIMO Using BS Identification Code | International Conference on Intelligent Computing and Communication, Advances in Intelligent Systems and Computing | vol. 1447, pp. 623–629, ISBN: 978-981-99-1588-0 | September 2023 | Scopus | https://doi.org/10.1007/978-981-99-1588-0_54 |
7 | Keloth Vasumathi, 20251D6505 | MU-MIMO User Selection & OFDMA in 802.11AX-Based WI-FI Networks | 2023 Fifth International Conference on Electrical, Computer and Communication Technologies (ICECCT) | pp. 1-10, ISBN: 978-1-6654-9360-4 | July 2023 | Scopus | https://doi.org/10.1109/ICECCT56650.2023.10179801 |
8 | Shivayola Grishma, 20251D6507 | Performance Analysis of 5G Waveforms for MIMO System | 2023 Fifth International Conference on Electrical, Computer and Communication Technologies (ICECCT) | ISBN: 978-1-6654-9360-4 | July 2023 | Scopus | https://doi.org/10.1109/ICECCT56650.2023.10179661 |
9 | Udataneni Divya, 20251D6508 | Channel Estimation of mmWave Massive MIMO Systems Using Large Intelligent Surfaces | Advanced Computing. IACC 2022. Communications in Computer and Information Science, Springer | vol 1782., pp 242–250, ISBN: 978-3-031-35643-8 | July 2023 | Scopus | https://doi.org/10.1007/978-3-031-35644-5_19 |
10 | K Neela Venkata Sriya, 20251D6503 | A Deep Learning Based Approach to Power Minimization for Multi-Carrier Noma with SWIPT | Archers & Elevators Publishing House | ISBN: 978-81-19385-23-2 | 2023 | Google Scholar | View on Google Books |
AY 2022-23
S.No. | Name of the Student | Title | Journal/Conference/Book Chapter/Book | Volume, Issue, Page Number, ISSN/ISBN | Month/Year of Publication | Indexing | doi/WebLink |
---|---|---|---|---|---|---|---|
11 | Dasari Hasini, 20251D6509 | Channel Estimation and Signal Detection in OFDM Systems using Deep Learning | 2023 9th International Conference on Advanced Computing and Communication Systems (ICACCS) | ISBN: 979-8-3503-9737-6 | May 2023 | Scopus | https://doi.org/10.1109/icaccs57279.2023.10112696 |
MAJOR PROJECTS
Project List of 2020-2022 batch with the domain details
S.No | Roll No. | Name of the Student | Project Title | Domain | Guide Name |
---|---|---|---|---|---|
1 | 20251D6501 | Bhagya Bharathi Padavala | Channel Estimation in Massive MIMO Using BS Identification Code | Wireless Communications | Mr.G.Krishna Reddy |
2 | 20251D6502 | Bogi Meghana | Spam Detection Of Email Using Different Machine Learning Algorithms | Wireless Networks & Security | Ms.K.Pranathi |
3 | 20251D6503 | K.Neela Venkata Sriya | A Deep Learning Based Approach To Power Minimization For Multi-Carrier Noma With Swipt | Wireless Communications | Dr.A.Naveena |
4 | 20251D6504 | K.Vyshnavi | Machine Learning Based Security Enhancement in 5G Edge Deployment | Wireless Networks & Security | Mr.V.Vikas |
5 | 20251D6505 | Keloth Vasumathi | OFDMA for MU-MIMO user Selection in 802.11 AX-Based Wi-Fi Networks | Wireless Communications | Dr.Rajkumar L Biradar |
6 | 20251D6506 | Lomada Vineeshaa | 5G Vehicular Network Resource Management for Improving Radio access Using CNN, LSTM and DNN | Wireless Communications | Dr.P.Sree Sudha |
7 | 20251D6507 | Shivayola Grishma | Performance Analysis of 5G waveforms for MIMO System | Wireless Communications | Mr.N.Rama Krishna |
8 | 20251D6508 | Udataneni Divya | Channel Estimation in Large Intelligent Surfaces Assisted MM Wave Massive MIMO Systems | Wireless Communications | Dr.M.Vijaya Lakshmi |
9 | 20251A6509 | D.Hasini | Channel Estimation and Signal Detection in OFDM Systems using Deep Learning | Wireless Communications | Dr.K.Rama Linga Reddy |
Project List of 2021-2023 batch with the domain details
S.No | Roll No. | Name of the Student | Project Title | Domain | Guide Name |
---|---|---|---|---|---|
1 | 21251D6502 | C.Anisha | Massive MIMO-OFDM transmission without cellular networks using frequency-selective fading channels | Wireless Communications | Dr. M. Vijaya Lakshmi |
Project List of 2022-24 batch with the domain details
S.No | Roll No. | Name of the Student | Project Title | Domain | Guide Name |
---|---|---|---|---|---|
1 | 22251D6501 | D.Chandrakala | Enhancement of TDD and FDD Massive MIMO through Deep Learning | Wireless Communications | Dr.A.Naveena |
2 | 22251D6502 | Venkata Nagamani Reddi | Performance Enhancement of OFDM System using FBMC –OQAM | Wireless Communications | Dr.M.Vijaya Lakshmi |
3 | 22251D6503 | Barira Qureshi | Network Intrusion Detection Using Convolution Neural Network Technique | Wireless Networks & Security | Mr.V.Vikas |
Project List of 2023-25 batch with the domain details
S.No | Roll No. | Name of the Student | Project Title | Domain | Guide Name |
---|---|---|---|---|---|
1 | 23251D6501 | Subhana Ayesha Siddiqui | Enhancement of TDD and FDD Massive MIMO through Deep Learning | Wireless Communications | Dr.P.Sreesudha |
2 | 23251D6502 | C.Shruthi | Performance Enhancement of OFDM System using FBMC –OQAM | Wireless Communications | Dr.RajKumar L.Biradar |
MINI PROJECTS
Project List of 2020-2022 batch with the domain details
S.No | Roll.No | Name of the Student | Title of the Project | Guide Name | Domain |
---|---|---|---|---|---|
1 | 20251D6501 | Bhagya Bharathi Padavala | Performance analysis of network coding with virtual overhead in wireless networks | Mr.V. Vikas | Wireless Networks & Security |
2 | 20251D6502 | Bogi Meghana | Performance of Coherent and Non-coherent detection of different modulations | Dr.M.VijayaLakshmi | Wireless Communications |
3 | 20251D6503 | K.Neela Venkata Sriya | Multi-user CDMA communication system | Mrs.P.Sreesudha | Wireless Communications |
4 | 20251D6504 | K.Vyshnavi | Simulation of hearing aids system for Impaired people | Mr.G.Krishna Reddy | Signal & Image Processing |
5 | 20251D6505 | Keloth Vasumathi | Car number plate detection using mat lab. | Mr.N. Rama Krishna | Signal & Image Processing |
6 | 20251D6506 | Lomada Vineeshaa | Implementation of MIMO OFDM System with zf, mmse detector using VBLAST | Mr.A.Chandra Shaker | Wireless Communications |
7 | 20251D6507 | Shivayola Grishma | Wideband Microstrip Antenna for Recent Wireless Application | Dr.RajKumar L Biradar | Wireless Communications |
8 | 20251D6508 | Udataneni Divya | Physical layer performance analysis of MIMO-WiMAX | Dr.A.Naveena | Wireless Communications |
9 | 20251D6509 | D.Hasini | Microstrip line fed slot antenna for medical wearable application | Mrs.V.Anitha | Wireless Communications |
Project List of 2021-2023 batch with the domain details
S.No | Roll.No | Name of the Student | Title of the Project | Guide Name | Domain |
---|---|---|---|---|---|
1 | 21251D6501 | C.Anisha | Implementation of Driverless Metro Train Using Arduino | P.Sreesudha | Internet of Things & Wireless Sensor Networks |
Project List of 2022-2024 batch with the domain details
S.No | Roll.No | Name of the Student | Title of the Project | Guide Name | Domain |
---|---|---|---|---|---|
1 | 22251D6501 | D.Chandrakala | Smart Phone based Heart beat and Temperature Monitoring Through Bluetooth | A.Chandrasakhar | Internet of Things & Wireless Sensor Networks |
2 | 22251D6502 | Venkata Nagamani Reddi | Performance Comparison of Channel coding Techniques for OFDM system. | Dr M.Vijaya Lakshmi | Wireless Communications |
3 | 22251D6503 | Barira Qureshi | Anomaly Detection in 5G Networks using Machine Learning | V.Vikas | Wireless Networks & Security |
Project List of 2023-2024 batch with the domain details
S.No | Roll.No | Name of the Student | Title of the Project | Guide Name | Domain |
---|---|---|---|---|---|
1 | 23251D6501 | Subhana Ayesha Siddiqui | Smart Zone based Vehicle speed Retarding system utilizing Radio frequency in Electric Vehicles. | Dr.P. Sree sudha | Internet of Things & Wireless Sensor Networks |
2 | 23251D6502 | C.Shruthi | IOT based Advanced Cardiac arrest detection System | G. Krishna Reddy | Internet of Things & Wireless Sensor Networks |
Availability & Activities of Professional Societies/Chapters
The Department of ETM has 3 Professional Societies/Chapters to cater to the different co-curricular activities required to enhance students understanding of technological advancements to meet the program outcomes
List of Professional Societies/Chapters
S.No. | Professional Societies / Chapters | Incorporation Year | Faculty Coordinator |
---|---|---|---|
1. | IEEE Student Branch (GNITS STB 64991) | 2018 | Ms. K. Pranathi |
2. | IETE Student Forum (GNITS- ISF) | 2003 | Dr. A. Naveena |
3. | ISTE Student Chapter | 2002 | Dr. P. Sreesudha |
Events organized by Professional Societies/Chapters
Professional Society / Chapter | AY 2024-25 | AY 2023-24 | AY 2022-23 | AY 2021-22 |
---|---|---|---|---|
IEEE Student Branch (GNITS STB 64991) | 1 | 2 | 1 | 2 |
IETE Student Forum (GNITS- ISF) | 5 | 2 | 2 | 1 |
ISTE Student Chapter | 1 | – | 1 | 1 |
IEEE Student Branch Events during AY 2024-25
S.No. | Name of the Event | Date | Level | No. of Participants |
---|---|---|---|---|
1 | Guest Lecture on “Renewable Energy, Materials for Energy Storage and Efficient Catalysts for Hydrogen” | 21-02-2025 | State | 6 |
Total No. of Participants | 6 |
IEEE Student Branch Events during AY 2023-24
S.No. | Name of the Event | Date | Level | No. of Participants |
---|---|---|---|---|
1 | 2-Day Seasonal School: Smart Agricultural System using IoT Technology | 22-03-2024 & 23-03-2024 | National | 2 |
2 | Seminar on “Electronics: Building blocks of Smart Cities” | 08-09-2023 | Institute | 2 |
Total No. of Participants | 4 |
IEEE Student Branch Events during AY 2022-23
S.No. | Name of the Event | Date | Level | No. of Participants |
---|---|---|---|---|
1 | Seminar on “Opportunities on being IEEE Member & present industry requirements” | 03-12-2022 | Institute | 3 |
Total No. of Participants | 3 |
IEEE Student Branch Events during AY 2021-22
S.No. | Name of the Event | Date | Level | No. of Participants |
---|---|---|---|---|
1 | Webinar on Digital wellness | 26-09-2021 | National | 5 |
2 | Online Workshop on Node MCU | 03-07-2021 | State | 5 |
Total No. of Participants | 10 |
IETE Student Forum Events during AY 2024-25
S.No. | Name of the Event | Date | Level | No. of Participants |
---|---|---|---|---|
1 | Session on Arduino | 17-01-2025 | Institute | 5 |
2 | Seminar on “ARM Cortex and its Applications” | 19-10-2024 | Institute | 8 |
3 | Industrial visit to Ananth Technologies Pvt. Ltd. | 16-10-2024 | Institute | 6 |
4 | Seminar on MATLAB and Simulink student challenge projects on emerging Trends | 09-07-2024 | Institute | 5 |
5 | Pre-Conference Workshop on “5G Technology and it’s Applications” | 12-07-2024 | International | 2 |
Total No. of Participants | 26 |
IETE Student Forum Events during AY 2023-24
S.No. | Name of the Event | Date | Level | No. of Participants |
---|---|---|---|---|
1 | Industrial visit to National Remote Sensing Centre (NRSC) – Jeedimetla | 22-04-2024 | Institute | 5 |
2 | Seminar on “AI for Engineering Applications” | 22-11-2023 | Institute | 5 |
Total No. of Participants | 10 |
IETE Student Forum Events during AY 2022-23
S.No. | Name of the Event | Date | Level | No. of Participants |
---|---|---|---|---|
1 | 3 Day Hands-on Workshop on Machine Learning | 09-05-2023 to 11-05-2023 | Institute | 3 |
2 | Seminar on “Engineering Applications with Embedded Systems” | 09-02-2023 | Institute | 3 |
Total No. of Participants | 6 |
IETE Student Forum Events during AY 2021-22
S.No. | Name of the Event | Date | Level | No. of Participants |
---|---|---|---|---|
1 | Seminar on “IoT and Robotics” | 20-03-2022 | Institute | 9 |
Total No. of Participants | 9 |
ISTE Student Chapter Events during AY 2024-25
S.No. | Name of the Event | Date | Level | No. of Participants |
---|---|---|---|---|
1 | NEXORA’25 National Technical Fest – Paper Presentation | 23-01-2025 | National | 3 |
Total No. of Participants | 3 |
ISTE Student Chapter Events during AY 2022-23
S.No. | Name of the Event | Date | Level | No. of Participants |
---|---|---|---|---|
1 | IGNIUM 2K22 National Technical Fest – Silver Jubilee Celebrations – Paper Presentation | 26-11-2022 | National | 3 |
Total No. of Participants | 3 |
ISTE Student Chapter Events during AY 2021-22
S.No. | Name of the Event | Date | Level | No. of Participants |
---|---|---|---|---|
1 | IGNIUM 2K22 National Technical Fest – Paper Presentation | 18-06-2022 | National | 2 |
Total No. of Participants | 2 |