Course Overview
The Master’s program in Power Electronics and Electrical Devices at GNITS is tailored for students eager to deepen their expertise in electrical systems. Offering a strong foundation in both theory and application, this program prepares you for a successful career in industry, research, or academia. Through a blend of rigorous coursework and practical experience, you’ll gain the skills needed to excel in the ever-evolving field of power electronics and electrical engineering.
This program is not just about learning—it’s about transforming the way electrical systems are understood and applied. GNITS is committed to producing graduates who can innovate and lead in a rapidly changing technological landscape. By focusing on the latest advancements in power electronics, renewable energy, and smart grid technologies, the program ensures that you are equipped to address the pressing energy challenges of today and tomorrow. Whether you aspire to push the boundaries of research or drive innovation in industry, this program provides the comprehensive education and practical experience needed to make a lasting impact in the field.
Vision
To impart quality education in Electrical and Electronics Engineering for women empowerment.
Mission
The vision can be accomplished by 1. Imparting fundamental knowledge in Electrical and Electronics Engineering through well-qualified faculty. 2. Providing exposure to current technologies. 3. Providing hands-on experience to meet the expectations of the industry. 4. Facilitating individual and team activities to enhance personality and soft skills.
Program Curriculum
Discover the pivotal moments that have shaped the institution’s growth, from its foundational years to its emergence as a leading engineering college.
Department Achievements
GNITS provides a rigorous, industry-focused Master’s program in Power Electronics and Electrical Devices. With cutting-edge labs, experienced faculty, and strong industry ties, GNITS equips you with the skills and knowledge to excel in your career and drive innovation in the field.
Outcome Based Education
- PO1: An ability to independently carry out research / investigation and development work to solve practical problems.
- PO2: An ability to write and present a substantial technical reports / documents.
- PO3: Students should be able to demonstrate a degree of mastery in the area of Power Electronics & Electric Drives.
- PO4: The students will able to analyze, design and develop new control strategies in the areas of Power Electronics Drives and Power Systems suitable for Industry requirements.
- PEO1: Excel in the chosen career to be taken-up in R&D organizations/ Higher Educational Institutions/ Relevant Industries in the area of “Power Electronics and Electric Drives”
- PEO2: Work effectively as an individual and as a team member, keeping in mind the high importance currently being given to Sustainability and Emerging Green Energy Technologies.
- PEO3: Contribute to the Community/Society Development through the acquired knowledge and skills.
- PEO4: Continuous up-gradation of knowledge and skills.
Student Achievements
| Batch | Number of Students on Roll | Number of Students Placed |
|---|---|---|
| 2023-25 | 1 | 1 |
| 2022-24 | 3 | 3 |
| 2021-23 | 9 | 5 |
| 2020-22 | 9 | 4 |
Placement Details of 2023-25 Batch
| S. No. | Roll Number | Name of the Student | Organization Placed in |
|---|---|---|---|
| 1 | 23251D5401 | Sania Tazneem | Alstom |
Placement Details of 2022-24 Batch
| S. No. | Roll Number | Name of the Student | Organization Placed in |
|---|---|---|---|
| 1 | 22251D5401 | M.Deepika | Kalasala |
| 2 | 22251D5403 | O.Anusha | Mpowerment Services |
| 3 | 22251D5402 | Kandula Shara | Misplaced Minds Private Limited, Hyderabad |
Placement Details of 2021-23 Batch
| S. No. | Roll Number | Name of the Student | Organization Placed in |
|---|---|---|---|
| 1 | 21251D5402 | B.Dharanija | GD Research Center |
| 2 | 21251D5404 | C.Gayathri | GNITS |
| 3 | 21251D5407 | M.Sravani | KITOLIT Pvt Ltd, Hyderabad |
| 4 | 21251D5408 | B.Ashwini | KITOLIT Pvt Ltd, Hyderabad |
| 5 | 21251D5403 | T.Samanvitha | Misplaced Minds Private Limited, Hyderabad |
| 6 | 21251D5401 | B.Kavya | KITOLIT Pvt Ltd, Hyderabad |
Placement Details of 2020-22 Batch
| S. No. | Roll Number | Name of the Student | Organization Placed in |
|---|---|---|---|
| 1 | 20251D5402 | Dasari Renusri | cognizant |
| 2 | 20251D5405 | M Archanasai mudiraj | wipro |
| 3 | 20251D5408 | Mounika salla | Blackridge research &consulting |
| 4 | 20251D5401 | Chaganti Ramya | Global Logic |
M.Tech Student Publications for the year 2022-2024
| S.No | Name of the student | Guide Name | Roll No | Title | Journal | Scopus |
|---|---|---|---|---|---|---|
| 1 | A.Deepika | P. Buchibabu | 22251D5401 | Ensuring Grid-Connected Stability for single stage PV System using active compensation for reduced DC-Link Capacitance | 3rd International conference on Automation, signal processing, Instrumentation and control. (ICASIC-2024) | Scopus |
| 2 | O.Anusha | G.Ujwala | 22251D5403 | Power Quality Enhancement in a Hybrid Microgrid Using Nonlinear Autoregressive Neutral Network | IEEE 2nd International Conference on Advancement and Key Challenges in Green Energy and Computing (AKGEC2024) | Scopus |
| 3 | O.Anusha | G.Ujwala | 22251D5403 | Asymmetric Reduced Switch Multi Level Inverter Topology for Renewable Energy Applications | 7th International Conference on Communications and Cyber-Physical Engineering (ICCCE 2024) | Scopus |
| 4 | Shara Kandula | Dr.G.Annapurna | 22251D5402 | Comparative Analysis of Cascaded Multilevel Inverter With Sine PWM and Inverted Sine PWM | International Journal of Engineering Research & Technology | UGC care -II |
| 5 | Shara Kandula | Dr.G.Annapurna | 22251D5402 | Performance Analogy of Multilevel Inverter with Flipped Sine PWM | International Journal of Engineering Research & Technology | UGC care -II |
M.Tech Student Publications for the year 2021-2023
| S.No | Name of the student | Guide Name | Roll No | Title | Journal | Scopus |
|---|---|---|---|---|---|---|
| 1 | K.Sameeksha | V.SumaDeepthi | 21251D5405 | A New Methodology for Optimal Placement and Sizing of D-STATCOM | Journal of Emerging Technologies and Innovative Research | Non-Scopus |
| 2 | K.Sameeksha | V.SumaDeepthi | 21251D5405 | A Novel Strategy for Ideal Distribution Static Synchronous Compensator Placement and Sizing | ZKG International | Web of science |
| 3 | Ch.Gayathri | P.BuchiBabu | 21251D5404 | A single Stage Three-Phase Grid Connected PV-UPQC System | International Journal for Modern Trends in Science and Technology | Non-Scopus |
M.Tech Student Publications for the year 2020-2022
| S.No | Name of the student | Guide Name | Roll No | Title | Journal | Scopus |
|---|---|---|---|---|---|---|
| 1 | M.Archana Sai | V.Badri Ramakrishnan | 20251D5405 | A 1KW Solar Based Stand Alone DC Grid for LED Lightning System, Gadget Charging for Building Space | Material science and Technology | Scopus |
| 2 | K.Anjali | Dr.N.Malla Reddy | 20251D5404 | Electric Vehicle DC Motor Powered by Hybrid Energy Storage System Using Ultra Capacitor and Lithium -ion Battery | Material science and Technology | Scopus |
| 3 | S.Shruthi | G.Sujatha | 20251D5407 | Modelling and energy storage management systems using fuzzy logic controller with PMSM drive Hybrid electric vehicle | Material science and Technology | Scopus |
| 4 | Ch.Ramya | Y.Priyanka | 20251D5401 | A novel controller for enhancing the dynamic performance of a single phase cascaded H-bridge multilevel inverter | Material science and Technology | Scopus |
| 5 | Varshini Rudramaina | K.Swarnalatha | 20251D5409 | Simulation and Analysis of Grid connected system using Multi level inverter | GIS Science Journal | UGC care -II |
| 6 | Salla Mounika | K.V.Sowmya | 20251D5408 | Mitigation of Harmonics in Grid Connected PV System | GIS Science Journal | UGC care -II |
| 7 | Chaitanya.G | Dr.Himabindu.T | 20251D5403 | SCIG Based Wind Energy Conversion System Fed DC Micro Grid Using DTC | 2023 International Conference on Recent Trends in Electronics and Communication (ICRTEC) | IEEE conference |
| 8 | Dasari Renusri | Dr.E.Gouthami | 20251D5402 | Simulation and Analysis of Multiport converter for solar wind Hybrid Energy system | GIS Science Journal | UGC care -II |
Major Projects for the year 2024-2025
| S.No | Regd No | Name | Project Title | COE/RC |
|---|---|---|---|---|
| 1 | 22251D5401 | A.Deepika | Ensuring Grid Connected Stability for a Single Stage PV System using Active Compensation for Reduced DC link Capacitance | COE: Renewable Energy Systems RC: Power & Energy Systems |
| 2 | 22251D5402 | K.Shara | Solar Powered Multilevel Inverter and Battery using MPPT Technique with Inverted sine Modulation Control Strategy | COE: Advanced Power Electronics Converters RC: Power & Energy Systems |
| 3 | 22251D5403 | O.Anusha | Power Quality Enhancement in a Hybrid Micro Grid using Nonlinear Auto Regressive Neural Network | COE: Renewable Energy Systems RC: Power & Energy Systems |
Major Projects for the year 2023-2024
| S.No | Regd No | Name | Project Title | COE/RC |
|---|---|---|---|---|
| 1 | 21251D5401 | B.Kavya | Adaptive ANFIScontrol for sustainable Electric Vehicle charging in standalone Solar, Wind and Battery Energy Storage system | COE: Electric Vehicles RC: Power & Energy Systems |
| 2 | 21251D5403 | T.Samanvitha | Smart wireless charging for Electric Vehicle | COE: Electric Vehicles RC: Power & Energy Systems |
| 3 | 21251D5404 | C.Gayathri | A single stage 3 phase grid connected PV UPQC system | COE: Renewable Energy Systems RC: Power & Energy Systems |
| 4 | 21251D5405 | K.Sameeksha | A new methodology for optimal placement and sizing of D-statcom | COE: Advanced Power Electronics Converters RC: Power & Energy Systems |
| 5 | 21251D5407 | M.Sravani | Mitigation of harmonic distortion for grid connected solar PV using MPPT controller | COE: Renewable Energy Systems RC: Power & Energy Systems |
| 6 | 21251D5408 | B.Ashwini | Common mode voltage reduction in 3 phase VSI with GSPWM technique | COE: Advanced Power Electronics Converters RC: Power & Energy Systems |
Major Projects for the year 2022-2023
| S.No | Regd No | Name | Project Title | COE/RC |
|---|---|---|---|---|
| 1 | 20251D5401 | Chaganti Ramya | A novel controller for enhancing the dynamic performance of a single phase cascaded H-bridge multilevel inverter | COE: Advanced Power Electronics Converters RC: Power & Energy Systems |
| 2 | 20251D5402 | D.Renu Sri | Simulation and analysis of a multiport converter for solar – wind hybrid energy system | COE: Renewable Energy Systems RC: Power & Energy Systems |
| 3 | 20251D5403 | G.Chaitanya | Direct torque control for squirrel cage induction generator based on wind energy conversion system fed to DC micro grid | COE: Renewable Energy Systems RC: Power & Energy Systems |
| 4 | 20251D5404 | K.Anjali | Electric vehicle DC motor powered by hybrid energy storage system using ultra capacitor and lithium –Ion battery | COE: Electric Vehicles RC: Power & Energy Systems |
| 5 | 20251D5405 | M.Archana Sai | A 1KW solar based standalone DC grid for LED lighting system and gadget charging for a building space | COE: Renewable Energy Systems RC: Power & Energy Systems |
| 6 | 20251D5407 | Sidrala Shruthi | Modelling and energy storage management systems using fuzzy logic controller with PMSM drive hybrid electric vehicle | COE: Renewable Energy Systems RC: Power & Energy Systems |
| 7 | 20251D5408 | S.Mounika | Mitigation of harmonics in grid connected in PV System | COE: Renewable Energy Systems RC: Power & Energy Systems |
| 8 | 20251D5409 | R.Varshini | Simulation and analysis of grid connected system using multilevel inverter | COE: Advanced Power Electronics Converters RC: Power & Energy Systems |
Mini Projects for the Batch 2022-2024
| S.No | Regd. No. | Name of the Student | Mini Project Title | COE/RC |
|---|---|---|---|---|
| 1 | 22251D5401 | Amudala Deepika | A seven Level Multilevel inverter Topology with PD, POD and APOD PWM techniques | COE: Advanced Power Electronics Converters RC: Power & Energy Systems |
| 2 | 22251D5402 | Kandula Shara | Analysis of cascade Multilevel inverter using Sine PWM and Inverted Sine PWM control Strategy | COE: Advanced Power Electronics Converters RC: Power & Energy Systems |
| 3 | 22251D5403 | Oruganti Anusha | Asymmetric Reduced Switch Multilevel inverter Topology for Renewable Energy Applications | COE: Advanced Power Electronics Converters RC: Power & Energy Systems |
Mini Projects for the Batch 2021-2023
| S.No | Regd No | Name | Project Title | COE/RC |
|---|---|---|---|---|
| 1 | 21251D5401 | B.Kavya | Modelling and simulation of Electric Vehicles | COE: Electric Vehicles RC: Power & Energy Systems |
| 2 | 21251D5402 | B.Dharanija | Simulation of Li-ION Battery Powered closed loop speed control of BLDC motor using PI controller | COE: Electric Vehicles RC: Power & Energy Systems |
| 3 | 21251D5403 | T.Samanvitha | Hybrid Power Electronic Controller for single phase grid tied photovoltaic system | COE: Renewable Energy Systems RC: Power & Energy Systems |
| 4 | 21251D5404 | C.Gayathri | Comparison of Harmonics and THD suppression with Five and seven level Multilevel Inverter Cascaded H-Bridge | COE: Advanced Power Electronics Converters RC: Power & Energy Systems |
| 5 | 21251D5405 | K.Sameeksha | Performance and comparison of SVPWM with PI and Neural Network Control techniques for an Induction Motor | COE: Advanced Power Electronics Converters RC: Power & Energy Systems |
| 6 | 21251D5405 | U.Tejaswi | Design and Implementation of Boost converter for High power applications | COE: Advanced Power Electronics Converters RC: Power & Energy Systems |
| 7 | 21251D5407 | M.Sravani | Performance Evaluation of Sinusoidal and space vector pulse width modulation for power quality enhancement in distributed generation system | COE: Advanced Power Electronics Converters RC: Power & Energy Systems |
| 8 | 21251D5408 | B.Ashwini | Performance of permanent Magnet synchronous Motor using Interleaved Boost converter for Electric vehicle Apllications | COE: Advanced Power Electronics Converters RC: Power & Energy Systems |
| 9 | 21251D5409 | R.Haveela E Joycy | A Hybrid PV Battery, Supercapacitor system and a Basic Active power control proposal | COE: Renewable Energy Systems RC: Power & Energy Systems |
Mini Projects for the Batch 2020-2022
| S.No | Regd No | Name | Project Title | COE/RC |
|---|---|---|---|---|
| 1 | 20251D5401 | Chaganti Ramya | Non Isolated step up DC-DC converters adopting switched capacitor cell | COE: Advanced Power Electronics Converters RC: Power & Energy Systems |
| 2 | 20251D5402 | D.Renu Sri | Modelling of a standalone wind-PV hybrid generation system using MATLAB/SIMULINK | COE: Renewable Energy Systems RC: Power & Energy Systems |
| 3 | 20251D5403 | G.Chaitanya | Wind-Driven induction generators for microgrid applications | COE: Renewable Energy Systems RC: Power & Energy Systems |
| 4 | 20251D5404 | K.Anjali | Simulation of Multiport converter Based EV charging station with PV and Battery | COE: Electric Vehicles RC: Power & Energy Systems |
| 5 | 20251D5405 | M.Archana Sai | Simulation and Hardware Implementation of Full Bridge Converter | COE: Advanced Power Electronics Converters RC: Power & Energy Systems |
| 6 | 20251D5407 | Sidrala Shruthi | Design and Implementation of Buck Converter for Low Power Applications | COE: Advanced Power Electronics Converters RC: Power & Energy Systems |
| 7 | 20251D5408 | S.Mounika | Design and implementation of a women safety device using NODEMCU and IOT | COE: Virtual Reality RC: IoT & Embedded systems |
| 8 | 20251D5409 | R.Varshini | Energy Management with battery storage in grid connected solar PV system | COE: Renewable Energy Systems RC: Power & Energy Systems |
| 9 | 20251D5410 | P.Dakshayani | Vehicle to grid technology in a microgrid using DC fast charging Architecture | COE: Electric Vehicles RC: Power & Energy Systems |