Course Overview
The M.Tech in Computer Science and Engineering at GNITS offers an advanced exploration of core computer science principles, focusing on areas like artificial intelligence, data science, software engineering, and distributed computing. The program is designed to equip students with the skills required to innovate and solve complex technological challenges, making them adept in both theoretical foundations and practical applications.
Graduates are well-prepared for high-impact roles in software development, data analytics, and IT management, as well as for pursuing research and academic careers in computer science.
Vision
To provide engineering education in the field of Computer Science with evolving technologies and to produce self motivated, employable individuals to society.
Mission
Pioneer education in Computer Science and Engineering, Mathematics, and Sciences to mould the overall personality of students. Nurture students to be dynamic, industry-ready, and equipped with multidisciplinary skills and leadership qualities. Inculcate work ethics and commitment in students for their future endeavors to serve society.
Outcome Based Education
⮚ PO1: An ability to independently carry out research/investigation and development work to solve practical problems.
⮚ PO2 : Ability to write and present a substantial technical report/document.
⮚ PO3: Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program.
⮚ PO4 : Ability to understand advanced computing technologies and develop coding skills in domain specific areas.
⮚ PO5: Ability to engage in lifelong learning and inculcate professional ethics.
⮚ PEO1: The student should be able to apply the knowledge in Mathematics, Science, Engineering as well as Computer Science along with Programming skills in their Engineerin education and career advancements.
⮚ PEO2: They are expected to communicate well and get ready for understanding the importance of social, business , technical and ethical aspects with which a process or product is designed.
⮚ PEO3: They should be able to excel in multidisciplinary teams, develop leadership roles and inculcate problem solving capability, design skills and other diverse career paths.
⮚ PEO4: They shouls be able to develop an interest in knowledge enhancement with
the evolving technologies.
Student Achievements
| Item | AY: 2023-24 | AY: 2022-2023 | AY: 2021-2022 |
|---|---|---|---|
| Number of students graduated | 8 | 4 | 4 |
| No. of students placed | 7 | 4 | 3 |
| Percentage | 87.5% | 100% | 75% |
Students placed for the Batch: 2022-24
| S. No | Name of the Student placed | Enrollment Number | Name of the Employer | Designation |
|---|---|---|---|---|
| 1 | Syeda Tahmeena Kousar | 22251D5801 | M/s PricewaterhouseCoopers (PwC), Hyderabad | Associate |
| 2 | Hiba Anjum | 22251D5802 | Cognizant Technology Solution, India Private Limited, Hyderabad | Process Executive – Voice |
| 3 | Aakifah Fatima | 22251D5804 | Amazon Web Services India Private Limited, Hyderabad | Cloud Support Associate |
| 4 | K Aparna | 22251D5805 | Cognizant Technology Solution, India Private Limited, Hyderabad | Programmer Analyst – Trainee |
| 5 | G Akhila | 22251D5806 | Amazon Web Services India Private Limited, Hyderabad | Cloud Support Associate |
| 6 | L Bhumika | 22251D5807 | G. Narayanamma Institute of Technology & Science, Hyderabad | Programmer |
| 7 | Kalki Sujitha | 22251D5808 | SECURWEAVE, Hyderabad | Software Engineer |
Students placed for the Batch: 2021-23
| S. No | Name of the Student placed | Enrollment Number | Name of the Employer | Designation |
|---|---|---|---|---|
| 1 | P Priyanka | 21251D5802 | Tata Consultancy Services, Hyderabad | Systems Engineer |
| 2 | Neha Tanveer | 21251D5803 | ALSTOM, Hyderabad | Post Graduate Engineer Trainee |
| 3 | Chikka Sanjana | 21251D5804 | ALSTOM, Hyderabad | Post Graduate Engineer Trainee |
| 4 | Shetty Shivani | 21251D5805 | Microchip, Hyderabad | Engineer II, Technical Information |
Students placed for the Batch: 2020-22
| S. No | Name of the Student placed | Enrollment Number | Name of the Employer | Designation |
|---|---|---|---|---|
| 1 | Farah Anjum | 20251D5804 | Ascent HR, Hyderabad | Associate Software Engineer |
| 2 | Jonnalagadda Manasa | 20251D5806 | Ascent HR, Hyderabad | Associate Software Engineer |
| 3 | Tabassum Sultana Abdul Bari | 20251D5808 | International Business Machines, Hyderabad | Associate System Engineer |
M.Tech(CSE) – Student Paper Publications
● Paper publications in peer reviewed journals and international conferences
| Batch | Scopus | Other | Total No. of Publications |
|---|---|---|---|
| 2022-2024 | 8 | 2 | 10 |
| 2021-2023 | — | 3 | 3 |
| 2020-2022 | — | 4 | 4 |
| Total | 8 | 9 | 17 |
List of paper publications of 2022-24 Batch
| S. No | HT. No. | Name | Co-Author/ Guide | Title | Journal / Conference | Vol./Issue/PP/ ISSN/IF/Month & Year of Publication | Publication Link |
|---|---|---|---|---|---|---|---|
| 1 | 22251D5804 | Aakifa Fathima | Mrs. R. Pallavi Reddy, Dr. D.V Lalitha Parameswari | Deep Learning based Cataract Detection using CNN and Transfer Learning | 1st International Conference on Advance Communication and Computational Devices | Acharya Institute of Technology, Karnataka Published in conference proceedings Scopus (Yet to be published) | Link |
| 2 | 22251D5801 | Syeda Tahmeena Kousa | Dr. Jayashree S Patil, Mrs. Ch. Radhika, Mrs. M. Lalitha | Cyclone Prediction for Satellite Cloud Image Using Deep Learning Algorithms | 3rd International Conference on Multifunctional Materials (ICMM-2024) | Geetanjali College of Engineering and Technology, Dec 2024, Published in conference proceedings Scopus (Yet to be published) | Link |
| 3 | 22251D5802 | Hiba Anjum | Dr. B. Sasidhar Mr. T. Rajesh | Lung Nodule Segmentation and Classification using Image Processing and Deep Learning | 3rd International Conference on Advances in Software Engineering and Information Technology | Aug 2024, Published in conference proceedings Scopus (Yet to be published) | Link |
| 4 | 22251D5804 | Aakifa Fathima | Mrs. R. Pallavi Reddy, Dr. D. V Lalitha Parameswari | An Efficient Nevoscularization Detection in Fundus Images using Transfer Learning | International Conference on communications and Cyber Physical Engineering | G Narayanamma Institute of Technology and Science, Published in conference proceedings Scopus (Yet to be published) | Link |
| 5 | 22251D5805 | K. Aparna | Dr O. Obulesu Mrs. M. Lalitha | Harnessing Deep Transfer Learning for Enhanced Cardiovascular Disease Prediction | 3rd International Conference on Multifunctional Materials (ICMM-2024) | Geetanjali College of Engineering and Technology, Dec 2024, Published in conference proceedings Scopus (Yet to be published) | Link |
| 6 | 22251D5805 | K.Aparna | Dr O. Obulesu Mrs. M. Lalitha | Automated Anemia Screening via Nail Image Analysis Using Fast RCNN | International Journal for Research in Applied Science & Engineering technology | Vol. 12,Issue X, Oct 2024, Dec 2024, Google Scholar | Link |
| 7 | 22251D5806 | G Akhila | Dr. A. Sharada Mrs. V. Divya Raj Dr. P. Sunitha Devi | Deep Transfer Learning For Diagnosis of Brain Tumor | 3rd International Conference on Multifunctional Materials (ICMM-2024) | Geetanjali College of Engineering and Technology, Dec 2024, Published in conference proceedings Scopus (Yet to be published) | Link |
| 8 | 22251D5807 | L.Bhoomika | Dr. M.Seetha, Dr. G. Malini Devi | Early Leaf Disease Detection and Classification using Deep Learning Techniques | International Conference on Cybernetics Cognition and Machine Learning Applications | IEEE,2024, Published in conference proceedings Scopus (Yet to be published) | Link |
| 9 | 22251D5808 | Sujitha Kaliki | Mrs. Ch. Mandakini, Dr. N. Kalyani | A Comprehensive Survey on Traditional and Automated Tools for Academic Learning Difficulties | International Journal for Research in Applied Science and Engineering Technology | Vol 12.Issue 9, pp:429-435, Sep 2024, ,IF:7.429, ISSN : 2321-9653, Google Scholar | Link |
| 10 | 22251D5811 | Khatija Unnisa | Mrs. Bhageshwari Ratkal, Mrs. Ch. Mandakini, Mrs. R. Pallavi Reddy | Xceptionderm: Deep Transfer Learning-Based Skin Cancer Detection | 3rd International Conference on Multifunctional Materials (ICMM-2024) | Geetanjali College of Engineering and Technology, Dec 2024, Published in conference proceedings Scopus (Yet to be published) | Link |
List of paper publications of 2021-23 Batch
| S. No | HT. NO | Name | Co-Author / Guide | Title | Journal/Conference | Vol./Issue/PP/ ISSN/IF/Month & Year of Publication | Publication Link |
|---|---|---|---|---|---|---|---|
| 1 | 21251D5803 | Neha Tanveer | Dr. D. V. Lalitha Parameswari, Dr. G. Malini Devi | Techniques For Improving The Image Quality And Classification Of Low Light Images Using Deep learning | International Conference on Robotics and cyber physical systems | Image Quality Enhancement methods for the correction of artifacts and Remote Sensing Scene classification | https://drive.google.com/drive/u/0/search?q=neha%20tanveer.pdf |
| 2 | 21251D5804 | Chikka Sanjana | Dr. M. Seetha, Mrs. V. Divya Raj | Deep Learning Techniques for Retinal Image Enhancement | International Research Journal of Modernization in Engineering Technology and Science | Vol.05, Issue 7, pp:752-760, July 2023,2582-5208, Google Scholar | https://www.irjmets.com/uploadedfiles/paper//issue_7_july_2023/43050/final/fin_irjmets1689152103.pdf |
| 3 | 21251D5805 | Shetty Shivani | Dr. A. Sharada, Mrs. Bhageshwari Ratkal | Simulation of human-robot interaction through Avatar | International Research Journal of Modernization in Engineering Technology and Science | Vol.05, Issue 7, pp:977-982, July 2023,2582-5208, Google Scholar | https://www.irjmets.com/uploadedfiles/paper/issue_7_july_2023/43128/final/fin_irjmets1689242803.pdf |
List of paper publications of 2020-22 Batch
| S. No | HT. NO | Name | Co-Author Name/Guide | Title | Journal / Conference | Vol./Issue/PP/ ISSN/IF/Month and Year of Publication, Publication Link | Publication Link |
|---|---|---|---|---|---|---|---|
| 1 | 20251D5804 | Farah Anjum | Dr. M. Seetha, Professor & Dean R&D | Smart Wheelchair Cum Bed Based on Voice Recognition for Disabled Person. | International Journal of Engineering and Technology | Vol: 9, Issue: 9, pp: 358-365, ISSN: 2227-524X, Google Scholar, Sept 2022. | https://www.irjet.net/archives/V9/i9/IRJET-V9I9110.pdf |
| 2 | 20251D5805 | Javeriya Saleem | Mrs. Jayashree S.Patil, Assoc. Prof. | Monitoring system for the baby using wireless sensors and camera | International Journal of Advanced Research in Science, Engineering and Technology | Vol: 9, Issue: 9, pp:19740-19747, ISSN: 2350-0328, Google Scholar, Sep 2022 | https://www.ijarset.com/upload/2022/september/8-javeriyasaleem-03.docx.pdf |
| 3 | 20251D5806 | J. Manasa | Dr. A. Sharada, Professor & HOD, CSE | A Machine Learning Perspective on Emotional Dichotomy during the Pandemic. | International Research Journal of Engineering and Technology | Vol: 9, Issue: 9, pp: 319-330, ISSN: 2227-524X, Google Scholar, Sept 2022. | https://www.irjet.net/archives/V9/i9/IRJET-V9I957.pdf |
| 4 | 20251D5808 | Tabasum | Dr. N. Kalyani, Professor & Dean Innovation and Incubation | A Review on the Determinants of Suitable Chatbot Framework-Empirical Evidence from Implementation of RASA and IBM Waston Assistant frameworks. | International Research Journal of Engineering and Technology | Vol: 9,Issue: 9, pp: 358-365, ISSN: 2227-524X, Google Scholar, Sept 2022. | https://issuu.com/irjet/docs/irjet-v9i964 |
| Major Project | ||||
|---|---|---|---|---|
| Domain | 2023-2025 | 2022-2024 | 2021-2023 | 2020-2022 |
| Machine Learning | – | 1 | 1 | 3 |
| Deep Learning | 5 | 5 | 1 | 1 |
| Image Processing | 2 | 2 | 1 | 1 |
| Other | Data Analytics-1 IoT-1 | – | AR-VR-1 | IoT-2 |
| Area of Specialization | 2023-2025 | 2022-2024 | 2021-2023 | 2020-2022 |
| Health Tech | 6 | 5 | 1 | 4 |
| Agriculture | 1 | 1 | – | 1 |
| Satellite Images | 2 | 1 | 1 | 1 |
| Other | – | Edu Tech -1 | Edu-Tech – 2 | Cyber Security – 1 |
| Mini Project | ||||
| Domain | 2023-2025 | 2022-2024 | 2021-2023 | 2020-2022 |
| Machine Learning | 1 | 3 | 1 | 4 |
| Deep Learning | 4 | 4 | 1 | – |
| Image Processing | 3 | 3 | 1 | 1 |
| Other | IoT-1 Block chian-1 | – | AR-VR-1 | IoT-2 |
| Area of Specialization | 2023-2025 | 2022-2024 | 2021-2023 | 2020-2022 |
| Health Tech | 6 | 5 | 1 | 5 |
| Agriculture | 1 | – | 1 | 1 |
| Satellite Images | 2 | 2 | 1 | 1 |
| Other | – | Edu tech-1 Cyber security-2 | Edu tech -1 | Web app-1 |
I-M.Tech, II-Sem Major Project carried out by students of batch 2023-25
| S.No | Roll No | Name | Title of the Project | Domain | Area |
|---|---|---|---|---|---|
| 1 | 23251D5801 | Mekala Poorvaja | Brain Tumor Segementation and Survival Rate Prediction | Data Analytics | Health tech |
| 2 | 23251D5802 | Bushra Fatima | Explainable AI in Lung Cancer Detection:U-NET and CNN Ensemble Approach | Deep Learning | Health tech |
| 3 | 23251D5803 | I S Harshitha Yadav | Cervical Cancer Detection using Deep Learning | DL | Health tech |
| 4 | 23251D5805 | Wajiha Kulsum | Deep Learning based Building Detection in Aerial Imagery for Urban analysis | Image processing | Satellite images |
| 5 | 23251D5806 | Umme aaiman | RoboRehab:A Robotic System for Therapeutic Rehabilitation of Wrist and Hand Functionality | IOT | Health tech |
| 6 | 23251D5807 | G.Nichitha Reddy | Enhancing Eye Disease Detection in OCT Images Using Autoencoders and Deep Learning | DL | Health tech |
| 7 | 23251D5808 | Patnam Soumya | Rice Yield Prediction using Deep Learning | DL | Agriculture |
| 8 | 23251D5810 | Ringu Naga Siromani | Enhanced Cardiovascular Disease Detection using Deep Learning Methods | DL | Health tech |
| 9 | 23251D5811 | Adithi Priya Manesh | Automated Water body detection and monitoring using Landsat Imagery | Image processing | Satellite images |
I-M.Tech, II-Sem Mini Project carried out by students of batch 2023-25
| S.No | Roll No | Name | Title of the Project | Domain | Area |
|---|---|---|---|---|---|
| 1 | 23251D5801 | Mekala Poorvaja | Brain Tumor Detection using Multimodal MRI | DL | Health tech |
| 2 | 23251D5802 | Bushra Fatima | CT IMAGES for CNN Algorithm- based lung cancer detection | Image processing | Health tech |
| 3 | 23251D5803 | I S Harshitha Yadav | An Efficient Risk Prediction Model for Cervical Cancer using Deep Learning | DL | Health tech |
| 4 | 23251D5805 | Wajiha Kulsum | Deep Learning Technique for the Precise Extraction of River Networks from Satellite Imagery | Image processing | Satellite images |
| 5 | 23251D5806 | Umme aaiman | RoboRehab: A robotic platform for wrist and hand rehabilitation | IOT | Health tech |
| 6 | 23251D5807 | G.Nichitha Reddy | Detecting Eye diseases from OCT images through Deep learning | DL | Health tech |
| 7 | 23251D5808 | Patnam Soumya | Image augmentation for field agriculture using deep learning | DL | Agriculture |
| 8 | 23251D5810 | Ringu Naga Siromani | Diabetes Prediction system using Ensemble machine learning classifiers | ML | Health tech |
| 9 | 23251D5811 | Adithi Priya Manesh | Deep learning techniques for monitoring change detection in water bodies using time series data | Image processing | Satellite images |
II-M.Tech Major Projects (Batch 2022–24)
| S.No | Roll No | Name | Title of the Project | Domain | Application Area | CoE/RC |
|---|---|---|---|---|---|---|
| 1 | 22251D5801 | Syeda Tahmeena Kousar | Classification and Removal of Clouds in Remote Sensing Images using Deep Learning Techniques | Image Processing | Satellite Images | Advanced Research in AI |
| 2 | 22251D5802 | Hiba Anjum | Classification of Lung Cancer using Image Processing and Deep Learning Techniques | Deep Learning | Health Tech | Advanced Research in AI |
| 3 | 22251D5804 | Aakifah Fatima | Early Prediction of Cataract using CNN and Transfer Learning Models | Deep Learning | Health Tech | DL in Eye Disease Prognosis |
| 4 | 22251D5805 | Kadhunoori Aparna | Cardiovascular Disease Detection using Deep Transfer Learning Techniques | Deep Learning | Health Tech | RC for Data Analytics |
| 5 | 22251D5806 | G Akhila | Diagnosis of Brain Tumor using Deep Transfer Learning | Deep Learning | Health Tech | RC for Data Analytics |
| 6 | 22251D5807 | Lakkakula Bhumika | Early Leaf Disease Detection and Classification using Deep Learning | Image Processing | Agriculture | RC for Data Analytics |
| 7 | 22251D5808 | Kaliki Sujitha | APAT – A Machine Learning Based Screening and Assistive Tool for Children with Learning Difficulties | Machine Learning | Edutech | RC for Assistive Technology |
| 8 | 22251D5811 | Khatija Unnisa | Skin Cancer Detection using Deep Learning | Deep Learning | Health Tech | RC for Data Analytics |
I-M.Tech II-Sem Mini Projects (Batch 2022–24)
| S.No | Roll No | Name | Title of the Project | Domain | Application Area |
|---|---|---|---|---|---|
| 1 | 22251D5801 | Syeda Tahmeena Kousar | Satellite Image Classification using Machine Intelligence Model based on Deep Learning Algorithms | Image Processing | Satellite Images |
| 2 | 22251D5802 | Hiba Anjum | Classification of Lung Nodules as Benign or Malignant using Image Processing and Deep Learning Techniques | Deep Learning | Health Tech |
| 3 | 22251D5804 | Aakifah Fatima | Identification of Neovascularization in Fundus Images using Transfer Learning Techniques | Deep Learning | Health Tech |
| 4 | 22251D5805 | Kadhunoori Aparna | Early Detection of Anemia using Image Processing Techniques | Image Processing | Health Tech |
| 5 | 22251D5806 | G Akhila | Brain Tumor Detection using Machine Learning Algorithms | Machine Learning | Health Tech |
| 6 | 22251D5807 | Lakkakula Bhumika | Comparison of Low-light Remote Sensing Image Quality using CNN and ResNet Techniques | Image Processing | Satellite Images |
| 7 | 22251D5808 | Kaliki Sujitha | APAT – A Learning Assessment Tool for Screening of Learning Difficulties among Students | Machine Learning | Edutech |
| 8 | 22251D5809 | K Shravani | Unsupervised Machine Learning Techniques for Cyber Physical System Monitoring and Anomaly Detection | Machine Learning | Cybersecurity |
| 9 | 22251D5810 | Kukunoori Akshitha | Robust 3D Face Reconstruction with Deep Learning and Sparse Landmark Detection | Deep Learning | Cybersecurity (Other) |
| 10 | 22251D5811 | Khatija Unnisa | Enhancing Skin Cancer Diagnosis using a Combined Approach of Deep Learning and Handcrafted Features Extraction | Deep Learning | Health Tech |
II-M.Tech Major projects carried out by students of batch 2021-23.
| S.No | Roll No | Name | Title of the Project | Domain | Area |
|---|---|---|---|---|---|
| 1 | 21251D5802 | P.Priyanka | Comparision of Machine Learning Models in Image to Speech for Embedded Text. | ML | EDutech |
| 2 | 21251D5803 | Neha Tanveer | Improving Image Quality using RSSCnet and Line with CNN based Low Light Method Remote Sensing Image Processing | Image processing | Satellite images |
| 3 | 21251D5804 | C.Sanjana | Detection of Glaucoma using Deep Learning | DL | Health tech |
| 4 | 21251D5805 | S.Shivani | Avatar based Speech-to-Gesture Communication for enhancing social life among Hearing Impaired | AR-VR | Edutech |
I-M.Tech, II-Sem Mini Project with Seminar carried out by students of batch 2021-23.
| S.No | Roll No | Name | Title of the Project | Domain | Area |
|---|---|---|---|---|---|
| 1 | 21251D5802 | P.Priyanka | Monitoring of fields using the smart bot | ML | Agriculture |
| 2 | 21251D5803 | Neha Tanveer | Image enhancement methods for the correction of artifacts and remote sensing images | Image Processing | Satellite Images |
| 3 | 21251D5804 | C.Sanjana | Deep learning techniques for retinal image enhancement | DL | HealthTech |
| 4 | 21251D5805 | S.Shivani | Simulation of human robot interaction through avatar | AR-VR | EduTech |
I-M.Tech Major projects carried out by students of batch 2020-22.
| S.No | Roll No | Name | Title of the Project | Domain | Area |
|---|---|---|---|---|---|
| 1 | 20251D5802 | Begari Mamatha | Heart Disease Prediction Frame Work using Machine Learning. | ML | HealthTech |
| 2 | 20251D5803 | Kuncham Swarna Bharathi | Low light image enhancement using conventional neural networks | Image procesing | Satellite Imges |
| 3 | 20251D5804 | Farah Anjum | IOT Enabled voice automated wheelchair convertible bed for bedridden patients | IoT | HealthTech/ Assistive devices |
| 4 | 20251D5805 | Javeriya Saleem | Monitoring System for the Baby using wireless sensors and camera | IoT | HealthTech/ Assistive Devices |
| 5 | 20251D5806 | Jonnalagadda Manasa | A Machine Learning Perspective on Depression Risk Prediction in Educational Environment | ML | EduTech / HealthTech |
| 6 | 20251D5808 | Tabassum Sultana Abdul Bari | Building Chat Application based on a comparative analysis of RASA and Watson Chatbot Framework. | ML | Agriculture |
| 7 | 20251D5809 | Thatakula Mounika | Indian Fake Currency Recognition System Using CNN | DL | Cyber Securoty |
I-M.Tech,II-Sem Mini Project with Seminar carried out by students of batch 2020-22.
| S.No | Roll No | Name | Title of the Project | Internal Guide |
|---|---|---|---|---|
| 1 | 20251D5802 | Begari Mamatha | Prediction of Hypertension with Vascular Events using Heart Rate Variability and Machine Learning | ML – HealthTech |
| 2 | 20251D5803 | Kuncham Swarna Bharathi | A Framework for Agricultural Food Supply Chain using Block Chain Technology | Blockchain – Agriculture |
| 3 | 20251D5804 | Farah Anjum | IOT-Enabled Voice Recognition System for Disabled People | IoT – Assistive device / Health Tech |
| 4 | 20251D5805 | Javeriya Saleem | A Model for Intelligent Baby Monitoring System using Wireless Sensors | IoT – Assistive device / Health Tech |
| 5 | 20251D5806 | Jonnalagadda Manasa | A Study on Emotional Dichotomy During Pandemic – Machine Learning Perspective | ML – Health Tech |
| 6 | 20251D5807 | Aisham Smriti | Detection of GAD Among Women Using Machine Learning Techniques | ML – Health Tech |
| 7 | 20251D5808 | Tabassum Sultana Abdul Bari | AI Powered Restaurant BOT using Rasa Framework | ML – Web App |
| 8 | 20251D5809 | Thatakula Mounika | Classification of River Network in Satellite Imagery using Deep Learning Technique | Image Processing – Satellite Images |