- Vision-Mission-POs
- Curriculum Feedback
- HOD Profile
- Staff Profile
- Research and Consultancy
- Infrastructure
- Programs Offered
- Board Of studies
- Department Advisory committee
- IT Technical Clubs
- Center of Excellence
- Faculty Innovation in T&L
- Industry Institute Interaction
- Internships/Field Project
- Student Association
- MoUs
Publications
Citations
Projects
Consultancy
Patents
Research Guidance
Publications
Year of Publication : 2023
No.of Scopus Publications |
No.of WoS Publications | No.of UGC Publications | Other |
Total |
03 |
01 | 25 | 04 |
33 |
S.No |
Name of the faculty | Title of the Paper | Title of the Journal | Volume No./Issue No./Page No/Month & Year of Publication | ISSN NO. | Indexed in SCI/Scopus /Wos/UGC/Others |
1. | A.Vijaya Krishna, I. Ravi Prakash Reddy | A Dependable and Secure Communication Infrastructure for Sensor Networks | International Conference on Intelligent Computing and Communication | Vol-1447, Issue no- 2(2023) Page no-441-449,Sep 2023 | 2194-5365 | DBLP |
2. | V.Supriya, K.Ramesh Babu | Computing Workspot Infection Vulnerability for Sandboxing a Business Process | Intelligent Computing and Communication | Vol-1447, Issue no- 2(2023) Page no-567-576, | 2194-5365 | DBLP |
3. | A.Nageswari | Instagram Fake Profile Detection | International Journal of Computer and Internet Security | Vol-15 , Issue no- 1(2023) Page no-1-6, July 2023 | 0974-2247 | UGC |
4. | Ch. Sravanthi | Report on Automation of SDLC Using Devops in Cloud Environment | International Journal of Computer and Internet Security | Vol-15 , Issue no-1(2023) Page no-7-19July 2023 | 0974-2247 | UGC |
5. | G.Santhoshi | Simulated Game Playing | International Journal of Computer and Internet Security | July 2023 | 0974-2247 | UGC |
6. | D. Sree Lakshmi | Smart Learn: A Study on the Transformation from Traditional Learning to Technology-Based Personalized Learning | International Journal of Computer and Internet Security | Vol-15 , Issue no-1(2023) Page no-27-37 July 2023 | 0974-2247 | UGC |
7. | P.N. Ramya | A Secure Land Asset Transfer System using Blockchain | International Journal of Information & Computation Technology. | Vol-13, Issue no-1(2023) Page no-1-6 July 2023 | 0974-2239 | UGC |
8. | V.Usha | College Knowledge – A Networking Portal | International Journal of Information & Computation Technology. | Vol-13, Issue no-1(2023) Page no-7-14 July 2023 | 0974-2239 | UGC |
9. | B.VijayaKumar | Deep Learning Approach for Auto Counting Complex Plants | International Journal of Information & Computation Technology. | Vol-13, Issue no-1(2023) Page no-15-25 July 2023 | 0974-2239 | UGC |
10. | M.Sridevi | Find Your YOGA Guru | International Journal of Information & Computation Technology. | Vol-13, Issue no-1(2023) Page no-27-32 July 2023 | 0974-2239 | UGC |
11. | P.Mounika | Hostel Website | International Journal of Information & Computation Technology. | Vol-13, Issue no-1(2023) Page no-33-38 July 2023 | 0974-2239 | UGC |
12. | M. Deepthi | Instant Plasma Donor Management System | International Journal for Research in Applied Science and Engineering Technology | Vol-11, Issue no-6(2023) Page no-3933-3937 June 2023 | 2321-9653 | UGC |
13. | A. Vijaya Krishna, V. Sesha Bhargavi | A Cost Effective Smart Home Automation System Using NodeMcu | International Journal for Research in Applied Science and Engineering Technology | Vol-11, Issue no-6(2023) Page no-3841-3846 June 2023 | 2321-9653 | UGC |
14. | A.Vijaya Krishna, I. Ravi Prakash Reddy, D. Vandana, P. Purushotham | An Effective Novel Approach for Crop Management System Using Android | International Journal for Research in Applied Science and Engineering Technology | Vol-11, Issue no-6(2023) Page no-3847-3853 June 2023 | 2321-9653 | UGC |
15. | P. Pooja | Legitimate User Review Based on Sentiment Analysis | International Journal for Research in Applied Science and Engineering Technology | Vol-11, Issue no-6(2023) Page no-3854-3859 June 2023 | 2321-9653 | UGC |
16. | K Ramya Sri, Kommineni Madhavi | Machine Learning Algorithm for Toxic Comments Analysis | International Journal for Research in Applied Science and Engineering Technology | Vol-11, Issue no-6(2023) Page no-3860-3865 June 2023 | 2321-9653 | UGC |
17. | Guna Santhoshi, M. Deepthi | Real Time Barcode Scanning without Eye Contact on Smartphones | International Journal for Research in Applied Science and Engineering Technology | Vol-11, Issue no-6(2023) Page no-38663870 June 2023 | 2321-9653 | UGC |
18. | Vadde Usha, A. Nageswari, Kantareddy Varshitha | Smart Dustbin Management Using IoT | International Journal for Research in Applied Science and Engineering Technology | Vol-11, Issue no-6(2023) Page no-3871 June 2023 | 2321-9653 | UGC |
19. | D. Vandana, M. Sridevi | Survey: Implementing Artificial Neural Networks for Stock Market Prediction | International Journal for Research in Applied Science and Engineering Technology | Vol-11, Issue no-6(2023) Page no-3878-3882 June 2023 | 2321-9653 | UGC |
20. | D Vandana, K Likhitha, M Priya Latha, Aiesha Sidiqa, U Bhavani | Health Care Data Privacy Using the Slicing Technique | International Journal for Research in Applied Science and Engineering Technology | Vol-11, Issue no-6(2023) Page no-3923-3928 June 2023 | 2321-9653 | UGC |
21. | M. Sridevi, D. Vandana, Sesha Bhargavi Velagaleti | CPSS using Dynamic Spectrum Accessibility on the Blockchain over Non-Real-Time Data | International Journal for Research in Applied Science and Engineering Technology | Vol-11, Issue no-6(2023) Page no-3918-3922 June 2023 | 2321-9653 | UGC |
22. | Sesha Bhargavi Velagaleti, A.Vijaya Krishna, | Improving Performance of Clinical and Operational Workflows in Health Tech Domain using Artificial Intelligence | International Journal for Research in Applied Science and Engineering Technology | Vol-11, Issue no-6(2023) Page no-3929-3932 June 2023 | 2321-9653 | UGC |
23. | Sesha Bhargavi | Impact of Advances in Artificial Intelligence on Health Tech Industry | International Journal for Research in Applied Science and Engineering Technology | Vol-11, Issue no-7(2023) Page no-806-809 July 2023 | 2321-9653 | UGC |
24. | T. Aparna | Publications Information Retrieval and Management System | International Journal for Research in Applied Science and Engineering Technology | Vol-11, Issue no-7(2023) Page no-810-815 July 2023 | 2321-9653 | UGC |
25. | A. Nageswari | Quick Witted Security System | International Journal for Research in Applied Science and Engineering Technology | Vol-11, Issue no-7(2023) Page no-816-824 July 2023 | 2321-9653 | UGC |
26. | A.Vijaya Krishna | Supervise and Apprehension of Students Presence using RFID | International Journal for Research in Applied Science and Engineering Technology | Vol-11, Issue no-7(2023) Page no-825-829 July 2023 | 2321-9653 | UGC |
27. | I. Ravi Prakash Reddy | Energy Aware Priority Based Event Routing Protocol Using TDMA Communication for Internet of Things | Wireless Personal Communication | Vol-131, Issue no- Page no-1551-1568 June 2023 | 1572-834X(online) 0929-6212(print) | Scopus |
28. | Vijaya Krishna Akula | Energy Aware Priority Based Event Routing Protocol Using TDMA Communication for Internet of Things | Wireless Personal Communication | Vol-131, Issue no- Page no-1551-1568 June 2023 | 1572-834X(online) 0929-6212(print) | Scopus |
29. | A Vijaya Krishna | Prediction of Seed Germination Quality Utilizing Ensemble-Based Precision Forming | International Journal of Intelligent Engineering & Systems | Vol-16, Issue no- 4(2023) Page no-488-496 June 2023 | 2185-3118 | Scopus |
30. | K. Jayasree | The Preliminary Scrutiny of the Asylum Unhazardous in Flotation through Internet of Things | Journal of Information and Computational Science | Vol-13, Issue no- 2(2023) Page no-110-124 Febraury 2023 | 1548-7741 | UGC CARE II |
31. | K. Sridevi, | Analyzing Quetlet Index from Facial Features | International Journal of All Reasearch and Scientific Methods | Volume11, Issue 5,Page no-2208-2212 May 2023 | 2455-6211 | Other |
32. | K. Sridevi | LBABC: Distributed controller load balancing using artificial bee colony optimization in an SDN | Peer-to-Peer Networking and Applications | Vol-16, Issue no- 1(2023) Page no-947-957 Febraury 2023 | 1936-6450(online) 1936-6442(print) | SCIE(Springer) |
33. | K. Sridevi | Detection of Malicious Social Bots Using Machine Learning With URL Features in Twitter Network | International Journal For Innovative Engineering and Management Research | Vol-12, Issue no- 1(2023) Page no-695-702 January 2023 | 2456 – 5083 | Elsevier |
Year of Publication : 2022
No.of Scopus Publications |
No.of WoS Publications | No.of UGC Publications | Other |
Total |
3 |
1 | 7 | 2 |
13 |
IT-2022 | ||||||
S.No. | Name of the faculty | Title of Paper | Title of the Journal | Volume No. / Issue No./ Page No./ Month and Year of publication | Indexed in SCI/ WoS Scopus/ UGC/ | ISSN No. |
1 | Pooja Phad | Blockchain-based conditional privacy-preserving authentication scheme in VANETs | Multimedia Tools and Applications | December 2022 | E ISSN:1573-7721, Print ISSN: 1380-7501 | SCOPUS(Springer) |
2 | CH. Sravanthi | Identification of Weed and Crops using Convolutional Neural Networks | The International Journal of Analytical and Experimental Modal analysis | November 2022 | 0880-9367 | UGC CARE II |
3 | Guna Santhoshi | Development of Novel Block Design based Key Agreement Protocol for Cloud Environment to Improve Efficient Performance and Security | International Journal of Scientific Research in Science and Technology | September 2022 | 239 (Online) 2395-6011(Print) | UGC |
4 | M. Bhavani | A Novel Model Selection Framework for Forecasting Agricultural Commodity Prices using Time Series Features and Forecast Horizons | International Journal of Scientific Research Journal in Science and Technology | Volume 9, Issue 5, Pg.No:134-144, September 2022 | 2395-602X (Online) 2395-6011(Print) | UGC |
5 | P. Mounika | A Novel Model Selection Framework for Forecasting Agricultural Commodity Prices using Time Series Features and Forecast Horizons | International Journal of Scientific Research Journal in Science and Technology | Volume 9, Issue 5, Pg.No:134-144, September 2022 | 2395-602X (Online) 2395-6011(Print) | UGC |
6 | B. Vijay Kumar | Content Management of Website Using Full Stack Technologies | Industrial Engineering Journal | October 2022 | 0970-2555 (Volume15 Issue 11) | |
7 | V.Usha, Asst.Prof | Energy efficient service placement in fog computing | PeerJ Computer Science | July 2022 | 2376-5992 | WoS SCIE |
8 | Dr.I.Ravi Prakash Reddy,Professor & HOD | Managing the Access of Search on Data in Cloud Computing | ZKGInternational | Volume VII, Issue I,January 2022 | 2366-1313 | UGC |
9 | Dr.Ch.Ramesh, Asst.Prof. | Intelligent Automated Traffic Management System | ZKGInternational | Volume VII, Issue I,January 2022 | 2366-1313 | UGC |
10 | Dr. L. Smitha | Effective Training at Neural Clir by Bridging The Translation Gap | Journal of Harbin Institute of Technology | Vol. 54 Issue. 4,April 2022 | 0367-6234 | Scopus |
11 | S. Vaishnavi | Effective Training at Neural Clir by Bridging The Translation Gap | Journal of Harbin Institute of Technology | Vol. 54 Issue. 4,April 2022 | 0367-6234 | Scopus |
12 | K.Jayasree, Assistant Professor | IoT Dialectical and Security Threats A cybernated inquisition schema for IoT systems | JAC : A Journal Of Composition Theory | Volume XV, Issue III,March 2022 | 0731-6755 | OTHER |
13 | T.Aparna, Asst.Prof | Assorted Word Search on Cloud Data with Support for Active Operations | International Journal of All Research Education & Scientific Methods | Vol-10, Issue-1,January 2022 | 2455-6211 | UGC |
Citations
Google Scholar Citations
S.No | Faculty Name | Designation | Google Scholar ID | Total Citations | Google scholar h index | Google scholar i10 index |
1 | I. Ravi Prakash Reddy | Professor,Dean placement | F4OcxTgAAAAJ | 27 | 2 | 1 |
2 | Dr S Ramacharan | Professor&HOD IT | 6VynvOQAAAAJ | 31 | 4 | 1 |
3 | Supriya Vaddi | Assoc.Prof | xuO2GKwAAAAJ | 44 | 4 | 2 |
4 | Dr.Anitha Chepuru | Assoc.Prof | dhxEvpEAAAAJ | 16 | 2 | 0 |
5 | Prabavathy S | Assoc.Prof | 0_J21IgAAAAJ | 174 | 4 | 1 |
6 | Smitha L | Asst.Prof | wfc_kSEAAAAJ | 2 | 1 | 0 |
7 | Dr Ramesh Cheripelli | Asst.Prof | rJUcdMgAAAAJ&hl=en | 20 | 3 | 0 |
8 | Sesha Bhargavi Velagaleti | Asst.Prof | uPEsqCkAAAAJ&hl=en | 49 | 4 | 1 |
9 | Usha Vadde | Asst.Prof | QsuDqVwAAAAJ&hl=en | 7 | 1 | 0 |
10 | Sridevi Kandula | Asst.Prof | JS4OC5QAAAAJ | 12 | 3 | 0 |
11 | Ammannamma T | Asst.Prof | bcngE_wAAAAJ&hl=en | 58 | 4 | 4 |
12 | Vijaya Krishna Akula | Asst.Prof | P9ER7ukAAAAJ&hl=en | 9 | 2 | 0 |
Scopus Citations
S.No | Faculty Name | Designation | Scopus ID | Total Citations | Total Publications | Scopus h index |
1 | I. Ravi Prakash Reddy | Professor, Dean Placement | 57210465797 | 0 | 10 | 0 |
2 | Dr S Ramacharan | Professor& HOD IT | 6507345670 | 13 | 0 | 2 |
3 | Supriya Vaddi | Assoc.prof | 24473829600 | 21 | 3 | |
4 | Prabavathy S | Assoc.prof | 57188289000 | 123 | 8 | 4 |
5 | Smitha L | Asst.prof | 57195316853 | 1 | 0 | 1 |
6 | Dr Ramesh Cheripelli | Asst.prof | 57191170243 | 11 | 7 | 2 |
7 | Sridevi Kandula | Asst.prof | 57336493500 | 7 | 3 | 2 |
8 | Ammannamma T | Asst.prof | 57213199046 | 50 | 5 | 4 |
9 | Pooja Phad | Asst.prof | 57204729366 | 7 | 3 | 2 |
10 | Vijaya Krishna Akula | Asst.prof | 57202607662 | 13 | 6 | 3 |
S.No | Faculty Name | Designation | Web of Science ID | Total Citations | Total Docs | Web of Science h index |
1 | Dr S Ramacharan | Professor & HOD IT | AAE-3032-2021 | 1 | 3 | 2 |
2 | Prabavathy S | Assoc.prof | AAE-3048-2021 | 74 | 3 | 2 |
3 | Smitha L | Asst.prof | AAE-3462-2021 | 3 | 2 | 1 |
4 | Dr Ramesh Cheripelli | Asst.prof | AAE-3487-2021 | 1 | 2 | 1 |
5 | Sesha Bhargavi Velagaleti | Asst.prof | AAD-8571-2021 | 0 | 4 | 0 |
6 | Sridevi Kandula | Asst.prof | AFX-1368-2022 | 3 | 1 | 1 |
7 | Akula Nageswari | Asst.prof | AAG-3519-2021 | 0 | 1 | 0 |
Projects
Projects : Sanctioned / Applied
The department has been applying for projects to AICTE/DST every year.
The following is the list of the applied projects:
S.No | Funding Agency | Application ID | Project Title | Principal Investigator | Co-Investigator | Submission Date | Budget Requested (Rs.) |
Academic Year: 2020-2021 | |||||||
1. | AICTE-AQIS | 1-9291081521 | Smart Organic Farming | Dr.S.Prabavathy | Dr.V.Supriya | 03-12-2020 | 10,00,000 |
2. | DST-Project Related Grant | TPN/57030 | UV External Human Body Disinfector | L.Smitha | Dr.S.UdayBhaskar | 12-11-2020 | 4,86,847 |
3. | DST-Project Related Grant | TPN/57865 | Solar Smart Street Lighting System for eco-friendly India using IoT Technology | Dr.S.Ramacharan | C.Sudhakar Reddy | 31-10-2020 | 4,90,000 |
4. | DST-Project Related Grant | TPN/57714 | Smart Agricultural Framework to increase the Crop production based on Gentic Engineering SAF-GE | Dr.S.Ramacharan | Dr K. Venugopala Rao | 31-10-2020 | 4,90,000 |
5. | DST-Project Related Grant | TPN/58204 | Development of Internet of things based Cloud Architecture for Household Devices | 1.Dr.S.Ramacharan 2. Dr K. VenugopalaRao | 31-10-2020 | 11,80,000 | |
6. | TSCOST (Telangana State Council of Science and Technology) | Sent Hard Copy | High Yield Smart Organic Farming System for Optimizing Soil Fertility with Reduced water consumption and Advanced disease Management | Dr.I.Ravi Prakash Reddy | Dr S.Prabavathy | January-2020 | 4,96,000 |
7. | TSCOST | Sent Hard Copy | Automated solar Smart Street Lights using IoT Technology | Dr.S.Ramacharan | 1. Dr K. VenugopalaRao 2.C.Sudhakara Reddy | January-2020 | 4,60,000 |
8. | TSCOST | Sent Hard Copy | Smart Agricultural Framework to increase the crop production | Dr K.Venugopala Rao | 1.T.Rajesh 2. Dr S. Ramacharan | January-2020 | 4,90,000 |
Academic Year: 2019-2020 | |||||||
1. | MODROB (AICTE) | 1-7015926094 | IoT and Edge/Fog Computing lab | Dr.I.Ravi Prakash Reddy | 30-12-2019 | 13,29,500 | |
2, | STTP (AICTE) | 1-7026785751 | Extreme Programming using Agile Development methodologies | Dr. S. Ramacharan | 30-12-2019 | 4,05,000 | |
3. | Research Promotion Scheme (AICTE) | 1-7031301201 | High Yield Smart Organic Farming System for Optimizing Soil Fertility with Reduced water consumption and Advanced disease Management | Dr.I.Ravi Prakash Reddy | 30-12-2019 | 8,72,000 | |
4. | DST- Project Related Grant | TPN/26361 | Interdisciplinary cyber physical system | L.Smitha Dr.V. Supriya | 11-2-2019 | 2,40,000 | |
Academic Year: 2018-2019 | |||||||
1. | AICTE-AQIS-RPS | 1-4148532070 | Research Promotion Scheme-Smart fire detection system using IoT and machine learning | Dr.I.Ravi Prakash Reddy | 14-11-2018 | 6,41,000 | |
2. | AICTE-STTP | 1-4148797612 | Short term Training Program-machine learning fundamentals | Dr.I.Ravi Prakash Reddy | 14-11-2018 | 3,27,000 | |
Academic Year: 2017-2018 | |||||||
1. | AICTE-AQIS-STTP | 1-3557959214 | Short term Training Program | Dr.I.Ravi Prakash Reddy | 28-11-2017 | 3,25,000 | |
2. | AICTE-AQIS-RPS | 1-3557959178 | Research Promotion Scheme-cloud based realistic object modelling for 3D printing | Dr.N.Laxmi Manasa | 29-11-2017 | 24,74,615 | |
3. | MODROB(AICTE) | 1-3341065039 | Modernisation and removal obsolescence | Dr.I.Ravi Prakash Reddy | 8-2-2017 | 17,00,000 | |
4. | AICTE-AQIS-RPS | 1-3343017634 | Research Promotion Scheme | Dr.I.Ravi Prakash Reddy | 8-2-2017 | 9,00,000 | |
5. | FDP | 1-3344703487 | Faculty Development Program | V.Sesha Bhargavi | 8-2-2017 | 4,00,000 |
Consultancy
(I) Details as provided in the SAR previously
(II) Details after evaluation (till the date of Compliance Report)
Name of Faculty | Project | Project Type (Research/ Consultancy) | Funding Agency | Amount in Rs. | Academic Year | Duration | Status (Sanctioned/ Applied ) |
---|---|---|---|---|---|---|---|
Dr. N. Lakshmi Manasa | Partial Finger print based Medical Record Evaluations | Consultancy | Eternesse Anti-Aging clinic | 3,50,000/- | 2014-2015 | 3 months | Sanctioned |
Dr. N. Lakshmi Manasa | OLAP tool using Logistic and Regular Regression | Consultancy | Apalya Technologies Pvt, Ltd. | 5,00,000/- | 2013-2014 | 6 months | Sanctioned |
Name of Faculty | Project | Project Type (Research/ Consultancy) | Funding Agency | Amount in Rs. | Academic Year | Duration | Status (Sanctioned/ Applied ) |
---|---|---|---|---|---|---|---|
Dr. I. Ravi Prakash Reddy | Knowledge base activities & Micro Projects / Code base solutions on cutting edge Technologies | Consultancy | Hebeon Technologies | 4,00,000/- | 2018-19 | 1 year | Sanctioned |
Dr. I. Ravi Prakash Reddy | Content management system with web page automation | Consultancy | TeraEdge Digital | 2,35,000/- | 2018-19 | 1.5 years | Sanctioned |
Mr. Ch. Ramesh | Predictive analytics for Financial analytics and investment Banking | Consultancy | DBPRO Software Solutions | 2,50,000/- | 2018-19 | 2 years | Sanctioned |
Dr. N. Lakshmi Manasa | Education and social media Questionnaire Analysis for girls colleges | Consultancy | Public Affairs Section, U.S. Consulate General Hyderabad. | 34,100/- | 2016-17 | 1 month | Sanctioned |
Dr. N. Lakshmi Manasa | Employment and Employability of Higher Education Graduates in India | Consultancy | National University of Educational Planning and Administration (NUEPA) | 5,94,000/- | 2016-17 | 1 year | Sanctioned |
Patents
S. No |
Application Title | Faculty Coordinators | Student Inventors | Date of Publication |
Application Number |
1 | A Method for fruit and vegetable ripening using AI and Machine Learning | Dr.V.Supriya C.Sudhakar Reddy | D.Niharika | 01/09/2023 | 202341046991 |
2 | An effective approach for vegetable cold storage system | Dr.A.Vijaya Krishna Dr.S.Ramacharan | P.Bhavya | 07/07/2023 | 202341042321A |
3 | A design of intelligent helmet for miners using IoT | Dr.I.Ravi Prakash Reddy Dr.S.Ramacharan | P.Bhavya | 07/07/2023 | 202341042378A |
4 | IoT based solar PV monitoring system. | BV.Prasad Babu Dr.L.Smitha | Lasya Etikala | 07/07/2023 | 202341042387A |
5 | A method for land registry validation and authentication using block chain technology | PN.Ramya Dr.CH.Ramesh | D.Niharika | 07/07/2023 | 202341042390A |
6 | A method for drainage overflow monitoring system using IoT | S.Vaishnavi B.Vijay Kumar | T.Lohitha | 07/07/2023 | 202341042399A |
7 | A Classifier for attack detection in Cloud environment and Data Computing for Smart Cities Healthcare System using Internet of things | Dr.O.Obulesu | – | 19/05/2021 | 2021101959 |
8 | Edge Computing based Automated Maintenance System for Solar Plants | Dr.I.Ravi Prakash Reddy Dr.S.Prabavathy | – | 7/5/2021 | 202141014697 |
9 | A Novel Real Time Sentiment Data Classification System with enhanced long short term Memory | Dr.Ch.Ramesh | – | 23/04/2021 | 202141017859 |
10 | Internet of Things (IoT) enabled secure Smart City Application | Dr.O.Obulesu | – | 06/07/2021 | 3097/2021/CO/L (copyright filed) |
11 | Smart Suraksha | Dr.I.Ravi Prakash Reddy Dr.Ch.Anitha | – | 11/12/2020 | 202041048459 |
12 | AMTH-Biomedical Waste Management: Automatic Method and Technologies for Biomedical Waste Management including Ayurveda Hospitals using IoT Based System | Dr.L.Smitha | – | 03/12/2020 | AU 2020102665 A4 |
13 | Design of UV Chambers for disinfecting Complete Human Body Externally using UVC 222NM Lamps | Dr.I.Ravi Prakash Reddy Ms.L.Smitha | – | 16/10/2020 | 202041038374A |
14 | Encrypted Data Search: Z-Gram based Intelligent Text search over Encrypted data in Cloud Computing | Dr.I.Ravi Prakash Reddy Dr.Ch.Ramesh Ms.V.Usha Ms.T.Aparna | – | 04/09/2020 | 202041034967 |
15 | Method for Secure Communication using ASCII based Cryptography | Dr.Ch.Ramesh | – | 03/01/2020 | 201941054508 |
Research Guidance
A) List of faculty with Ph.Ds(IT)
B) List of faculty received Ph.Ds during service in the Institution
C) Recognized supervisors
D)List of scholars Pursuing/received Ph.D under the supervision of Institution faculty:
S.No | Name of the faculty | University details | Area of specialization | Year of award |
1 | Dr. I.Ravi Prakash Reddy | JNTUH | Cloud Computing | 2011 |
2 | Dr.S.Rama Charan | JNTUH | Computer Science | 2017 |
3 | Dr.Ch. Anitha | JNTUH | Information Security & IOT | 2017 |
4 | Dr.V.Supriya | HCU | Machine Learning | 2016 |
5 | Dr.S.Prabavathy | Anna University | IoT, FOG Computing, NS | 2019 |
6 | Dr Ch. Ramesh | JNTUH | Network security | 2020 |
7 | Dr L. Smitha | OU | Data Mining, Web Mining | 2021 |
8 | Dr. V. SeshaBhargavi | JNTUH | MANET’s | 2022 |
S.No. | Name of the faculty | University details | Area of specialization | Year of award |
1 | Dr. I.Ravi Prakash Reddy | JNTUH | Cloud Computing | 2011 |
2 | Dr.S.Rama Charan | JNTUH | Computer Science | 2017 |
3 | Dr.Ch. Anitha | JNTUH | Information Security & IOT | 2017 |
4 | Dr Ch. Ramesh | JNTUH | Network security | 2020 |
5 | Dr L. Smitha | OU | Data Mining, Web Mining | 2021 |
6 | Dr. V. SeshaBhargavi | JNTUH | MANET’s | 2022 |
S.No. | Name of the faculty | Recognized University details | Area of specialization | Year of recognition | Number of scholar pursuing/Awarded |
1 | Dr.I.Ravi Prakash Reddy | JNUTH | Cloud Computing | 2012 | Pursuing-5 |
S. NO | Name of the faculty | Name of the Scholar | University / College | Status (Degree awarded / Thesis submitted / Pursuing) | Year of Award of degree /year of thesis submission / year of registration for pursuing candidates | Area of specialization |
1 | Dr.I.Ravi Prakash Reddy | Ponnada Naga Ramya | JNTUH | Pursuing | 2016 | Cloud Computing |
2 | Dr.I.Ravi Prakash Reddy | V Maheshwar Reddy | JNTUH | Pursuing | 2012 | Network Security |
3 | Dr.I.Ravi Prakash Reddy | P V Venkateswaramma | JNTUH | Pursuing | 2012 | Adhoc Networks |
4 | Dr.I.Ravi Prakash Reddy | L Srinivasa Rao | JNTUH | Pursuing | 2012 | Cloud Computing |
5 | Dr.I.Ravi Prakash Reddy | J Sravan Kumar | JNTUH | Pursuing | 2012 | Network Security |