- Vision-Mission-POs
- Curriculum Feedback
- HOD Profile
- Staff Profile
- Research and Consultancy
- Infrastructure
- Programs Offered
- Board Of studies
- Department Advisory committee
- IT Technical Clubs
- Center of Excellence
- Faculty Innovation in T&L
- Industry Institute Interaction
- Internships/Field Project
- Student Association
- MoUs
Instructional Materials
Educative and Course-Related Video Content
MOOC Resources
Assignments/Quizzes
Instructional Materials
PPT’s
Subject | Concepts | Link to view Content |
Web Technologies | CGI, Servlets | View PPT |
| JDBC | View PPT | |
| JSP | View PPT | |
| PHP | View PPT | |
| XML | View PPT | |
Discrete Mathematics | Mathematical Logic &Inference Theory | View PPT |
| Sets, Relations | View PPT | |
| Algebraic Structures | View PPT | |
| Permutations | View PPT | |
| Recurrence Relations | View PPT | |
| Graph Theory | View PPT | |
Digital Logic Design | Fundamentals of Digital design | View PPT |
| Minimization of logic Functions | View PPT | |
| Combinational Digital Circuits | View PPT | |
| Sequential circuits and Systems | View PPT | |
| Semiconductor Memories | View PPT | |
Python Programming | Files, Modules and Packages | View PPT |
| PY_Tutorial | View PPT | |
| Python_GUI | View PPT | |
| Regular Expression | View PPT | |
| Python_plotting | View PPT | |
Operating System | OS Introduction | View PPT |
| Processes | View PPT | |
| DeadLock | View PPT | |
| Process Synchronization | View PPT | |
| Allocation of Frames,Thrashing | View PPT | |
| Memory Management | View PPT |
Educative and Course-Related Video Content
MOOC Resources
Assignments/Quizzes