Industry Institute Interaction
- Vision-Mission-POs
- Curriculum Feedback
- HOD Profile
- Staff Profile
- Research and Consultancy
- Infrastructure
- Programs Offered
- Board Of studies
- Department Advisory committee
- IT Technical Clubs
- Center of Excellence
- Faculty Innovation in T&L
- Industry Institute Interaction
- Internships/Field Project
- Student Association
- MoUs
Industry Institute Interaction
- Internships
- Trainings
S.No | Name of the student | Roll Number | Dept | Name of the organization | Duration |
1 | Amulya yakkala | 18251A12C0 | IT | Xane.ai | 30days |
2 | Ashrutha Bonala | 18251A1234 | IT | ADP | 90days |
3 | B.Anusha | 18251A1232 | IT | Xane.ai | 30days |
4 | P.Theeksha | 18251A1278 | IT | Xane.ai | 30days |
5 | B.Ruthvika Rathod | 18251A1213 | IT | JP Morgan Summer Internship | 24/05/21 to 16/07/21(54 days) |
6 | Juloori Sravika | 18251A1256 | IT | JP Morgan Summer Internship | 24/05/21 to 16/07/21(54 days) |
7 | Kotha Priyanka | 18251A1265 | IT | JP Morgan Summer Internship | 24/05/21 to 16/07/21(54 days) |
8 | Polisetti Geetika Bhramara | 18251A1277 | IT | JP Morgan Summer Internship | 24/05/21 to 16/07/21(54 days) |
9 | Puli Tejaswini Reddy | 18251A1297 | IT | JP Morgan Summer Internship | 24/05/21 to 16/07/21(54 days) |
10 | Sanjana Ramadugu | 18251A12A7 | IT | JP Morgan Summer Internship | 24/05/21 to 16/07/21(54 days) |
11 | Srividya Sravya Chebolu | 18251A12B6 | IT | JP Morgan Summer Internship | 24/05/21 to 16/07/21(54 days) |
12 | Betha Saraswathi | 19251A1205 | IT | KLEN Infosec Pvt ltd | 43days |
13 | Chandra Kumari Nune | 19251A1237 | IT | Internshala(Wolrd Youth Council) | 08-06-2020(Date ofcertificate ) |
14 | Chitra Kampelli | IT | Smart Bridge | 05/11/2020 to 06/08/2020(29 days) | |
15 | Dasari Lavanya | 19251A1210 | IT | Internshala(ISP Carnival) | 4days |
16 | Deepika Mudumba | 17251A1213 | IT | Colruyt Consultancy India Pvt. Ltd. | 60days |
17 | Dhannaram Shivani | IT | Internshala | 2020-21 | |
18 | Dhanya Damalanka | 17251A1263 | IT | Futureforce | 51days |
19 | Fathima Sumreen | 19251A1270 | IT | SRM Films | 60days |
20 | G Varsha | 18251A1271 | IT | Internship Studio | 2020-21 |
21 | G.Varsha | 18251A1271 | IT | brainovision | 23/6/20 to 29/7/2020(37 days) |
22 | Gollapalli Likhitha | 18251A12A3 | IT | The Sparks Foundation | 30days |
23 | Gopagoni Jyothika | 18251A1240 | IT | HIS Market | 60days |
24 | Gujjula Preethika | 17251A12A0 | IT | GE Digital | 150days |
25 | Harika Golla | 17251A1297 | IT | GE Digital | 150days |
26 | Hruthika Eedupuganti | 18251A1212 | IT | GSSPL | 40days |
27 | Josna Medarametla | 18251A1281 | IT | Indian Servers | 56days |
28 | Kapuganti Bhargavi | 18251A1290 | IT | Crusader Works | 30 days |
29 | Kethepalli Sahithi | IT | SmartBridge | 11-05-2020 | |
30 | Lubna Fatima | 18251A12A8 | IT | My Captain | Jul-20 |
31 | M.Anusha | IT | Smartbridge | 18/01/21 to 17/02/21 | |
32 | M.Spuritha | 17251A1225 | IT | Deloitte Support Services India | 164days |
33 | N.Radha Kalyani | 19251A1293 | IT | Kleen Infosec Pvt Ltd | 87days |
34 | Nag Vani Dasu | IT | Thomson Reuters | 1/11/2021(10 months) | |
35 | Naga Sai Bruhathi Vishwanadham | 17251A1259 | IT | Novarties Hearlthcare Pvt Ltd. | 178days |
36 | Nalla Pujitha Bala | 18251A1283 | IT | Internship Studio | 36days |
37 | Neelima Paluri | IT | SmartBridge | 11/05/2020 to 08/06/2020 | |
38 | Neha Kumawat | 17251A1279 | IT | Colruyt IT Consultancy India Pvt Ltd | 60days |
39 | Niharika Dugyala | 19251A1212 | IT | Internshala(Affnosys India) | 08-09-2020(Date ofcertificate ) |
40 | P. Sai Priya | IT | Misplaced Minds | 07-01-2021 | |
41 | P.Lavanya Reddy | 17251A1218 | IT | Thought Works | 90days |
42 | Sangannagari Srilaya | 17251A12B2 | IT | Thought Works | 90days |
43 | Popuri Sai Sreevani | 17251A1283 | IT | Servicenow | 144days |
44 | Pranava Kumari Barkam | IT | Intrinsic | 31-Mar-21 | |
45 | Ramagiri Usha Rani | IT | Intrinsic | 31-Mar-21 | |
46 | Tejasri-Thallapelli | IT | Intrinsic | 31-Mar-21 | |
47 | Pranavi Pulivarthi | 17251A1222 | IT | Academia | 63days |
48 | Rama Soumya Naraparaju | 18251A1282 | IT | London Strategy & Consulting Group | 76days |
49 | Rama Soumya Naraparaju | 18251A1282 | IT | London Strategy & Consulting Group | 5/15/20 to 8/1/20 |
50 | Rayeesa Ruhi | IT | Misplaced Minds | 24-09-2021 | |
51 | Sharanya Takkala | IT | Zenoti | April 12, 2021(4 months) | |
52 | Shifa | 17251A12B5 | IT | Keka Technologies Pvt Ltd. | 5-04-2021(joining date) |
53 | Th.Pavani | 17251A12B7 | IT | Cloud4C Services Pvt Ltd. | 90 days |
54 | V K Manasa | 18251A12B2 | IT | Verzes | 60days |
55 | Varsha | 18251A1271 | IT | Internship Studio | 36days |
56 | Visharika Seethala Pradeep | 17251A1253 | IT | Colruyt Consultancy India Pvt. Ltd. | 47days |
S.No | Name of the student | Roll Number | Dept | Name of the organization | Duration | Proofs Link |
1. | M.Deepthi | Faculty | IT | AICTE LITE | 23/08/2021 to 30/11/2021 (90 days) | View Document |
2. | N. Shreya | 19251A1235 | IT | Internshala | 6 weeks online training(date of certification 20-5-2021 & 42 days) | View Document |
3 | D.Shivani | 19251A1211 | IT | VERZO | 1-4-2021 to 31-5-2021 (60days) | View Document |
4. | D.Niharika | 19251A1212 | IT | VERZO | 1-4-2021 to 31-5-2021 (60days) | View Document |
5. | Sravya Ch | 18251A1297 | IT | Internship Studio | 4 weeks (date of certificate 3-8-2020 & 28days) | View Document |
6. | U. Jyothi | Faculty | IT | Wipro- TalentNext | 27 -9-2021 to 22-10-2021 (21 days) | View Document |
7. | Aishwarya Dhande | 19251A1202 | IT | Internshala (Web Development) | 1-6-2020 to 13-7-2020 (43days) | View Document |
8 | Aisham Keerti | IT | Internshala | 23-05-2021 (3 weeks) | View Document |
Social Links
Reach us
G. Narayanamma Institute of Technology & Science, Autonomous, Shaikpet, Hyderabad – 500104
+91-040-29565856
[email protected]
Bachelors Progams
Quick Links
Students Corner
© 2024 G. Narayanamma Institute of Technology & Science (for Women), Hyderabad, India.