- Curriculum Feedback
- Reasearch and Consultancy
- Industrial Visits
- Industry Institute Interactions
- Internships/Field Projects
- Faculty Innovations in T&L
- Invited Lectures
- E-Content
- Higher Studies
- Vision-Mission
- Programs Offered
- HOD Profile
- Staff Profile
- Infrastructure
- Board Of Studies
- Department Advisory Committees
- Department Achievements
- Center Of Excellence & Research Centers
- MoU's
S. No. |
Name of the teacher | Title of the book published | Title of the chapters published | Year of publication | ISBN number |
Name of the publisher |
1 | K.Pranathi and A Naveena | Intelligent Computing and Communication | Estimation of Doubly Selective Channel in FBMC-OQAM and OFDM Systems | 2023 | 978-981-99-1588-0_14 | Springer |
2 | G. Krishanreddy | Intelligent Computing and Communication | PTS with Phase Factor-Based Reptile Search Algorithm and Hybrid Coding Approach for PAPR and BER Reduction in MIMO-OFDM | 2023 | 978-981-99-1588-0_30 | Springer |
3 | A Chandrashekar, Y Rakesh | Intelligent Computing and Communication | Dragon Fruit Stem Disease Detection Using Image Processing | 2023 | 978-981-99-1588-0_41 | Springer |
4 | G. Krishna Reddy | Intelligent Computing and Communication | Channel Estimation in Massive MIMO Using BS Identification Code | 2023 | 978-981-99-1588-0_54 | Springer |
5 | Dr.A.Naveena | AgriSow: Revolutionizing Farming Practices with Seeding Robots | 2023 | 978-93-91462-83-3 | VSRD | |
6 | Dr. Sunitha Tappari | FPGA Implementation of Triple Data Encryption Algorithm for Data Security | 2023 | 978-81-19385-83-6 | AEPH | |
7 | Dr. Rajkumar L. Biradar | Energy Efficient Image Transmission In Wireless Multimedia Sensor Networks | 2023 | 978-81-19385-84-3 | AEPH | |
8 | Dr. Rajkumar L. Biradar | PAPRReduction: Techniques, Analysis and Applications | 2023 | 978-81-19385-85-0 | AEPH | |
9 | Dr. Rajkumar L. Biradar | Digital Image In painting: Techniques, Analysis And Applications | 2023 | 978-81-19385-89-8 | AEPH | |
10 | Dr. Rajkumar L. Biradar | Cluster Based Certificate Revocation With Vindication Capability For Mobile Adhoc Networks | 2023 | 978-81-19385-21-8 | AEPH | |
11 | Mr.G.Krishna Reddy | Performance analysis of mimo-Ofdm Systemusing Coding And Equalization | 2023 | 978-81-19385-86-7 | AEPH | |
12 | Mr.N. Ramakrishna | Detection And Classification Of Diabetic Retinopathy Condition In Retinal Images | 2023 | 978-81-19385-87-4 | AEPH | |
13 | Dr.P.Sreesudha | Design of Interference cancellation Receiver of Cellular Systems | 2023 | 978-81-19385-88-1 | AEPH | |
14 | Mrs.A. Sneha Keerthi | A Planar Compact Dual-Band Micro strip antenna for Wlan applications | 2023 | 978-81-19385-90-4 | AEPH | |
15 | Mrs.A. Sneha Keerthi | Holoentropy Measures for Image Stitching of Scenes Acquired Under Camera Unknown or Arbitrary Positions | 2023 | 978-81-19385-91-1 | AEPH | |
16 | Mrs.Anitha Vulugundam | Implementation Of Acquisition Alogorithm For Glonass Software Receiver | 2023 | 978-81-19385-92-8 | AEPH | |
17 | Mr.N.Ramakrishna | Segmentation and Extraction of Alpha Numeric Characters in License Plate | 2023 | 9787-81-19385-93-5 | AEPH | |
18 | Mr.V Vikas | Localisation inwireless sensor Network using lab view | 2023 | 978-81-19385-94-2 | AEPH | |
19 | Mr.V Vikas | Wireless Eye Controlled Device for the Paralyzed | 2023 | 978-81-19385-97-3 | AEPH | |
20 | Dr.P.Sreesudha | MIMO-CDMA Technologies | 2023 | 978-81-19385-95-9 | AEPH | |
21 | Dr.Maddala Vijayalakshmi | Effective Sparse Channel Estimation Technique For MIMO-OF DM System | 2023 | 978-81-19385-96-6 | AEPH | |
22 | Ms.K. Pranathi | Performance Of Qam System With Convolutional Codes | 2023 | 978-81-19385-22-5 | AEPH | |
23 | Mr.ChandraShaker Arrabotu | Moving Object Detection Based On Back Ground Subtraction Under Cwt Domain For Video Surveillance System | 2023 | 978-81-19385-29-4 | AEPH | |
24 | Dr. A. Naveena | A Deep Learning Based Approach To Power Minimization For Multi-Carrier Noma With Swipt | 2023 | 978-81-19385-23-2 | AEPH | |
25 | P Sreesudha | MC-CDMA based on STBC | 2023 | 978-620-6-18464-5 | LAP Lambert Academic Publishing | |
26 | Sunitha Tappari | IoT Based Smart Home Automation And Security | 2023 | 978-620-6-68526-5 | LAP Lambert Academic Publishing | |
27 | Sunitha Tappari | Under Water Image Enhancement | 2023 | 978-620-6-73716-2 | LAP Lambert Academic Publishing | |
28 | Anitha Vulugundam | Synthetic Aperture Radar Imaging | 2023 | 978-620-6-73731-5 | LAP Lambert Academic Publishing | |
29 | Anitha Vulugundam | HAND GESTURE RECOGNITION USING IMAGE PROCESSING | 2023 | 978-620-6-73727-8 | LAP Lambert Academic Publishing | |
30 | N RAMAKRISHNA | Detecting and Classification of Diabetic Retinopathy | 2023 | 978-620-6-73790-2 | LAP Lambert Academic Publishing | |
31 | Vikas V | 64-bit RISC Processor using VHDL | 2023 | 978-620-6-18325-9 | LAP Lambert Academic Publishing |
S. No. |
Name of the teacher | Title of the book published | Title of the chapters published | Year of publication | ISBN number |
Name of the publisher |
1 | G.Krishna Reddy | 2022 3rd International Conference on Smart Electronics and Communication (ICOSEC) | BER Analysis of MIMO-OFDM System using STBC and V-BLAST | 2022 | 2229-4467 | Institute of electrical and electronics engineers |
2 | Vulugundam Anitha | Terahertz Wireless Communication Components and System Technologies, A 10-Element Series Fed Non-uniform High Directional Planar Antenna Array at 0.3 THz | 2022 | 978-981-16-9182-9 | Springer | |
3 | Vulugundam Anitha | A Planar High Directional Bow-tie Yagi-Uda Antenna for Compact THz Wireless Devices | 2022 | 978-1-6654-0110-4 | IEEE | |
4 | Rajkumar L. Biradar | IEEE 4th International Conference on Smart system and Inventive Technology (ICSSIT-2022) | “Performance Analysis of Image Inpainting using K-Nearest Neighbor ” | 2022 | 978-1-6654-0117-3 | IEEE |
5 | Dr.Rajkumar L Biradar | Smart Innovation, Systems and Technologies book series (SIST,volume 311) | Performance Evaluation of Biharmonic Function-Based Image Inpainting Approach | 2022 | 978-981-19-3570-1 | springer |
Citations
S.No. | Name of the Faculty | Total No.of Citations | h-index | i10 INDEX |
1 | Dr.K.Rama Linga Reddy | 191 | 7 | 4 |
2 | Dr.Raj Kumar L Biradar | 47 | 3 | 2 |
3 | G.Krishna Reddy | 12 | 1 | 1 |
4 | Dr.G.Srivalli | 8 | 1 | 0 |
5 | N.Rama Krishna | 4 | 1 | 0 |
6 | Dr. A.Naveena | 23 | 3 | 0 |
7 | Dr. M.Vijaya Lakshmi | 24 | 3 | 0 |
8 | T.Sunitha | 1 | 1 | 0 |
9 | P.Sree Sudha | 10 | 2 | |
10 | V.Anitha | 28 | 3 | 1 |
11 | V.Vikas | 84 | 3 | 2 |
12 | A.Chandra Shaker | 3 | 1 | 0 |
13 | M.Jyothsna | 1 | 1 | 0 |
14 | G.Swetha | 3 | 1 | 0 |
Proposals Sanctioned from June 2020 to till date, ETE Dept.
Proposals Submitted from June 2020 to till date, ETE Dept.
Proposals Sanctioned/Submitted before June 2020 to till date, ETE Dept.
Sl. No. | Co-ordinator/PI | Fund (Rs) | Scheme | Title of FDP | Date for conduction | Funding Agency |
1 | Dr. Rajkumar L. Biradar | 1,10,000 | FDP | Recent & Emerging Trends in Wireless Communication: 4G & 5G Technologies | 6/9/2021 | Electronics & ICT Academy, NIT, Warangal |
2 | Dr. A. Naveena | 1,10,000 | FDP | Artificial Intelligence & Machine Learning: Real Time Application | 20/9/2021 | Electronics & ICT Academy, NIT, Warangal |
Sl. No. | Application Id | Co-ordinater/PI | Fund (Rs) | Scheme | Date of Submission | Funding Agency |
1 | 388420204 | Dr. K. Rama Linga Reddy | 3,82,400 | AICTE-ISTE ORIENTATION / REFRESHER PROGRAMS:- | 18/12/2020 | AICTE |
2 | 1614405928 | Dr. Rajkumar L. Biradar | 93,000 | ATAL | 1/3/2021 | AICTE |
3 | – | Dr. Rajkumar L. Biradar | 8,98,560 | Margdarshan | 5/7/2021 | AICTE |
AQIS Application ID | Scheme | Itle of the project | Total Amount Sanctionted/requested | Total Period/ Tentative dates | Project coordinator | Status | |
1-1529114802 | Modernisation & Removal of Obsolescence (MODROBS) | Advanced Telecommunications laboratory | Rs.17,29,000 | One year 17-07-2013 to 19-06-2014 | Dr.K.Rama Linga Reddy Professor & HOD, ETM Department, GNITS | Completed | |
1-4149008189 | STTP | Emerging Trends in Image and Video Processing | Rs.4,41,500 | Jun-20 | Dr.Rajkumar L Biradar, Professor, ETM department, GNITS | Applied |
S.No. | Name of the faculty | University details | Area of specialization | Year of award |
1 | Dr. K Ramalinga Reddy | JNTUH | Image processing & Data Communications | 2012 |
2 | Dr. Raj Kumar L Biradar | VTU | Image Processing & Signal Processing | 2014 |
3 | Dr.A.Naveena | JNTUH | Computer Networks | 2021 |
4 | Dr. M. Vijaya Lakshmi | JNTUH | Wireless Communications | 2020 |
5 | Dr. T. Sunitha | GITAM | VLSI Design | 2022 |
6 | Dr. P. Sreesudha | JNTUH | Wireless Communications | 2023 |
S.No. | Name of the faculty | University details | Area of specialization | Year of award |
1 | Dr. K Ramalinga Reddy | JNTUH | Image processing & Data Communications | 2012 |
2 | Dr. Raj Kumar L Biradar | VTU | Image Processing & Signal Processing | 2014 |
3 | Dr.A.Naveena | JNTUH | Computer Networks | 2021 |
4 | Dr. M. Vijaya Lakshmi | JNTUH | Wireless Communications | 2020 |
5 | Dr. T. Sunitha | GITAM | VLSI Design | 2022 |
6 | Dr. P. Sreesudha | JNTUH | Wireless Communications | 2023 |
S.No. | Name of the faculty | Recognized University details | Area of specialization | Year of recognition | Number of scholar pursuing/Awarded |
1 | Dr K RamaLinga Reddy | JNUTH | Image processing & Data Communications | 2012 | Awarded-5 |
2 | Dr Rajkumar L Biradar | VTU | Image Processing & Signal Processing | 2015 | Awarded-4 |
S. NO | Name of the faculty | Name of the Scholar | University / College | Status(Degree awarded /Thesis submitted / Pursuing) | Year of Award of degree /year of thesis submission / year of registration for pursuing candidates | Area of specialization |
1 | Dr K Rama Linga Reddy | A.Naveena | JNTUH | Awarded | 2020 | Computer Networks |
2 | Dr K Rama Linga Reddy | M.Vijaya Lakshmi | JNTUH | Awarded | 2020 | Wireless Communications |
3 | Dr K Rama Linga Reddy | SreedharKollem | JNTUH | Awarded | 2021 | Image Processing |
4 | Dr K Rama Linga Reddy | V.Hindumathi | JNTUH | Awarded | 2021 | Wireless Networks |
5 | Dr K Rama Linga Reddy | M.Naresh | JNTUH | Awarded | 2021 | Wireless Networks |
6 | Dr Rajkumar L Biradar | Girija Vani G | VTU | Awarded | 2023 | Wireless Networks |
7 | Dr Rajkumar L Biradar | Phanindra Reddy K | VTU | Awarded | 2023 | MANETs |
8 | Dr Rajkumar L Biradar | Ambika | VTU | Awarded | 2022 | Image Processing |
9 | Dr Rajkumar L Biradar | Manjunath R. H | VTU | Awarded | 2023 | Image Processing |
Year of Publication : 2023
No.of Scopus Publications |
No.of WoS Publications | No.of UGC Publications | Other |
Total |
01 | 02 | – | 17 | 20 |
S.No |
Name of the author/s | Title of paper | Name of journal | ISSN number | Is it listed in UGC list |
Year of publication |
1 | K.Pranathi and A Naveena | Estimation of Doubly Selective Channel in FBMC-OQAM and OFDM Systems | Advances in Intelligent Systems and Computing | 2194-5365 | DBLP | 2023 |
2 | G. Krishanreddy | PTS with Phase Factor-Based Reptile Search Algorithm and Hybrid Coding Approach for PAPR and BER Reduction in MIMO-OFDM | Advances in Intelligent Systems and Computing | 2194-5365 | DBLP | 2023 |
3 | A Chandrashekar, Y Rakesh | Dragon Fruit Stem Disease Detection Using Image Processing | Advances in Intelligent Systems and Computing | 2194-5365 | DBLP | 2023 |
4 | G. Krishna Reddy | Channel Estimation in Massive MIMO Using BS Identification Code | Advances in Intelligent Systems and Computing | 2194-5365 | DBLP | 2023 |
5 | K. Pranathi | A Prototype of the Waste Segregation and Remote Garbage Level Monitoring System | International Journal for Research in Applied Science and Engineering Technology | 2321-9653 | Google Scholar | 2023 |
6 | Dr. Sunitha | IoT Based Smart Home Automation and Security | International Journal for Research in Applied Science and Engineering Technology | 2321-9653 | Google Scholar | 2023 |
7 | G. Krishna Reddy | PAPR Reduction of OFDM signals using PTS and Firefly algorithm | International Journal for Research in Applied Science and Engineering Technology | 2321-9653 | Google Scholar | 2023 |
8 | V Anitha | Adaboost Model-Based Approach for Effectively Detecting Spam in IoT Devices | International Journal for Research in Applied Science and Engineering Technology | 2321-9653 | Google Scholar | 2023 |
9 | A. Chandra Shaker | Automated Hydroponic System with Solar Powered Battery Management System | International Journal for Research in Applied Science and Engineering Technology | 2321-9653 | Google Scholar | 2023 |
10 | Dr. Sunitha Tappari , A. | Fingerprint Based Smart Vehicle | International Journal for Research in Applied Science and Engineering Technology | 2321-9653 | Google Scholar | 2023 |
11 | N. Ramakrishna | Fruit Freshness Evaluation using a Real-Time Industrial Framework for Deep Learning Ensemble Approaches | International Journal for Research in Applied Science and Engineering Technology | 2321-9653 | Google Scholar | 2023 |
12 | Dr. Rajkumar L. Biradar, | Greenhouse Monitoring and Controlling for Cultivation of Plant | International Journal for Research in Applied Science and Engineering Technology | 2321-9653 | Google Scholar | 2023 |
13 | Dr. Ambidi Naveena | IoT Based Patient Healthcare Monitoring System | International Journal for Research in Applied Science and Engineering Technology | 2321-9653 | Google Scholar | 2023 |
14 | P. Sreesudha | Performance Analysis of Selective Mapping and Clipping based MC-CDMA System | International Journal for Research in Applied Science and Engineering Technology | 2321-9653 | Google Scholar | 2023 |
15 | P. Sreesudha | Performance Analysis of Spatially Multiplexed MIMO System | International Journal for Research in Applied Science and Engineering Technology | 2321-9653 | Google Scholar | 2023 |
16 | VAnitha, | Remote Underwater Robot | International Journal for Research in Applied Science and Engineering Technology | 2321-9653 | Google Scholar | 2023 |
17 | V.Vikas | Web Security Audit and Penetration Testing: Identifying Vulnerabilities and Strengthening Website Security | International Journal for Research in Applied Science and Engineering Technology | 2321-9653 | Google Scholar | 2023 |
18 | Katta Rama Linga Reddy | A novel diffusivity function-based image denoising for MRI medical images | Multimedia Tools and Applications | 1573-7721 | Scopus | 2023 |
19 | Katta Rama Linga Reddy | AlexNet-NDTL: Classification of MRI brain tumor images using modified AlexNet with deep transfer learning and Lipschitz-based data Augmentation | Int J Imaging Syst Technol. | 1098-1098 | SCI | 2023 |
20 | Vulugundam Anitha | THz Imaging Technology Trends and Wide Variety of Applications: a Detailed Survey | Plasmonics | 1557-1963 | Web of Science | 2023 |
Year of Publication : 2022
No.of Scopus Publications | No.of WoS Publications | No.of UGC Publications | Other | Total |
06 | 02 | 01 | – | 09 |
S.No | Name of the author/s | Title of paper | Name of journal | ISSN number | Is it listed in UGC list | Year of publication |
1 | Dr.A.Naveena | Analysis of real rime weather monitoring system using thingspeak | Annals of Forest Research | 1844-8135 | Scopus | 2022 |
2 | Anitha Vulugundam | A 12-element 360° azimuth plane scanning circular antenna array for THz wireless devices | Wireless Networks | 1572-8196 | Web of Science | 2022 |
3 | Ambidi Naveena | An optimized deep networks for securing 5g communication system | Cluster Computing | 1386-7857 | Scopus | 2022 |
4 | Ambidi Naveena | A heuristic deep feature system for energy management in wireless sensor network | Wireless Networks | 1022-0038 | Scopus | 2022 |
5 | P. Sreesudha | Design of Space-Time Coded Multi-Carrier CDMA System based on Metaheuristic Optimization Algorithms | International Journal of Engineering Trends and Technology | 2231 – 5381 | Scopus | 2022 |
6 | Ambidi Naveena | An optimized deep networks for securing 5g communication system | Cluster Computing, | 1573-7543 | SCI | 2022 |
7 | Krishna Reddy Gajulapalli | Analysis of PAPR and BER reduction in MIMO-OFDM using Hybrid MothFlame-Improved Firefly Algorithm | International Journal of Intelligent Engineering & Systems | 2185-3118 | Scopus | 2022 |
8 | Mr.A.Chandra Shaker | Lifetime Enhancement of WSN using Evolutionary Computing Algorithms | The International journal of analytical and experimental modal analysis | 0886-9367 | UGC Care | 2022 |
9 | Dr. Raj Kumar L Biradar | Bayes Probabilistic Based Fusion method for Image Inpainting | International Journal of Pattern Recognition and Artificial Intelligence | 1309-4653 | Scopus | 2022 |