- Curriculum Feedback
- Reasearch and Consultancy
- Industrial Visits
- Industry Institute Interactions
- Internships/Field Projects
- Faculty Innovations in T&L
- Invited Lectures
- E-Content
- Higher Studies
- Vision-Mission
- Programs Offered
- HOD Profile
- Staff Profile
- Infrastructure
- Board Of Studies
- Department Advisory Committees
- Department Achievements
- Center Of Excellence & Research Centers
- MoU's
| S.NO. | APPLICATION TITLE | FACULTY COORDINATORS / STUDENT INVENTORS | DATE OF APPLICATION | PUBLICATION DATE | APPLICATION NO | STATUS |
|---|---|---|---|---|---|---|
| 1 | AN INDUSTRIAL GROUND INSPECTION ROBOT FOR HAZARDOUS ENVIRONMENT | Dr. A Naveena, Dr. Maddala Vijayalakshmi | 13/02/2022 | 13/01/23 | 358464-001 | Granted |
| 2 | AN AI POWERED POTHOLE REPAIRING SYSTEM | Dr. A Naveena | 02/03/2022 | 27/01/2023 | 359729-001 | Granted |
| 3 | DEVICE FOR DETECTING DISEASED LEAVES | Dr. Sunitha Tappari | 12/10/2023 | 09/02/2024 | 397423-001 | Granted |
| 4 | A NOVEL APPROACH AND PERFORMANCE ANALYSIS OF IMAGE AND VIDEO INPAINTING | Dr. Rajkumar L Biradar | 13/12/2021 | 16/06/2023 | 202121057808A | Published |
| 5 | METHOD AND SYSTEM FOR ENABLING PROTECTION FROM TRAIN ACCIDENTS USING AIRBAGS | Vippalapalli Vikas, Gajulapalli Krishna Reddy, Nibhanapuri Ramakrishna, Dr. Ambidi Naveena, Dr. Maddala Vijaya Lakshmi, Dr. Sunitha Tappari, Dr. Parnapalli Sree Sudha, Vulugundam Anitha | 22/12/23 | 19/01/24 | 202341088731A | Published |
| 6 | METHOD AND SYSTEM FOR PROVIDING SAFETY WEAR FOR IMMEDIATE FALL TRAUMA | Vippalapalli Vikas, Sai Pravallika Gundapaneni, Anusha Kurella, Myadam Harika, Joshitha Palavarapu, Dr. Rajkumarl Biradar | 24/12/2023 | 19/01/2024 | 202341088577 A | Published |
| 7 | METHOD AND SYSTEM FOR EYE BLINK CONTROLLED WHEEL CHAIR FOR THE PARALYZED | Vippalapalli Vikas, Chandra Shaker Arrabotu, Akshaya Krupa Kalal, Bikkanuru Lalithya, Bollineni Sahithi, Konala Dyuthi | 24/12/2023 | 19/01/2024 | 202341088579 A | Published |
| 8 | ADVANCED WATER MONITORING SYSTEM FOR HOUSEHOLD APPLICATIONS | Dr. Sunitha Tappari, Dr. P. Sreesudha, Mr. Chandra Shaker Arrabotu, Sai Pranavi, Ch. Deekshitha Chowdary, B.V. Vaishnavi, A. Akshaya | 02/01/2024 | 26/01/2024 | 202441000167 A | Published |
| 9 | SMART BAG FOR WOMEN SAFETY | Dr. A. Naveena, N. Rama Krishna, K. Pranathi, A. Rajitha, Dr. K. Ramalinga Reddy, Dr. Rajkumar L Biradar | 12/01/24 | 09/02/2024 | 202441002414A | Published |
| 10 | ALL TERRAIN VEHICLE FOR DISASTER MANAGEMENT | Mr. Chandra Shaker Arrabotu, Dr. Sunitha Tappari, Dr. P. Sreesudha, Mrs. Vulugundam Anitha, Ms. Katam Pranathi, Ms. M. Sreya, Ms. B. Lakshmi Gnanitha, Ms. K. Lakshmi Kiran, Ms. M. Sai Nithya, I. Sai Pranavi | 23/02/2024 | 08/03/2024 | 202441013088A | Published |
| 11 | IMPLEMENTATION OF DRIVERLESS METRO TRAIN USING ARDUINO | Dr. P. Sreesudha, Dr. Sunitha Tappari, Mr. V. Vikas, Mr. Chandra Shaker Arrabotu, Ms. C. Anisha | 23/02/2024 | 08/03/2024 | 202441013089 A | Published |
| 12 | ULTRASONIC DECEPTION SYSTEM | Dr. Ambidi Naveena, Dr. P. Sreesudha, Dr. G. Krishna Reddy, Dr. M. Vijaya Lakshmi, Venkata Nagamani Reddi, P. Srilakshmi Bhanupriya, G. Sruthi, M. Nikitha, B. Suchitra | 04/12/2025 | 02/01/2026 | 202541122056 A | Published |
| 13 | SOLAR TRACKING SYSTEM FOR OPTIMIZED SUNLIGHT CAPTURE USING ARDUINO-BASED | K. Pranathi, V. Vikas, Dr. Sunitha Tappari, M. Jyothsna, V. Shravya, R. Tamheen, Macherla Sharmila, Ragipani Bhavya Sri, Sree Sowmya Bandakavi | 04/12/2025 | 02/01/2026 | 202541121972 A | Published |
| 14 | IoT BASED EARLY WARNING SYSTEM FOR NATURAL DISASTER | Dr. P. Sreesudha, Dr. K. Rama Linga Reddy, Dr. Rajkumar L Biradar, Mrs. K. Priyamvada, Dr. A. Naveena, Vulugundam Anitha, A. Chandra Shaker, G. Harikrishna, Ms. Sameera Begum | 04/12/2025 | 02/01/2026 | 202541121967A | Published |
Publications in Journals (2023-2024)
| S.No | Title of the Paper | Author Main Name | Name of Journal | Indexed In | Month & Year of Publication | ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Smart Irrigation System with Arduino Automation | PARNAPALLI SREE SUDHA | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Google Scholar | May-2024 | 2321-9653 |
| 2 | CYBERGUARD:FAKE PROFILE DETECTION USING MACHINE LEARNING | MADDALA VIJAYA LAKSHMI | International Journal of Network Security & Its Applications | Google Scholar | May-2024 | 0974-9330 |
| 3 | A Comprehensive Study on Detection of Water Bodies using Satellite Imagery | RAJKUMAR L BIRADAR | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Google Scholar | May-2024 | 2321-9653 |
| 4 | A SURVEY ON PLANT DISEASE DETECTION AND FERTILIZER RECOMMENDATION | NIBHANAPURI RAMAKRISHNA | International Journal of Engineering Science Invention Research & Development | Google Scholar | May-2024 | 2349-6185 |
| 5 | Detection of Water bodies using Satellite Imagery based on Deep Learning | RAJKUMAR L BIRADAR | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Google Scholar | May-2024 | 2321-9653 |
| 6 | Facial Emotion Detection: Applications, Advancements, and Implications in Human-Computer Interaction | NIBHANAPURI RAMAKRISHNA | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Google Scholar | April-2024 | 2321-9653 |
| 7 | Classification & Detection of Banknotes Using Machine Learning | A RAJITHA | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Google Scholar | April-2024 | 2321-9653 |
| 8 | Automated hydroponic nutrient control system for smart agriculture | AMBIDI NAVEENA | Indonesian Journal of Electrical Engineering and Computer Science | SCI/WoS/Scopus | February-2024 | 2502-4752, 2502-4760 |
| 9 | Authentic User Light Intensity Control for Outdoor Application | MADDALA VIJAYA LAKSHMI | Engineering Proceedings, MDPI | SCI/WoS/Scopus | December-2023 | 2321-9653 |
| 10 | Performance Analysis of Physical Layer-Based Multiple-Input Multiple-Output on WiMAX(MIMO-WiMAX) | AMBIDI NAVEENA | Engineering Proceedings, MDPI | SCI/WoS/Scopus | December-2023 | 2673-4591 |
| 11 | IoT Based Smart Energy Meter | GAJULAPALLI KRISHNA REDDY | International Journal of Engineering Science Invention Research and Development | Google Scholar | October-2023 | 2349-6185 |
| 12 | Massive MIMO-OFDM Transmission Without Cellular Networks Using Frequency-Selective Fading Channels | MADDALA VIJAYA LAKSHMI | IJRASET, Vol-11, Issue-10, October, 2023 | Google Scholar | October-2023 | 2321-9653 |
| 13 | Arduino Based Car Speed Detector Circuit | PARNAPALLI SREE SUDHA | International Journal for Research in Applied Science & Engineering Technology (IJRASET), Vol. 11 | Google Scholar | October-2023 | 2321-9653 |
| 14 | PTS with Phase Factor-Based Reptile Search Algorithm and Hybrid Coding Approach for PAPR and BER Reduction in MIMO-OFDM | GAJULAPALLI KRISHNA REDDY | Advances in Intelligent Systems and Computing | Google Scholar | September-2023 | 2194-5365 |
| 15 | Channel estimation in massive MIMO using BS Identification code | GAJULAPALLI KRISHNA REDDY | Advances in Intelligent Systems and Computing | Google Scholar | September-2023 | 2194-5365 |
| 16 | Enhancing PAPR performance in MIMO-OFDM system using hybrid optimal MMSE-MLSE equalizers | GAJULAPALLI KRISHNA REDDY | Multimedia Tools and Applications, Springer September(2023) | SCI/WoS/Scopus | September-2023 | 1573-7721 |
| 17 | A Deep learning based Approach for power minimization in multi-carrier NOMA with SWIPT | AMBIDI NAVEENA | European Chemical Bulletin | Google Scholar | September-2023 | 2063-5346 |
| 18 | Channel Estimation of MC-CDMA aided with Evolutionary Algorithms | PARNAPALLI SREE SUDHA | International Journal of Wireless Communications and Networking Technologies (IJWCNT) | Google Scholar | September-2023 | 2319 – 6629 |
| 19 | Performance Enhancement of MIMO-CDMA system using Adaptive Non-Coherent Receiver | PARNAPALLI SREE SUDHA | International Journal for Research in Applied Science & Engineering Technology (IJRASET), Vol. 11 | Google Scholar | September-2023 | 2321-9653 |
| 20 | Adaboost Model-Based Approach for Effectively Detecting Spam in IoT Devices | VULUGUNDAM ANITHA | International Journal For Research in Applied Science and Engineering Technology, Volume 11, Issue 7 | Google Scholar | July 2023 | 2321-9653 |
| 21 | Automated Hydroponic System with Solar Powered Battery Management System | ARRABOTU CHANDRA SHAKER | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Google Scholar | July 2023 | 2321-9653 |
| 22 | Fingerprint Based Smart Vehicle | TAPPARI SUNITHA | International Journal for Research in Applied Science and Engineering Technology (IJRASE) | Google Scholar | July 2023 | 2321-9653 |
| 23 | Fruit Freshness Evaluation using a Real-Time Industrial Framework for Deep Learning Ensemble Approaches | NIBHANAPURI RAMAKRISHNA | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Google Scholar | July 2023 | 2321-9653 |
| 24 | IoT Based Patient Healthcare Monitoring System | AMBIDI NAVEENA | International Journal for Research in Applied Science and Engineering Technology (IJRASET)11,7, pp:772-775 | Google Scholar | July 2023 | 2321-9653 |
| 25 | Performance Analysis of Selective Mapping and Clipping based MC-CDMA System | PARNAPALLI SREE SUDHA | International Journal for Research in Applied Science and Engineering Technology (IJRASET) | Google Scholar | July 2023 | 2321-9653 |
| 26 | Performance Analysis of Spatially Multiplexed MIMO System | PARNAPALLI SREE SUDHA | International Journal for Research in Applied Science and Engineering Technology (IJRASET), Vol. 11, No.7 | Google Scholar | July 2023 | 2321-9653 |
| 27 | Remote Underwater Robot | VULUGUNDAM ANITHA | International Journal For Research in Applied Science and Engineering Technology, Volume 11, Issue 7 | Google Scholar | July 2023 | 2321-9653 |
| 28 | Web Security Audit and Penetration Testing: Identifying Vulnerabilities and Strengthening Website Security | VIPPALAPALLI VIKAS | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | Google Scholar | July 2023 | 2321-9653 |
Publications in Journals (2022-2023)
| S.No | Title of the Paper | Author Main Name | Name of Journal | Indexed In | Month & Year of Publication | ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Greenhouse Monitoring and Controlling for Cultivation of Plant | RAJKUMAR L BIRADAR | International Journal for Research in Applied Science and Engineering Technology | Google Scholar | July 2023 | 2321-9653 |
| 2 | Web Security Audit and Penetration Testing: Identifying Vulnerabilities and Strengthening Website Security | VIPPALAPALLI VIKAS | International Journal for Research in Applied Science and Engineering Technology | Google Scholar | July 2023 | 2321-9653 |
| 3 | Deep learning aided 5G channel estimation | MADDALA VIJAYA LAKSHMI | IJRASET, Vol-11, Issue6 | Google Scholar | June 2023 | 2321-9653 |
| 4 | A Prototype of the Waste Segregation and Remote Garbage Level Monitoring System | K.PRANATHI | International Journal for Research in Applied Science and Engineering Technology | Google Scholar | June 2023 | 2321-9653 |
| 5 | IoT Based Smart Home Automation and Security | TAPPARI SUNITHA | International Journal for Research in Applied Science and Engineering Technology | Google Scholar | June 2023 | 2321-9653 |
| 6 | PAPR Reduction of OFDM signals using PTS and Firefly algorithm | GAJULAPALLI KRISHNA REDDY | International Journal for Research in Applied Science and Engineering Technology | Google Scholar | June 2023 | 2321-9653 |
| 7 | Home Surveillance Using Robotic Eye | AMBIDI NAVEENA | International Journal for Research in Applied Science and Engineering Technology (IJRASET)11,7, pp:772-775 | Google Scholar | June 2023 | 2321-9653 |
| 8 | Highly Secure and Accurate Deep Slicing in 5G Wireless Networks for Efficient Resource Utilization | AMBIDI NAVEENA | Communications – Scientific Letters of the University of Zilina, Vol 25, No.3, E15-E23 | SCI/WoS/Scopus | April 2023 | 2585-7878 |
| 9 | A Novel Intelligent Channel Estimation Strategy for the 5G Wireless Communication Systems | MADDALA VIJAYA LAKSHMI, AMBIDI NAVEENA | Wireless Personal Communications, Vol.30, No.4, pp:1-25, April 19, 2023 | SCI/WoS/Scopus | April 2023 | 1572-834X, 0929-6212 |
| 10 | A novel diffusivity function-based image denoising for MRI medical images | KATTA RAMA LINGA REDDY | Multimedia Tools and Applications | SCI/WoS/Scopus | March 2023 | 1573-7721 |
| 11 | AlexNet-NDTL: Classification of MRI brain tumor images using modified AlexNet with deep transfer learning and Lipschitz-based data Augmentation | KATTA RAMA LINGA REDDY | Int J Imaging Syst Technol. | SCI/WoS/Scopus | March 2023 | 1098-1098 |
| 12 | THz Imaging Technology Trends and Wide Variety of Applications: a Detailed Survey | VULUGUNDAM ANITHA | Plasmonics | SCI/WoS/Scopus | Jan 2023 | 1557-1963 |
| 13 | Political Improved Invasive Weed Optimization- Driven Hybrid Exemplar Technique for Video Inpainting Process | RAJKUMAR L BIRADAR | International Journal of Pattern recognition and Artificial Intelligence | SCI/WoS/Scopus | Jan 2023 | 1793-6381 |
| 14 | An optimized deep networks for securing 5G communication system | MADDALA VIJAYA LAKSHMI, AMBIDI NAVEENA | Cluster Computing, 15th, Nov, 2022 | SCI/WoS/Scopus | November-2022 | 1573-7543 |
| 15 | A 12-element 360° azimuth plane scanning circular antenna array for THz wireless devices | VULUGUNDAM ANITHA | Wireless Networks | SCI/WoS/Scopus | November-2022 | 1572-8196 |
| 16 | A heuristic deep feature system for energy management in wireless sensor network | AMBIDI NAVEENA | Wireless Networks | SCI/WoS/Scopus | November-2022 | 1022-0038 |
| 17 | Design of Space-Time Coded Multi-Carrier CDMA System based on Metaheuristic Optimization Algorithms | PARNAPALLI SREE SUDHA | International Journal of Engineering Trends and Technology | SCI/WoS/Scopus | October-2022 | 2231 – 5381 |
| 18 | Assistant talking bot: For people with physical disabilities. | AMBIDI NAVEENA | International Journal of Health Sciences, July, 2022 | Google Scholar | July-2022 | 2550-6978 |
| 19 | Performance Comparison of Channel Coding Techniques for OFDM System | MADDALA VIJAYA LAKSHMI | IOP Conference Series: Materials Science and Engineering, 2022 | SCI/WoS/Scopus | July-2022 | 1757-899X |
| 20 | DKH: A Hybridized Approach for Image Inpainting using Bayes Probabilistic – Based Image Fusion | RAJKUMAR L BIRADAR | Journal International Journal of Intelligent Robotics and Applications | SCI/WoS/Scopus | December-2022 | 2366-598X |
| 21 | A Secure Energy Aware Meta-Heuristic Routing Protocol (SEAMHR) for sustainable IoT-Wireless Sensor Network (WSN) | RAJKUMAR L BIRADAR | Theoretical Computer Science | SCI/WoS/Scopus | September- 2022 | 1879-2294 |
| 22 | An anomaly-based intrusion detection system using recursive feature elimination technique for improved attack detection | RAJKUMAR L BIRADAR | Theoretical Computer Science | SCI/WoS/Scopus | September- 2022 | 1879-2294 |
| 23 | An Image Inpainting Method based on Whale Integrated Monarch Butterfly Optimization-Based Deep Convolutional Neural Network | RAJKUMAR L BIRADAR | International Journal of Swarm Intelligence Research (IJSIR) | SCI/WoS/Scopus | July-2022 | 1947-9263 |
| 24 | Encryption-based steganography of images by multiobjective whale optimal pixel selection | RAJKUMAR L BIRADAR | International Journal of Computers and Applications | SCI/WoS/Scopus | July-2022 | 1925-7074 |
Publications in Journals (2021-2022)
| S.No | Title of the Paper | Author Main Name | Name of Journal | Indexed In | Month & Year of Publication | ISSN Number |
|---|---|---|---|---|---|---|
| 1 | Analysis of PAPR and BER reduction in MIMO-OFDM using Hybrid MothFlame-Improved Firefly Algorithm | GAJULAPALLI KRISHNA REDDY | International Journal of Intelligent Engineering & Systems | SCI/WoS/Scopus | April 2022 | 2185-3118 |
| 2 | Lifetime Enhancement of WSN using Evolutionary Computing Algorithms | ARRABOTU CHANDRA SHAKER | The International journal of analytical and experimental modal analysis | UGC Care | 2022 | 0886-9367 |
| 3 | Network Intrusion Detection, Prevention and Sustainable Mechanisms: A Survey | RAJKUMAR L BIRADAR | International Journal of Early Childhood Special Education (INT-JECSE) | Google Scholar | May- 2022 | 1308-5581 |
| 4 | An Investigation of Secure Authentication Systems in Wireless Sensor Networks | RAJKUMAR L BIRADAR | International Journal of Early Childhood Special Education (INT-JECSE) | Google Scholar | May- 2022 | 1308-5581 |
| 5 | Bayes Probabilistic Based Fusion method for Image Inpainting | RAJKUMAR L BIRADAR | International Journal of Pattern Recognition and Artificial Intelligence | SCI/WoS/Scopus | April 2022 | 1309-4653 |
| 6 | PARTICLE SWARM OPTIMIZATION FOR LINEAR ANTENNA ARRAY | VULUGUNDAM ANITHA | JOURNAL OF RESOURCE MANAGEMENT AND TECHNOLOGY | Google Scholar | 2021 | 2320-9364 |
| 7 | Image Denoising for magnetic resonance imaging medical images using improved generalized cross-validation based on the diffusivity function | KATTA RAMA LINGA REDDY | Int J Imaging Syst Technol. 2021;1–23. Wiley Publications | SCI/WoS/Scopus | Nov 2021 | 1755-0394 |
| 8 | A Survey On localizing the Drone to realize Mission Critical services with 5G Open RAN Framework | VIPPALAPALLI VIKAS | International Journal of Research in Engineering and Science | Google Scholar | Oct 2021 | 0886-9367 |
| 9 | New Cluster based Secure Certificate Revocation Scheme for Vehicular Ad-Hoc Networks | VULUGUNDAM ANITHA | IJRECE, vol.7, issue 2 | Google Scholar | Oct 2021 | 2348-2281 |
| 10 | MIMO-OFDM systems using sparse channel estimation in high -mobility situations | MADDALA VIJAYA LAKSHMI | International Journal of Research | Google Scholar | Sept 2021 | 1022-0038 |
| 11 | Low area FPGA implementation of PRESENT cryptography with 3S-RLKG and MKS | TAPPARI SUNITHA | Wireless Networks (Springer Nature) | SCI/WoS/Scopus | Sept 2021 | 1380-7501 |
| 12 | A robust low frequency integer wavelet transform based fractal encryption algorithm for image steganography | RAJKUMAR L BIRADAR | International Journal Advanced Intelligence Paradigms | SCI/WoS/Scopus | July 2021 | 0218-0014 |
| 13 | A hybridization approach of PSO and GSO algorithm for minimum-BER based multi-user detection in STBC-MIMO MC-CDMA systems | PARNAPALLI SREE SUDHA | Multimedia Tools and Applications | SCI/WoS/Scopus | July 2021 | 0745-6999 |
| 14 | A robust low frequency integer wavelet transform based fractal encryption algorithm for image steganography | RAJKUMAR L BIRADAR | International Journal Advanced Intelligence Paradigms | SCI/WoS/Scopus | July-2021 | 1755-0394 |
| 15 | Review: IoT Sensors, Classification and Applications in Weather Monitoring | AMBIDI NAVEENA | International Journal of recent Technology and Engineering | Google Scholar | May 2021 | 2277-3878 |
|
S. No. |
Name of the teacher | Title of the book published | Title of the chapters published | Year of publication | ISBN number |
Name of the publisher |
| 1 | K.Pranathi and A Naveena | Intelligent Computing and Communication | Estimation of Doubly Selective Channel in FBMC-OQAM and OFDM Systems | 2023 | 978-981-99-1588-0_14 | Springer |
| 2 | G. Krishanreddy | Intelligent Computing and Communication | PTS with Phase Factor-Based Reptile Search Algorithm and Hybrid Coding Approach for PAPR and BER Reduction in MIMO-OFDM | 2023 | 978-981-99-1588-0_30 | Springer |
| 3 | A Chandrashekar, Y Rakesh | Intelligent Computing and Communication | Dragon Fruit Stem Disease Detection Using Image Processing | 2023 | 978-981-99-1588-0_41 | Springer |
| 4 | G. Krishna Reddy | Intelligent Computing and Communication | Channel Estimation in Massive MIMO Using BS Identification Code | 2023 | 978-981-99-1588-0_54 | Springer |
| 5 | Dr.A.Naveena | AgriSow: Revolutionizing Farming Practices with Seeding Robots | 2023 | 978-93-91462-83-3 | VSRD | |
| 6 | Dr. Sunitha Tappari | FPGA Implementation of Triple Data Encryption Algorithm for Data Security | 2023 | 978-81-19385-83-6 | AEPH | |
| 7 | Dr. Rajkumar L. Biradar | Energy Efficient Image Transmission In Wireless Multimedia Sensor Networks | 2023 | 978-81-19385-84-3 | AEPH | |
| 8 | Dr. Rajkumar L. Biradar | PAPRReduction: Techniques, Analysis and Applications | 2023 | 978-81-19385-85-0 | AEPH | |
| 9 | Dr. Rajkumar L. Biradar | Digital Image In painting: Techniques, Analysis And Applications | 2023 | 978-81-19385-89-8 | AEPH | |
| 10 | Dr. Rajkumar L. Biradar | Cluster Based Certificate Revocation With Vindication Capability For Mobile Adhoc Networks | 2023 | 978-81-19385-21-8 | AEPH | |
| 11 | Mr.G.Krishna Reddy | Performance analysis of mimo-Ofdm Systemusing Coding And Equalization | 2023 | 978-81-19385-86-7 | AEPH | |
| 12 | Mr.N. Ramakrishna | Detection And Classification Of Diabetic Retinopathy Condition In Retinal Images | 2023 | 978-81-19385-87-4 | AEPH | |
| 13 | Dr.P.Sreesudha | Design of Interference cancellation Receiver of Cellular Systems | 2023 | 978-81-19385-88-1 | AEPH | |
| 14 | Mrs.A. Sneha Keerthi | A Planar Compact Dual-Band Micro strip antenna for Wlan applications | 2023 | 978-81-19385-90-4 | AEPH | |
| 15 | Mrs.A. Sneha Keerthi | Holoentropy Measures for Image Stitching of Scenes Acquired Under Camera Unknown or Arbitrary Positions | 2023 | 978-81-19385-91-1 | AEPH | |
| 16 | Mrs.Anitha Vulugundam | Implementation Of Acquisition Alogorithm For Glonass Software Receiver | 2023 | 978-81-19385-92-8 | AEPH | |
| 17 | Mr.N.Ramakrishna | Segmentation and Extraction of Alpha Numeric Characters in License Plate | 2023 | 9787-81-19385-93-5 | AEPH | |
| 18 | Mr.V Vikas | Localisation inwireless sensor Network using lab view | 2023 | 978-81-19385-94-2 | AEPH | |
| 19 | Mr.V Vikas | Wireless Eye Controlled Device for the Paralyzed | 2023 | 978-81-19385-97-3 | AEPH | |
| 20 | Dr.P.Sreesudha | MIMO-CDMA Technologies | 2023 | 978-81-19385-95-9 | AEPH | |
| 21 | Dr.Maddala Vijayalakshmi | Effective Sparse Channel Estimation Technique For MIMO-OF DM System | 2023 | 978-81-19385-96-6 | AEPH | |
| 22 | Ms.K. Pranathi | Performance Of Qam System With Convolutional Codes | 2023 | 978-81-19385-22-5 | AEPH | |
| 23 | Mr.ChandraShaker Arrabotu | Moving Object Detection Based On Back Ground Subtraction Under Cwt Domain For Video Surveillance System | 2023 | 978-81-19385-29-4 | AEPH | |
| 24 | Dr. A. Naveena | A Deep Learning Based Approach To Power Minimization For Multi-Carrier Noma With Swipt | 2023 | 978-81-19385-23-2 | AEPH | |
| 25 | P Sreesudha | MC-CDMA based on STBC | 2023 | 978-620-6-18464-5 | LAP Lambert Academic Publishing | |
| 26 | Sunitha Tappari | IoT Based Smart Home Automation And Security | 2023 | 978-620-6-68526-5 | LAP Lambert Academic Publishing | |
| 27 | Sunitha Tappari | Under Water Image Enhancement | 2023 | 978-620-6-73716-2 | LAP Lambert Academic Publishing | |
| 28 | Anitha Vulugundam | Synthetic Aperture Radar Imaging | 2023 | 978-620-6-73731-5 | LAP Lambert Academic Publishing | |
| 29 | Anitha Vulugundam | HAND GESTURE RECOGNITION USING IMAGE PROCESSING | 2023 | 978-620-6-73727-8 | LAP Lambert Academic Publishing | |
| 30 | N RAMAKRISHNA | Detecting and Classification of Diabetic Retinopathy | 2023 | 978-620-6-73790-2 | LAP Lambert Academic Publishing | |
| 31 | Vikas V | 64-bit RISC Processor using VHDL | 2023 | 978-620-6-18325-9 | LAP Lambert Academic Publishing |
|
S. No. |
Name of the teacher | Title of the book published | Title of the chapters published | Year of publication | ISBN number |
Name of the publisher |
| 1 | G.Krishna Reddy | 2022 3rd International Conference on Smart Electronics and Communication (ICOSEC) | BER Analysis of MIMO-OFDM System using STBC and V-BLAST | 2022 | 2229-4467 | Institute of electrical and electronics engineers |
| 2 | Vulugundam Anitha | Terahertz Wireless Communication Components and System Technologies, A 10-Element Series Fed Non-uniform High Directional Planar Antenna Array at 0.3 THz | 2022 | 978-981-16-9182-9 | Springer | |
| 3 | Vulugundam Anitha | A Planar High Directional Bow-tie Yagi-Uda Antenna for Compact THz Wireless Devices | 2022 | 978-1-6654-0110-4 | IEEE | |
| 4 | Rajkumar L. Biradar | IEEE 4th International Conference on Smart system and Inventive Technology (ICSSIT-2022) | “Performance Analysis of Image Inpainting using K-Nearest Neighbor ” | 2022 | 978-1-6654-0117-3 | IEEE |
| 5 | Dr.Rajkumar L Biradar | Smart Innovation, Systems and Technologies book series (SIST,volume 311) | Performance Evaluation of Biharmonic Function-Based Image Inpainting Approach | 2022 | 978-981-19-3570-1 | springer |
Citations 2025-2026
S.No. | Name of the Faculty | Total No.of Citations | h-index | i10 INDEX |
1 | RAJKUMAR L BIRADAR | 316 | 7 | 7 |
2 | KATTA RAMA LINGA REDDY | 639 | 12 | 15 |
3 | GAJULAPALLI KRISHNA REDDY | 69 | 4 | 1 |
4 | NIBHANAPURI RAMAKRISHNA | 12 | 2 | 0 |
5 | AMBIDI NAVEENA | 70 | 6 | 2 |
6 | MADDALA VIJAYA LAKSHMI | 93 | 6 | 4 |
7 | TAPPARI SUNITHA | 32 | 3 | 1 |
8 | PARNAPALLI SREE SUDHA | 17 | 3 | 0 |
9 | VULUGUNDAM ANITHA | 69 | 3 | 1 |
10 | VIPPALAPALLI VIKAS | 196 | 4 | 2 |
11 | CHANDRA SHAKER ARRABOTU | 9 | 2 | 0 |
12 | M JYOTHSNA | 4 | 1 | 0 |
13 | K.PRANATHI | 2 | 1 | 0 |
14 | G. Harikrishna | 3 | 1 | 0 |
Assessment Year: 2023-24 (CAYm1)
| Project Title | Duration | Funding Agency | Amount (in Rupees) |
|---|---|---|---|
| Detection of Active Mobile Phone and Hidden Camera | 1 Year | MSME | 400000 |
| Eye-bot eye blink controlled wheel chair for disabled and elderly | 3 Years | GNITS SEED | 210750 |
| An Intelligent Airbag for Fall Protection | 3 Years | GNITS SEED | 35000 |
| 5G NIB (TeToCell Network in a Box)aa | 3 Years | DST (CURIE) | 2359243 |
| Total Amount(X): | 3004993.00 | ||
Assessment Year: 2021-22 (CAYm3)
| Project Title | Duration | Funding Agency | Amount (in Rupees) |
|---|---|---|---|
| FDP on Artificial Intelligence and Machine Learning: Real Time Applications | 20th to 30th Sept, 2021 | E&ICT, NITW | 110000 |
| FDP on Recent and Emerging Trends in Wireless Communication: 4G and 5G Technologies | 6th to 16th Sept, 2021 | E&ICT, NITW | 110000 |
| Total Amount(Z): | 220000.00 | ||
Cumulative Amount (X + Y + Z) = 3224993.00
HOD, ETM
Proposals Sanctioned from June 2020 to till date, ETE Dept.
| Sl. No. | Co-ordinator/PI | Fund (Rs) | Scheme | Title of FDP | Date for conduction | Funding Agency |
| 1 | Dr. Rajkumar L. Biradar | 1,10,000 | FDP | Recent & Emerging Trends in Wireless Communication: 4G & 5G Technologies | 6/9/2021 | Electronics & ICT Academy, NIT, Warangal |
| 2 | Dr. A. Naveena | 1,10,000 | FDP | Artificial Intelligence & Machine Learning: Real Time Application | 20/9/2021 | Electronics & ICT Academy, NIT, Warangal |
Proposals Submitted from June 2020 to till date, ETE Dept.
| Sl. No. | Application Id | Co-ordinater/PI | Fund (Rs) | Scheme | Date of Submission | Funding Agency |
| 1 | 388420204 | Dr. K. Rama Linga Reddy | 3,82,400 | AICTE-ISTE ORIENTATION / REFRESHER PROGRAMS:- | 18/12/2020 | AICTE |
| 2 | 1614405928 | Dr. Rajkumar L. Biradar | 93,000 | ATAL | 1/3/2021 | AICTE |
| 3 | – | Dr. Rajkumar L. Biradar | 8,98,560 | Margdarshan | 5/7/2021 | AICTE |
Proposals Sanctioned/Submitted before June 2020 to till date, ETE Dept.
| AQIS Application ID | Scheme | Itle of the project | Total Amount Sanctionted/requested | Total Period/ Tentative dates | Project coordinator | Status | |
