- Curriculum Feedback
- Reasearch and Consultancy
- Industrial Visits
- Industry Institute Interactions
- Internships/Field Projects
- Faculty Innovations in T&L
- Invited Lectures
- E-Content
- Higher Studies
- Vision-Mission
- Programs Offered
- HOD Profile
- Staff Profile
- Infrastructure
- Board Of Studies
- Department Advisory Committees
- Department Achievements
- Center Of Excellence & Research Centers
- MoU's
- 77% of the faculty have either completed PhD or pursuing PhD from various reputed universities
Faculty:
Dr.K.Rama Linga Reddy, Professor & HOD
- BOS member for JNTUH, GPREC, AITS (Kadapa) and CMR Engineering College
- BOS Chairperson for ETM – GNITS
- RRM Panel member
- Attended as external examiner of M.Tech Project Viva Voce for various colleges.
- Question Paper Setter for various colleges
Dr.Rajkumar L Biradar, Professor
- Won the BEST PAPER award for the paper entitled “Wavelet Domain Texture Inpainting Based on Mean Absolute Error” in International Conference on Emerging Trends in Electrical, Electronics and Communication Technologies-ICECIT- 2012, organized by SRIT, Anantapur & ELSVIER.
- Won the GOLD CERTIFICATE for the paper entitled “Texture Inpainting using Statistical Parameters in Wavelet Domain” in International Conference on Communications, Signal Processing, Computing and Information Technologies-2014 organized by MRCET and IEEE Hyderabad Section.
- BoS member, ETE/ECE GNITS.
- BoS member, ECE PDACEA Kalaburagi.
- Chaired the sessions of various technical events.
- Guiding four Ph. D students.
- Panel member for RRM, JNTUH and research doctoral committee, VTU.
- Resource person in refresher course/workshops.
- Developed E-content on “Digital Signal Processing” for Globarena Technologies Private Limited
Mr.V.Vikas, Assistant Professor
- Recognized as NPTEL Motivated Learner – December 2019
- Selected as mentor and received certificate of Appreciation for the project titled ‘Wireless Eye Controlled Device for the Paralyzed, in Texas instruments,innovation challenge India design contest 2015.
- Selected as mentor for the project titled ‘Gagan Saviours’ in Smart India Hackthon 2017
- Yuva Incubated and K.I.T.E.S Education has included him from ETM into the panel of mentors for YUVA INNOVATORS CHALLENGE 2021
- Mentored student batches for Project competitions at national level (TIIC IDC 2015, Smart India Hackathon 2017, Smart India Hackathon 2018, Anveshana 2018, Anveshana 2019, Anveshana 2020)
S.No |
Name of the Program | Date | Resource Person | Number of Participants |
Link to view the document |
1 |
6-Day workshop on Embedded Systems and IoT |
16-12-2023 to 21-12-2023 |
Mr. Surendranath Reddy Moilla Industrial Expert in Embedded Systems |
69 |
— |
2 |
DRONE TECHNOLOGY IN ARCHITECTURE EDUCATION |
4-11-23 |
Mr.Vamsi Krishna(Director,India Drone Academy), Mr.Madhu Nallan Chakravarthy (Regional Head, Construction Skill Development Council of India) Mr.Sumit Krishnan (Remote Piloted Aircraft Instructor,India Drone Academy). |
47 |
— |
6-Day workshop on Embedded Systems and IoT(16-12-2023 to 21-12-2023)
DRONE TECHNOLOGY IN ARCHITECTURE EDUCATION(04-11-2023)
S.No | Name of the Program | Date | Resource Person | Number of Participants |
1 | Hands-on Workshop on Machine Learning | 09-05-2023 to 11-05-2023 | Mr. V. Maheshwar Reddy, CSE (AI & ML) Dept., ACE Engineering College, Hyderabad. | 50 |
2 | Workshop on IoT Based Real Time Applications Using Raspberry Pi | 16-11-2022 | Mr. B. Srinivasa Reddy, Sr. Embeddded Engineer – R & D, Srimudra Techno Pvt. Ltd. | 84 |
Hands-on Workshop on Machine Learning(09-05-2023 to 11-05-2023)
Workshop on IoT Based Real Time Applications Using Raspberry Pi (16-11-2022)
S.No. |
Name of Faculty | Name of the program attended | Date/Period |
Duration (days) |
1. | Dr.Rajkumar L Biradar | NEP 2020 Orientation & Sensitization Programme-6 | 16-02-2024 to 28-02-2024 | 12 |
2. | G. Krishna Reddy | NEP 2020 Orientation & Sensitization Programme-1 | 01-11-2023 to 15-11-2023 | 15 |
Workshop on Recent Developments in Neural Networks and Embedded RTOS | 09-10-2023 to 13-10-2023 | 05 | ||
3. | N.Rama Krishna | Workshop on How to guide Postgraduate Students in their Research | 04-05-2024 to 05-05-2024 | 02 |
FDP on Introduction to Embedded System Design (NPTEL) | 22-01-2024 to 12-04-2024 | 84 | ||
Workshop on Effective Teaching | 23-02-2024 | 01 | ||
FDP on Introduction to Internet of Things (NPTEL) | 24-07-2023 to 13-10-2023 | 84 | ||
FDP on Designing Learner-Centric E-learning in Stem Disciplines (NPTEL) | 21-08-2023 to 15-09-2023 | 28 | ||
FDP on Demystifying Networking (NPTEL) | 24-07-2023 to 18-08-2023 | 28 | ||
Workshop on Exploring the world of Data structures | 30-09-2023 | 01 | ||
Course Completion on Basics of Python (Infosys Springboard) | 11-09-2023 | – | ||
FDP on Computer Vision using Opencv | 07-08-2023 to 11-08-2023 | 07 | ||
4. | Dr.A.Naveena | FDP on Image Fusion: Techniques and Applications For Enhanced Visual Perception | 11-12-2023 to 16-12-2023 | 06 |
NEP 2020 Orientation & Sensitization Programme-2 | 01-11-2023 to 15-11-2023 | 15 | ||
5. | Dr.M.Vijaya Lakshmi | FDP on Deep Learning-Enabled Intelligent Diagnosis System for Retinal Vein Occlusion: Redefining Diagnostic AccuracyDeep Learning-Enabled Intelligent Diagnosis System for Retinal Vein Occlusion: Redefining Diagnostic Accuracy | 18-12-2023 to 23-12-2023 | 06 |
NEP 2020 Orientation & Sensitization Programme-3 | 16-12-2023 to 30-12-2023 | 15 | ||
FDP on Introduction to Machine Learning (NPTEL) | 24-07-2023 to 15-09-2023 | 56 | ||
6. | Dr.T.Sunitha | NEP 2020 Orientation & Sensitization Programme-8 | 18-03-2024 to 27-03-2024 | 15 |
Advancements in IoT-Driven Antennas for Satellite Navigation Systems | 18-12-2023 to 23-12-2023 | 06 | ||
FDP on Enhancing Faculty Expertise: Communication and Signal/Image Processing (EFECSIP-2023) | 10-07-2023 to 15-07-2023 | 07 | ||
7. | Dr. P. Sreesudha | NEP 2020 Orientation & Sensitization Programme-5 | 16-01-2024 to 31-01-2024 | 15 |
FDP on Deep Learning-Enabled Intelligent Diagnosis System for Retinal Vein Occlusion: Redefining Diagnostic AccuracyDeep Learning-Enabled Intelligent Diagnosis System for Retinal Vein Occlusion: Redefining Diagnostic Accuracy | 18-12-2023 to 23-12-2023 | 06 | ||
Master class: FPGA-Based Implementation of Beamforming Algorithms for Radar and Wireless Systems (MATLAB EXPO 2023) | 18-07-2023 | 01 | ||
Master class: Accelerating Production of Industry-Compliant Embedded Software Using Model-based Design (MATLAB EXPO 2023) | 18-07-20223 | 01 | ||
8. | V.Anitha | NEP 2020 Orientation & Sensitization Programme-8 | 18-03-2024 to 27-03-2024 | 15 |
FDP on AI Evolution: From Foundations to Generative AI | 14-11-2023 to 18-11-2023 | 05 | ||
FDP on The Joy of Computing Using Python | 24-07-2023 to 13-10-2023 | 84 | ||
International workshop on Fairness and Trust in the Mathematical Modeling and Machine Learning Techniques | 09-10-2023 to 13-10-2023 | 05 | ||
FDP on Virtual Labs | 26-09-2023, 27-09-2023 and 29-09-2023 | 03 | ||
9. | V.Vikas | FDP on Cloud Infrastructure (AWS) | 21-08-2023 to 25-08-2023 | 07 |
10. | A.Chandra Shaker | NEP 2020 Orientation & Sensitization Programme-8 | 18-03-2024 to 27-03-2024 | 15 |
FDP on ICT and Virtual Lab | 15-09-2023 | 01 | ||
11. | A. Sneha Keerthi | FDP on ICT and Virtual Lab | 15-09-2023 | 01 |
12. | K. Pranathi | FDP on Indian Knowledge in the Context of NEP-2020 | 18-12-2023 to 23-12-2023 | 06 |
FDP on Teaching and Learning Strategies for Engineering Education | 20-11-2023 to 24-11-2023 | 05 | ||
Course Completion on Certificate Course in Protocol Analysis using Wireshark | 18-10-2023 to 21-10-2023 | 04 | ||
FDP on Introduction to Internet of Things (NPTEL) | 24-07-2023 to 13-10-2023 | 84 | ||
FDP on ICT and Virtual Lab | 15-09-2023 | 01 | ||
13. | A. Rajitha | FDP on ICT and Virtual Lab | 15-09-2023 | 01 |
FDP on Virtual Labs | 26-09-2023, 27-09-2023 and 29-09-2023 | 03 | ||
14. | G. Hari Krishna | FDP on Teaching and Learning Strategies for Engineering Education | 20-11-2023 to 24-11-2023 | 05 |
S.No | Name of the Faculty | Name of the Program Attended | Date | Duration (Days) | Venue | Link to View Certificate | Link to View Broucher, Resource person Details |
1 | G. Krishna Reddy | FDP on Introduction to Machine Learning (NPTEL) | 25-07-2022 to 16-09- 2022 | 56 | NPTEL | https://www.gnits. ac.in/wp- content/uploads/2 023/07/6-3-4-ete- fdp-2022- 2023_30gkr.pdf https://www.gnit s.ac.in/wp-content/uploads/ 2023/11/FDP.pdf | https://www.gnits.ac .in/wp- content/uploads/202 3/11/GKR-3.pdf |
2 | N.Rama Krishna | FDP on Raspberry Pi and its Interfacing | 27-02-2023 to 03-03- 2023 | 05 | NITTTR | https://www.gnits. ac.in/wp- content/uploads/2 023/07/6-3-4-ete- fdp-2022- 2023_5nrk.pdf | https://www.gnits.ac .in/wp- content/uploads/202 3/11/22-23-NRK.pdf |
3 | Dr.A.Naveena | FDP on AI/ML for Computer Vision and Medical Image Analysis Applications | 03-12-2022 to 12-12- 2022 | 10 | NITW&BVRI T | https://www.gnits. ac.in/wp- content/uploads/2 023/07/6-3-4-ete- fdp-2022- 2023_10an.pdf | https://www.gnits.ac .in/wp- content/uploads/202 3/11/22-23AN.pdf |
4 | Dr.M.Vijaya Lakshmi | FDP on AI/ML for Computer Vision and Medical Image Analysis Applications | 03-12-2022 to 12-12- 2022 | 10 | NITW&BVRI T | https://www.gnits. ac.in/wp- content/uploads/2 023/07/6-3-4-ete- fdp-2022- 2023_11mvl.pdf | https://www.gnits.ac .in/wp- content/uploads/202 3/11/MVL-4.pdf |
5 | Dr.T.Sunitha | FDP on AI/ML for Computer Vision and Medical Image Analysis Applications | 03-12-2022 to 12-12- 2022 | 10 | NITW&BVRI T | https://www.gnits. ac.in/wp- content/uploads/2 023/07/6-3-4-ete- fdp-2022- 2023_12ts.pdf | https://www.gnits.ac .in/wp- content/uploads/202 3/11/22-23TS.pdf |
6 | Dr. P. Sreesudha | FDP on Introduction to Industry 4.0 and Industrial Internet of Things (NPTEL) | 25-07-2022 to 14-10- 2022 | 84 | NPTEL Swayam | https://www.gnits. ac.in/wp- content/uploads/2 023/07/6-3-4-ete- fdp-2022- 2023_20pss.pdf | https://www.gnits.ac .in/wp- content/uploads/202 3/11/PSS-4.pdf |
7 | V.Anitha | FDP on Research Methodology and Authoring, Reviewing Manuscripts | 22-07-2022 to 05-08-2022 | 14 | MNIT Jaipur | https://www.gnits. ac.in/wp- content/uploads/2 023/07/6-3-4-ete- fdp-2022- 2023_46va.pdf | https://www.gnits.ac .in/wp- content/uploads/202 3/11/22-23-VA.pdf |
8 | V.Vikas | Workshop on Designing and Modelling of IoT, AI & ML Systems | 01-08-2022 to 05-08- 2022 | 05 | ATAL | https://www.gnits. ac.in/wp- content/uploads/2 023/07/6-3-4-ete- fdp-2022- 2023_43vv.pdf | https://www.gnits.ac .in/wp- content/uploads/202 3/11/22-23VV.pdf |
9 | A.Chandra Shaker | FDP on Mentoring Pedagogy and Techniques for Enriched Learning Experience to Diversified Learners in Technical Education | 22-08-2022 to 01-09-2022 | 07 | NITW & GNITS | https://www.gnits. ac.in/wp- content/uploads/2 023/07/6-3-4-ete- fdp-2022- 2023_34acs.pdf | https://www.gnits.ac .in/wp- content/uploads/202 3/11/22-23-ACS.pdf |
10 | M. Jyothsna | FDP on Principles of Signal Estimation for MIMO/OFDM Wireless Communication (NPTEL) | 25-07-2022 to 14-10- 2022 | 84 | NPTEL Swayam | https://www.gnits. ac.in/wp- content/uploads/2 023/07/6-3-4-ete- fdp-2022- 2023_24mj.pdf | https://www.gnits.ac .in/wp- content/uploads/202 3/11/22-23MJ-1.pdf |
11 | A.Sneha Keerthi | FDP on Mentoring Pedagogy and Techniques for Enriched Learning Experience to Diversified Learners in Technical Education | 22-08-2022 to 01-09-2022 | 07 | NITW & GNITS | https://www.gnits. ac.in/wp- content/uploads/2 023/07/6-3-4-ete- fdp-2022- 2023_35ask.pdf | https://www.gnits.ac .in/wp- content/uploads/202 3/11/22-23-ASK.pdf |
12 | K. Pranathi | FDP on AI and Machine Learning in Biometric Recognition | 16-08-2022 to 25-08-2022 | 10 | NITW | https://www.gnits. ac.in/wp- content/uploads/2 023/07/6-3-4-ete- fdp-2022- 2023_39kp.pdf | https://www.gnits.ac .in/wp- content/uploads/202 3/11/KP.pdf |
Courses Completed (Moocs & Swayam )
Faculty:
S.No | Academic Year | No. of Courses | No. of Participants |
---|---|---|---|
1 | 2022-2023 | 9 | 23/10 |
2 | 2021-2022 | 7 | 10/5 |
3 | 2020-2021 | 2 | 2/1 |
4 | 2019-2020 | 16 | 25/16 |
5 | 2018-2019 | 15 | 28/14 |
6 | 2017-2018 | 11 | 27/14 |
Students:
S.No | Academic Year | No. of Courses | No. of Participants |
---|---|---|---|
1 | 2022-2023 | 2 | 6/6 |
2 | 2021-2022 | – | – |
3 | 2020-2021 | 1 | 3/3 |
4 | 2019-2020 | 6 | 16/14 |
5 | 2018-2019 | 6 | 12/8 |
6 | 2017-2018 | 3 | 3/2 |
S. No. |
Roll Number | Name of the Student | Name of the Course | Course Duration | Score |
Type of Certificate |
1 | 21251A1702 | CH Siri Reddy | The Joy of Computing using Python | 12 Week Course (Jan-Apr 2023) | 55% | Successfully Completed |
2 | 21251A1716 | Kunta Nikitha Reddy | Programming in Java | 12 Week Course (Jan-Apr 2023) | 56% | Successfully Completed |
S. No. |
Roll Number | Name of the Student | Name of the Course | Course Duration | Score |
Type of Certificate |
1 | 19251A1719 | Devarampally Greeshma Reddy | Introduction to Internet of Things | 12 Week Course (Sep-Dec 2020) | 58% | Successfully Completed |
2 | 19251A1720 | Donthula Aashritha | Introduction to Internet of Things | 12 Week Course (Sep-Dec 2020) | 69% | Elite |
3 | 19251A1747 | Noora Raalah | Introduction to Internet of Things | 12 Week Course (Sep-Dec 2020) | 67% | Elite |
- Employment opportunities in various IT companies like Delloite, TCS, Accenture, Infosys, Cap Gemini, Cognizant, L & T, Tech Mahindra, ADP, Polycom, Sonata, UHG, Value Labs, Osmosys.
- Job opportunities in private core companies like QUALCOMM and in government organizations like ISRO.
Placements:
100 % eligible students are placed in reputed companies like Delloite, TCS, Accenture, Infosys, Cap Gemini, Tech Mahindra, ADP, Polycom, Sonata, UHG, Value Labs, Osmosys with multiple offers. Students of ETE have also been performing consistently well over the past years in the Competitive exams like GATE, CAT and GRE. Around 50% of Alumni have pursued MS from reputed universities in abroad and working in reputed organizations in abroad. Significant number of Alumni have pursued M.Tech from IITs, MBA from IIMs & IIFT and Ph.D from reputed Universities. Number of the students placed through ON/OFF campus have been furnished below:
100 % eligible students are placed in reputed companies like Delloite, TCS, Accenture, Infosys, Cap Gemini, Tech Mahindra, ADP, Polycom, Sonata, UHG, Value Labs, Osmosys with multiple offers. Students of ETE have also been performing consistently well over the past years in the Competitive exams like GATE, CAT and GRE. Around 50% of Alumni have pursued MS from reputed universities in abroad and working in reputed organizations in abroad. Significant number of Alumni have pursued M.Tech from IITs, MBA from IIMs & IIFT and Ph.D from reputed Universities. Number of the students placed through ON/OFF campus have been furnished below:
S.No | Batch | No. Of Students Placed |
1 | 2004-2008 | 37 |
2 | 2005-2009 | 32 |
3 | 2006-2010 | 37 |
4 | 2007-2011 | 39 |
5 | 2008-2012 | 39 |
6 | 2009-2013 | 27 |
7 | 2010-2014 | 33 |
8 | 2011-2015 | 41 |
9 | 2012-2016 | 46 |
10 | 2013-2017 | 31 |
11 | 2014-2018 | 34 |
12 | 2015-2019 | 30 |
13 | 2017-2021 | 34 |
14 | 2018-2022 | 52 |
15 | 2019-2023 | 45* |
* Placements are in progress
INTERNSHIPS:
Academic Year – 2020 -2021S.No | Student Name/ Roll No | Topic | Place | Period |
1 | M.Sushmitha 18251A1729 | Go To Market | Inside Sherpa, Microsoft | 11-07-2020 |
2 | M.Sushmitha 18251A1729 | Sydney Romantics Design & Branding Virtual Internship | Inside Sherpa | 07-06-2020 |
3 | M.Sushmitha 18251A1729 | Digital Marketing | SNG Media | June-2020 |
4 | M.Sushmitha 18251A1729 | Social Media Marketing | Humanitus Healthcare Pvt.Ltd | 11-08-2020 to 30-08-2020 |
5 | Fareeha Hameed 18251A1707 | Embedded System Design | EdGate Technologies Pvt Ltd Bangalore | 03-08-2020 |
6 | M.Sushmitha 18251A1729 | Social Media Marketing | Gadgetprix, Noida | Two Week |
7 | Fareeha Hameed 18251A1707 | Social Media Marketing | Gadgetprix, Noida | Two Week |
8 | B.Alekhya 19251A1709 | Marketing | Kleen Infosec Pvt. Ltd | 03-07-2020 to 30-09-2020 |
9 | Sripujitha 19251A1744 | Marketing | Kleen Infosec Pvt. Ltd | 03-07-2020 to 30-09-2020 |
10 | Sheela Sangeetha 19251A1753 | Marketing | Kleen Infosec Pvt. Ltd | 03-07-2020 to 30-09-2020 |
11 | Vidya Reddy 19251A1750 | Multi Region Sales Analysis | Intership Studio | 27-10-2020 to 01-12-2020 |
12 | Madhu Chandana 17251A1753 | Data Science and Machine Learning | Brain O Vision | 10-08-2020 to 09-09-2020 |
13 | A.Sai Padma 17251A1731 | Web Development HTML and CSS | BITS Pilani | 06-06-2020 to 30-07-2020 |
14 | L.Sai Srivalli 18251A1751 | Digital Marketing | Mood Indigo IIT Bombay | 27-09-2020 to 27-10-2020 |
S.No | Student Name/ Roll No | Topic | Place | Period |
1 | Swathi M 17251A1727 | Internet of Things (IoT) With IBM | Smart Bridge, Hyderabad | 03-06-2019 – 28-06-2019 |
2 | Fareeha Hameed 18251A1707 | Campus Ambassador | Internshalla, IIT Delhi | 24-01-2019 |
3 | Gajawada Prathyusha 17251A1707 | IOT, Embedded Sys, Robotics & Augmented Reality | Robosync, Hyderabad | 27-05-2019 to 11-06-2019 |
4 | Kruthika Kanduri 17251A1715 | Industrial Problem Statements at The Skill Z Conclave | Smart Bridge, Hyderabad | 28-06-2019 to 29-06-2019 |
5 | Sravya Patnaik 17251A1755 | Advanced Telecom Technologies | BSNL, Vijayawada | 03-06-2019 to 29-06-2019 |
6 | V.Nikitha 17251A1729 | Extraction of Dominant Frequency | DRDO, Hyderabad | 17-06-2019 to 12-07-2019 |
7 | D.Sravani 17251A1705 | Extraction of Dominant Frequency | DRDO, Hyderabad | 17-06-2019 to 12-07-2019 |
8 | D.Rachitha 17251A1734 | Extraction of Dominant Frequency | DRDO, Hyderabad | 17-06-2019 to 12-07-2019 |
9 | K.Nagasree 17251A1716 | Extraction of Dominant Frequency | DRDO, Hyderabad | 17-06-2019 to 12-07-2019 |
10 | Shaik Karishma 17251A1752 | Cyber Smart Program 2019 | Hyderabad City Police, Hyderabad | 30-09-2019 to 05-10-2019 |
11 | D.Sravani 17251A1705 | Internet of Things | Kaashiv Infotech, Chennai | 07-01-2020 to 11-01-2020 |
12 | D.Sravani 17251A1705 | Inplant Training | Kaashiv Infotech, Chennai | 07-01-2020 to 11-01-2020 |
13 | D.Sravani 17251A1705 | Digital Marketing | Kaashiv Infotech, Chennai | 11-01-2020 |
14 | K.Kruthika 17251A1715 | Social Media Marketing, Testing, Designing and Research | MLIT-Sol PVT LTD, Hyderabad | 02-07-2019 to 08-01-2020 |
15 | Aashritha Donthula 19251A1720 | Humar Resources | Internshala, Hyderabad | 02-05-2020 |
S.No | Student Name/ Roll No | Topic | Place | Period |
1 | Govada Shelcy 17251A1735 | IOT, Embedded sys, Ropbotics and Augmented Reality | Robosync , Hyderabad | 27-05-19 to 11-06-19 |
2 | Bharani Sripriya Vemula 17251A1733 | IOT, Embedded sys, Ropbotics and Augmented Reality | Robosync , Hyderabad | 27-05-19 to 11-06-19 |
3 | Garudammagari Bhavya 17251A1708 | IOT, Embedded sys, Ropbotics and Augmented Reality | Robosync , Hyderabad | 27-05-19 to 11-06-19 |
4 | Bandi Greeshma 17251A1703 | IOT, Embedded sys, Ropbotics and Augmented Reality | Robosync , Hyderabad | 27-05-19 to 11-06-19 |
5 | Macha Soujanya 17251A1742 | IOT, Embedded sys, Ropbotics and Augmented Reality | Robosync , Hyderabad | 27-05-19 to 11-06-19 |
6 | Sunkireddy Sowmya 17251A1757 | IOT, Embedded sys, Ropbotics and Augmented Reality | Robosync , Hyderabad | 27-05-19 to 11-06-19 |
7 | Sreeja Kamishetty 17251A1756 | IOT, Embedded sys, Ropbotics and Augmented Reality | Robosync , Hyderabad | 27-05-19 to 11-06-19 |
8 | I Sai Spandana 17251A1710 | IOT, Embedded sys, Ropbotics and Augmented Reality | Robosync , Hyderabad | 27-05-19 to 11-06-19 |
9 | M.Durga Neha Chandana 17251A1740 | IOT, Embedded sys, Ropbotics and Augmented Reality | Robosync , Hyderabad | 27-05-19 to 11-06-19 |
10 | M.Vaibhavi 17251A1743 | IOT, Embedded sys, Ropbotics and Augmented Reality | Robosync , Hyderabad | 27-05-19 to 11-06-19 |
11 | Macha Soujanya 17251A1742 | Design of CDMA transmitter using VHDL coding on SPARTAN-6 FPGA | DRDL, Kanchanbagh, Hyderabad | 27-05-19 to 12-07-19 |
12 | M.Vaibhavi 17251A1743 | Design of CDMA transmitter using VHDL coding on SPARTAN-6 FPGA | DRDL, Kanchanbagh, Hyderabad | 27-05-19 to 12-07-19 |
13 | ENSS Anjana 17251A1706 | A Study on missile technologies and sub systems | DRDL, Hyderabad | 27-05-19 to 14-06-19 |
14 | Shivangee Dixit 17251A1753 | Machine Learning with Python and IBM Watson | Smart bridge in Collaboration with IBM, Hyderabad | 03-06-19 to 22-06-19 |
15 | Sirnam Shruthika 17251A1753 | Internet of things (IoT) with IBM Cloud | Smart bridge in Collaboration with IBM, Hyderabad | 03-06-19 to 22-06-19 |
16 | M. Swathi 17251A1727 | Internet of things (IoT) with IBM Cloud | Smart bridge in Collaboration with IBM, Hyderabad | 03-06-19 to 22-06-19 |
17 | K.Kruthika 17251A1715 | Internet of things (IoT) with IBM Cloud | Smart bridge in Collaboration with IBM, Hyderabad | 03-06-19 to 22-06-19 |
18 | N.Harika 17251A1746 | Internship Program – Two Weeks | BSNL, Gachibowli Hyderabad | 03-06-19 to 15-06-19 |
19 | K. Lakshmi Kiran 17251A1737 | Internship Program – Two Weeks | BSNL, Gachibowli Hyderabad | 10-06-19 to 21-06-19 |
20 | B.Lakshmi Gnanitha 17251A1732 | Internship Program – Two Weeks | BSNL, Gachibowli Hyderabad | 10-06-19 to 21-06-19 |
21 | M.Sreya 17251A1719 | Internship Program – Two Weeks | BSNL, Gachibowli Hyderabad | 10-06-19 to 21-06-19 |
22 | Buddha Geethika 17251A1704 | Internship Program – Two Weeks | BSNL, Gachibowli Hyderabad | 10-06-19 to 21-06-19 |
23 | R.Rashmitha Rathod 17251A1724 | Industrial Training | Airports Authority of India, Hyderabad | 11-06-19 to 22-06-19 |
24 | S.Bhavana Reddy 17251A1725 | Industrial Training | Airports Authority of India, Hyderabad | 11-06-19 to 22-06-19 |
25 | M.Vaibhavi 17251A1743 | Design of CDMA Transmitter Using VHDL Coding | DRDL, Kanchanbagh, Hyderabad | 12-06-19 to 12-07-19 |
26 | I Sai Spandana 17251A1710 | Study of MIL-STD-1553 Bus Protocol | DNEC, Research Centre Imarat (RCI), Hyderabad | 17-06-19 to 12-07-19 |
27 | Sreeja Kamishetty 17251A1756 | Study of MIL-STD-1553 Bus Protocol | DNEC, Research Centre Imarat (RCI), Hyderabad | 17-06-19 to 12-07-19 |
28 | A.Sri Rathna Mahi 17251A1701 | Internship Training – Two weeks | Bharat Electronics Limited, Hyderabad | 17-06-19 to 29-06-19 |
29 | Susarla Alekhya 17251A1758 | Internship Training – Two weeks | Bharat Electronics Limited, Hyderabad | 17-06-19 to 29-06-19 |
S.No | Student Name/ Roll No | Topic | Place | Period |
1 | A.Sushma (15251A1701) | Internship Program – 2 Weeks | BSNL RTTC Hyderabad | 25-06-18 to 06-07-18 |
2 | B.Akshara (15251A1703) | MIL-STD-1553B Communication for Avionics Systems Integration | Research Center Imarat, DRDO | 21-05-18 to 29-06-18 |
3 | A.Pranavi (15251A1715) | MIL-STD-1553B Communication for Avionics Systems Integration | Research Center Imarat, DRDO | 21-05-18 to 29-06-18 |
4 | S.Tejaswini (15251A1716) | MIL-STD-1553B Communication for Avionics Systems Integration | Research Center Imarat, DRDO | 21-05-18 to 29-06-18 |
5 | B.Sravya (15251A1724) | Design and Development of Digital Controller for Electromechanical Actuating System | Advanced Systems Laboratory, DRDO | 21-05-18 to 04-06-18 |
6 | B.Lakshmi Soundarya (15251A1736) | Inplant Training in Advanced Telecom | BSNL RTTC Hyderabad | 14-05-18 to 09-06-18 |
7 | G.Sravani (15251A1740) | Study of PLC in CNC Machine | BHEL | 28-05-18 to 12-06-18 |
8 | G.Sai Prathyusha (15251A1743) | Internship Program – 2 Weeks | BSNL RTTC Hyderabad | 04-06-18 to 15-06-18 |
9 | G.Pranitha (16255A1701) | Internship | Doordarshan Kendra | 11-06-18 to 30-06-18 |
10 | V. Bharani Sripriya (17251A1733) | Diploma in Computer Application | Digitech Computer Education | 05-03-17 to 05-09-17 |
S.No | Student Name/ Roll No | Topic | Place | Period |
1. | K.Bhavya Madhuri 14251A1720 | Blind Stick (Embedded Systems) | ECIL Hyderabad | 20-05-17 to 19-06-17 |
2. | M.Thrylokya 14251A1737 | Multi sensor based security Robot – Zigbee | NSIC Hyderabad | 29-08-16 to 28-10-16 |
3. | Shikari Sriteja 14251A1749 | Prorammable Logic Controller | ECIL Hyderabad | 15-10-16 to 04-11-16 |
4. | Kathepalli Harika 14251A1726 | 8051 Micro Controllers – programming and applications | ATI-EPI, Ramanthapur | 05-06-17 to 09-06-17 |
5. | B.Jyothsna Laxmi 14251A1760 | Blind Stick (Embedded Systems) | ECIL Hyderabad | 20-05-17 to 19-06-17 |
6 | R.Shravya Sri 15255A1702 | 8051 Micro Controllers – programming and applications | ATI-EPI, Ramanthapur | 05-06-17 to 09-06-17 |
7 | B.Lakshmi Soundarya 15251A1736 | Robot control using RF Communication | ECIL Hyderabad | 08-06-17 to 07-07-17 |
8 | K.Niharika 15251A1747 | Internship Program- 2 weeks | BSNL Gachibowli | 19-06-17 to 30-06-17 |
9 | B.Harika 15251A1702 | Internship Program- 2 weeks | BSNL Gachibowli | 19-06-17 to 30-06-17 |
10 | D.Sai Manisha Vardhini 15251A1704 | Internship Program- 2 weeks | BSNL Gachibowli | 19-06-17 to 30-06-17 |
11 | D.Anusha 15251A1705 | Internship Program- 2 weeks | BSNL Gachibowli | 27-06-17 to 07-07-17 |
12 | D.Pravallika 15251A1706 | Internship Program- 2 weeks | BSNL Gachibowli | 19-06-17 to 30-06-17 |
13 | T.Sai Sowmya 15251A1725 | Internship Program- 2 weeks | BSNL Gachibowli | 19-06-17 to 30-06-17 |
14 | V.S.Kavya Sri 15251A1729 | Internship Program- 2 weeks | BSNL Gachibowli | 19-06-17 to 30-06-17 |
15 | D.Sruthika 15251A1737 | Internship Program- 2 weeks | BSNL Gachibowli | 19-06-17 to 30-06-17 |
16 | K.Indrani 15251A1746 | Internship Program- 2 weeks | BSNL Gachibowli | 19-06-17 to 30-06-17 |
17 | K.Niharika 15251A1747 | Internship Program- 2 weeks | BSNL Gachibowli | 19-06-17 to 30-06-17 |
18 | L.Tanuja 15251A1751 | Internship Program- 2 weeks | BSNL Gachibowli | 19-06-17 to 30-06-17 |
19 | P.C.Pooja 15251A1755 | Internship Program- 2 weeks | BSNL Gachibowli | 19-06-17 to 30-06-17 |
