- About Department
- Vision-Mission-POs
- Programs Offered
- HOD Profile
- Staff Profile
- Infrastructure
- Board of Studies
- Curriculum Feedback
- Department Advisory Committee
- Department Achievements
- Technical Magazine
- E-Content
- Department Technical Associations
- Invited Lectures
- Memorandum of Understanding (MoU)
- Center of Excellence & Research Center
- Research and Consultancy
- Faculty Innovations in T& L
- Industrial visits
- Industry Institute Interaction
- Internships/Field Projects
- Professional Memberships
- Student Best Projects
- +M.Tech.-DECE
- Journal Publications
- Citations
- Book/Book Chapters/Conference Papers
- Funding Granted
- Proposals Submitted
- Prototypes/Products Developed
- Patents
- Research Guidance
No. of UGC/ Scopus/ WOS/ Other Journal Publications
S.No |
Year | SCI / ESCI/WoS | Scopus | UGC CARE | Others |
Total |
1 |
2023 | 05 | 03 | 17 | 101 | 126 |
2 | 2022 | 03 | 01 | 09 | 13 |
26 |
3 |
2021 | 01 | 06 | – | 07 | 14 |
4 | 2020 | 03 | 01 | 06 | 07 |
17 |
5 |
2019 | – | 05 | 06 | 04 | 15 |
6 | 2018 | 02 | 07 | 09 | 05 |
23 |
Total |
14 | 23 | 47 | 137 |
221 |
2024
2023
2022
2024
2023
2022
Scopus Citations
Google Scholar Citations
S.No | Faculty Name | Documents | Citations | h- index |
1 | Dr.K.Ragini | 9 | 32 | 3 |
2 | Dr.B.Venkateshulu | 2 | 2 | 1 |
3 | Dr P.V.D Somasekhar Rao | 229 | 30 | 7 |
4 | Chilumula Ganapathy Reddy | 1 | 17 | 1 |
5 | Dr Renuka Devi S M | 12 | 19 | 2 |
6 | Dr.Swapna Raghunath | 10 | 50 | 4 |
7 | Dr.Meeniga Vijaya Lakshmi | 3 | 7 | 1 |
8 | Dr Gundala Srivalli | 2 | 2 | 1 |
9 | N Krishna Jyothi | 1 | 2 | 1 |
10 | A Sujatha Reddy | 3 | 13 | 1 |
11 | Dr. P. Chandrasekhar | 4 | 48 | 3 |
12 | M. Madhuri Latha | 4 | 6 | 2 |
13 | P.SriPadma | 2 | 1 | 1 |
14 | Rakesh Kumar Y | 3 | 33 | 2 |
15 | Sreekanth Reddy Bodeddula | 1 | 0 | 0 |
16 | Dr. C. Padmaja | 8 | 8 | 1 |
17 | Ch.Anusha | 1 | 1 | 1 |
18 | Dr. Pudipeddi Sai Spandana | 4 | 3 | 1 |
19 | Nagaraju L | 8 | 13 | 2 |
20 | Dr. Pavani | 10 | 7 | 2 |
S.No | Name of Faculty | Designation | Citations | h- index | i-10 index | Link |
1 | Dr K.Ragini | Professor | 89 | 6 | 2 | View Document |
2 | Dr B.Venkateshulu | Professor | 11 | 2 | 0 | View Document |
3 | Dr P.V.D Somasekhar Rao | Professor | 362 | 11 | 11 | View Document |
4 | Dr P.Sudhakar Rao | Professor | 296 | 8 | 5 | View Document |
5 | Ch.Ganapathy Reddy | Professor | 72 | 4 | 3 | View Document |
6 | Dr Renuka Devi S.M | Professor | 50 | 5 | 1 | View Document |
7 | Dr Swapna Raghunath | Professor | 96 | 5 | 4 | View Document |
8 | Dr M.Vijaya Lakshmi | Associate Professor | 33 | 3 | 0 | View Document |
9 | Dr G.Srivalli | Associate Professor | 21 | 2 | 1 | View Document |
10 | N.Krishna Jyothi | Assistant Professor | 2 | 1 | 0 | View Document |
11 | A.Sujatha Reddy | Assistant Professor | 21 | 2 | 1 | View Document |
12 | P.Chandra Sekhar | Assistant Professor | 83 | 5 | 2 | View Document |
13 | M.Madhuri Latha | Assistant Professor | 9 | 2 | 0 | View Document |
14 | P.Sri Padma | Assistant Professor | 3 | 1 | 0 | View Document |
15 | Y.Rakesh Kumar | Assistant Professor | 59 | 4 | 3 | View Document |
16 | A.Deepthi | Assistant Professor | 32 | 4 | 0 | View Document |
17 | T.Srilatha | Assistant Professor | 7 | 2 | 0 | View Document |
18 | Dr C.Padmaja | Assistant Professor | 25 | 3 | 1 | View Document |
19 | P.Madhuri | Assistant Professor | 5 | 1 | 0 | View Document |
20 | K.Swathi | Assistant Professor | 1 | 1 | 0 | View Document |
21 | G.V.N.S.K. Sravya | Assistant Professor | 6 | 2 | 0 | View Document |
22 | P.Roopa Ranjani | Assistant Professor | 3 | 1 | 0 | View Document |
23 | E.V.S.S. Vyshnavy | Assistant Professor | 2 | 1 | 0 | View Document |
24 | Ch.Anusha | Assistant Professor | 3 | 1 | 0 | View Document |
25 | N.Malathi | Assitant Professor | 30 | 3 | 1 | View Document |
26 | L.Nagaraju | Assitant Professor | 9 | 2 | 0 | View Document |
Number of Books/Book Chapters/Conferences
S.No |
Year | Books | Book Chapter/ Conferences |
Total |
1 |
2023 | 70 | 15 | 85 |
2 | 2022 | 02 | 07 |
09 |
3 |
2021 | 01 | 15 | 16 |
4 | 2020 | – | 19 |
19 |
5 |
2019 | – | 07 | 07 |
6 | 2018 | – | 02 |
02 |
Total |
73 | 65 |
138 |
2024
2023
2022
2024
2023
2022
Funding Granted (AICTE, JNTUH-TEQIP)
Consultancy
SEED Granted
Funding Granted (AICTE, JNTUH-TEQIP)
Details of Funding Granted from AICTE, JNTUH-TEQIP, MODROBS, E& ICT-NITW
S.NO | Name of the Project | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration of the project | Status |
1 | Advancements in IoT driven Antennas for satellite navigation systems | Dr. G. Srivalli, & Mrs. N. Krishna Jyothi | AICTE-ATAL | ECE | 2023 | 3.5 | 1 Week | Completed |
2 | Image fusion: techniques and applications for enhanced visual perception | Dr. C. Padmaja & Mr. G. Krishna Kishore | AICTE-ATAL | ECE | 2023 | 3.5 | 1 Week | Completed |
3 | Mentoring Pedagogy and Techniques for Enriched Learning Experience to Diversified (Intellectual Calibers) Learners in Technical Education | Dr. K.Ragini | E & ICT NIT Warangal | ECE | 2022 | 1.1 | 1 week | Completed |
4 | Deep Learning and Machine Learning in Biomedical Signal Processing | Mrs. A.Sarada | E & ICT NIT Warangal | ECE | 2021 | 1.1 | 1 week | Completed |
5 | Optimization in wireless comm | Dr. C.Padmaja | AICTE-ISTE | ECE | 2021 | 0.93 | 1 week | Completed |
6 | Wearable Devices | Dr. K.Ragini | AICTE-ATAL | ECE | 2021 | 0.93 | 1 week | Completed |
7 | International Conference on Robotics Design and Applications using Sensor Networks, IoT and Artificial Intelligence (ICRDASIA)-2020 | Dr.M.Vijaya Lakshmi | AICTE-AQIS (GOC) | ECE | 2020 | 1.66 | 2 Days | Completed |
8 | Digital Communications | Dr. B.Venkateshulu | MODROBS-AICTE | ECE | 2019 | 14.51 | 2 Years | Completed |
9 | Improving Object Visibility Under Atmospheric Degradation of Haze and Fog by Adopting Deep Neural Network Model | Y Rakesh Kumar | JNTUH-TEQIP-III/ MHRD | ECE | 2019 | 2.55 | 2 Years | Completed |
10 | Automatic Pothole Detection and Listing the GPS Location | Dr. Renuka Devi SM | JNTUH-TEQIP-III/ MHRD | ECE | 2019 | 2.5 | 2 Years | Completed |
11 | Embedded Systems in Internet of Things (STTP) | Dr.K.Ragini | AICTE | ECE | 2019 | 3.69 | 1 week | Completed |
12 | Center of Excellence in Antenna Radiation Pattern Analysis | Dr.B.Venkateshulu | AICTE-MODROBS | ECE | 2019 | 19.31 | 2 Years | Completed |
13 | Channel Coding Techniques | Dr.B.Venkateshulu | AICTE-ISTE | ECE | 2018 | 3 | 1 week | Completed |
Consultancy
S.No. | Project Title | Duration | Funding Agency | Amount |
1 | Indoor Positioning of Goods in a Warehouse using Ultra Wideband Technology | March 2022 to March 2024 | Sri om Enterprises | Rs. 5,00,000 |
2 | Design of Dual Circular Polarized Antenna | March 2021 to March 2022 | NAVSTAR Integrated Systems Pvt. Ltd. | Rs. 1,25,000 |
3 | JEE Main Exam. | June 2020 to Dec 2021 | TCS ION | Rs. 1,11,212 |
4 | Online Examination | 20/09/2020 to 20/1/2021 | Winc IT Solutions Pvt. Ltd. | Rs. 1,20,000 |
SEED Granted
SEED Granted
S.No | Name of the PI/Co-PI | Year | The amount of seed money (INR in Lakhs) | Projects Title | Link |
1 | Mrs.A Sujatha Reddy & Mr. CH Hari Prasad | 2023-24 | 2.1 | Performance Analysis of Short Packet Communication under Active Attacks | view |
2 | Mrs. P.SriPadma, Mr. B.Sreekanth Reddy & Mrs. B.Tulasi Sowjanya | 2023-24 | 0.36 | Smart Kitchen Management System | view |
3 | Y.Rakesh Kumar | 2020-21 | 0.0883 | Smart Mushroom Cultivation | view |
4 | Dr.B.Venkateshulu, Dr. K.Ragini & Dr. Swapna Raghunath | 2020-21 | 2.59544 | Third EYE, Automatic hand Sanitizer, Lora Smart city & Design of High Performance Approximate Redundant Binary Multiplier using 4:2,5:2,7:2 Compressors | view |
5 | Dr.B.Venkateshulu & Dr.Renuka Devi S M | 2020-21 | 0.72 | Third EYE, Automatic hand Sanitizer, Lora Smart city | view |
6 | Dr. P. Sudhakara Rao & Dr.B.Venkateshulu | 2019 | 3 | In-Home Stroke Rehabilitation Smart System for Upper Limb | view |
DST
AICTE, ATAL
ISRO
TSCOST
DBT
DST
S. No |
Name of the Faculty | Title of Project | Scheme of Proposal | Temporary Id / File No. | Date of Submission | Year |
Amount |
1. | Dr. Renuka Devi SM & Ms. Ch. Anusha | Low cost efficient Sensor based Soil Nutrients Alerting System | Technology Development Program Agro-Tech | DST/TDT/TD/2019/344 | 15/04/2019 | 2018-2019 | Rs. 14,83,000 |
2. | Mr. Chandrasekhar Paseddula & Dr.K.Ragini | Automatic crop protection during heavy rains and rain water harvesting system using cyber physical systems | Technology Development Program Agro- Tech | DST/TDT/TD/2019/341 | 15/04/2019 | 2018-2019 | Rs.20,00,000 |
3. | Mr. Chandrasekhar Paseddula & Mr. Rakesh Kumar Y | Training programmes : in-house Short term training / FDP Programmes for Faculty/UG/PG/Doctoral Students of two weeks duration | Special Call for SC & ST | DST/ICPS/SCST/2019/789 | 18/02/2019 | 2018-2019 | Rs. 8,00,000 |
4. | Mr. Chandrasekhar Paseddula & Mr. Rakesh Kumar Y | Building awareness at School level and ITI, Polytechnic, Advanced Training Institutes(ATI) | Special Call for SC & ST | DST/ICPS/SCST/2019/791 | 18/02/2019 | 2018-2019 | Rs.4,00,000 |
5. | Dr.K.Swapna Raghunath & Dr.K.Ragini | Women Empowerment through fully automated in-house composting of organic waste and organic farming | Science and Technology for woman | SEED/WS/2019/428 | 16/08/2019 | 2019-2020 | Rs.3,25000 |
6. | Dr. G. Srivalli & Mrs. N. Krishna Jyothi | Early Tumor Detection for Breast Cancer Patients | Science and Technology for woman | SEED/WS/2019/618 | 16/08/2019 | 2019-2020 | Rs.20,00,000 |
7. | Dr. Renuka Devi SM & Ms. Ch. Anusha | Autonomous Navigational System for Visually Impaired | DST Technology Interventions for Disabled and Elderly (TIDE) | SEED/TIDE/2019/471 | 31/10/2019 | 2019-2020 | Rs. 32,14,800 |
8. | Dr. P. Sudhakara Rao & Dr. B. Venkateshulu | In-Home Stroke Rehabilitation Smart System For Upper Limb | DST Technology Interventions for Disabled and Elderly (TIDE) | SEED/TIDE/2019/220 | 31/10/2019 | 2019-2020 | Rs. 51,58,560 |
9. | Dr. B. Venkateshulu & Mrs. P.Sri Padma | Automatic plastic sorter using NIR technology | Waste Management Technologies | TPN / 59219 | 27/11/2020 | 2020-2021 | Rs. 25,74,000 |
10. | Dr. Renuka Devi SM & Dr. P. Sudhakara Rao & Ms. Ch. Anusha | Instantaneous grains moisture measuring device using NIR spectroscopy | Device Development Programme | TPN / 58552 | 13/11/2020 | 2020-2021 | Rs. 28,95,000 |
11. | Dr. G. Srivalli, Ms. Ch. Anusha & Mrs. N. Krishna Jyothi | Non-Invasive Measurement of Meat, Oil and Water in Unskinned Coconuts | Device Development Programme | TPN / 58761 | 14/11/2020 | 2020-2021 | Rs.14,96,000 |
12. | Dr.K.Swapna Raghunath & Mrs.M.Shanthi | Autonomous Weed Management System in Precision Agriculture Using Convolutional Neural Networks and LASER Technology | Device Development Programme | TPN / 58234 | 01/11/2020 | 2020-2021 | Rs. 27,33,000 |
13. | Dr.K.Ragini & Dr.C.Padmaja | Device to Externally Monitor and Analyse fetus Heart rate at Home | Device Development Programme | TPN/58509 | 11/11/2020 | 2020-2021 | Rs. 17,22,000 |
14. | Dr.C.Padmaja, Mrs.T.Sri Latha & Dr. P. Sudhakara Rao | System for automatic fruits maturity estimation and harvesting using drone | Device Development Programme | TPN / 58729 | 13/11/2020 | 2020-2021 | Rs. 24,56,000 |
15 | Dr. R. Swapna & Dr. C. Padmaja | The Automated in-house Composting of Organic Waste and Organic Farming | SERB SURE | SUR/2022/002695 | 29/09/2022 | 2022-23 | Rs. 24,00,000 |
16 | Dr. Renuka Devi SM & Mr. Y Rakesh Kumar | Technology development to prevent agricultural crop losses from animals | TDP | TPN / 93608 | 30/06/2023 | 2023-24 | Rs. 30,93,480 |
17 | Dr. P. Chandrasekhar & Dr. B.Venkateshulu | Structure Health Monitoring using IoT | Technology Development Programme (TDP) | TPN / 94363 | 30/06/2023 | 2023-24 | Rs. 20,09,600 |
18 | Dr. C.Padmaja & Dr. I. Radhika | Building a Culture of Awareness: Empowering School Teachers for Student Success | NCSTC Traditional and Novel Modes of Hands-on STEMM & Demonstrations, Science Media & Scientific Literacy | TPN / 95141 | 03/07/2023 | 2023-2024 | Rs. 29,93,537 |
19 | Dr. P. Chandrasekhar & Ch. Hari Prasad | Design and Development of Vegetable/Fruit Prices Data Logger Mobile Application for Village Women Farmers | SEED Science and Technology for Women | TPN / 95380 | 07/07/2023 | 2023-24 | Rs. 21,50,000 |
20 | Dr. Renuka Devi SM | Revitalizing Rural Women Empowering through technological Interventions for Agriculture, 3D printing and skill development for sustainable livelihood | SEED Division and Science and Technology for Women Scheme | SEED/WS/2023/676 | 22/07/2023 | 2023-24 | Rs. 18,305,659 |
21 | Dr. Renuka Devi SM & Mr. Rakesh Kumar Y | Empowering SC Population through Sustainable Agriculture, Nutri Gardens, Capacity Building and Telemedicine in Vikarabad District, Telangana | SEED- STI Hub for SC Community | TPN / 97943 | 19/08/2023 | 2023-24 | Rs. 33,415,700 |
22 | Dr. Swapna Raghunath & Mrs. A.Sujatha Reddy | Converting CO2 into carbonaceous compounds and O2 from metal complex suspension with mechanical stimuli from Piezoelectric material | Climate Change & Clean Energy Scheme: Funding Announcement Opportunity 2023 in the area of CCUS | DST/C3E/MI2.0/CCUS/ 2K23/CALL/2023/5 | 24/09/2023 | 2023-24 | Rs. 98,90,472 |
23 | Dr. Swapna Raghunath & Mrs. A.Sujatha Reddy | Converting CO2 into carbonaceous compounds and O2 from metal complex suspension with mechanical stimuli from Piezoelectric material | Climate Change & Clean Energy Scheme: Funding Announcement Opportunity 2023 in the area of CCUS | DST/C3E/MI2.0/CCUS/ 2K23/CALL/2023/5 | 24/09/2023 | 2023-24 | Rs. 98,90,472 |
24 | Dr.K.Ragini & Dr. C.Padmaja & Mr. B Rakesh Goud (BS Dept.) | Soil, Crop and Climate Specific AI Powered Water Flow meter for effective utilisation of irrigation water in drought prone areas | Water Technologies Cell | TPN/100091 | 30/09/2023 | 2023-24 | Rs. 45,28,560 |
25 | Mr. Y. Prakash & Mr. Purna Chandra Reddy V & Mr. G Krishna Kishore | Smart Medicine Planner for Elderly and Blind People using IoT | Technology Interventions for Disabled and Elderly (TIDE) | TPN/100944 | 30/09/2023 | 2023-24 | Rs. 35,77,800 |
26 | Dr. Pudipeddi Sai Spandana (Co-PI) | Empowering Tribal Population of Vikarabad District,Telangana through Community-Centric Strategies | TRIBAL SUB PLAN (TSP) | TPN/101392 | 30/10/2023 | 2023-24 | Rs. 20,740,749 |
27 | Dr. Swapna Raghunath, Prakash Yelaki & PurnaChandra Reddy V | AUTOMATED IN-HOUSE COMPOSTING OF ORGANIC WASTE AND ORGANIC FARMING | SERB SURE | 132023001138 | 15/12/2023 | 2023-24 | Rs. 26,58,000 |
28 | Dr. Chandrasekhar Paseddula & Dr.Renuka Devi SM | Single Frequency Filtering Approach for Acoustic Scene Classification using Machine Learning Models | SERB SURE | SUR/2023/005007 | 15/12/2023 | 2023-24 | Rs.23,79,400 |
29 | Dr. Bethelli Pavani & Dr. K.Ragini | Automatic traffic light control system based on traffic congestion | SERB SURE | SUR/2023/005440. | 15/12/2023 | 2023-24 | Rs. 24,30,000 |
AICTE, ATAL
List of Funding Projects Applied to AICTE
S.No |
Scheme | Name | Title | Date of Submission | Amount | Application Number |
Academic Year |
1. | ATAL-FDP | Dr. P. Chandrasekhar & Mr. Ch. Hariprasad | Unravelling the Mysteries of speech signal processing: challenges and Applications | 09/08/2023 | Rs. 3,50,000 | 1691555507 | 2023-24 |
2. | ATAL-FDP | Dr. G. Srivalli, & Mrs. N. Krishna Jyothi | Advancements in IoT driven Antennas for satellite navigation systems | 09/08/2023 | Rs. 3,50,000 | 1691543552 | |
3. | ATAL-FDP | Dr. C.Padmaja & G.Krishna Kishore | Image fusion: techniques and applications for enhanced visual perception | 11/08/2023 | Rs. 3,50,000 | 1691616487 | |
4. | ATAL-FDP | Dr. Renuka Devi SM | Computer Vision using Artificial Intelligence: Hands on Approach | 09/05/2022 | Rs. 3,00,000 | 1650271996 | 2021-22 |
5. | ATAL-FDP | Dr. C.Padmaja | 3D Printing and Design for 5G Applications | 30/04/2022 | Rs. 3,00,000 | 1650521239 | |
6. | ATAL-FDP | Dr. Renuka Devi SM | Sensors in Healthcare | 5/03/2021 | Rs. 93,000 | 1614324862 | 20-21 |
7. | ATAL-FDP | Dr. C.Padmaja | 3D Printing and Design | 4/03/2021 | Rs. 93,000 | 1613889673 | |
8. | ATAL-FDP | Dr. B. Venkateshulu | Design Thinking | 10/03/2020 | Rs. 2,10,000 | 1584167076 | 2019-20 |
9. | ATAL-FDP | M. Vijaya Lakshmi | Artificial Intelligence, Machine Learning & Deep Learning | 10/03/2020 | Rs. 2,10,000 | 1584088966 | |
10. | ATAL-FDP | Dr. Swapna Raghunath | GIS & Remote Sensing | 10/03/2020 | Rs. 2,10,000 | ||
11. | ATAL-FDP | Dr. K.Ragini | Wearable devices | 10/03/2020 | Rs. 2,10,000 | 1584088593 | |
12. | ATAL-FDP | Dr. Renuka Devi SM | Robotics | 10/03/2020 | Rs. 2,10,000 |
SNO |
Academic Year | Title of The Proposal | Application Number |
Funding Agency |
1. | 2020-21 | Optimization in Communication Engineering | 1-7007195621 | AICTE-ISTE Inducting / Refresher Program (AQIS) |
2. | 2019-20 | Embedded Systems in Robotics | 1-7034657012 | AICTE-AQIS (FDP) |
Robotics Design and Applications using Sensor Networks, IoT and Artificial Intelligence (RDASIA)-2020 | 1-7034656984 | AICTE-AQIS (GOC) | ||
3. | 2018-19 | Digital Communications Lab | 1-4215646484 | MODROBS – AICTE (AQIS) |
Embedded Systems in IoT | 1-4147001284 | AICTE- Short Term Training Program | ||
Detection of Ionospheric Spatial and Temporal Gradients from Global Navigation Satellite System | 1-4147087856 | AICTE -Research Promotion Scheme | ||
Emerging Trends in Image and Video Processing | 1-4149008189 | (AICTE)STTP – Short Term Training Program | ||
4. | 2017-18 | Channel Coding Techniques | 1-3330438791 | AICTE-ISTE Inducting / Refresher Program (AQIS) |
Embedded System in IoT | 1-3558598290 | AICTE-HTTP Refresher Program (AQIS) | ||
MODROBS | 1-3558598282 | MODROBS – AICTE (AQIS) | ||
5. | 2016-17 | Center of Excellence in Antenna Radiation Pattern Analysis | 1-3349831251 | MODROBS – AICTE (AQIS) |
Detection of Ionospheric Spatial and temporal Gradients from Global | 1-3342215129 | RPS – AICTE (AQIS) | ||
Emerging Trends in Communication and Image Processing | 1-3349211889 | SG-Seminar and Workshop Grant – AICTE (AQIS) |
ISRO
List of Proposals Submitted to ISRO Respond Basket
S.No | A.Y | Project Title | Name of PI’s | Application Number |
1 | 2021-2022 | Crowd Sourcing for landslide inventory using IoT | Dr. C. Padmaja | RES-NRSC-2022-013 |
2 | Ionospheric Characterization through observations and modelling | Dr. Swapna Raghunath | RES-NRSC-2022-016 | |
3 | Urban Object Detection using UAV Remote Sensing | Dr. Renuka Devi S M | RES-NRSC-2022-013 |
TSCOST
TSCOST Project Proposal details
A.Y | S.No | Project Title | Name of PIs | Amount | Status |
2019-2020 | 1. | System for Agro advisory on Rice yield estimation using IoT. | PI: Dr. Renuka Devi SM CoPI: Dr. B. Sailaja | Rs. 5Lakhs | Applied |
2. | Automation of identification of Stem borer (Chilo partellus) and Fall army worm (Spodoptera Frugiperda Frugiperda) on Sorghum (Sorghum bicolor (L.) Moench) and their chemical management through IOT. | PI: Dr Swapna Raghunath PI2: B Subbarayudu CoPI: Dr. K Ragini | Rs. 5Lakhs | Applied |
DBT
List of Proposals Submitted to Ministry of Science and Technology
S. No | Name of the Faculty | Title of Project | Scheme of Proposal | Date of Submission | A.Y | Amount |
1. | Dr. Renuka S M & Dr. C Padmaja | Agro advisory System on Rice yield estimation using IoT | Department of Biotechnology Ministry of Science and Technology | 21/01/2023 | 2022-23 | Rs. 21,45,000 |
2. | Dr. Chandrasekhar Paseddula & Mr. Sreekanth Bodeddula & Dr. B Venkateshulu | Early Lumpy Skin Disease Detection of Cow using Machine Learning and IoT | Department of Biotechnology Ministry of Science and Technology | 21/01/2023 | 2022-23 | Rs. 10,105,000 |
3. | Dr.K.Swapna Raghunath & Dr.K.Ragini | Automation of identification of Stem borer (Chilo partellus) and Fall army worm (Spodoptera Frugiperda) on Sorghum (Sorghum bicolor (L.) Moench) and their chemical management through IOT | Department of Biotechnology Ministry of Science and Technology | 21/01/2023 | 2022-23 | Rs. 31,20,400 |
4. | Mr. Rakesh Kumar Y & Dr. Renuka S M | Mushroom diseases detection using deep learning to prevent mushroom production loss | Department of Biotechnology Ministry of Science and Technology | 21/01/2023 | 2022-23 | Rs. 29,86,604 |
Prototypes / Products Developed
S.No | Title | Details/Specifications | Prototypes |
1. | Smart Bus Tracking System using IoT | Developed in collaboration with IIIT Hyderabad, the Bus Tracking System has been deployed in all the college buses to give live location updates to the students via the Margah App on their phones. | |
2. | Smart Technology for Mushroom Cultivation | Smart mushroom cultivation using electronic and IoT Technology Incubator Experiment setup and Results are shown in the Blynk app on mobile. Worked in Collaboration with Dr.M.Prameela, Scientist, Mushroom Cultivation plant pathology Dept. Agriculture University Ragendranagar, Hyderabad. | |
3. | THE THIRD EYE | It will improve the physical movement of visually impaired person. It can replace the conventional walking cane with smart walking stick that detects and recognizes obstacle. Secured I Prize with a cash Prize of Rs.10,000/- in Start Up Pitch (Ideathon) conducted by VNRVJIT Convergence Fest. Patent filed | |
4. | Automatic Sanitizer Dispenser | These dispensers have ultrasonic sensors and the processor used is Arduino nano, that release the sanitiser when you keep your hands under the microsensor. | |
5. | Rectangular Slot Microstrip Patch Antenna for Ultra-Wide Band Applications | The Antenna is designed on LTCC material FR4 Epoxy dielectric substrate (εr = 4.4) with a thickness 3.2mm. The antenna resonates at 7.5GHz Frequency This antenna used for X-band VSAT application at 7.5 GHz and will also be suitable for use on a moving vehicle or station. | |
6. | Planar Monopole Antenna for Breast Cancer Detection | The design of an ultra-wide band planar monopole antenna in the frequency range from 5-10 GHz has compact size (area of 9 mm * 10.5 mm) and is immersed to liquid of high dielectric constant for breast tissue to be improved and increase the dynamic range of the system. Reflection coefficients is less than 10dB over the entire frequency band of interest. | |
7. | Hexagonal Fractal Antenna for 5G Applications. | Hexagonal fractal patch antenna is used for wireless and mobile communications.This antenna is fed by an inverted L shaped strip line to improve the antenna performance. FR4-EPOXY of height 0.8 mm is used as a substrate. Presented at ANTS IEEE Goa Conference 2019 | |
8. | Bluetooth Antenna for Military Applications | The Wearable Antenna is designed on LTCC material FR4 Epoxy dielectric substrate (εr = 4.4) with a thickness 3.2mm. The antenna resonates at 2.45 GHz – 2.5 GHz band and covers the Bluetooth frequency band of 2.40 GHz to 3.485 GHz. Gain of the antenna is 1.18dB and the radiation pattern is unidirectional. | |
9. | Parabolic Double Biquad Micro Strip Patch Antenna | The analysis and design of Parabolic double biquad micro strip patch antenna with three different substrates such as FR4_epoxy substrate 4.4 and a thickness of 1.43mm, Arlon substrate (εr=3) and thickness of 0.90mm and Neltec substrate (εr=3.48) and a thickness of 1.43mm and applied for ultra-wide band from 6-12 GHz. | |
10. | E-Shaped Micro Strip Patch Antenna | E-shaped antenna is developed to for 5.1GHz resonant frequency using FR-4 Epoxy substrate with a height of 3.2 mm and dielectric constant of 4.4. E-shaped slot is positioned on the Patchy, which resonates at two distinct frequency bands and acts as a self-diplexing antenna. | |
11. | U-Slotted Microstrip Patch Antenna for Wide Band Applications | U slotted micro-strip radio wire is outlined in view of focus recurrence about 4. 7 GHz with dielectric Constant (εr) for 4. 4 also substrate thicknesses from claiming 2. 4mm. This is applicable for WiMax and wideband requisitions. |
Details of Patents applied from the department (4: Granted 16:Published)
S. No | Application Title | Faculty Coordinators | Student inventors | Date of publication | Application Number | Status |
1 | Smart Parking System With Reservation Using Qr Code | 1)GNITS 2)P. Roopa Ranjani 3)N. Harini 4)Ch. Anusha 5)P. Satyanarayana Goud 6)G.Krishna Kishore 7)V. Purna Chandra Reddy 8)N. Krishna Jyothi 9)V.Radha Krishna 10)Dr.S.Vasundhara 11)N.Hiranmai | – | 19/01/2024 | 202341088578 A | Published |
2 | Smart Baby Cradle System | 1)GNITS 2)T. SRILATHA 3)M. Lakshmi 4)G. Madhavi 5)Dr. Swapna Raghunath 6)P. Lavanya 7)C. Sridhar Babu 8)V. Shankar 9)Dr. C. Padmaja 10)M. Shanti 11)D. Niharika | – | 19/01/2024 | 202341088574 A | Published |
3 | Smart Composting Of Domestic Organic Waste | 1)G.NITS 2)Dr. Swapna Raghunath 3)Dr.K. Ragini 4)Dr. C. Padmaja 5)Dr.P. Chandra Sekhar 6)T. SriLatha 7)P. SriPadma 8)Y. Rakesh Kumar 9)Mr. G Krishna Kishore 10)Mrs.V. Jahnavi | – | 19/01/2024 | 202341088592 A | Published |
4 | Low-Power And High Speed Full Adder Circuits Using Sub-Threshold Vtmos Logic | 1)G NITS 2)Dr. K. Ragini 3)Mr. V. Radha Krishna 4)Mr. B. Sreekanth Reddy 5)Mr.V. Shankar 6)Mr. G Krishna Kishore 7)Dr. M. Madhavi Latha 8)Dr. NVSL Narasimham 9)Dr M.Aparna | – | 19/01/2024 | 202341088642 A | Published |
5 | Audio Source Separation By Non Matrix Factorization | 1)G NITS 2)Dr. P. Chandrasekhar 3)Dr. K. Ragini 4)Dr.Renuka DeviSM 5)Dr. Swapna Raghunath 6)Mr. Chindam Hari Prasad 7)Mr. B. Sreekanth Reddy 8)Dr. M.Nagasree 9)Mr.M. Venkata Ramana Reddy | – | 19/01/2024 | 202341088771 A | Published |
6 | RFID Enabled Smart Trash Can With Waste Segregation Mechanism For Sustainable Waste Management | Dr. C. Padmaja | B. Shravani | 22/12/2023 | 202341078592 | Published |
7 | Device And Method For Determining Quality And Flow Control Of Water | Dr.B.Venkateshulu B.Rakesh Goud Dr. Renuka Devi Sm | A.Sai Naga Rekha CH.Harika G.Vedika K.Akshitha I.Sahitya | 06/12/2023 | 201941047644 A | Granted |
8 | Organic Waste Composter Device | Dr. C. Padmaja | – | 26/04/2023 | 6275308 | Granted |
9 | IoT with Artificial Intelligence Based Data Authentication from End-to-End Cyber Security Configuration | Dr. M. Vijaya Lakshmi | – | 03/06/2022 | 202241031186 A | Published |
10 | An AI Powered Pothole Repairing System | Dr. M. Vijaya Lakshmi | – | 02/03/2022 | 359729-001 (Design number) | Published |
11 | An Industrial Ground Inspection Robot for Hazardous Environment | Dr. M. Vijaya Lakshmi | – | 13/02/2022 | 358464-001 (Design Number) | Published |
12 | AI – Driven Self Adapting Microelectronic Circuits (Granted ) | Deepthi Amuru | – | 17/06/2021 | US 2021/0182466 A1 | Granted |
