- About Department
- Vision-Mission-POs
- Programs Offered
- HOD Profile
- Staff Profile
- Infrastructure
- Board of Studies
- Curriculum Feedback
- Department Advisory Committee
- Department Achievements
- Technical Magazine
- E-Content
- Department Technical Associations
- Invited Lectures
- Memorandum of Understanding (MoU)
- Center of Excellence & Research Center
- Research and Consultancy
- Faculty Innovations in T& L
- Industrial visits
- Industry Institute Interaction
- Internships/Field Projects
- Professional Memberships
- Student Best Projects
- +M.Tech.-DECE
- List of Enrolled Students
- Students Best Projects
- Students Placements
STUDENTS LIST (M.Tech 2023 Admitted Batch Digital Electronics and Communication Engineering) | ||
Sl.No | Roll.No | Student Name |
1 | 23251DB101 | DUGYALA RAJESHWARI |
2 | 23251DB102 | SURUPANGA RAMYA |
3 | 23251DB103 | SHAIK MEHNAAZ JABEEN |
4 | 23251DB104 | PULYALA VASUNDHARA |
5 | 23251DB105 | GUPALLI SRAVANTHI |
STUDENTS LIST (M.Tech 2021 Admitted Batch Digital Electronics and Communication Engineering) | ||
Sl.No | Roll.No | Student Name |
1 | 21251DB101 | NIDHI JAISWAL |
2 | 21251DB102 | SUMAYA SADAF |
3 | 21251DB103 | ATAGARA MANASA |
4 | 21251DB104 | BATTA DIKSHITA |
5 | 21251DB105 | THUMU KAVYA |
6 | 21251DB106 | ARIVENI LAVANYA |
STUDENTS LIST (M.Tech 2020 Admitted Batch Digital Electronics and Communication Engineering) | ||
Sl.No | Roll.No | Student Name |
1 | 20251DB101 | AAKRUTI KULKARNI |
2 | 20251DB102 | ADLA SOUMYA |
3 | 20251DB103 | BHAVANA MAJJI |
4 | 20251DB104 | K SRI NAG VANI |
5 | 20251DB105 | KAPILAVAI VAISHNAVI |
6 | 20251DB106 | KUNTI SUMALATHA |
7 | 20251DB107 | KURRA PALLAVI |
8 | 20251DB108 | S HEMALATHA |
9 | 20251DB109 | SURA PARIPURNA |
10 | 20251DB110 | VEMULA NAVYA |
11 | 20251DB111 | C SUCHARITHA |
PEO No. | Program Educational Objectives Statements |
PEO1 | Attainment of good theoretical base in basic courses, in-depth technical knowledge, hands-on experience and practical skills in Digital Electronics and Communication Engineering related areas. |
PEO2 | Gaining ability to analyze and interpret the engineering problems in domain specific and inter-disciplinary fields, specifying the requirements, identifying the software tools enabling successful modeling/simulations, and carrying out successful design and development of mini systems and projects. |
PEO3 | Acquirement of advanced level knowledge with enhanced confidence levels for necessary analyses and experiments in identified areas, and successfully applying them for research and developmental works, facilitating research paper publications and professional advancements |
PEO4 | Possession of comprehensive masters level proficiency in use of software tools and hardware design, enhancing interpretation, presentation skills and teaching abilities, meeting industry needs and societal requirements |
PEO5 | Inculcation of abilities for planning career progress in ascertained areas of technical interest, with determined focus on – teaching, research, industry orientation, or entrepreneurship fields, ensuring professional ethics and active network connectivity. |
PO1: An ability to independently carry out research/investigation and development work to solve practical problems.
PO2: Ability to write and present a substantial technical report/document.
PO3: Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program.
PO4: Students will have the necessary theoretical base in depth, technical and professional skills to identify their compatibility levels and successfully plan for their career progress in Teaching/ R&D/ Industry Sectors, confirming perpetual learning and multi-disciplinary options.
PO5: Ability to establish a good knowledge sharing network and peer connectivity through professional society memberships, conduct of seminars, technical events and creative workshops, and earn prominence, ensuring ethical base and societal trust.
PG Students Best Projects
Batch | Mini Best Projects | Major Best Projects |
2017-19 | View Document | |
2018-20 | View Document | View Document |
2019-21 | View Document | View Document |
2020-22 | View Document | View Document |
2021-23 | View Document | View Document |
S.No. |
Name of the Student | University Serial no. | Year of Passing from the Institution | Name of the Employer |
Package (lakhs) |
1 | T.Kavya | 21251DB105 | 2023 | M/s Thomson Reuters | 6.5 |
2 | Nidhi Jaiswal | 21251DB101 | 2023 | AMD | 10.8 |
S.No. |
Name of the Student | University Serial no. | Year of Passing from the Institution | Name of the Employer |
Package (lakhs) |
1 | K.Sri Nag Vani | 20251DB104 | 2022 | M/s Thomson Reuters | 5.5 |
2 | Kurra Pallavi | 20251DB107 | 2022 | M/s BITSILICA | 1.44 |
3 | S.Hemalatha | 20251DB108 | 2022 | M/s Cognizant | 2.2 |
4 | M. Bhavana | 20251DB103 | 2022 | Sreyas Institute of Engineering and Technology | 3.4 |
5 | Vaishnavi Kapilavai | 20251DB105 | 2022 | ICICI bank | 3 |
S.No. |
Name of the Student | University Serial no. | Year of Passing from the Institution | Name of the Employer |
Package(Lakhs) |
1 | Cherukumpalem Heera | 19251DB102 | 2021 | M/s Synopsys | 5.4 |
2 | D Akshitha | 19251DB103 | 2021 | M/s Cognizant | 4.01 |
3 | Mounika Mareedu | 19251DB111 | 2021 | M/s TCS | 3.53 |
4 | S Swathi | 19251DB112 | 2021 | M/s Capgemini | 6 |
5 | T Sushmasri | 19251DB114 | 2021 | M/s HCL | 2.75 |
6 | Sunkara Yuha Sridevi | 19251DB113 | 2021 | M/s ETEROS Technologies | 8.51 |
7 | Durgam Veena | 19251DB105 | 2021 | M/s BITSILICA | 1.8 |