- About EEE
- Vision & Mission POs
- Programs Offered
- HOD Profile
- Staff Profile
- Infrastructure
- Board of Studies
- E-Magazine/Best Project
- Curriculum Feedback
- Placements
- Department Achievements
- E-Learning
- Research & Development
- Industrial Visits
- Renewable and Sustainable Eenergy Solutions
- Best Projects
- Industry Institute Interaction
- Internships/Field Projects
- Professional Membership
- IE(I) – Student Chapter
- Center For Excellence & Reasearch center
- Department Advisory Committee
- List Of M.Tech students
- MoUs
- Higher Studies
MoUs
MoUs with Industries
2025-2026
S. No. | Collaborating Organisation | Date and duration of MoU | Type of Organisation/ Private/ Govt/ University/ NGO | Activities Conducted |
1 | HIEE’s Electrical Design & Detail Engineering Training | 16-11-2019 (Perpetual) | Private | Denmark Delegation visit to the facility of HIEE as a part of international Outreach program on 08-10-2025. Note: 15 Denmark delegation are given awareness in Centre of Excellence Electric vehicle. |
2 | Windstream Technologies India Pvt. Ltd. | 17-11-2023 (Perpetual) | Private | Project titled “IOT based Solar and Wind Monitoring System” on 1.5kw Integrated Solar and Wind Powerplant by the students of EEE, under the guidance of Mr. V. Badri Rama Krishinan. |
3 | Cellerite Systems | 23-01-2026 (Perpetual) | Private | Student mentoring being given as Pre MoU activity. Student participation in MintHackathon (4 batches participated under the guidance of Mrs. Srujana, CEO and Founder Cellerite Systems). Note: One student batch (4 Count) is undergoing final evaluation process |
4 | Star Smiles Dental Clinic | 0-01-2026 (Perpetual) | Private | Student project named “Design and Implementation of Contactless teeth cleaning Device” is under progress. Note: One student batch of 4 numbers is given with problem statement, and the mentoring is being done by the Dentist in completion of project work. |
5 | Cellerite Systems | 23-01-2026 (Perpetual) | Private | Mrs. Srujana, CEO and Founder Cellerite Systems served as a panel member in 2nd R&I Day for the panel named Sustainability. |
2023-24
S.No | Name of the company/ organisation | List of activities as per MoU | Year of signing | Duration /Dates |
| 1 | HIEE’s Electrical Design & Detail Engineering Training | Industry Visits and Job Oriented Training | 2019 | 16-11-2019 to 15-11-2024 |
| 2 | Misplaced Minds | Project collaboration: Development of Electrical lab experiments in Virtual reality. | 2021 | 01-12-2021 to 30-11-2024 |
| 3 | Pupilfirst Private Limited | To launch Electric Vehicle Development courses to set up NEP-2020 Classroom implementation | 2023 | 16-02-2023 (Perpetual) |
| 4 | M/s WindStream Technologies India Pvt. Ltd | Wind and Solar power Generation related Research and Development | 2023 | 17-11-2023 to 16-11-2023 |
| 5 | E-Ride E-Mobility Solutions | Electric Vehicle Design, Internships and Research activities | 2023 | 14-12-2023 to 13-12-2028 |
2022-23
S.No | Name of the company/ organisation | List of activities as per MoU | Year of signing | Duration /Dates |
| 1 | HIEE’s Electrical Design & Detail Engineering Training | Industry Visits and Job Oriented Training | 2019 | 16-11-2019 To 15-11-2024 |
| 2 | Haritha TechLogix | Electrical Vehicle based Trainings and Internships. | 2020 | 09-07-2020 to 08-07-2023 |
| 3 | Misplaced Minds | Project collaboration: Development of Electrical lab experiments in Virtual reality. | 2021 | 01-12-2021 to 30-11-2024 |
| 4 | Pupilfirst Private Limited | To launch Electric Vehicle Development courses to set up NEP-2020 Classroom implementation | 2023 | 16-02-2023 (Perpetual) |
2021-22
S.No | Name of the company/ organisation | List of activities as per MoU | Year of signing | Duration /Dates |
| 1 | LUSH Motors | R & D Activities | 2019 | 18-05-2019 to 17-05-2022 |
| 2 | Haritha TechLogix | Electrical Vehicle based Trainings and Internships. | 2020 | 09-07-2020 to 08-07-2023 |
| 3 | HIEE’s Electrical Design & Detail Engineering Training | Industry Visits and Job Oriented Training | 2019 | 16-11-2019 to 15-11-2022 |
| 4 | Misplaced Minds | Project collaboration: Development of Electrical lab experiments in Virtual reality. | 2021 | 01-12-2021 to 30-11-2024 |
2020-21
S.No | Name of the company/ organisation | List of activities as per MoU | Year of signing | Duration /Dates |
| 1 | Lush Motors | R & D Activities | 2019 | 18-05-2019 to 17-05-2022 |
| 2 | Haritha TechLogix | Electrical Vehicle based Trainings and Internships. | 2020 | 09-07-2020 to 08-07-2023 |
| 3 | HIEE’s Electrical Design & Detail Engineering Training | Industry Visits and Job Oriented Training | 2019 | 16-11-2019 to 15-11-2022 |
2019-20
S.No | Name of the company/ organisation | List of activities as per MoU | Year of signing | Duration /Dates |
| 1 | Lush Motors | R & D Activities | 2019 | 18-05-2019 to 17-05-2022 |
| 2 | HIEE’s Electrical Design & Detail Engineering Training | Industry Visits and Job Oriented Training | 2019 | 16-11-2019 to 15-11-2022 |
2018-19
S.No | Name of the company/organisation | List of activities as per MoU | Year of signing | Duration /Dates |
| 1 | Lush Motors | R & D Activities | 2019 | 18-05-2019 to 17-05-2022 |