- Vision & Mission
- Programs Offered
- HOD Profile
- Staff Profile
- Infrastructure
- Board Studies
- Curriculum Feedback
- Department Advisory Committee
- Department Achievements
- Department Events Organized
- Research and Consultancy
- Department Incubation Center
- Center of Excellence & Research Center
- Faculty Innovations in T&L
- Department E-Resources
- Industry Institute Interaction
- MoU's
- Professiona Socities
- Internships/Field Visits
- Student Magazines & Best Projects
- M.Tech-CSE
Placement details for the Academic Year 2020-21
Placement details for the Academic Year 2019-20
Placement details for the Academic Year 2018-19
S.No | Roll No | Student name | Name of the Organization/ Institution | Package |
1 | 19251D5801 | Alimineti Mamatha | M/s TCS Ltd,Hyderabad | 3.5 LPA |
2 | 19251D5802 | Praneetha Avula | Vaanara Technologes Private Limited | 2.4LPA |
3 | 19251D5803 | Ayesha Farheena | HCL Technologies LTD | 2.75LPA |
4 | 19251D5804 | Budarapu Amrita | GNITS,Hyderabad | |
5 | 19251D5805 | Geddam Bhargavi | SNIST , Hyderabad | 3.0 LPA |
6 | 19251D5807 | Mohammad Ulfath | M/s. iSpatial Techno Solutions | 1.5 LPA |
7 | 19251D5809 | Pothula Sreevani | Accenture | 6 LPA |
8 | 19251D5810 | Putta Aishwarya | M/S P.S.Engineers,Hyderabad | 7 LPA |
9 | 19251D5813 | Simi Sanya Sandozai | Assistant Professor | 3LPA |
10 | 19251D5814 | Thoudaboina Supriya | M/s TCS Ltd,Hyderabad | 3.5 LPA |
11 | 19251D5815 | Zeba Naaz | M/S P.S.Engineers,Hyderabad | 7 LPA |
Placement details for the Academic Year 2019-20
S.No | Roll No | Student name | Name of the Organization/ Institution | Package |
1 | 18251D5801 | Beesam Chandrika Reddy | M/s Accenture Ltd | 9.0LPA |
2 | 18251D5802 | Buggana Jasvitha | M/s Unisys Ltd, Bengaluru | 6.5LPA |
3 | 18251D5803 | Chiluveru Siri Ayshwarya | M/s Accenture Ltd | 9.0LPA |
4 | 18251D5804 | D Harika | M/s Accenture Ltd | 9.0LPA |
5 | 18251D5806 | Madishetty Priyanka | M/s IBM Ltd | 4.5LPA |
6 | 18251D5807 | Mallepally Anusha | GNITS,Hyd | 2.7LPA |
7 | 18251D5809 | Mary Suhasini K | M/s Genpact Ltd | 4.0LPA |
8 | 18251D5811 | Pissay Yasaswani Bai | M/s Thomson Reuters, Hyderabad | 5.5 LPA |
9 | 18251D5814 | Vadlamani Anantha Lakshmi Kameswari | M/s Deloitte support Services | |
10 | 18251D5815 | Suravarapu Soma Sundara LakshmiDevi | M/s TCS Ltd,Hyderabad | 3.5LPA |
11 | 18251D5816 | T Ishverya | M/s Thomson Reuters, Hyderabad | 5.5 LPA |
12 | 18251D5818 | Anusha V Nelli | M/s Unisys Ltd, Bengaluru | 6.5LPA |
Placement details for the Academic Year 2018-19
S.No | Roll No | Student name | Name of the Organization/ Institution | Package |
1 | 17251D5806 | E.Sushma Sri | M/s Sutherland Healthcare Solutions, Hyderabad | 3.25 LPA |
2 | 17251D5807 | Irukulla Shreya | GNITS, Hyderabad | 2.0LPA |
3 | 17251D5808 | Kanchibhotla Lakshmi Ravali | Srini Infotech, Hyderabad | 8.2 LPA |
4 | 17251D5809 | Lingampally Nikhitha | M/s Accenture Ltd | 9.0LPA |
5 | 17251D5810 | P Kavitha | M/s Sony Ltd | 3.5 LPA |
6 | 17251D5811 | P Ooha Reddy | M/s Mindtree Ltd,Bangalore | 8.0 LPA |
7 | 17251D5812 | P Preethi Krishna | M/s Thomson Reuters, ,Hyderabad | 5.0LPA |
8 | 17251D5815 | Sahena Rameez | Srini Infotech, Hyderabad | 8.2 LPA |
9 | 17251D5817 | Shravya Tankasala | M/s Thomson Reuters, Hyderabad | 5.0LPA |