- Vision & Mission
- Programs Offered
- HOD Profile
- Staff Profile
- Infrastructure
- Board Studies
- Curriculum Feedback
- Department Advisory Committee
- Department Achievements
- Department Events Organized
- Research and Consultancy
- Department Incubation Center
- Center of Excellence & Research Center
- Faculty Innovations in T&L
- Department E-Resources
- Industry Institute Interaction
- MoU's
- Professiona Socities
- Internships/Field Visits
- Student Magazines & Best Projects
- M.Tech-CSE
Computer Society of India
Explore the captivating world of CSI on our website! Clickhere to View
Computer Society of India formed in 1965, the CSI has been instrumental in guiding the Indian IT industry down the right path since its formative years. Today, the CSI has 73 chapters all over India, over 500 student branches, and more than 100000 members including India’s most famous IT industry leaders, brilliant scientists and dedicated academicians.
The mission of the CSI is to facilitate research, knowledge sharing, learning and career enhancement for all categories of IT professionals, while simultaneously inspiring and nurturing new entrants into the industry and helping them to integrate into the IT community. The CSI is also working closely with other industry associations, government bodies and academia to ensure that the benefits of IT advancement ultimately percolate down to every single citizen of India.
It was established in the year 2004. Under CSI, CSE department regularly organizes workshops, seminars,main project, mini project, and hobby project exhibition; blind coding, paper presentations skill Test, Java skill Testetc., and technical talks for the benefit of professionals and conducting continuing education and professional development programmes for students.
Managing Committee
S.No |
Faculty Name |
Role |
1 | Dr. A. Sharada, HOD-CSE | Convener |
2 | Mrs. R. Mamatha, Asst.Professor | Student Branch Counselor |
3 | Mrs. M. Anusha, Asst.prof | Faculty Advisor |
S.No |
Student Name |
Role |
1 | Sunnihitha (IV CSE-B) | President |
2 | N.Vyjayanti (III CST) | Secretary |
3 | A.Srujana (III CSE-B) Amena Maliha (IV IT) A.Shivani (II CSD) | Joint Secretary(s) |
4 | V.Hiranya (II CSE-C) A.Sangeetha (III-IT) G.Premika(III-CSD) | Treasurer(s) |
Events Conducted
Academic Year 2023-24 | ||||||||||
Sl.No | Name of the Program / Event | Resource Person | Date | Duration | Number of Participants | Circular | Attendance | Photos | ||
1 | G20 Program on “Cyber Suraksha” at Bhongiri | In collaboration with CSI Hyderabad chapter, Mr.G,Srinivas | 25/07/2023 | 1Day | 107 | View Document | View Document | View Document | ||
2 | Guest Lecture on “Career Opportunities on Data Science: Industry Project based learning in Machine Learning and Data Science” | Mr. P. Mohan, Senior Data Scientist, Tech. Mahindra, Hyderabad | 11/08/2023 | 1Day | 115 | View Document | View Document | View Document | ||
3 | 2 Days Bootcamp on “Data VisualiZations using Tableau” | Mr. Sandeep Gogula, Corporate Trainer, Hyderabad. | 16/10/2023 to 17/10/2023 | 2 Days | 107 | View Document | View Document | View Document | ||
4 | Guest Lecture on “Unity Essentials” | Professor Anupama Ingala, CEO, CymaxInfortainment Pvt.Ltd | 19/10/2023 | 1 Day | 73 | View Document | View Document | View Document | ||
5 | Awareness session on Learn, Grow, and Achieve | Mr.Srikanth, Senior Machine Learning Engineer, Smart Bridge Pvt.Ltd, Hyd. | 02/11/2023 | 1Day | 102 | View Document | View Document | View Document | ||
6 | Pre-Conference workshop on “Data Science in a New Era” | Mr. Ashok Polapragada, Director of Technology, Dristia Inc, Hyderabad. | 08/12/2023 | 1 Day | 175 | View Document | View Document | View Document | ||
7 | Pre-Conference workshop on Cyber Threats | Mr.Santhosh , CEO, Supraja Technoogies | 14/12/2023 | 1 Day | 96 | View Document | View Document | View Document | ||
8 | 3-Day boot camp on mobile App Development using Kotlin | Renuka Venkata Ramani Challa, Mr. Viswanath Kumar Sandu Director & Co-founder of Improve10x | 18/12/2023 to 20/12/2023 | 3 Days | 80 | View Document | View Document | View Document | ||
Academic Year 2022-23 | ||||||||||
Sl.No | Name of the Program / Event | Resource Person | Date | Duration | Number of Participants | Circular | Attendance | Photos | ||
1 | 3-Day Bootcamp on Drone Workshop | EDUQUIS TECHNOLOGY LLP | 08/05/2023 to 10/05/2023 | 3 Days | 123 | View Document | Vie Document | View Document | ||
2 | Guest Lecture on Exciting Career Opportunities after Engineering. | EducateNXT, Gopinath Purala, Head-Institutional Alliances, Phone No: 7794931347 | 13-04-2023 | 1 Day | 90 | View Document | View Document | View Document | ||
3 | One day Boot camp on Big data Analytics | Tech Mahindra,Data Scientist, Mr.P.Mohan | 28-04-2023 | 1 Day | 62 | View Document | View Document | View Document | ||
4 | Bootcamp on Cyber Security | Indian Servers Pvt.Ltd, Mr. Dhama raju Sai Satish, CEO, Indian Servers, Phone No: 9618222220 | 24-03-2023 to 25-03-2023 | 2 Days | 86 | View Document | View Document | View Document | ||
5 | workshop on ” Cyber security and ethical hacking” | Mr C.Santosh,CEO supraja Technologies , Mr.Raghava,Senioe security analyst, Mr.Surya,Junior security analyst,Ph no:9550055338 | 2-3-2023 to 5 -3-2023 | 2 Days | 107 | View Document | View Document | View Document | ||
6 | Bootcamp on Augmented Reality | Deep Loops Pvt.Ltd Mr.Surya Tej, Phone No:8143418505 | 3-01-2023 to 4-01-2023 | 2 Days | 89 | View Document | View Document | View Document | ||
7 | Workshop on “Amazon Web Services” | Mr. Ganesh Nag Doddi, CEO, Brain O Vision Solutions Pvt. Ltd, Phone No:9502935039 | 22/08/2022 to 27/08/2022 | 6 Days | 40 | View Document | View Document | View Document | ||
8 | Session on “Data Science in Organizations-Practical Considerations | Ms.Amulya Sree, Senior Analyst,HSBC, Phone No:9966689216 | 17-09-2022 | 1 Day | 106 | View Document | View Document | View Document | ||
Academic Year 2021-22 | ||||||||||
Sl.No | Name of the Program / Event | Resource Person | Date | Duration | Number of Participants | Circular | Attendance | Photos | ||
1 | Guest Lecture on Predictive Data Analytics | Dr.S.Ravi Kumar Raju, Indo-French center for Promotion of Advaced Research Phone:996662344 | 2-06-2022 | 1 Day | 24 | View Document | View Document | View Document | ||
2 | Demo session on Virtual reality | Ms.Anupama, Cymax Infotainment Pvt.Ltd.Phone: 9159421657 | 11-04-2022 | 1 Day | 58 | View Document | View Document | View Document | ||
3 | VAC on MERN stack Application Development | Mrs.Sruthi Vaja, Brain O Vision Pvt.Ltd Phone:9502935039 | 23/03/2022 to 06/04/2022 | 15 Days | 70 | View Document | View Document | View Document | ||
4 | VAC on ML Applications Using IBM Cloud & Watson Studios | Mr.Jayaprakash, Smart Bridge sol Pvt Ltd, Phone No: 9550678615 | 11-12-2021 to 20-12-2021 | 1 Day | 89 | View Document | View Document | View Document | ||
4 | A Handson session on AWS Introduction | Mr. Anil Kumar Kasukarthi, AWS Specialist, Leo Force A.I. Inc, 8978833992 | 20-11-2021 | 1 Day | 47 | View Document | View Document | View Document | ||
5 | Introduction to Machine Learning | Mr. Dileep Kumar, Data Science Architect at Intrinsic Science Lab, 8978833992 | 13-11-2021 | 1 Day | 296 | View Document | View Document | View Document | ||
6 | Online one-week International workshop on Java Programming and Android Applications | Mr. Prashanth and Mr. Madhukumar, Industry Expert, 9502935039 | 20-09-2021 to 25-09-2021 | 6 Days | 101 | View Document | View Document | View Document | ||
7 | A Session on Research Innovation and Incubation | Mr. Suresh Kadari, CEO, Cedura Testsol PVT LTD. | 16-09-2021 | 1 Day | 70 | View Document | View Document | View Document | ||
8 | web development | Mr.Ganesh Nag,CEO brain o vision, Mr.D.Mahesh;contact no:9502935039 | 19-08-2021 | 1 Day | 210 | View Document | View Document | View Document | ||
9 | Online workshop onWeb Appliction using FLASK | Mr. Srinivas Battula, Sr Software Engineer, Wipro.Phine: 040-61427999 | 24-07-2021 | 1 Day | 66 | View Document | View Document | View Document | ||
10 | Online workshop on Web development using Django | Mr. Bala Maheshwar Dundigalla, Brain O Vision Solutions PVT LTD Phone:9502935039 | 17-07-2021 | 1 Day | 63 | View Document | View Document | View Document | ||
11 | Online one-week National Level Workshop on React JS . | Mr. Ganesh Nag Doddi, CEO, Brain O Vision Solutions PVT LTD Phone:9502935039 | 05-07-2021 to 10-07-2021 | 6 Days | 67 | View Document | View Document | View Document | ||
Academic Year 2020-21 | ||||||||||
Sl.No | Name of the Program / Event | Resource Person | Date | Duration | Number of Participants | Circular | Attendance | Photos | ||
1 | Online webinar on Information Security Awareness Training | Mr. Velichiti Krishna Chaithanya, Sr Information Security Consultant.Phone: 9000810043 | 06-04-2021 | 1 Day | 103 | View Document | View Document | View Document | ||
2 | Workshop on Docker-Empowering Development for Developers for III years | Mr. Dr Dileep Ramesh Kumar, CEO, Intrinsic Science Lab, Mr. Srinivas Swaroop., 8978833992 | 09-01-2021 | 1 Day | 110 | View Document | View Document | View Document | ||
3 | Online webinar on Information Security Awareness Training | Mr. Velichiti Krishna Chaithanya, Sr Information Security Consultant.Phone: 9000810043 | 06-04-2021 | 1 Day | 103 | View Document | View Document | View Document | ||
Academic Year 2019-20 | ||||||||||
Sl.No | Name of the Program / Event | Resource Person | Date | Duration | Number of Participants | Circular | Attendance | Photos | ||
1 | Workshop on “Cyber Security” | Mr. Sai Satish,CEO, Indian ServersPhone: 9618222220 | 11-03-2020 to 12-03-2020 | 2 Days | 65 | View Document | View Document | View Document | ||
2 | Workshop on “Web Development using PHP” | Mr. Pavan ,Mr. Mahesh, Brain o Vision Pvt. Ltd Phone:9502935039 | 06-01-2020 to 07-01-2020 | 2 Days | 158 | View Document | View Document | View Document | ||
3 | Guest Lecture on “Web Services in Real Time” | Dr. Dileep Kumar Appana, LeoForce Phone: 8978833992 | 02-01-2020 | 1 Day | 98 | View Document | View Document | View Document | ||
4 | Workshop on Python programming | Mr. Vinay ,Ekalaashala Phone: 7569039273 | 03-11-2019 to 04-11-2019 | 2 Days | 146 | View Document | View Document | View Document | ||
5 | workshop on “python programming” | Chandra Nag,Vinay,Vamsi,eKalasaala; contact no:075690 39273 | 21/09/2019 & 22/09/2019 | 2 Days | 93 | View Document | View Document | View Document | ||
6 | Workshop on Data Engineering and AI | Mr. Mahankali Surya Tej and Abhishek, Smart Bridge sol Pvt Ltd Phone: 9550678615 | 18-08-2019 to 20-08-2019 | 3 Days | 189 | View Document | View Document | View Document | ||
7 | Guest lecture on “Business Analytics” | Mr. Ganesh Nag Doddi, CEO, Brain O Vision Solutions PVT LTD Phone:9502935039 | 19-07-2019 | 1 Day | 45 | View Document | View Document | View Document | ||
Academic Year 2018-19 | ||||||||||
Sl.No | Name of the Program / Event | Resource Person | Date | Duration | Number of Participants | Circular | Attendance | Photos | ||
1 | Guest Lecture on Cyber Security” | Mr. Balaji Chakravarthy,Manager, Govt of India, Delhi. | 27-02-2019 | 1 Day | 80 | View Document | View Document | View Document | ||
2 | Guest Lecture on “Data Structures and Algorithms” | Mr. DSK Chakravarthy ,Manager, Virtusa,Hyd Phone:6854582070 | 19-01-2019 | 1 Day | 144 | View Document | View Document | View Document | ||
3 | Two day workshop on “Web development using Angular JS” | Mr. Intisar Menhdi.S/w Developer,Brain O Vision Pvt. Ltd Phone:9502935039 | 28-09-2018 & 29-09-2018 | 2 Days | 52 | View Document | View Document | View Document | ||
4 | Approaching Reality | Nilutpal Choudhury CEO and Founder at AvGarde Systems Bengaluru, Karnataka, India.https://www.linkedin.com/in/nilutpal-choudhury-62689153. | 29-09-2018 | 1Day | 224 | View Document | View Document | View Document | ||
5 | Guest Lecture on “Blockchain Technology” | Mr. Sunil,CEO, Cluster IT Solutions Phone: 7093600949 | 17-09-2018 | 1 Day | 98 | View Document | View Document | View Document | ||
6 | Tech talk on “Cyber Security” | Mr. B Krishna Kumar,Terminus Global Tech Solutions Phone: 9398110811 | 15-09-2018 | 1 Day | 90 | View Document | View Document | View Document | ||
7 | Boot Camp on “IoT” | Mr. Mahankali Surya Tej,Smart Bridge Phone:9550678615 | 17-08-2018 & 18-08-2018 | 2 Days | 85 | View Document | View Document | View Document | ||
8 | Workshop on “Virtual labs” | Mr.Ravi Shankar,Ms, Madhavika,Ms. B. Sravanthi Project Managers,IIIT Hyd Phone: 040-23016033 | 16-08-2018 | 1 Day | 98 | View Document | View Document | View Document | ||
9 | Guest lecture on “Current Trends in Artificial Intelligence” | Dr. Dharma Reddy,Managing Partner,IT Spot Phone: 8790766170 | 25-07-2018 | 1 Day | 125 | View Document | View Document | View Document |
The Indian Society for Technical Education (ISTE) established in the year 2003, Under ISTE, department conducts various events like paper presentations, poster presentations, technical quiz etc. to update the knowledge and skills for students in their fields of activity, to become top quality professional engineers and technicians needed by the industry and other organization.
A National Level Technical Symposium (IGNIUM) under Indian society for technical education (ISTE) student chapter established in the year 2003. IGNIUM is a technical fest organized to host events related to various technical aspects where students showcase their practical talent in the field they’re learning, and not just limit themselves to bookish knowledge. Departments like computers, electronics etc have its own version of technical events for testing the participants on the knowledge and applications of that field. Some popular types of events include Hackathons, computer simulations, Paper Presentations, Exhibitions, workshops etc.
Events Conducted
Cybersuds:
It was established in the year 2005.Under Cybersuds, CSE department regularly organizes Rangoli, Logo Design, Poster Presentation, Mehandi Design, Tech Crossword,Paper Presentation, Debugging Contest, paper presentations skill Test, Java skill Test,Generating Concept for the given set of picturesetc., to update the knowledge and skills for students in their fields of activity, to become top quality professional engineers and technicians needed by the industry and other organization.
List of events conducted Under Cyber suds for Academic year (2019-2020) till Feb 2020
I-SEMESTER
S.No | Name of the Event | Date | No.of Participants | |
---|---|---|---|---|
1 | C-Skill Test – II years | 17-08-2019 | 189 | |
2 | Python- Skill Test- III years | 24-08-2019 | 90 | |
3 | Paper & Poster Presentation- | II years | 04-09-2019 | 14 |
III years | 20 | |||
4 | Mehendi/Flower arrangement-II,III,IV years | 19-10-2019 | 13 |
II SEMESTER
S.No | Name of the Event | Date | No.of Participants |
---|---|---|---|
1 | Rangoli – II,III,IV years | 10-01-2020 | 78 |
2 | Find the bug –II years | 04-02-2020 | 112 |
3 | Guest Lecture – III years | 22-02-2020 | 86 |
4 | Blind Coding- II,III years | 07-03-2020 | Yet to be conducted |
5 | Quiz –II, III years | 17-03-2020 |
List of events conducted Under Cyber suds for Academic year (2018-2019)
SEM-I Events
S.No |
Name of the Event |
Date |
No. of Participants |
---|---|---|---|
1 |
JAVA Skill Test(III year) |
01-08-2018 |
132 |
2 |
C Skill test(II years) |
04-08-2018 |
87 |
3 |
Word Press(II year) |
18-08-2018 |
34 |
Moodle (III year) |
25-08-2018 |
18 |
|
5 |
Paper Presentation(II & III years) |
19-09-2018 |
40 |
6 |
Poster Presentation(II & III years) |
22-09-2018 |
46 |
SEM-II Events
S.No | Name of the Event | Date | No. of Participants |
---|---|---|---|
1 |
Rangoli |
10-01-2019 |
120 |
2 |
Guest Lecture on R-Programming |
06-02-2019 |
46 |
3 |
Aptitude Test |
23-02-2019 |
121 |
4 |
Code for Gnits |
18-03-2019 |
86 |
5 |
Find the Bug |
20-03-2019 |
124 |