- Vision & Mission
- Programs Offered
- HOD Profile
- Staff Profile
- Infrastructure
- BoS Committee Members
- Curriculum Feedback
- Department Activities
- Department Advisory Committee
- Faculty Achievements
- Students Achievements
- Research Centers
- Research Guidance
- MoU's
- Professiona Socities
- Internships/Field Visits
- Student Magazines & Best Projects
- Summary of Internships/Field Projects
S.No |
Roll No. | Event | Achievement type |
Dates |
1 | 22251A6723 | Hackathon | Other Position | 18-12-2023 to 20-12-2023 |
2 | 22251A6716 | Hackathon | Other Position | 18-12-2023 to 20-12-2023 |
3 | 22251A6702 | Hackathon | Shortlisted | 20/09/2023 |
4 | 22251A6702 | Hackathon | Participated | 14/12/23 – 22/12/23 |
5 | 22251A6702 | Certification Courses | Participated | 26/12/23 – 30/12/23 |
6 | 22251A6702 | Certification Courses | Completed course | 20-10-23 |
7 | 22251A6702 | Hackathon | Participated | 13/12/23 |
8 | 22251A6734 | Workshop | Participated | 26/12/2023-30/12/2023 |
9 | 22251A6735 | Certification Courses | Participated | 26-12-2023 to 30-12-2023 |
10 | 22251A6735 | Poster Presentation | Participated | 2-12-2023 |
11 | 22251A6723 | Hackathon | Other Position | 18-12-2023 to 18-12-2024 |
12 | 22251A6734 | Certification Courses | course completion | 17/09/2023-24/09/2023 |
13 | 20251A6704 | Paper Publication | Participated | 8th-9th December 2023 |
14 | 20251A6723 | Paper Publication | Participated | DEC 8 TH TO 9TH |


Our students Team name: Terramik Team members : Suma (CSE C 4/4), Deeksha(CSM 4/4) & Vaishnavi(CSM 3/4) Got 3 rd prize in Biotech Innovation Challenge held in IIT, Madras on 7th January, 2024. Hearty Congratulations to the team



Student Participation at National Level Smart India Hackathon Finals at Amaravathi, Maharashtra
S.No. |
Roll No. | Event | Achievement type |
Dates |
1 | 22251A6761 | Certification Courses | Participated | 15/12/2023-21/12/2023 |
2 | 22251A6702 | Workshop | Participated | 16/12/2022 |
3 | 22251A6702 | Workshop | Participated | 16/11/2022 |
4 | 21251A6704 | Quiz | Winner(1st Position) | 12-11-2022 |
5 | 22251A6751 | Hackathon | Participated | 18/12/2023-20/12/2023 |
6 | 22251A6751 | Ideathon | Other Position | 16/07/2023-24/07/2023 |
7 | 22251A6702 | Workshop | Participated | 24/06/2023 |
8 | 22251A6702 | Certification Courses | Participated | 7/11/22 – 14-03-23 |
9 | 22251A6702 | Certification Courses | Participated | 10/4/23 – 18-08-23 |
10 | 22251A6735 | Workshop | Participated | 18-12-2023 to 20-12-2023 |
11 | 22251a6705 | Certification Courses | Participated | 22/09/2023 and 25/09/23 |
12 | 22251A6742 | Workshop | Participated | 2 days |
13 | 22251A6735 | Certification Courses | Participated | 12-10-2023 |
14 | 22251a6705 | Industrial Visit | Participated | 25 th November 2023 |
15 | 22251A6735 | Certification Courses | Participated | 13-10-2023 |
16 | 22251A6727 | Hackathon | Other Position | 18/12/2023 to 20/12/23 |
17 | 22251A6749 | Certification Courses | Participated | 29/09/2023 |
18 | 22251A6709 | Hackathon | Participated | 18/12/2023-20/12/2023 |
19 | 20251A6723 | Hackathon | top 8 global nominees for international round | oct 3 -oct 5 |


Our students Team name: Terramik Team members : Suma (CSE C 4/4), Deeksha(CSM 4/4) & Vaishnavi(CSM 3/4) Got 3 rd prize in Biotech Innovation Challenge held in IIT, Madras on 7th January, 2024. Hearty Congratulations to the team



Student Participation at National Level Smart India Hackathon Finals at Amaravathi, Maharashtra
S.No. |
Roll No. | Event | Achievement type |
Dates |
1 | 20251A6723 | summit | Participated | aug 2022 |
2 | 20251A6723 | Hackathon | Winner(1st Position) | 16/06/2022 |
3 | 22251A6749 | Workshop | Participated | 16/11/2022 |


Our students Team name: Terramik Team members : Suma (CSE C 4/4), Deeksha(CSM 4/4) & Vaishnavi(CSM 3/4) Got 3 rd prize in Biotech Innovation Challenge held in IIT, Madras on 7th January, 2024. Hearty Congratulations to the team



Student Participation at National Level Smart India Hackathon Finals at Amaravathi, Maharashtra