- Conferences
- Journals
- Book Chapter
- Vision-Mission-POs
- Programs Offered
- HOD Profile
- Staff Profile
- Infrastructure
- Board of Studies
- Curriculum Feedback
- Department Advisory Committee
- Department Activities
- Faculty Achievements
- Students Achievements
- Research Centers
- MoU's
- Internships/Field Visits
- Professional Socities
- Student Magazines & Best Projects
- Research Guidance
- Summary of Internships/Field Projects
Name of Faculty | Title of the Event | Date of the Event | Venue | Participation in (Refresher courses/ Orientation courses/ Seminars/ Workshops/ Conferences etc.) | Levels (National/ International/ State/ University/ College) |
Dr. Sasidhar B | Mastering Research: Spotting Journal Scams & Finding Research Gaps | 13th Jan 2025 to 18th Jan 2025 | PROMIND LEARNING ACADEMY,73/20 Veerappampalayam, Erode, Tamilnadu – 638 012, INDIA. | FDP | National |
Mastering AI and GPT: Unleashingthe Power of Intelligent Automation | 17th Dec 2024 to 21st Dec 2024 | NIELIT, Aurangabad | FDP | National | |
Exploring the Realme of Generative AI for Text and Image Processing | 19th Feb 2024 to 24th Feb 2024 | VNR VIGNANA JYOTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY | FDP | National | |
Dr.D.Kavitha | Enchancing Research Impact: Tools & Techniques for Effective Publishing | 09th to 14th September 2024 | Sainath University, Jharkhand | FDP | National |
advanced data modelling and Visualization with power BI | 22nd July To 27th July 2024 | VNR-VJIET,HYDERABAD | FDP | National | |
Natural language processing and its Applications | 15th July 2024 | GNITS,HYDERABAD | Workshop | National | |
Educational leadership | 9th to 14th December,2024 | GNITS,HYDERABAD | FDP | National | |
Mrs. G Roja | High Performance Computing for Data Intensive and Complex AI Applications | 02/12/24 to 07/12/24 | CBIT | FDP | National |
Enhancing Diagnostic Precision: A Deep Learning Powerd Intelligent System for Retinal Vein Occlusion Diagnosis | 9/12/24 to 21/12/24 | GNITS | FDP | National | |
Revolutionising Healthcare with Generative AI & Deep Learning | 2/1/25 to 8/1/25 | GNITS | FDP | National | |
NAAC Accreditation and Outcome Based Education through AI Powered Digital Learning | 3/3/25 to 5/3/25 | OU | FDP | National | |
Introduction to Python | 14/06/25 | Infosys Springboard | Refresher Course | National | |
Python for Data Science | 17/06/25 | Infosys Springboard | Refresher Course | National | |
Basics of Python | 14/06/25 | Infosys Springboard | Refresher Course | National | |
Mrs. D Anusha | Machine Learning and Data Science Algorithms | 08/07/2024 to23/07/2024 | JNTUH | FDP | National |
Revolutionising Healthcare with Generative AI & Deep Learning | 2/1/25 to 8/1/25 | GNITS | FDP | National | |
Mrs.B.Amritha | Deep learning approaches for intelligent recommendation systems | 18/11/2024 – 23/11/2024 | Vasavi Engineering College | FDP | National |
Wadhwani Ignite Course | 27th Aug to 10th Oct, 2024 | Wadhwani Entrepreneur Network | FDP | National | |
Mrs. T Neha | Wadhwani Ignite Course | 27th Aug to 10th Oct, 2024 | Wadhwani Entrepreneur Network | FDP | National |
Revolutionising Healthcare with Generative AI & Deep Learning | 2/1/25 to 8/1/25 | GNITS | FDP | National | |
Mr. Siva Sankar Namami | Educational leadership: Integrating AI, EI and Research Excellence | 9th to 14th December 2024 | RSP Research Hub, Coimbatore, Tamilnadu and GNITS, HYDERABAD | FDP | National |
Revolutionising Healthcare with Generative AI & Deep Learning | 2/1/25 to 8/1/25 | GNITS | FDP | National | |
Mrs.A.Deepthi | Enhancing Diagnostic Precision: A Deep Learning Powerd Intelligent System for Retinal Vein Occlusion Diagnosis | 9/12/24 to 21/12/24 | GNITS | FDP | National |
Revolutionising Healthcare with Generative AI & Deep Learning | 2/1/25 to 8/1/25 | GNITS | FDP | National | |
Mrs. R Anusha | High Performance Computing for Data Intensive and Complex AI Applications | 02/12/24 to 07/12/24 | CBIT | FDP | National |
Data Science Using R PRogramming | 6th – 10th Aug, 2024 | MGIT | FDP | National | |
Natural Language Processing & it’s Applications | 15th July 2024 | GNITS | Workshop | International | |
Enhancing Diagnostic Precision: A Deep Learning Powerd Intelligent System for Retinal Vein Occlusion Diagnosis | 9/12/24 to 21/12/24 | GNITS | FDP | National | |
Revolutionising Healthcare with Generative AI & Deep Learning | 2/1/25 to 8/1/25 | GNITS | FDP | National | |
Mrs.B.Vijaya Lakshmi | Emerging Frontiers in AI: | 09/12/2024 to 13/12/2024 | Andhra loyola institute of engineering | FDP | National |
Revolutionising Healthcare with Generative AI & Deep Learning | 2/1/25 to 8/1/25 | GNITS | FDP | National | |
Mrs. Ch.Veena | Integgrating Leadership:Integrating AI,EI and Research Excellence | 9th Dec-14th Dec,2024 | GNITS | FDP | National |
Natural Language Processing & it’s Applications | 15th July 2024 | GNITS | Workshop | International | |
Revolutionising Healthcare with Generative AI & Deep Learning | 2/1/25 to 8/1/25 | GNITS | FDP | National | |
Mrs.T.Shilpa | Advanced Data Modelling and Visualization with Power BI | 22-27 July, 2024 | VNR VJIET, Hyd | FDP | National |
Outcome Based Education | 8th -13th July, 2024 | GNITS | FDP | National | |
Patent Drafting and Filing | 21st to 25th August | VTU Kalaburgi | FDP | National | |
All India Women Academicans conference Envisioning New Bharath | 21st september 2024 | ABRSM,TS in association with ICSSR at OU hyderabad | Workshop | National | |
7th ICCCE Pre-conference workshop on NLP & It’s Application | 15th July 2024 | GNITS,Hyderabad | Workshop | National | |
Pre-conference workshop on Advanced Cloud computing concepts | 16th July 2024 | GNITS,Hyderabad | Workshop | National | |
AI Tools | 17/02/2025-21/02/25 | GNITS | FDP | National | |
Revolutionising Healthcare with Generative AI & Deep Learning | 2/1/25 to 8/1/25 | GNITS | FDP | National | |
Mrs.T.Vanitha | Outcome Based Education | 8th -13th July, 2024 | GNITS | FDP | National |
Enhancing research Impact | 9-14 september 2024 | Sinath University, coimbatore | FDP | National | |
Innovating generating AI :Transforming large language models in real world | 9/12/2024 -14/12/2024 | KG Reddy College of Engineering and Technology | FDP | National | |
AI Tools | 17/02/2025-21/02/25 | GNITS | FDP | National | |
Advanced Data Modelling and Visualization with Power BI | 22-27 July, 2024 | VNR VJIET, Hyd | FDP | National | |
Mrs.Pallavi shastrula | AI And Gen AI with Industry Application | 16-7-2024 to 22- 7- 2024 | MIT Academy of Engineering | FDP | National |
Deep learning approaches for intelligent recommendation systems | 18/11/2024 to 23/11/2024. | VASAVI COLLEGE OF ENGINEERING | FDP | National | |
Educational leadership: Integrating AI, EI and Research Excellence | 9-12-2024 to 14-12-2024 | GNITS | FDP | National | |
Innovative AI Tools For Research Excellence: A Hands on STTP for Effective Writning and Data visualization | 16-12-2024 to 21-12-2024 | RSP science Hub | FDP | National | |
Mrs.B.Chandini | Outcome Based Education | 8th -13th July, 2024 | GNITS | FDP | National |
Advanced Data Modelling and Visualization with Power BI | 22-27 July, 2024 | VNR VJIET, Hyd | FDP | National | |
AI Everywhere | 8th -9th Aug, 2024 | IIT Hyd | Workshop | National | |
Revolutionising Healthcare with Generative AI & Deep Learning | 2/1/25 to 8/1/25 | GNITS | FDP | National | |
Mrs.P.Vaishnavi | Outcome Based Education | 8th -13th July, 2024 | GNITS | FDP | National |
Cloud Architect | 18 Nov to 22,2024 | ExcelR Edtech Pvt. Ltd. | FDP | National | |
All India Women Academicans conference Envisioning New Bharath | 21st september 2024 | ABRSM,TS in association with ICSSR at OU hyderabad | Workshop | National | |
Innovating generating AI :Transforming large language models in real world | 9/12/2024 -14/12/2024 | KG Reddy College of Engineering and Technology | FDP | National | |
AI Tools | 17/02/2025-21/02/25 | GNITS | FDP | National | |
Revolutionising Healthcare with Generative AI & Deep Learning | 2/1/25 to 8/1/25 | GNITS | FDP | National |
FDP’s Attended
S.NO | NAME OF THE FACULTY | TITLE | PLACE/ORGANIZATION | DATE |
| 1 | Mrs. G Roja | Cloud Infrastructure(AWS) | MLRIT, Hyderabad | 21/08/2023 To 25/08/2023 |
| Machine Learning Algorithms and its Applications | G. Pulla Reddy Engineering college, Kurnool | 10/07/2023 To 14/07/2023 | ||
| Recent Trends in Data Science for Engineering | CBIT, Hyderabad | 26/06/2023 To 30/06/2023 | ||
| 2 | Mrs. D Anusha | Cyber security and SEIM | IBM | 24-07-2023 To 04-08-2023 |
| Secure cyber space Using Machine Learning & Block Chain Technology | Vardhaman college of engineering Hyderabad | 11/09/2023 To 15/09/2023 | ||
| 3 | Mrs. B Amrita | Deep learning enabled intelligent diagnosis system for retinal vein occlusion: redefining diagnostic accuracy | GNITS Hyderabad | 18/12/2023 |
| Big data analytics | VNR VJIT Hyderabad | 04/12/2023 To 15/12/2023 | ||
| ChatGPT and Generative AI | ExcelR | 11-09-2023 To 19-09-2023 | ||
| Refresher Course on ML & DS | JNTUHHRDC | 11-09-2023 To 25-09-2023 | ||
| Deep Learning for NLP and Computer vision | CBIT & EXCELR, Hyderabad | 10/07/2023 To 28/07/2023 | ||
| Data Analytics with Cognos | IBM | 24/07/2023 To 04/08/2023 | ||
| Recent Trends in Data Science for Engineering | CBIT, Hyderabad | 26/06/2023 To 30/06/2023 | ||
| 4 | N. Siva Sankar | Cloud Infrastructures (AWS) | BrainOVision Pvt Ltd | 21-08-2023 To 25-08-2023 |
| Could Application Development with Redhat openshift | IBM | 24-07-2023 To 04-08-2023 | ||
| 5 | Mrs. T Neha | Secure cyber space Using Machine Learning & Block Chain Technology | Vardhaman college of engineering Hyderabad | 11/09/2023 To 15/09/2023 |
| ICT and Virtual lab | Accops Hyderabad | 15/09/2023 | ||
| Data Analytics with Cognos | IBM | 24-07-2023 To 04-08-2023 | ||
| Recent Trends in Data Science for Engineering | CBIT, Hyderabad | 26/06/2023 To 30/06/2023 | ||
| 6 | Mrs. A Deepthi | Image fusion: Techniques and applications for enhanced visual perception | GNITS Hyderabad | 11/12/2023 To 16/12/2023 |
| Explainable AI in Automated Driving: A User-Centred Interaction Approach for explicit understanding of Users, Tasks and Environments | GNITS Hyderabad | 20/11/2023 to 25/11/2023 | ||
| ICT and Virtual lab | Accops Hyderabad | 15/09/2023 | ||
| Master Data Analytics | ExcelR | 31/07/2023 To 04/08/2023 | ||
| Recent Trends in Data Science for Engineering | CBIT, Hyderabad | 26/06/2023 To 30/06/2023 | ||
| 7 | Mrs. R Anusha | on Explainable AI in Automated Driving: A User-Centred Interaction Approach for explicit understanding of Users, Tasks and Environments | GNITS Hyderabad | 20/11/2023 |
NPTEL Courses
S.NO. | Name of the Faculty | Name of the NPTEL Course | Organized | Date | Duration |
| 1 | G. Roja | The Joy of computing using python | IIT Madras | Jul-Oct 2023 | 12 weeks |
| 2 | B. Amrita | Business Analytics & Data Mining Modeling using R – part II | IIT Roorkee | Jul-Aug 2023 | 04 weeks |
| 3 | A. Deepthi | Programming in Java | IIT Madras | Jul-Oct 2023 | 12 weeks |
OTHER ACHIEVEMENTS
| S. No. | Name of the Faculty | Name of the Achievement | Date |
| 1 | Dr. K. Prasanna | · Nominated as panel member for SIH Internal Hackathon organized by Innovation and Incubation center, GNITS. | 20/09/2023 |
| 2 | Dr. B. Sasidhar | · Certified as the co-investigator for the project titled” Revitalizing Rural Women: Empowering through technological interventions for Agriculture, 3D printing and skill development for sustainable livelihood · Reviewer for AICTE sponsored IEEE International Conference on Networks, Multimedia and Information Technology(NMITCON), organized at Nitte Meenakshi Institute of Technology, Bengaluru · Nominated as panel member for SIH Internal Hackathon organized by Innovation and Incubation center, GNITS · Reviewer for first IEEE International Conference on Data Science and Network Security (ICDSNS), organized by Kalpataru Institute of Technology, Tiptur · Got Approval for the project proposal titled “AI based classroom monitoring for Student Behavior and Activity Classification in the examination hall” submitted for SEED grant · Received first Research Grant letter from DST-SERB under EMEQ scheme of cost 4,50,000 | 07/07/2023 01/09/2023 to 02/09/2023 20/09/2023 28/07/2023 to 29/07/2023 01/12/2023 01/12/2023 |
| 3 | Mrs. G. Roja | · Nominated for the position of faculty coordinator of CSI Student GNITS | 2023 |
| 4 | Mrs. B. Amrita | · Received certificate for chairing a virtual session on in the 2nd international conference on artificial intelligence and data science organized by sreyas institute of engineering and technology Hyderabad · Received certificate for exceptional contribution as a mentor in smart india hackathon 2023. | 29/12/2023 to 30/12/2023 29/12/2023 to 30/12/2023 |
| 5 | Mrs. Deepthi A | · Completed ten hours online training program on Master Data Analyst organized by EXCELR. · Nominated as panel member for SIH Internal Hackathon organized by Innovation and Incubation center, GNITS | 31/07/2023 to 4/08/2023 20/09/2023 |
| 6 | Mrs. Ch. Veena | · Participated in the IEEE R10 PES India chapters annual global workshop on “Smart Technologies in Power and Energy Systems” organized by PES India chapters Hyderabad. · completed the NEP 2020 Orientation & Sensitization Programme – 3 under Malaviya Mission Teacher Training Programme (MM-TTP) of University Grants Commission (UGC) Organized by UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 24/11/2023 to 25/11/2023 16/12/2023 to 30/12/2023 |