Overview
The Department of Computer Science and Engineering- AI/ML at GNITS has consistently demonstrated excellence in various academic and professional domains. The faculty members have made significant contributions through their involvement in conferences, workshops, and faculty development programs.
FDPs Attended
S.No | Name of the Faculty | Title | Place/Organization | Date |
---|---|---|---|---|
1 | Mrs. G Roja | Cloud Infrastructure (AWS) | MLRIT, Hyderabad | 21/08/2023 – 25/08/2023 |
Machine Learning Algorithms and its Applications | G. Pulla Reddy Engineering College, Kurnool | 10/07/2023 – 14/07/2023 | ||
Recent Trends in Data Science for Engineering | CBIT, Hyderabad | 26/06/2023 – 30/06/2023 | ||
2 | Mrs. D Anusha | Cyber Security and SEIM | IBM | 24/07/2023 – 04/08/2023 |
Secure Cyber Space Using Machine Learning & Blockchain Technology | Vardhaman College of Engineering Hyderabad | 11/09/2023 – 15/09/2023 | ||
3 | Mrs. B Amrita | Deep Learning Enabled Intelligent Diagnosis System for Retinal Vein Occlusion: Redefining Diagnostic Accuracy | GNITS Hyderabad | 18/12/2023 – 23/12/2023 |
Big Data Analytics | VNR VJIT Hyderabad | 04/12/2023 – 15/12/2023 | ||
ChatGPT and Generative AI | ExcelR | 11/09/2023 – 19/09/2023 | ||
Refresher Course on ML & DS | JNTUHHRDC | 11/09/2023 – 25/09/2023 | ||
Deep Learning for NLP and Computer Vision | CBIT & ExcelR, Hyderabad | 10/07/2023 – 28/07/2023 | ||
Data Analytics with Cognos | IBM | 24/07/2023 – 04/08/2023 | ||
Recent Trends in Data Science for Engineering | CBIT, Hyderabad | 26/06/2023 – 30/06/2023 | ||
4 | N. Siva Sankar | Cloud Infrastructures (AWS) | BrainOVision Pvt Ltd | 21/08/2023 – 25/08/2023 |
Cloud Application Development with Redhat OpenShift | IBM | 24/07/2023 – 04/08/2023 | ||
5 | Mrs. T Neha | Secure Cyber Space Using Machine Learning & Blockchain Technology | Vardhaman College of Engineering Hyderabad | 11/09/2023 – 15/09/2023 |
ICT and Virtual Lab | Accops Hyderabad | 15/09/2023 | ||
Data Analytics with Cognos | IBM | 24/07/2023 – 04/08/2023 | ||
Recent Trends in Data Science for Engineering | CBIT, Hyderabad | 26/06/2023 – 30/06/2023 | ||
6 | Mrs. A Deepthi | Image Fusion: Techniques and Applications for Enhanced Visual Perception | GNITS Hyderabad | 11/12/2023 – 16/12/2023 |
Explainable AI in Automated Driving: A User-Centred Interaction Approach for Explicit Understanding of Users, Tasks and Environments | GNITS Hyderabad | 20/11/2023 – 25/11/2023 | ||
ICT and Virtual Lab | Accops Hyderabad | 15/09/2023 | ||
Master Data Analytics | ExcelR | 31/07/2023 – 04/08/2023 | ||
Recent Trends in Data Science for Engineering | CBIT, Hyderabad | 26/06/2023 – 30/06/2023 | ||
7 | Mrs. R Anusha | Explainable AI in Automated Driving: A User-Centred Interaction Approach for Explicit Understanding of Users, Tasks and Environments | GNITS Hyderabad | 20/11/2023 – 25/11/2023 |
NPTEL Courses
S.No | Name of the Faculty | Name of the NPTEL Course | Organized | Date | Duration |
---|---|---|---|---|---|
1 | Mrs. G Roja | The Joy of Computing Using Python | IIT Madras | Jul-Oct 2023 | 12 weeks |
2 | Mrs. B Amrita | Business Analytics & Data Mining Modeling Using R – Part II | IIT Roorkee | Jul-Aug 2023 | 04 weeks |
3 | Mrs. A Deepthi | Programming in Java | IIT Madras | Jul-Oct 2023 | 12 weeks |
Other Achievements
S.No | Name of the Faculty | Name of the Achievement | Date |
---|---|---|---|
1 | Dr. K. Prasanna | Nominated as panel member for SIH Internal Hackathon organized by Innovation and Incubation Center, GNITS | 20/09/2023 |
2 | Dr. B. Sasidhar | Certified as co-investigator for the project titled “Revitalizing Rural Women: Empowering through Technological Interventions for Agriculture, 3D Printing and Skill Development for Sustainable Livelihood” | 07/07/2023 |
Reviewer for AICTE Sponsored IEEE International Conference on Networks, Multimedia and Information Technology (NMITCON), organized at Nitte Meenakshi Institute of Technology, Bengaluru | 01/09/2023 – 02/09/2023 | ||
Nominated as panel member for SIH Internal Hackathon organized by Innovation and Incubation Center, GNITS | 20/09/2023 | ||
Reviewer for first IEEE International Conference on Data Science and Network Security (ICDSNS), organized by Kalpataru Institute of Technology, Tiptur | 28/07/2023 – 29/07/2023 | ||
Got Approval for the project proposal titled “AI Based Classroom Monitoring for Student Behavior and Activity Classification in the Examination Hall” submitted for SEED grant | 01/12/2023 | ||
Received first Research Grant letter from DST-SERB under EMEQ scheme of cost 4,50,000 | 01/12/2023 | ||
3 | Mrs. G. Roja | Nominated for the position of Faculty Coordinator of CSI Student GNITS | 2023 |
4 | Mrs. B. Amrita | Received certificate for chairing a virtual session in the 2nd International Conference on Artificial Intelligence and Data Science organized by Sreyas Institute of Engineering and Technology Hyderabad | 29/12/2023 – 30/12/2023 |
Received certificate for exceptional contribution as a mentor in Smart India Hackathon 2023 | 29/12/2023 – 30/12/2023 | ||
5 | Mrs. Deepthi A | Completed ten hours online training program on Master Data Analyst organized by ExcelR | 31/07/2023 – 04/08/2023 |
Nominated as panel member for SIH Internal Hackathon organized by Innovation and Incubation Center, GNITS | 20/09/2023 | ||
6 | Mrs. Ch. Veena | Participated in the IEEE R10 PES India Chapters Annual Global Workshop on “Smart Technologies in Power and Energy Systems” organized by PES India Chapters Hyderabad | 24/11/2023 – 25/11/2023 |
Completed the NEP 2020 Orientation & Sensitization Programme – 3 under Malaviya Mission Teacher Training Programme (MM-TTP) of University Grants Commission (UGC) organized by UGC Malaviya Mission Teacher Training Centre, Jawaharlal Nehru Technological University Hyderabad | 16/12/2023 – 30/12/2023 |
CSI
Event: Two Days workshop on “Bigdata Analytics using Hadoop” from 16-02-2024 to 17-02-2024
Event: “Cyber Suraksha Program” under G20 initiative for rural students of Govt. Jr. College (for Boys & Girls) Bhuvanagiri Yadadri district on 01/08/2023
Event: Value Added Course on “AWS with Machine Learning: Building Intelligent Applications from Data to Deployment” from 16/08/2023 to 20/08/2023
Event: Guest Lecture on “Career Opportunities on Data Science: Industry Project based learning in Machine Learning and Data Science” on 11/08/2023.
Event: Two Days Bootcamp on “Data VisualiZations using Tableau” during 16/10/2023 & 17/10/2023
Event: Pre-Conference Workshop on “Data Science in a New ERA” on 08/12/2023
S.No | Name of the Program | Date | Resource Person | Number of Participants | Link to view the document |
1 | Pre – Conference workshop on “NLP & Its Applications” | 15-07-2024 | Mr.T.Ramakrishnudu | 82 | View Document |
Previous Workshops Organized
S.No | Name of the Program | Date | Resource Person | Number of Participants | Link to view the document |
1 | Full Stack Development Using Java (One week) | 10-06-2024 To 15-06-2024 | Mr.Ch.Jalender | 59 | View Document |
S.No | Title | Resource Person | Date |
1 | Research Methodology and Ethics | Dr. O. Obulesu Dr. K. Prasanna | 19-08-2023 |
2 | Research Issues in Medical Image Processing | Dr.B. Sasidhar | 26-08-2023 |
3 | Future plans of Research Clusters | Dr.O. Obulesu Dr.B. Sasidhar | 23-09-2023 |
4 | Cloud Applications Development using Redhat open shift | N. Divya | 27-09-2023 |
5 | Research issues of Object Detection in Image Processing | T. Neha | 18-11-23 |
S.No | Roll No. | Event | Achievement Type | Dates |
---|---|---|---|---|
1 | 21251A6633 | Sports | Winner (1st Position) | 20-11-2023 |
2 | 21251A6657 | Hackathon | First Runner Up | Round 1: 16/12/2023, Final Round: 27/12/2023 |
3 | 21251A6609 | Certification Courses | Participated | 03/September/2023 – 04/October/2023 |
4 | 20251A6633 | Competition | 3rd Position | 07/01/2024 |
5 | 20251A6633 | Competition | 1st Runner Up | 23/12/2023 – 29/12/2023 |
6 | 20251A6633 | Paper Publication | Participated | 22/12/2023 |
7 | 21251A6631 | Workshop | Participated | 02/12/2022 |
8 | 22251A6662 | Workshop | Participated | 18/11/2022 – 19/11/2022 |
9 | 21251A6609 | Certification Courses | Infosys Course | 10/September/2023 – 20/October/2023 |
10 | 22251A6615 | Certification Courses | Completed the course with 87% excellence | 08/11/2023 |
11 | 22251A6615 | Hackathon | Participated | 06/10/2023 – 07/10/2023 |
12 | 22251A6621 | Debate | Other Position | 22/11/2022 |
13 | 21251A6655 | Quiz | Other Position | 22/12/2022 |
14 | 21251A6609 | Certification Courses | IBM Course | 04/September/2023 – 04/October/2023 |
15 | 21251A6609 | Certification Courses | Infosys Spring Board Course | 10/September/2023 – 20/October/2023 |
16 | 20251A6645 | Hackathon | 2nd Position | 09/03/2023 |
17 | 20251A6645 | Hackathon | Participated | 16/06/2022 |
18 | 21251A6658 | Value Added Course | Participated | 01/12/2021 – 01/04/2022 |
19 | 20251A6645 | Paper Publication | Participated | 27/11/2021 |
20 | 20251A6645 | Hackathon | Participated | 16/08/2021 |