- 2025 - 2026
- 2021
- 2020
Conferences, Books & Book Chapters
Conferences
| Total No. of Conferences | No. & percentage of Faculty (Published Conferences) | Scopus | WoS | UGC | Google Scholar | Others |
|---|---|---|---|---|---|---|
| 19 | 13 & 41% | 19 |
| S.No | Title of paper | Name of the author/s | Name of the conference | Date of the conference | Page No, Volume No, Issue | ISBN number |
|---|---|---|---|---|---|---|
| 1 | Cloud-Enabled Chatbots and Virtual Assistants: Redefining Digital Marketing Strategies | Dr. Vijaya Lakshmi V | 6th International Conference on Recent Trends in Computer Science and Technology (ICRTCST) | 29-30 Jan 2026 | 23-28 | 979-8-3315-9187-8 |
| 2 | A Genetic Algorithm Based Synthetic Data Augmentation Framework for Enhanced BreastCancer Classification | Dr.S.Vasundhara | IEEE International Conference on Emerging Computing and Intelligent Technologies (ICoECIT-2026) | 28-29 Jan 2026 | 1-6 | 979-8-3315-8997-4 |
| 3 | Hybrid Feature Selection using Genetic Algorithm and Particle Swarm Optimization for classification problems | Dr M. Madhavilata, P. Naveen | IEEE International Conference on Emerging Computing and Intelligent Technologies (ICoECIT-2026) | 28-29 Jan 2026 | 1-6 | 979-8-3315-8997-4 |
| 4 | Digital Transformation and Ethics: A Data-Driven Study of Organizational Roles and Ranks in Marketing | Dr. Pranavi E., Dr. T. Malathi Latha | IEEE International Conference on Emerging Computing and Intelligent Technologies (ICoECIT-2026) | 28-29 Jan 2026 | 1-5 | 979-8-3315-8997-4 |
| 5 | Short-Term Forecasting of BSE Sensex Using Linear Regression in Microsoft Excel: An Accessible Machine Learning Approach | Pranavi E., T. Malathi Latha, Smitha Mahindrakar, J. Mamatha | IEEE International Conference on Emerging Computing and Intelligent Technologies (ICoECIT-2026) | 28-29 Jan 2026 | 1-4 | 979-8-3315-8997-4 |
| 6 | Cognitive Load-Aware AI Model for Optimizing English Reading Comprehension in Adaptive Learning Platforms | Dr B R Lakshmi | International Conference on NexGen Networks and Cybernetics (IC2NC) | 1-3, Dec 2025 | 625-630 | 979-8-3315-9484-8 |
| 7 | Heart Disease Prediction through Hybrid LSTM and HREF Models | Dr.S.Vasundhara | IEEE 6th Global Conference for Advancement in Technology (GCAT) | 24-26 Oct. 2025 | 1-6 | 979-8-3315-1458-7 |
| 8 | Exploring Emotion Psychology in AI: Common Perspectives and Their Application in Research and Development to Enhance Empathetic Responses in Artificial Intelligence Systems | Dr.Vijaya Lakshmi V. | 7th International Conference on Information Systems and Computer Networks (ISCON) Mathura, India.2025 | 05-06 Sep 2025 | 1-6 | https://doi.org/10.1109/ISCON65210.2025 |
| 9 | An Empirical Analysis of Indian Banks’ Spatial Efficiency Based on Performance and Production Approaches | Dr.V.Pavan Kumari | 7th International Conference on Communications and Cyber Physical Engineering (ICCCE 2024) | 28-29 Febuary 2024 | pp:1337-1365 | 978-981-95-0268-4 |
| 10 | Artificial Intelligence Reshaping Human Resource Management | Dr. E Pranavi, Dr. Smitha Mahindrakar, T. Dr. Malathi Latha, V. Dr. Vijaya Lakshmi, J. Mamatha | 7th International Conference on Communications and Cyber-Physical Engineering (ICCCE-2024) | 28-29 Feb 2024 | 1144-1152 | 978-981-95-0268-4 |
| 11 | Navigating Complexity: The Role of Tableau in Driving Data-Driven Decision Making | Dr.V.Pavan Kumari | 7th International Conference on Communications and Cyber Physical Engineering ICCCE 2024 | 28-29 Feb 2024 | pp:1252-1261 vol 1466 | 978-981-95-0268-4 |
| 12 | Supporting of Crop Yield Prediction Using Machine Learning Algorithm Techniques | Dr.S.Vasundhara, Dr Madhavi Latha, Dr Hema Neelam | 7th International Conference on Communications and Cyber Physical Engineering. ICCCE 2024 | 28-29 Feb 2024 | pp:537-545, vol 1466 | 978-981-95-0268-4 |
| 13 | AI’s Impact on Marketing Success | Dr. Hema Neelam, Dr.S.Vasundhara | 7th International Conference on Communications and Cyber Physical Engineering | 28-29 Feb 2024 | pp.561-567, vol. 1466, 1 | 978-981-95-0268-4 |
| 14 | Agri Sense: Leveraging Machine Learning to Forecast Crop Yield and Market Prices with Meteorological Data | Dr.M.Aparna | 7th International Conference on Communications and Cyber Physical Engineering | 28-29 Feb 2024 | pp.621-630, vol.1466,1 | 978-981-95-0268-4 |
| 15 | Production planning and scheduling in supply chain management: A systematic review | Dr. Neeli Ramesh | 3rd International Conference on Multifunctional Materials – Rediscovering Growth (ICMM-2024) | 19-21 December 2024 | pp.81-84, Volume 3361, Issue 1 | https://doi.org/10.1063/5.0298304 |
| 16 | Employability Skills of Engineering Students: An Empirical Study | Dr. Neeli Ramesh, Dr. B. Sushma, Dr. B. R. Lakshmi, B. Himabala | AIP Conference Proceedings | 19-21 Dec 2024 | pp:1-8, vol. 3361, Issue 1 | https://doi.org/10.1063/5.0298334 |
| 17 | A Deep Learning Approach to Threat Detection in Cybersecurity Using Artificial Intelligence | Dr.Vijaya Lakshmi V., Dr T Malathi Latha, Dr. Dr. Smitha Mahindrakar | Proceedings of Data Analytics and Management ICDAM 2025 | June 2025 | pp.197-209, vol. 9 | 978-3-032-04221-7 |
| 18 | A Comprehensive Review of Advancements and Challenges in Fake News Detection | Dr.Vijaya Lakshmi V. | Data Processing and Networking Proceedings of ICDPN 2024 | 25th – 26th October 2024 | 759-769, 2 | 978-981-96-5534-2 |
| 19 | Genetic Algorithm Optimized Machine Learning Models for Soil Health Assessment in Dryland Wheat Cultivation | Dr S Vasundhara | 8th International Conference on Computing Methodologies and Communication (ICCMC) | 23-25 July 2025 | pp. 1464-1469 | https://doi.org/10.1109/ICCMC65190.2025 |
Books/Book Chapters
Total No. of Books: Nil
Total No. of Book Chapters: 06
No. and percentage of Faculty (Published Books/Book Chapters): 6 and 15%
| S.No | Title of Book/Book Chapter | Name of the author/s | Publisher Details (If Book Chapter) | Page No: | Month & Year | ISBN number |
|---|---|---|---|---|---|---|
| 1 | American Gothic and the Birth of Psychological Horror: A Study of Edgar Allan Poe’s ‘The Tell-Tale Heart | Dr. B. Sushma | Pacific Books International, Delhi | 40-49 | April 2026 | 978-93-47134-03-6 |
| 2 | The Road Ahead: Charting Future Research Directions in Computational Intelligence | Dr. Keshav Kumar K. | CRC Press (Taylor & Francis Group), Apple Academic Press Inc. US | 19-36 | November 2025 | 978-1-99851-100-6 |
| 3 | Improving Teaching Methodologies Through Artificial Intelligence In Education | Dr. M.Aparna, Dr. Vijaya Lakshmi V | Red Unicorn Publishing Pvt. Ltd. | 85-96 | Dec-2025 | 978-93-7183-934-1 |
| 4 | An Overview On Role Of Artificial Intelligence In Modern Teaching Learning Process | Dr. M.Aparna, Dr. Vijaya Lakshmi V | Red Unicorn Publishing Pvt. Ltd. | 79-84 | Dec-2025 | 978-93-7183-934-1 |
| 5 | Management Strategies For Mitigating The Environmental Impacts Of Micro Plastics: Toward A Sustainable Future | Dr. Vijaya Lakshmi V., Dr. M.Aparna | Red Unicorn Publishing Pvt. Ltd. | 171-176 | Dec-2025 | 978-93-7183-934-1 |
| 6 | BSE SENSEX Price Prediction Using the ARIMA Model—A Study of Econometrics | Dr. Hema Neelam, Dr.S.Vasundhara | Springer Nature | 1-6 | Oct 2025 | 978-3-031-85897-0 |
| S.No | Name of the faculty | Title of Book Chapter | Title of the book | Month and Year of Publication | Publisher | ISBN No. of the Proceedings |
| 1 | M. Aparna | Study on Covid-19 Vaccinations | Multi-disciplinary Research Book Vol. 01 | Oct 2021 | Swarnanjali Publication | 978-93-5470-123- 8 |
| 2 | M. Aparna | Impact of Covid-19 on Man and Environment in India- A Review | Multi-disciplinary Research Book Vol. 01 | Aug 2021 | Swarnanjali Publication | 978-93-5470-123-8 |
| 3 | Vijaya Lakshmi.V | Study on Covid-19 Vaccinations | Multi-disciplinary Research Book Vol. 01 | Aug 2021 | Swarnanjali Publication | 978-93-5470-123-8 |
| 4 | Vijaya Lakshmi.V | Impact of Covid-19 on Man and Environment in India- A Review | Multi-disciplinary Research Book Vol. 01 | Aug 2021 | Swarnanjali Publication | 978-93-5470-123-8 |
| 5 | Vijaya Lakshmi.V | Emerging Trends in online Marketing in India | New Perspectives on Commerce and Management Vol- 1 | Aug 2021 | Nitya Publication | 978-93-91669-09-6 |
| 6 | S.Vasundhara | Impact of Technology on Education: Transition to the Normal Pedagogical Practices to fully online flipped classrooms | Multi Disciplinary Research Explorer | Aug 2021 | Notion Press | 978-1685384975 |
| 7 | M. Aparna | Transformation of Regular Teaching Learning Process into Moodle | Digital Transformation for Sustainability | Aug 2021 | ABS Books | 978-93-91002-09-01 |
| 8. | Vijaya Lakshmi.V | Transformation of Regular Teaching Learning Process into Moodle | Digital Transformation for Sustainability | July 2021 | ABS Books | 978-93-91002-09-01 |
| 9 | K. Mrudula | Improvements over Fuzzy clustering methods for large Datasets | Improvements over Fuzzy clustering methods for large Datasets | June 2021 | Lambert Academic Publishing | 978-620-3-92917-1 |
| 10 | K. Mrudula | Improvements over k-means clustering methods for large Datasets | Improvements over Fuzzy clustering methods for large Datasets | May 2021 | Sri Siddivinayaka Global Publication | 978-620-3-92917-1 |
| 11 | Keshav Kumar K | Study Skills for Students’ Academic Achievement | Fusion of Research Thought | Mar 2021 | Sri Siddivinayaka Global Publication | 978-93-5473-562- 2 |
| 12 | Keshav Kumar K | Design Thinking and its Application | Dynamic Ideas | Mar 2021 | Sri Siddivinayaka Global Publication | 978-93-5473-386-4 |
| S.No | Name of the faculty | Title of Book Chapter | Title of the book | Month and Year of Publication | Publisher | ISBN No. of the Proceedings |
| 1 | Keshav Kumar K | Blended Learning and Flipped Classroom in Engineering Mathematics : Their Effectiveness | Language, Literature, Education & Intellectual Skill Development | Aug 2020 | ABS Books | 978-81-944859-8-8 |
| 2 | A.Sreedhar | Blended Learning and Flipped Classroom in Engineering Mathematics : Their Effectiveness | Language, Literature, Education & Intellectual Skill Development | Aug 2020 | ABS Books | 978-81-944859-8-8 |
| 3 | NVSL Narasimham | Blended Learning and Flipped Classroom in Engineering Mathematics : Their Effectiveness | Language, Literature, Education & Intellectual Skill Development | Aug 2020 | ABS Books | 978-81-944859-8-8 |
Head of the Department
Dr. M. Madhavilata
M.Sc, P.hD, HOD & Associate Professor
Academic Records
Subject: English
| S. No | Name & Designation | Member Category |
| 1. | Dr. P. Aparna Professor and H&M |
Chairperson |
| 2. | Dr. NVSN Lakshmi Dept. of Humanities and Social Sciences |
University Nominee |
| 3. | Dr. K. Padmini Shankar Professor, Dept of ESL Studies & Dean, Research, EFLU, Hyderabad |
Subject Expert |
| 4. | Mr. Raghuram Ananthoj Consultant IT Programme, Dell International Services |
Industry Member |
| 5. | Ms. Haripriya Malladi Application Development Manager, Accenture |
Alumnae Member |
| 6. | Ms. V. Jahnavi Sr. Asst. Professor, GNITS |
Internal Member |
| 7. | Dr. B. Sushma Asst. Professor, GNITS |
Internal Member |
Subject: Mathematics
| S. No | Name & Designation | Member Category |
| 1. | Dr. M. Nagasree, Sr. Asst. Professor in Mathematics – GNITS | Chairperson |
| 2. | Dr. V. Srinivasa Kumar, Sr. Assistant Professor – JNTUH | JNTUH – University Nominee |
| 3. | Dr. Puranam Anantha Lakshmi Narayana, Associate Professor, IIT Hyderabad | Subject Expert |
| 4. | Prof. V.V Haragopal, Visiting Faculty BITS, Hyderabad | Subject Expert |
| 5. | Mr. S. Srinivas Chary, DRDL, Scientist G DRDL, Hyderabad | Industry Expert |
| 6. | Dr. P. Aparna, Professor & HOD, H&M – GNITS | Member |
| 7. | Ms. Haripriya Malladi, Application Development Manager, Accenture | Alumnae Member |
| 8. | Dr. M. Madhavi Lata, Sr. Asst. Prof. in Mathematics – GNITS | Internal Member |
| 9. | Dr. NVSL Narasimham, Sr. Asst. Prof. in Mathematics – GNITS | Internal Member |
Subject : Management Studies
| S. No | Name & Designation | Member Category |
| 1. | Dr. P. Rekha, Sr. Assistant Professor in Management Studies | Chairperson |
| 2. | Prof. Dr. Sindhu, Professor & Director I/c, SMS | JNTUH – University Nominee |
| 3. | Prof. Dr. B. Raja Shekar, ProVC, UOH | Subject Expert |
| 4. | Mr. Raghuram Ananthoj, Consultant IT Programme, Dell International Services | Industry Member |
| 5. | Ms. Haripriya Malladi, Application Development Manager, Accenture | Alumnae Member |
| 6. | Dr. P. Aparna, Professor & HOD, H&M – GNITS | Member |
| 7. | Ms. V. Vijaya Lakshmi, Asst. Professor, GNITS | Internal Member |
| S. No. | Name & Designation | Status |
| 1 | Dr. M. Seetha | Chairman |
| HOD CSE, GNITS | ||
| 2 | Dr. N. Kalyani | Member Secretary |
| Professor, CSE, GNITS | ||
| 3 | Dr. K P Supreethi | Member |
| Professor & Coordinator of Start-up Cell, CSE JNTUH | ||
| 4 | Mr Krishna Mohan P | Member |
| Vice President Network & IT Infrastructure,Payswiff, Hyderabad | ||
| 5 | Mr Oruganti P Venkateswar | Member |
| Platform Architect | ||
| 6 | Dr. A. Sharada | Member |
| Professor, CSE, GNITS | ||
| 7 | Mrs. Jayashree S. Patil | Member |
| Assoc Professor, CSE, GNITS | ||
| 8 | Dr. O.Obulesu | Member |
| Assoc Professor, CSD, GNITS | ||
| 9 | Dr. Sasidhar B | Member |
| Assistant Professor, CSM, GNITS | ||
| 10 | Ms. P. Manjula | Member |
| Alumnae, Manager, Sree Manju Hospital, Hyderabad |
| S.No | Name of the Organization | MOU Date | Purpose |
| 1 | Smart Bridge Educational Services Pvt.Ltd | 25-01-2021 | · Hands on training on IoT & Data Analytics for both faculty and Students |
| 2 | M/s. Cedura Testsol Pvt. Ltd (CeduraTech) | 18-01-2021 | · To mentor the departments and startups working under various R&D programs |
| 3 | Brain O Vision Solutions Pvt. Ltd. | 44501 | · To conduct Bootcamps & Hackathons across different technological platforms |
| · Training programs | |||
| · Internships | |||
| 4 | M/s. EMPIEZO IT Solutions Pvt.Ltd | 21-01-2020 | · To mentor the departments |
| · Startups working under various R&D programs | |||
| · To engage innovators in the complementary domain from both organization to co-innovative in the disruptive technologies. | |||
| · To conduct workshops | |||
| 5 | M/s. Intrinsic Science Labs Pvt.Ltd | 43508 | · To establish GNITS Incubation Centre (GIC) |
| · To promote a culture of innovation and entrepreneurship in college | |||
| 6 | M/s. Book My Stall | 43508 | · To establish GNITS Incubation Centre (GIC) |
| · To promote a culture of innovation and entrepreneurship in college | |||
| 7 | BrighTex Bio-Photonics Pvt.Ltd | 25-11-2019 | · Create a project bank for final year students |
| · Sharing Industry oriented courseware and technology with faculty. | |||
| · Hands on training on AI & Entrepreneurial development | |||
| 8 | International School of Engineering (INSOFE) | 43528 | · Best opportunity to learn Data Science |
| · Guest lectures | |||
| · FDPs | |||
| 9 | Gokaraju Rangaraju Institute of Engineering and Technology,Hyd | 16-11-2018 | · Joint Organization of FDPs / Conferences / Hackathons / Workshops |
| · Undertake collaborative R&D work | |||
| · Development of new Laboratories. | |||
| 10 | IDEALABS Future Tech Ventures, Hyderabad | 43169 | · Mentor connect, |
| · Boot camps & Hackathons | |||
| · Corporate challenges | |||
| · Center of Excellence | |||
| · Joint Research | |||
| · Faculty Development Programs | |||
| 11 | Cluster IT Solutions Pvt Ltd, Hyderabad | 22-09-2018 | · Provide technology training & technical support for executing outsourced projects |
| · FDPs | |||
| · Capability development of the students | |||
| 12 | Eleven01 Technologies, Hyderabad | 25-07-2018 | · Mentor connect |
| · Boot camps & Hackathons | |||
| · Corporate challenges | |||
| · Center of Excellence | |||
| · Joint Research | |||
| · Faculty Development Programs | |||
| · Certification programs on Blockchain technology | |||
| 13 | Apple | 20-05-2016 | Practical knowledge on MAC IOS and related future apps |
| ISTE | ||
| S. No | Name of the Faculty & Designation | Professional Society Memberships Number |
| 1 | Dr. M. Seetha, Dean R&D | LM33898 |
| 2 | Dr. N. Kalyani, Dean I&I | LM54423 |
| 3 | Dr. Jayashree S Patil, Assoc. Prof. | LM130438 |
| 4 | Dr.Raghavender K V, Assoc. Prof. | LM 86006 |
| 5 | Mrs. Bhageshwari Ratkal, Asst. Prof. | LM130439 |
| 6 | Mrs. S. Sandhya, Asst. Prof. | LM55094 |
| 7 | Mrs. R. Mamatha, Asst. Prof. | LM139119 |
| 8 | Mr. G. Nagababu, Asst. Prof. | LM12114 |
| 9 | Mr. T. Anil, Asst. Prof. | LM130437 |
| IEI | ||
| S. No | Name of the Faculty & Designation | Professional Society Memberships Number |
| 1 | Dr. N. Kalyani, Dean I&I | F-1200492 |
| 2 | Dr. A. Sharada, CSE HOD | F-1227315 |
| 3 | Dr. Jayashree S Patil, Assoc. Prof. | M-1582903 |
| 4 | Dr. D. V. Lalitha Parameswari, Assoc. Prof. | M-1582895 |
| 5 | Dr. G. Malini Devi, Assoc. Prof. | M-1582881 |
| CSI | ||
| S. No | Name of the Faculty & Designation | Professional Society Memberships Number |
| 1 | Dr. M. Seetha, Dean R&D | M-N1041304 |
| 2 | Dr. N. Kalyani, Dean I&I | 118473 |
| 3 | Dr. A. Sharada, HOD | 106702 |
| 4 | Dr. D. V. Lalitha Parameswari, Assoc. Prof. | 118563 |
| 5 | Dr. P Sunitha Devi, Asst. Prof. | F8004095 |
| 6 | Mrs. M. Lalitha, Asst. Prof. | F8001393 |
| 7 | Mrs. V. Divya Raj, Asst. Prof. | 5022240008 |
| 8 | Mrs. R. Mamatha, Asst. Prof. | F8004096 |
| 9 | Mrs. Y. Sravani Devi, Asst. Prof. | 5022240014 |
| 10 | Mr. G. Nagababu, Asst. Prof. | 11502409 |
| IETE | ||
| S. No | Name of the Faculty & Designation | Professional Society Memberships Number |
| 1 | Dr. M. Seetha, Dean R&D | M-177238 |
| ACM | ||
| S. No | Name of the Faculty & Designation | Professional Society Memberships Number |
| 1 | Mrs. M. Lalitha, Asst. Prof. | 9731038 |
| 2 | Mrs. R. Mamatha, Asst. Prof. | 759272 |
| 3 | Mrs. Nanda Devi D.R, Asst. Prof. | 9665468 |
| IEAE/InSc | ||
| S. No | Name of the Faculty & Designation | Professional Society Memberships Number |
| 1 | Dr. G. Malini Devi, Assoc. Prof. | IEAE20180356 |
| 2 | Mrs. M. Lalitha, Asst. Prof. | InSc (InSc20210787) |
Our Impeccable Faculty
Discover the pivotal moments that have shaped the institution’s growth, from its foundational years to its emergence as a leading engineering college.
Activities
- Pre-Conference Workshop
- Industry 4.0 Awareness Program
- Resume Building Workshop
- Industrial Visits and Tours
- Indian Knowledge System (IKS) Program
- World Mental Health Day Awareness
- International Girl Child Day Celebrations
- Mock Parliament Sessions
Infrastructure
GNITS offers labs to enhance students’ communication and employability skills. The ELCS Lab helps first-year B.Tech students learn English, while the Employability and Soft Skills Lab equips third-year students with professional skills. The SPDC, funded by AICTE, provides targeted training to SC/ST students.