- Research Guidance
- Research Publications
- Citations
- Books/Conferences
- Funded Projects
- Patents
List of faculty with Ph. D’s (BS)
List of faculty received Ph.Ds during service in the institution
List of scholars Pursuing/received Ph.D under the supervision of Institution faculty:
S.No. | Name of the faculty | University details | Area of specialization | Year of award |
1 | Dr T.Charan Singh | OU | Chemistry | 1998 |
2 | Dr.A.Alakananda | OU | Conducting Polymers | 2014 |
3 | Dr.K.Syamaladevi | Nagarjuna University | Waste Management | 2017 |
4 | Dr.S. Uday Bhasker | OU | Solar Cells | 2016 |
5 | Dr.I. Radhika | OU | Gas Hydrates | 2020 |
6 | Dr. J Pragathi | OU | Chemistry | 2012 |
7 | Dr. M. Shanti | OU | Nanomaterials | 2023 |
8 | Dr Veeraswami Yaragani | OU | Nano Thin Films | 2018 |
9 | Dr.R.Narender | OU | Physical Chemistry | 2003 |
10 | Dr Medha Bhushan | Delhi University | Solar Nano materials | 2021 |
11 | Dr. K. Eshwari | OU | Inorganic Chemistry | 2016 |
12 | Dr. Moumita Chakraborty | Indian Institute of Engineering Science & Technology, Shibpur | corrdination & Bio inorganic chemistry | 2021 |
13 | Dr.G.Sreekanth Reddy | KL University, Vijayawada | Organic Chemistry | 2023 |
14 | Dr.Raj Kumar Golconda | Rovira I Virgili University, Spain | SNonlinear Optics | 2012 |
15 | Dr. LNVH Somasundar | Acharya Nagrjuna Univeristy, | Liquid crystals | 2020 |
S.No. | Name of the faculty | University details | Area of specialization | Year of award |
1 | Dr.A.Alakananda | OU | Conducting Polymers | 2014 |
2 | Dr.K.Syamala Devi | Nagarjuna University | Waste Management | 2017 |
3 | Dr.S. Uday Bhasker | OU | Solar Cells | 2016 |
4 | Dr.I. Radhika | OU | Electronics, SSP | 2020 |
5 | Dr. M. Shanti | OU | Nanomaterials | 2023 |
S. No | Name of the faculty | Name of the Scholar | University / College | Status | year of registration for pursuing candidates | Area of specialization |
1 | Dr.R.Narender | R.Srinivas | Rayalaseema University | Pursuing | 2009 | Molecules Complexes of drugs, Physical Chemistry |
2024
2023
2022
2021
2024
3.4.3 Details of research papers per teacher in CARE Journals notified on UGC website during the year
S.No | Name of the Author(s) | Department of the Author(s) | Title of the Paper | Name of the Journal | Month and Year of publication | ISSN | Link to the notification in UGC enlistment of the Journal |
1 | Dr. T. Charan Singh, Dr. Pragathi Jogi | Basic Sciences | A New Era for Pharmaceutical Development: Artificial Intelligence Powered Drug Discovery | IJRAR | 11.2023 | 677-681 | https://doi.org/10.5281/zenodo.14093363 |
2 | Dr. T. Charan Singh | Basic Sciences | Charge transfer complexes of paraquat with paramethyle Aniline in SDS Micellar Medium | Journal of Innovative Research in Technology | 11.2023 | 2349-6002 | https://doi.org/10.5281/zenodo.14093947 |
3 | Dr. T. Charan Singh | Basic Sciences | Molecular Complexed of Paraquat with Parachloro Phenyl Hydrazone in SDS Micellar Medium | World Journal of Pharmacy and Pharmaceutical Sciences | 11.2023 | 2278-4357 | https://doi.org/10.5281/zenodo.14094461 |
4 | Dr. Y. Veeraswamy , Dr. S. Uday Bhasker | Basic Sciences | Cubic Gold Film Synthesis And Characterization For Plasmon Resonance Applications | Research Journal of Pharmaceutical, Biological and Chemical Sciences | 4.2024 | 0975-8585 | https://rjpbcs.com/pdf/2024_15(2)/[12].pdf |
5 | Dr. M. Shanti | Basic Sciences | Applications of 2G ethanol: a sustainable biofuel for a greener future | IJCRT | 11.2023 | 2320-2882 | https://doi.org/10.5281/zenodo.14053776 |
6 | Dr. M. Shanti | Basic Sciences | Engineering properties and applications of Nanomaterials- A Review | IJIRT | 11.2023 | 2349-6002 | https://doi.org/10.5281/zenodo.14075127 |
7 | Mrs. O. Sujana | Basic Sciences | A Review on Binding interactions between Anti-bacterial Drugs and Human serum albumin using fluorescence spectroscopy | International Journal of Enhanced Research in Science, Technology & Engineering | 8.2023 | 2319-7463 | https://doi.org/10.5281/zenodo.1409488 |
8 | Mrs. O. Sujana | Basic Sciences | Review On Nutritional and Health Benefits of Millets | IJCRT | 8.2023 | 2320-2882A | https://doi.org/10.5281/zenodo.14094985 |
9 | Mrs.C.Arathi | Basic Sciences | Synergizing Sustainability: The Vital Role of Material Science in Shaping Our Environment | JETIR | 8.2023 | 2349-5162 | https://doi.org/10.5281/zenodo.14095146 |
10 | Mrs.C.Arathi | Basic Sciences | Quantum Machine Learning: Bridging the Gap Between | IJRASET | 8.2023 | 2321-9653 | https://doi.org/10.22214/ijraset.2023.55318 |
11 | Dr. K. Syamala Devi | Basic Sciences | The Role of Social Entrepreneurship in Promoting Environmental Sustainability: A Green Marketing Perspective | Educational Administration: Theory and Practice | 5.2024 | 2143-2403 | https://kuey.net/index.php/kuey/article/view/5566 |
2023
Year of Publication : 2023
No.of Scopus Publications |
No.of WoS Publications | No.of UGC Publications | Other |
Total |
1 |
– | 1 | 6 |
8 |
S.No |
Faculty | Title of paper | Journal | Date | ISSN |
Indexed in SCI/WoS Scopus/UGC/ |
1 | Dr. Pragathi Jogi | Analysis of minerals in bakery products – Flame Photometry | JETIR | June 2023 | 2349-5162 | UGC |
2 | O.Sujana | Design, synthesis, anticancer evaluation and molecular docking studies of 1,2,3-triazole incorporated 1,3,4-oxadiazole-Triazine derivatives | Heliyon | May 2023 | 2405-8440 | Scop us |
3 | B.Mrinalini | A review on scaling and scoping of 2G ethanol blended with conventionals fuels in India | IJCRT International | March 2023 | 2320-2882 | Scop us |
4 | Dr.Pragathi Jogi | Assessment of Oxidative Status In Fresh Edible Oilsby Colorimetric Ferric Thiocyanate Method | IJARESM | March 2023 | 2455-6211 | UGC and Web of science |
5 | M.Shanti | Synthesis of Bismuth Selenide nanoparticles and its photocatalytic activity for degradation | IOSR Journal of Applied Chemistry (IOSR-JAC) | March 2023 | 2278-5736. | Scop us |
6 | Dr. Medha Bhushan | Nanomaterials For Super Capacitor And Perovskite Solar Cell Applications: A Review | IJCRT International | March-2023 | 2320-2882 | UGC |
7 | Dr. Medha Bhushan | Various Characterization Techniques For Nanomaterials For Energy Applications | IJCRT International | February-2023 | 2320-2882 | UGC |
8 | B.Mrinalini | Comprehensive review on oill spillage and its remediation methods | IJCRT International | February 2023 | 2320-2882 | Scop us |
2022
Year of Publication : 2022
No.of Scopus Publications |
No.of WoS Publications | No.of UGC Publications | Other |
Total |
1 |
1 | 5 | 1 |
8 |
S.No |
Faculty | Title of paper | Journal | Date | ISSN |
Indexed in SCI/WoS Scopus/UGC/ |
1 | M.Sreevalli | Impacts of Climate variations on environment and Human Health-An overview | Ijfans International Journal Oo Food And Nutritional Sciences | December 2022 | 2319 1775 | UGC care |
2 | Dr. K. Syamala Devi | IOT in Precision Farming for a Sustainable Future | Journal of Pharmaceutical Negative Results | December-2022 | 2229-7723 | Scopus |
3 | Dr. K. Syamala Devi | A New Paradigm Shift in Education with National Education Policy 2020 | International Journal of Innovative Engineering and Management Research | September 2022 | 2456-5083 | UGC |
4 | Dr. Radhika Ikkurti | Biofuels – An Alternative Energy: Discussion on Basic Production Methods and Applications of Biofuels | IJARESM | August 2022 | ISSN: 2455-6211 | UGC |
5 | Dr. Radhika Ikkurti | Basic Studies on Cyanobacteria and Micro algae: A Review | IJARESM | August 2022 | ISSN: 2455-6211 | UGC |
6 | O.Sujana | Synthesis,Cyto toxicity and Molecular docking studies ofChalcone incorporated 1,2,3 Triazole,1,3,5 Triazine Quinazoline as Anti cancer agents. | Journal of Molecular Structure | June 2022 | 0022-2860 | Sci indexed |
7 | Dr.TCharan Singh | Formation Constants of Charge Transfer Complex of Pq With Cabidopa | International Journal for Innovative engineering and Management Research | May 2022 | 2456 – 5083 | |
8 | M.Shanti | Nano Co-Fe-prussian blue analogue as a reusable catalyst for the thiocyanation of aromatic and heteroaromatic compounds in presence of NH4SCN under acid free solvothermal and solvent free conditions | Inorganic and Nano-Metal Chemistry | March 2022 | 2470-1564 | UGC |
2021
Year of Publication : 2021
No.of Scopus Publications | No.of WoS Publications | No.of UGC Publications | Other | Total |
1 | 5 | 9 | – | 15 |
S.No |
Faculty | Title of paper | Journal | Date | ISSN |
Indexed in SCI/ WoS Scopus/UGC/ |
1 | Dr. Medha Bhushan | Visible light emission and enhanced electrocatalytic activity of pure ZnS nanoparticles synthesized via thermal decomposition route | Bulletin of Materials Science | December-2021 | 0973-7669 | SCI indexed |
2 | Uday Bhasker Sontu | Nanostructured WO3 based gas sensors: a short review(Review) | Sensor Review | October 2021 | Scopus | |
3 | Dr. K. Syamala Devi | Role of National Education Policy in Sustainable India – A Hope for Future Generations | International Journal For Innovative Engineering and Management Research | September 2021 | 2456 – 5083 | UGC |
4 | Dr. K. Syamala Devi | India A Global Manufacturing Hub for Make in India – A Review.pdf | Journal of Chengdu University of Technology | August 2021 | 1671-9727 | UGC |
5 | Dr. Medha Bhushan | Comparative study of electrocatalytic activity of single phase rhombohedral β-NiS nanoparticles in alkaline electrolytes | Materials Science in Semiconductor Processing | August-2021 | 1369-8001 | Sci indexed |
6 | Dr. Medha Bhushan | Comparative study of electrocatalytic activity of single phase rhombohedral β-NiS nanoparticles in alkaline electrolytes | Materials Science in Semiconductor Processing | August-2021 | 1369-8001 | SCI indexed |
7 | Dr.Pragathi Jogi | Evaluation of minerals in bakery products – Flame Photometry | PENSEE Journal | July 2021 | 0031- 4773 | UGC |
8 | Dr.Pragathi Jogi | Comparitive study of Antimicrobial activity of Metal complexes of various Schiff bases derived from 2-amino methyl benzimidazole | International Journal of Creative Research Thoughts | June 2021 | 2320- 2882 | UGC |
9 | Dr. K. Syamala Devi | A Review on Precision Agriculture for Sustainable Living | Kala Sarovar | June 2021 | 0975-4520 | UGC |
10 | Dr. Medha Bhushan | Graphene doped ZnS nanoparticles synthesised via hydrothermal route for enhanced electrocatalytic performance | International Journal of Applied Ceramic Technology | May-2021 | 1744-7402 | SCI indexed |
11 | Dr. A.Alakanandana | Role of Green Buildings in Sustainable Environmental Management – A Review | Pensee Journal | April 2021 | 0031-4773 | UGC |
12 | Dr. Y Veeraswami | Structural, magnetic and gas sensing activity of pure and cr doped in2o3 thin films grown by pulsed laser deposition | Coatings | April 2021 | 2079-6412 | Sci indexed |
13 | Dr. K. Syamala Devi | Role of Data Analytics in Business Intelligence | PENSEE Journal | April 2021 | 0031-4773 | UGC |
14 | Dr. K. Syamala Devi | Role of Green Buildings in Sustainable Environmental Management – A Review | Pensee Journal | April 2021 | 0031-4773 | UGC |
15 | Dr.Pragathi Jogi | Analysis of bakery biscuits-Electroanalytical techniques | Journal of Emerging Technologies and Innovative Research | January 2021 | 2349-5162 | UGC |
Citations
S.No. | Faculty Name | Designation | Scopus ID | No. of Scopus Publications | No. of Scopus Citations | Scopus h index | ||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |||||
1 | Dr T Charan Singh | Assoc. Professor | 6506116987 | |||||||||||||
2 | Dr.S uday Bhasker | Assoc. Professor | 56387616300 | 4 | 1 | 0 | 1 | 0 | 0 | 15 | 29 | 34 | 29 | 27 | 22 | 6 |
3 | Dr.Pragathi Jogi | Assistant professor | 53981544200 | – | – | – | – | – | – | 7 | 8 | 5 | 5 | 7 | 8 | |
4 | Dr.K.Eshwari | Assistant professor | 55995013700 | 5 | – | – | – | – | – | 2 | – | – | – | – | – | 1 |
5 | Dr. K. Syamala Devi | Assoc. Professor | – | – | – | – | – | – | – | – | – | – | – | – | ||
6 | Dr.I.Radhika | Assistant professor | 57204172129 | 2 | 1 | 1 | ||||||||||
7 | Dr.M.Shanti | Assistant professor | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | |
8 | Dr.Veeraswami Yaragani | Assistant Professor | 55901855100 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 5 | 6 | 22 | 19 | 28 | 5 |
9 | DR Medha Bhushan | Assistant Professor | 57209718420 | 1 | 6 | 9 | 36 | 47 | 40 | 69 | 8 |
2024
2023
2022
2021
2024
Sl. No. | Name of the Teacher | Title of the Book published | Title of the Chapter published | Title of the proceedings of the conference | Name of the conference | National / International | Year and month of publication | ISBN of the Book/Conference Proceeding | Affiliating Institute of the teacher at the time of publication | Name of the Publisher |
1 | Dr. Y. Veeraswami | Exploring and Managing Natural Resources for a Sustainable Future | – | – | – | – | 7.2023 | 978-620-6-73967-8 | GNITS | Lambert Academic Publishing |
2 | Dr. Y. Veeraswami | Humanity's Impact: The Crucial Role in Tackling Pollution | – | – | – | – | 7.2023 | 978-620-6-75104-5 | GNITS | Lambert Academic Publishing |
3 | Dr. Y. Veeraswami | Supply-Demand Matching Strategies for Smart Grid Congestion Management | 2023 Fifth International Conference on Electrical, Computer and Communication Technologies (ICECCT) | International | 7.2023 | 978-80-7043-930-2 | GNITS | IEEE Xplore | ||
4 | Dr. K. Syamala Devi | Environmental Sciences – Problems & Solutions | – | – | – | – | 7.2023 | 978- 620-6-75248-6 | GNITS | LAMBERT Academic Publishing |
5 | Dr. I. Radhika | The Semiconductor Revolution: Understanding the Power of Electronics – Understanding the Power of Electronics | – | – | – | – | 7.2023 | 978-620-6-73889-3 | GNITS | LAMBERT Academic Publishing |
6 | Dr. I. Radhika | Energy gap of a Semiconducting diode- Experiment | – | – | – | – | 7.2023 | 978-620-6-73993-7 | GNITS | LAMBERT Academic Publishing |
7 | O. Sujana | POLYMERS, ORGANIC COMPOUNDS AND PHYSICAL PROPERTIES OF LIQUIDS | – | – | – | – | 7.2023 | 978-620-6-73895-4 | GNITS | LAMBERT Academic Publishing |
8 | O. Sujana | Waste water treatment methods & Types of pollution | – | – | – | – | 7.2023 | 978-620-6-73911-1 | GNITS | LAMBERT Academic Publishing |
9 | Dr. PragathiJogi | Principles of pH metry | – | – | – | – | 7.2023 | 978-620-673947-0 | GNITS | LAMBERT Academic Publishing |
10 | Dr. PragathiJogi | Chromatography in Chemistry | – | – | – | – | 7.2023 | 978-620-6-75062-8 | GNITS | LAMBERT Academic Publishing |
11 | B. Mrinalini | A Practical Handbook on Volumetric Analysis for undergraduates | – | – | – | – | 7.2023 | 978-620-6-73903-6 | GNITS | Lambert publications |
12 | Dr. T. Charan Singh | Bioinorganic chemistry: Exploring the role of inorganic elements | – | – | – | – | 8.2023 | 978-620-6-73741-4 | GNITS | Lambert Publications |
13 | Dr. S. UdayBhasker | A Brief review of Spinel Ferrites of Cobalt-Nickel Chromium | – | – | – | – | 8.2023 | 978-620-6-73741-4 | GNITS | Lambert Publications |
14 | C. Aarthi | Unveiling the crystal Lattice: AI-Enhanced XRD Analysis | – | – | – | – | 8.2023 | 978-620-673947-0 | GNITS | LAMBERT Academic Publishing |
15 | C. Aarthi | Exploring Diffraction Grating Experiments with LASER Light | – | – | – | – | 8.2023 | 978-620-673947-0 | GNITS | LAMBERT Academic Publishing |
16 | B. Mrinalini | Nature's Treasure : A Comprehensive Guide to Natural Resources | – | – | – | – | 8.2023 | 978-620-6-73891-6 | GNITS | Lambert publications |
17 | Dr. Y. Veeraswami | Environmental Perspectives: Exploring Ecosystems, Pollution, Policy, and Sustainable Development | – | – | – | – | 8.2023 | 978-93-94958-86-9 | GNITS | AEP Publication House |
18 | Dr. K. Syamala Devi | Women Empowerment in India – Gender Discrimination at Workplace | – | – | – | – | 10.2023 | 978-93-91479-14-5 | GNITS | Red Shine Publications Pvt. Ltd. |
19 | Dr. S. UdayBhasker | Torsional Pendulum: A detailed analysis for Better Understanding | – | – | – | – | 11.2023 | 978-620-7-44837-1 | GNITS | Lambert Publications |
20 | Dr. Raj Kumar Golconda | Synthesis and characterization of SnO nanoparticles. | Futuristic Trends in Chemical Material Sciences &Nano Technology. | – | – | – | 5.2024 | 978-93-5747-825-0 | GNITS | Iterative International Publishers |
2023
S.No. |
Name of the faculty | Title of Book Chapter | Title of the book | Month and Year of Publication | Publisher |
ISBN No. of the Proceedings |
1 | Dr. S Uday Bhasker | physics of materials | A Brief Review of Spinel Ferrites of Cobalt-Nicklel-Chromium their Synthesis and their Characterization Techniques | 2023 | Lambart Academic Publishing | 978-620-73741-4 |
2 | Dr. Veeraswami Yaragani | Nano materials preparation Experimental techniques | 2023 | Lambart Academic Publishing | 978-620-6-68596-8 | |
3 | Dr.I.Radhika | Physics | Energy gap of a Semiconducting diode- – Experiment | 2023 | Lambart Academmic Publshing | |
4 | Dr.I.Radhika | Physics & Electronics | The Semiconductor Revolution: Understanding the Power of Electronics | 2023 | Lambart Academmic Publshing |
2022
S.No. | Name of the faculty | Title of Book Chapter | Title of the book | Month and Year of Publication | Publisher | ISBN No. of the Proceedings |
1 | B .Mrinalini | Contemporary research in commerce and management – vol 2 | A review on National education policy – A hope for future | 2022 | red’shine publications | 978-93-93239-32-7 |
2 | B .Mrinalini | Contemporary research in commerce and management- vol 2 | A review on National education policy – reforms in higher education | 2022 | red’shine publications | 978-93-93239-32-7 |
3 | O.Sujana | Multidisciplinary Subjects for Research-XII Vol-2 | A review on National education policy – A hope for future | 2022 | red’shine publications | 978-93-93239-32-7 |
4 | O.Sujana | Multidisciplinary Subjects for Research-XII Vol-2 | A review on National education policy – reforms in higher education | 2022 | red’shine publications | 978-93-93239-32-7 |
5 | M.Shanti | Multidisciplinary Research Book Vol. 4 | Determination of Fluoride Ion Using an Ion Selective electrode | 2022 | ||
6 | M.Shanti | Multidisciplinary Research Book Vol. 4 | The versatile biomedical applications of bismuth- based nanoparticles and composites: therapeutic, diagnostic, biosensing, and regenerative properties. | 2022 | Swaranjali Publication | 978-93-5470-790-2 |
7 | Dr. Medha Bhushan | Advanced nanomaterials | Recent Strategies and Developments of ZnS Nanomaterials as Photocatalysts and Electrocatalysts | 2022 | Springer publications | 978-3-031-11996-5 |
8 | Dr. Medha Bhushan | Advanced nanomaterials | Growth of Nano/Micro structures of Nickel Sulphide and their effect on electrocatalytic performance | 2022 | Springer publications | 978-3-031-11996-6 |
2021
S.No. | Name of the faculty | Title of Book Chapter | Title of the book | Month and Year of Publication | Publisher | ISBN No. of the Proceedings |
1 | A Alakanandana | “Multi-disciplinary Research Book Vol. 02” | Structural Characterization and Conductivity Studies of Oxalic Acid Doped PVA Polymer Electrolytes” | Oct 2021 | Swarnanjali Publication | 978-93-5470-767-4 |
2 | Shobha rani | “Multi-disciplinary Research Book Vol. 02” | Analysis of Strychnine- Mass spectrometry | Oct 2021 | Swarnanjali Publication | 978-93-5470-767-5 |
3 | M Shanthi | “Multi-disciplinary Research Book Vol. 02” | determination of Hardness of water by complex metric method using EDTA | Oct 2021 | Swarnanjali Publication | 978-93-5470-767-6 |
4 | T Charan Singh | “Multi-disciplinary Research Book Vol. 02” | Charge transfer complexes of PARAQUAT with phenolic drugs | Oct 2021 | Swarnanjali Publication | 978-93-5470-767-7 |
5 | Dr. K. Syamala Devi | Digital Transformation for Sustainability | Transformation of Regular Teaching Learning Process Into Moodle | Sep 2021 | ABS Books Publisher and Exporter | 978-93-91002-09-1 |
6 | Dr. K. Syamala Devi | Multi Disciplinary Research Book, Vol – 1 | Study on Covid-19 Vaccinations. | Aug 2021 | Swarnanjali Publication | 978-93-5470-123-8 |
7 | Dr. K. Syamala Devi | Multi Disciplinary Research Book, Vol – 1 | Impacts of Covid – 19 on Man and Environment in India – A Review | June 2021 | Swarnanjali Publication | 978-93-5470-123-8 |
Funded Projects
List of Funding Projects Granted: |
S.No. | Name of the Principal Investigator/ Co Investigator | Name of the Funding agency | Title of the Sponsored Project | Funds provided | Month & Year of Receiving the grant | Duration of the project | Type & Status |
1 | Dr Uday Bhasker | CRS TEQIP-III JNTUH | Development of WO3 based thin films for medical biagnosis device | 250000 | 25-09-2019 | 2years | Completed |
2 | Dr I Radhika | GNITS SEED | Synthesys of methane and mixed gas hydrates using hydrates | 250000 | 1-12-2023 | 2years | On going |
3 | Dr Pragathi | GNITS SEED | Development of novel benzimidazole derived schiff base metal complexes for enhancing efficiency of OlEDS | 185000 | 1-12-2023 | 2years | On going |
4 | O Sujana | GNITS SEED | Application of Natural Coagulants in Disinfectation of Domestic waste water | 127385 | 1-12-2023 | 2years | On going |
Patents
S.No | Application Title | Faculty Coordinators | Student Inventors | Date Of Publication | Application Number | Date Of Patent Granted |
1 | System And Methods For Monitoring And Forecasting Physiological Conditions | 1)Dr. B. Venkateshulu 2)B.RakeshGoud | 1)A.Sai Naga Rekha 2)Ch. Harika 3)G. Vedika 4)K. Akshitha 5)I. Sahitya | 02-08-2019 | 201941028160 | 06-12-2023 |
2 | Digital Water Quality Monitoring And Flow Control System | 1)Dr.B.Venkateshulu 2)B.RakeshGoud 3)Dr.Renuka Devi Sm | 1)A.Sai Naga Rekha 2)Ch.Harika 3)G.Vedika 4)K. Akshitha 5)I.Sahitya | 06-12-2019 | 201941047644 | _ |
3 | Non-Invasive Glucose Sensing System For Diabetes Monitoring Using Saliva | 1)B. Rakesh Goud 2)Chandrasekhar Paseddula 3)Dr.B.Venkateshulu | 1)SwathiPratapa 2)NiharikaChikkulla 3)PravarshaMogili \4)KhushiThota | 04-09-2020 | No.202041035562 A | _ |
4 | Fertilizer Usage Monitoring And Price Estimation System For Crops | K.Syamala Devi | – | Aug-21 | 202141038799 | _ |
5 | Online Technical Learning And Advanced Training Management System | K.Syamala Devi | – | 01-12-2021 | 2020111050099 | _ |
6 | A Method For The Preparation Of 1,2,3-Triazole Incorporated 1,3,4-Oxadiazole-Triazine Derivatives | O.Sujana, Dr RambabuGundla, Dr Srimannarayana M | 23-06-2023 | 202341033384a | _ | |
7 | Intelligent Early Forecasting Of Air Quality And Pollution Prediction Using Machine And Deep Learning Algorithms With An Advanced Alert System | M.Shanti | – | 30-10-2023 | 2023110737902 | _ |