2022-23–CSE-proj-Btech
- Major Projects (CSE-A)
- Major Projects (CSE-B)
- Major Projects (CSE-C)
- Mini Projects (CSE-A)
- Mini Projects (CSE-B)
Major Projects(CSE-A) – 2022-23
S.No | Roll No | Name of the Student | Project Title | Name of the Company | Area | Duration | Link to the relevant document |
1 | 19251A0505 | Arugunta Sravani | An Effective Machine Learning approach to detect Cyberbullying in tweets | GNITS | Machine Learning | Mar-2023 To Jun-2023 | View Document |
19251A0512 | C.V. Naga Saisriya | ||||||
19251A0546 | Padala Kavya | ||||||
19251A0555 | Sowmya Sree Anupati | ||||||
2 | 19251A0501 | A. Sai Sravya | Water Quality Monitoring using Image Processing and Neural Networks | GNITS | Deep Learning | Mar-2023 To Jun-2023 | View Document |
19251A0538 | M. Akhila | ||||||
19251A0551 | Pavani Basa | ||||||
19D21A05B3 | Banvitha Yadam | ||||||
3 | 19251A0509 | Begari Shailaja | SMARTFitOn by using Machine Learning and Deep Learning Techniques | GNITS | Machine Learning | Mar-2023 To Jun-2023 | View Document |
19251A0519 | Daripalli Aparna | ||||||
19251A0526 | Gayatri Shastri | ||||||
20251A0506 | Taluka Tejaswini | ||||||
4 | 19251A0530 | K.Divya | Malware Detection and Prediction System Using Advanced Machine Learning Algorithms | GNITS | Machine Learning | Mar-2023 To Jun-2023 | View Document |
19251A0552 | Shaista Firdouse | ||||||
19251A0553 | Sharia Areeb | ||||||
19251A0557 | Thakur Navya | ||||||
5 | 19251A0504 | A.Shivani Reddy | Train Delay Prediction Using Deep Learning Techniques | GNITS | Deep Learning | Mar-2023 To Jun-2023 | View Document |
19251A0517 | D.Ashritha Reddy | ||||||
19251A0520 | Dondeti Pavani | ||||||
19251A0554 | Shreya Reddy S | ||||||
6 | 19251A0514 | Chepuri Sai Tejaswini | Language Interpretation Using Machine Learning | GNITS | Machine Learning | Mar-2023 To Jun-2023 | View Document |
19251A0515 | Chiluveru Minati | ||||||
19251A0539 | Cheruvu Manusree | ||||||
19251A0541 | Modem Keerthana | ||||||
7 | 19251A0503 | Akiti Likhitha | Question Paper Generator System Using Natural Language Processing | GNITS | NLP | Mar-2023 To Jun-2023 | View Document |
19251A0511 | Bitla Sharon | ||||||
19251A0529 | Janagam Sindhu | ||||||
19251A0533 | Kothakapu Arpitha | ||||||
8 | 19251A0506 | B.Madhuri | Melanoma Cancer Detection Using Deep Learning Methods | GNITS | Deep Learning | Mar-2023 To Jun-2023 | View Document |
19251A0534 | Kuragayala Shravani | ||||||
20255A0504 | Ommi Anisha | ||||||
19251A0573 | K.Anvitha | ||||||
9 | 19251A0524 | G Varshini | Dataset Generation for Classification of Stuttering in Children | GNITS | Machine Learning | Mar-2023 To Jun-2023 | View Document |
19251A0510 | B. Tharuni Reddy | ||||||
19251A0516 | Ch. Monica Chowdhary | ||||||
19251A0527 | Gundala Tripthi | ||||||
10 | 19251A0522 | G Jayanthi | Evaluation of Deep Learning models for Fake News Detection | GNITS | Deep Learning | Mar-2023 To Jun-2023 | View Document |
19251A0523 | G Meghana | ||||||
19251A0525 | G Sushma | ||||||
19251A0536 | M Sharanya | ||||||
11 | 19251A0502 | D. Akhila | Diabetic Retinopathy Classification Using Deep Learning | GNITS | Machine Learning | Mar-2023 To Jun-2023 | View Document |
19251A0548 | P. Srinidhi | ||||||
19251A0547 | P. Srija | ||||||
20255A0501 | T. Shivani | ||||||
12 | 19251A0507 | B. Nayanika Reddy | Comparision of Various Deep Learning Models for Plant Disease Detection and Organic Solutions | GNITS | Deep Learning | Mar-2023 To Jun-2023 | View Document |
19251A0518 | D.Himaja | ||||||
20255A0503 | Barenkala Laxmi Prasanna | ||||||
19251A0513 | Chaganti Sathvika | ||||||
13 | 19251A0508 | Vijaya lakshmi | DR detection through Segementation and Feature Extractiong using CNN | GNITS | Machine Learning | Mar-2023 To Jun-2023 | View Document |
19251A0531 | Vineela Kethe | ||||||
19251A0532 | Vaishnavi Kora | ||||||
19251A0543 | Mysolla Gayathri | ||||||
14 | 20255A0502 | Sattu Ashwini | Comparitive Analysis of Object Detection using MobileNet and YOLO V4 Models | GNITS | Machine Learning | Mar-2023 To Jun-2023 | View Document |
20255A0505 | Bommena Shravani | ||||||
19251A0558 | Umme Aaiman | ||||||
19251A0560 | Wajiha Kulsum | ||||||
15 | 19251A0535 | M.Bhavani | Generative Data Augmentation and ARMD classification | GNITS | Machine Learning | Mar-2023 To Jun-2023 | View Document |
19151A0544 | N.Sree Bhavani | ||||||
19251A0545 | P.Chandana reddy | ||||||
19251A0559 | V.Abhignya Reddy | ||||||
16 | 19251A0521 | D.Sri vennela | Diagonosis of Brain Tumors as Benign or Malignant using Image Processing and Deep Learning Techniques | GNITS | Deep Learning | Mar-2023 To Jun-2023 | View Document |
19251A0528 | J.Amulya | ||||||
19251A0537 | M.Nandini | ||||||
19251A0542 | M.Jyothika | ||||||
17 | 19251A0550 | P Bindhu Madhavi | Intelligent Deep Learning based Pothole Detection and Alerting System | GNITS | Deep Learning | Mar-2023 To Jun-2023 | View Document |
19251A0556 | S Rishika Reddy | ||||||
19251A0549 | P Pavani Swetha | ||||||
19251A0540 | M Geetha |
Major Projects(CSE-B) – 2022-23
S.No | Roll No | Name of the Student | Project Title | Name of the Company | Area | Duration | Link to the relevant document |
1 | 19251A0561 | A.RamyaSpoorti | A Transfer learning approach to detection of glaucoma disease | GNITS | Deep Leaning | Mar-2023 To Jun-2023 | View Document |
19251A0564 | A.Sonalika | ||||||
19251A0567 | A.Ayesha | ||||||
19251A0584 | Naziya | ||||||
2 | 19251A0562 | A.Hanshika | “People Counting And Tracking System In Real-Time Using Deep Learning Techniques | GNITS | Deep Leaning | Mar-2023 To Jun-2023 | View Document |
19251A0563 | A.Lahari | ||||||
19251A05A8 | Ashwini | ||||||
19251A05A6 | Arunodaya | ||||||
3 | 19251A0565 | Arpita Bejugam | Class Room attendance System Using Face recognition | GNITS | Deep Leaning | Mar-2023 To Jun-2023 | View Document |
19251A0572 | Hasitha | ||||||
19251A0590 | K Sai Sreelekha | ||||||
19251A0595 | M.Srihitha | ||||||
4 | 19251A0566 | A.Sravanthi | Multimodal based Alert Generation System for Stress Detection | GNITS | Machuine Leaning | Mar-2023 To Jun-2023 | View Document |
19251A0599 | M.Sathwika | ||||||
19251A05A5 | Sankeerthana | ||||||
19251A0592 | K. Spandana | ||||||
5 | 19251A0568 | B.Manasa | Prediction of cardio vascular Disease Using Deep Learning Techniques | GNITS | Deep Leaning | Mar-2023 To Jun-2023 | View Document |
19251A0582 | G.Kalathmika | ||||||
19251A0594 | L.Likhitha | ||||||
19251A05B6 | T.Harshitha | ||||||
6 | 19251A0569 | Bhavana Reddy.K | Multiscale object Detection from Remote sensing images Using Deep Learning | GNITS | Deep Leaning | Mar-2023 To Jun-2023 | View Document |
19251A0570 | B.Siri Priya | ||||||
19251A0578 | Nikhila D | ||||||
20255A0511 | Shivani | ||||||
7 | 19251A0571 | Dhanya Bodapati | Deep Learning paradigm for time series cryptocurrency prediction | GNITS | Deep Leaning | Mar-2023 To Jun-2023 | View Document |
19251A0580 | Vandana E | ||||||
19251A0597 | Lahari M | ||||||
19251A05A3 | Navya P | ||||||
8 | 19251A0574 | D.Samaikya | Enhancement of low resoulution images using ANN | GNITS | Deep Leaning | Mar-2023 To Jun-2023 | View Document |
19251A0579 | Dosapati Divya | ||||||
19251A0585 | J.Mounika | ||||||
19251A0573 | Ch.Sruthi | ||||||
9 | 19251A0575 | Srujana D | Detection of developmental coordination disorder throuh hand writing analysis | GNITS | Deep Leaning | Mar-2023 To Jun-2023 | View Document |
19251A0577 | Dheexitha | ||||||
19251A05B7 | T.Sreehitha | ||||||
20255A0512 | Pravalika D | ||||||
10 | 19251A0576 | D.Pravalika | Binary classification of fundus images obtained with the G-eye smart phone retinal imaging system | GNITS | Deep Leaning | Mar-2023 To Jun-2023 | View Document |
19251A0581 | E.Deepika | ||||||
19251A0587 | J Sanjana priya | ||||||
19251A0588 | J Rachana | ||||||
11 | 19251A05B1 | S.Keerthana Pravallika | Spoofed Caller ID Detection | GNITS | Network Security | Mar-2023 To Jun-2023 | View Document |
19251A05B5 | S.Divya | ||||||
12 | 19251A0583 | G.Sivani | Semantic and syntactic errors detection using NLP | GNITS | NLP | Mar-2023 To Jun-2023 | View Document |
19251A0593 | K.Lumbini | ||||||
19251A05B9 | V.Sathvika | ||||||
19251A05C0 | V.Shravani | ||||||
13 | 19251A0591 | Chetna Reddy | Diet Recommendation system based on vitamin intake | GNITS | Machine Leaning | Mar-2023 To Jun-2023 | View Document |
19251A05A7 | Preethika | ||||||
20255A0510 | Nuzhath | ||||||
14 | 19251A05B2 | Satwika Lankireddy | Detection of Dysarthria from speech | GNITS | Machine Leaning | Mar-2023 To Jun-2023 | View Document |
20255A0508 | G.Poojitha | ||||||
20255A0509 | Kiranmayee | ||||||
19D21A0502 | Adithi | ||||||
15 | 19251A0598 | M.Ashritha | Decentralized smart contract Certificate System using Ethereum Blockchain technology | GNITS | Block Chain Technology | Mar-2023 To Jun-2023 | View Document |
19251A05B0 | S.Alankruthi | ||||||
19251A05B8 | T.Preethi | ||||||
20255A0507 | Akhila | ||||||
16 | 19251A05A0 | Charitha Nagapuri | Comparison of Machine Learning Techniques in Classification of Speech Abnormalities | GNITS | Deep Leaning | Mar-2023 To Jun-2023 | View Document |
19251A05A4 | P.Sujana sri | ||||||
19251A05A9 | Radhika Gandla | ||||||
19251A05B4 | S.Lavanya | ||||||
17 | 19251A0596 | M.Shreya | Prediction of BMI from facial image using Deep Learning | GNITS | Deep Leaning | Mar-2023 To Jun-2023 | View Document |
19251A05A1 | N.Yamini Swamy | ||||||
19251A05A2 | N.Sanjana | ||||||
19251A05B3 | Shereen Sultana |
Major Projects(CSE-C) – 2022-23
S.No | Roll No | Name of the Student | Project Title | Name of the Company | Area | Duration | Link to the relevant document |
1 | 19252A05C3 | A.Monika | we-saw-stress analyzer in women | GNITS | Machine Learning,NLP | Mar-2023 To Jun-2023 | View Document |
19251A05F1 | K.Meghana | ||||||
19251A05F3 | Shirley Angelina | ||||||
19251A05H9 | Kushi Reddy | ||||||
2 | 19251A05D9 | D Venkata Sai Chandana | Inclusiveness of hearing-impaired children in schools using Avatar | GNITS | AR/VR | Mar-2023 To Jun-2023 | View Document |
19251A05C6 | Bogi Shreya | ||||||
19251A05F0 | Kamisetti Swarna Savitri | ||||||
19251A05G9 | Rathlavath Raja Rajeswari | ||||||
3 | 19251A05C8 | Bandari Akshitha | Diagnosis of fetal brain abnormalities using Deep learning | GNITS | Machine Learning | Mar-2023 To Jun-2023 | View Document |
19251A05C9 | Bandi Sruthi | ||||||
19251A05G6 | Potu Bhargavi | ||||||
19251A05G8 | Ramavath Navya | ||||||
4 | 19251A05C4 | Athkuri Sahithi | A novel paradigm to estimate social indicators | GNITS | Machine Learning | Mar-2023 To Jun-2023 | View Document |
19251A05C5 | B. Abhinaya | ||||||
19251A05C7 | B. Neha Reddy | ||||||
20255A0514 | Chitla Sanjana Raj | ||||||
5 | 19251A05D1 | Bashetty Shreya | Retina Capturing using portable device and classification of images for prevalence of eye disease | GNITS | Deep Learning | Mar-2023 To Jun-2023 | View Document |
19251A05G2 | Mudavath Saroja | ||||||
19251A05G5 | Pallerla Sai Priya | ||||||
19251A05J0 | Yada Vaishnavi | ||||||
6 | 19251A05D5 | Challa Sri Nikitha | Detection of Distracted Driver Using Convolutional Neural Network | GNITS | Deep Learning | Mar-2023 To Jun-2023 | View Document |
19251A05E1 | Gangula Sreya | ||||||
19251A05E4 | G Sai Sindhuja | ||||||
19251A05E7 | Hasan Nazneen | ||||||
7 | 19251A05D2 | C. Sharika Reddy | Stock trend prediction using heterogeneous data | GNITS | Deep Learning,NLP | Mar-2023 To Jun-2023 | View Document |
19251A05D4 | Challa Sai Charitha | ||||||
19251A05F2 | K. Pujitha | ||||||
19251A05G7 | Rajoli Lakshmi Krithika | ||||||
8 | 19251A05D3 | C. Rishitha | The Interview master. | GNITS | Mobile Computing | Mar-2023 To Jun-2023 | View Document |
19251A05D8 | D. Harshitha | ||||||
19251A05E8 | J. Meghana | ||||||
19251A05G4 | P. Alekhya | ||||||
9 | 19251A05D7 | D.Amulya | Soil Fertility analysis using IoT | GNITS | IOT and ML | Mar-2023 To Jun-2023 | View Document |
19251A05E0 | Grace Didla | ||||||
19251A05H1 | S. Lekhana | ||||||
19251A05H3 | Shriya Sripada | ||||||
10 | 19251A05E9 | Harshitha Kalidindi | Screening of Dysgraphia among children using machine learning | GNITS | Machine Learning | Mar-2023 To Jun-2023 | View Document |
19251A05F5 | Varshini Manchikatla | ||||||
19251A05F6 | Soujanya Madavedi | ||||||
19251A05F7 | Bhavana Mala | ||||||
11 | 19251A05E2 | G. Sathwika | Early stage detection of PCOS using machine learning | GNITS | Deep learning | Mar-2023 To Jun-2023 | View Document |
19251A05E5 | G. Dharani | ||||||
19251A05H2 | S. Tejaswi | ||||||
19251A05H5 | T. Pranavi | ||||||
12 | 19251AO5G1 | Mohini Awadiya | Pixel level semantic segmentation for drivable road detection | GNITS | Deep learning | Mar-2023 To Jun-2023 | View Document |
19251A05G3 | N.Bhavani | ||||||
19251A05H0 | S.Pranathi | ||||||
19251A0512 | K.Soumya | ||||||
13 | 19251A05H6 | Valgot Sherya | Multi Classification deep learning model for diagnosing COVID-19 and Pneumonia from CT Scan. | GNITS | Web App Development | Mar-2023 To Jun-2023 | View Document |
19251A05H7 | Vundavelly Gayathri | ||||||
19251A05H8 | Vulpala Akshara | ||||||
18251A0570 | Nirupama varma | ||||||
14 | 19251A05C2 | Afshan khan | Glucose Monitoring using Deep Learning techniques. | GNITS | Machine Learning | Mar-2023 To Jun-2023 | View Document |
19251A05D0 | B. Vidya Sree | ||||||
19251A05D6 | Ch. Pratyusha | ||||||
19251A05F8 | Manaal Ghouse | ||||||
15 | 19251A05F9 | M.shivani | Automated Detection of Juxta-Pleural Nodules in Computed Tomography(CT) Scan Images using Image Processing and Deep Learning Techniques. | GNITS | Image Processing | Mar-2023 To Jun-2023 | View Document |
20255A0513 | T.sahithi | ||||||
20255A0516 | K.Jyothika | ||||||
16 | 19251A05E3 | G.Chaitanya Deepti | Implementation of virtual mouse for pupil detection. | GNITS | Human Computer Interaction | Mar-2023 To Jun-2023 | View Document |
19251A05G0 | M. Harshitha | ||||||
20255A0515 | K. Shalini | ||||||
20255A0518 | Baby | ||||||
17 | 19251A05C1 | A. Yagna Gayathri | VIT-A-WIN | GNITS | Web Development | Mar-2023 To Jun-2023 | View Document |
19251A05H4 | Suraka Maha Lakshmi Reddy | ||||||
20251A0517 | U. Devi | ||||||
18 | 19251A0589 | Rithika | Detection of Stuttering behaviour using ML Algorithms | GNITS | Machine Learning | Mar-2023 To Jun-2023 | View Document |
19251A05E6 | G.sarvagna | ||||||
19251A05F4 | L.Ramyasri |
Mini Projects(CSE-A) – 2022-23
S.NO | Roll No | Name of the Student | Project Title | Name of the Company | Area | Duration | Link to the relevant document |
1 | 20251A0511 | M Sindhuja | Muting Advertisements using Speech recognition | R&D | Speech Recognition & IoT | Feb-2023 To Jun-2023 | View Document |
20251A0520 | S Tejaswini | ||||||
20251A0523 | Seri Sruthi | ||||||
20251A0543 | Indraganti Adhya | ||||||
2 | 20251A0534 | Balapuram Nithya | Virtual Canvas for Interacive Learning using Open CV | GNITS | Ml & Image Processing | Feb-2023 To Jun-2023 | View Document |
20251A0537 | D. Navaneetha | ||||||
20251A0545 | K.Pranathi Varma | ||||||
20251A0555 | T.Rajeshwari | ||||||
3 | 20251A0529 | Vutukuri Harshini | Diabetic Retinopathy Diagnosis using Image Processing and Deep Learning methods | R&D | Machine Learning | Feb-2023 To Jun-2023 | View Document |
20251A0531 | Addepalli Sai Sriyam | ||||||
20251A0532 | Akurathi meghana | ||||||
20251A0557 | Thota Sandhya | ||||||
4 | 20251A0507 | Himaja Elluru | Development of Versatile Robotic Arm for Amputees | GNITS | Robotics | Feb-2023 To Jun-2023 | View Document |
20251A0521 | Saima Muzaffar Hussain | ||||||
20251A0526 | Tatipamula Srisatya | ||||||
20251A0547 | Nandimalla Mounika | ||||||
20251A0551 | S Karunya Ram | ||||||
5 | 20251A0514 | M. Naga Sai Priya | GestureGenie:Expression Analyzer Avatar Based Gesture to Speech Interpreter | R&D | NLP.ML, Image Processing | Feb-2023 To Jun-2023 | View Document |
20251A0530 | Y. Venkata Satya Sarika | ||||||
20251A0539 | Dabbugunta Veena | ||||||
20251A0546 | Kummetha Sreeya | ||||||
20211A05C6 | Kavuri Sri Eesha | ||||||
6 | 20251A0527 | Vavilala Rakshitha | Handwriting Feature Extraction for Dysgraphia Detection in children using Machine Learning | R&D | Machine Learning | Feb-2023 To Jun-2023 | View Document |
20251A0540 | Gaddam Prathyusha | ||||||
20251A0541 | Gande Charishma | ||||||
20251A0542 | G. Tharunya Varma | ||||||
7 | 20251A0515 | M. Sahitya Vyshnavi | Sonographic Assessment of Gestational Age using Machine Learning algorithms | GNITS | Machine Learning | Feb-2023 To Jun-2023 | View Document |
20251A0553 | Shivani P | ||||||
21255A0502 | D. Harshini | ||||||
21255A0505 | Kotagiri Vasavi | ||||||
8 | 20251A0538 | D. Sai Sahithi Bala | Markov Chain Monte Carlo(MCMC) Simulation for Currency Forecasting | GNITS | Simulation, Machine Learning | Feb-2023 To Jun-2023 | View Document |
20251A0560 | Y.Gnana Priya | ||||||
21255A0501 | Kakarla Mounika Chowdary | ||||||
21255A0504 | Racherla Harshini | ||||||
9 | 20251A0505 | Hafsa Rahim | Comparative Analysis of ML models for Multiple Disease Prediction | GNITS | Machine Learning | Feb-2023 To Jun-2023 | View Document |
20251A0556 | T Z Sama Faruqui | ||||||
20251A0558 | T Siva Meghana Reddy | ||||||
20251A0559 | Vemu Yashaswi | ||||||
10 | 20251A0513 | Mahada Shruti | Uncovering the Truth:Image Forgery Detection | GNITS | Cyber Security | Feb-2023 To Jun-2023 | View Document |
20251A0533 | Aturi Hari Priya | ||||||
20251A0535 | Banoth Divya | ||||||
20251A0536 | C.Vamshi Priya | ||||||
11 | 20251A0501 | Ananya Kunduru | Efficient Classification on Remote Sensing Images using Transfer Learning | R&D | Machine Learning, Image Processing | Feb-2023 To Jun-2023 | View Document |
20251A0512 | Maddula Bhavani | ||||||
21255A0503 | Harika Alle | ||||||
21255A0506 | Sadula Soni | ||||||
12 | 20251A0549 | P. Santhi Choudary | Silent Speech Recognition: Automatic Lip reading Model using 3D CNN and GRU | GNITS | Machine Learning | Feb-2023 To Jun-2023 | View Document |
20251A0550 | Puram Pravallika | ||||||
20251A0552 | S. Rajeshwari | ||||||
20251A0554 | S. Keerthana | ||||||
13 | 20251A0502 | B. Sowmya | MarTrax-Maritime Traffic Detection and Tracking System | R&D | Machine Learning | Feb-2023 To Jun-2023 | View Document |
20251A0503 | Burugu Sruthi Srivalli | ||||||
20251A0504 | Cherrla Charitha | ||||||
20251A0548 | Nenavath Aarthika | ||||||
14 | 20251A0506 | Harshitha Kasu | Semantic Information Extraction from Knowledge | GNITS | NLP | Feb-2023 To Jun-2023 | View Document |
20251A0509 | Line Meghana | ||||||
20251A0516 | N Roshni Reddy | ||||||
20251A0518 | P Shreya | ||||||
15 | 20251A0508 | Jangam Swetha | Automated Garbage Waste Classification using AI for Efficient Recycling | GNITS | Machine Learning, Computer Vision | Feb-2023 To Jun-2023 | View Document |
20251A0510 | M Akshitha | ||||||
20251A0522 | Sapavath Sindhu | ||||||
20251A0524 | Shaik Liyakhath | ||||||
16 | 20251A0519 | Pagidyala Gayathri | A Machine Learning-Based Approach towards Speech Disfluency Detection among Pre-Adolescence | R&D | Machine Learning | Feb-2023 To Jun-2023 | View Document |
20251A0525 | Sheri Samiksha Reddy | ||||||
20251A0528 | V Harichandana | ||||||
20251A0544 | K Shivani |
Mini Projects(CSE-B) – 2022-23
S.NO | Roll No | Name of the Student | Project Title | Name of the Company | Area | Duration | Link to the relevant document |
1 | 20251A0564 | Dega Sunnihitha | Mime-A-Rhyme | AR/VR (R&D) | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A0566 | Gajula Veera Nandika | ||||||
20251A0593 | Boddu Varshini | ||||||
21255A0508 | Pochu Sushmitha | ||||||
2 | 20251A0567 | Garlapati Sathwika | Prediction of Cardiovascular Disease for Heart Patients using Ensemble Learning Models and Boositng Classifiers | Machine Learning | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A0575 | Mundla Deepshika | ||||||
20251A0585 | Surineni Soumitha | ||||||
20251A05A4 | Jogannagari Alekhya | ||||||
3 | 20251A0582 | Sakki Maheshwari | Diagnosis of Parkinson’s Disease using Deep Learning | Deep Learning | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A05A5 | Kapukar Prasanna Durga | ||||||
20251A05B2 | Padala Akshaya | ||||||
21255A0510 | Maidam Poojitha | ||||||
4 | 20251A0584 | Somepally Srikeerthi | Detection of Speech Disfluency using Geneative Adversarial Networks | Machine Learning (R&D) | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A0596 | Chekuri Hema | ||||||
21255A0509 | Billa SnehaLatha | ||||||
5 | 20251A0568 | Gone Guna Pragna | Accurate Prediction Model for Pancreatic Cancer using Ensemble based Machine Learning Approach | Machine Learning | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A0572 | M. Srilatha | ||||||
20251A0589 | Vangaveeti Niharika | ||||||
20251A05B1 | Nimma Shrunithvi | ||||||
6 | 20251A0595 | Chava Sowmya | Agronomy Prediction for Kisan-ML | Machine Learning | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A05B4 | Ratnalapally Gaddavari Bindu | ||||||
20251A05B5 | Samala Venkata Sai Shreeya Reddy | ||||||
20251A05B6 | Shaik Naseema Afreen | ||||||
7 | 20251A0562 | Badavath Indirapriyadharshini | Braille Recognition and Conversion to text using CNN Technique | Image Processing | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A0580 | Rashmika Bhandaru | ||||||
20251A0591 | B.Deekshitha | ||||||
20251A05A3 | G.Snehitha | ||||||
8 | 20251A0577 | Pallvadi Prranamyaaw | Remote Sensing Image Classification using CNN | Image Processing | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A0581 | Rasuri Poojitha | ||||||
20251A0587 | Tangeda Archana | ||||||
20251A0599 | Ganji Sowmya | ||||||
9 | 20251A05B8 | Teneti Sanjana | Lip Movement Detection using 3D Convolution and Resnet | Deep Learning | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A05B9 | Veeramallu Rupa sree | ||||||
20251A05C0 | Venkata Saahithya D | ||||||
21255A0507 | Bakkannagari Srija Reddy | ||||||
10 | 20251A0563 | Bindu Jyothula | Kidney Stone Prediction using CNN Technique | Machine Learning | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A0571 | M. Chandana Savithri | ||||||
20251A0579 | Ramidi Chandana Reddy | ||||||
20251A0583 | Poreddy Shreya Reddy | ||||||
11 | 20251A05A7 | Karanam Bhuvaneshwari | Code Clone Detector | Deep Learning | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A05A9 | Mahendra Anusha | ||||||
20251A05B3 | Paluru Venkata Rishitha | ||||||
21255A0512 | Shaik Uzma nazi | ||||||
12 | 20251A0588 | Vangapally Vennela | Enhanced Communication among Hearing Imapired through Gesture and Facial Expression on 3D Avatar | AR/VR (R&D) | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A0590 | Vurlugonda Likhithasree | ||||||
20251A05A1 | Guda Akshaya | ||||||
20251A05A8 | Madasu Pravallika | ||||||
13 | 20251A0561 | Meghana Ayyala Somayajula | RaagaDhvani | Deep Learning (R&D) | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A0597 | Chetti Vidya | ||||||
20251A05B7 | Sai Pallavi Sistla | ||||||
14 | 20251A0578 | Pendli Sowmya | Detecting Macro Nutrients Deficiency in Plants using Image Processing and Machine Learning | Image Processing | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A0592 | B.Suprathika | ||||||
20251A0594 | Bollam Abhigna | ||||||
21255A0511 | Chereala Nissi | ||||||
15 | 20251A0576 | Nune Kusuma | Analysis of Handwriting Images for Dygraphia Detection in Children using Deep Learning | Machine Learning (R&D) | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A05A2 | Guguloth Indhu | ||||||
20251A05A6 | Kakarla Devi Likiitha | ||||||
20251A05B0 | Matur Varshini | ||||||
16 | 20251A0565 | Doddi Naveena Kumari | Evaluation of Descriptive and Non-Descriptive Answer Script using NLP | NLP & Machine Learning | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A0570 | L. Sravani | ||||||
20251A0573 | Marubudi Aishwarya Monica | ||||||
20251A0574 | Mendu Sadvika | ||||||
17 | 20251A0569 | Kasireddy Renu | Prediction of Flight Delays with Error Calulations using Machine Learning Classifiers | Machine Learning | GNITS | Feb-2023 To Jun-2023 | View Document |
20251A0586 | Tallapaneni Kaivalya | ||||||
20251A0598 | Eravelly Sanjana | ||||||
20251A05A0 | Gorukanti Vishwaja |
Social Links
Reach us
G. Narayanamma Institute of Technology & Science, Autonomous, Shaikpet, Hyderabad – 500104
+91-040-29565856
[email protected]
Bachelors Progams
Quick Links
Students Corner
Menu