2018-19-btech-proj
- Major Projects (CSE-A)
- Major Projects (CSE-B)
- Major Projects (CSE-C)
- Mini Projects (CSE-A)
- Mini Projects (CSE-B)
S.No |
Roll No | Name of the Student | Project Title | Name of the Company | Area | Duration |
Link to the relevant document |
1 | 15251A0512 | Kesa Sravyasri | Intrusion Detection Using Support Vector Machine and Random Forest | GNITS | Machine learning | Mar-2019 To Jul-2019 | View Document |
15251A0507 | Baltha Kavya | ||||||
15251A0546 | Kadari Bhargavi | ||||||
16255A0512 | Soma Pooja | ||||||
15255A0526 | P. Vaishnavi | ||||||
2 | 15251A0516 | Mudugonda Padmasri | Classification of skin cancer by using back propagation neural network | GNITS | Machine learning | Mar-2019 To Jul-2019 | View Document |
15251A0529 | Virat Manisha | ||||||
16255A0507 | K. Mamatha | ||||||
16255A0503 | Yendala Sindhuja | ||||||
3 | 15251A0510 | Dasari Charishma | Spam Email classification using machine learning | GNITS | Machine learning | Mar-2019 To Jul-2019 | View Document |
15251A0535 | Annangi Sai Sruthi | ||||||
15251A0560 | Y. Niharika | ||||||
16255A0508 | Kakarlamudi Neelima | ||||||
4 | 15251A0537 | B. Meghana | Comparision of videos using Deep Learning pre-Trained models | GNITS | Image Processing | Mar-2019 To Jul-2019 | View Document |
15251A0518 | N. Neha | ||||||
15251A0523 | Sooram Sowmya | ||||||
16255A0504 | Gandamalla Likhitha | ||||||
5 | 15251A0547 | Kusuma Reshma | Generating time table using Genetic Algorithm | GNITS | Web Application | Mar-2019 To Jul-2019 | View Document |
15251A0509 | Chityala Suchira Netha | ||||||
15251A0501 | A S Neelima | ||||||
15251A0508 | Banothu Baby Shalini | ||||||
6 | 15251A0506 | B. Sai Chandana | Crime Analysis using Hadoop Eco system | GNITS | Image processing | Mar-2019 To Jul-2019 | View Document |
15251A0504 | Arugula Supriya | ||||||
15251A0544 | Gujju Meghana | ||||||
16255A0505 | Venishetti Shruthika | ||||||
7 | 15251A0515 | J Meghana | Job recomondation based on student performance | GNITS | Machine learning | Mar-2019 To Jul-2019 | View Document |
15251A0543 | Godhumala Pranitha | ||||||
15251A0525 | Mallu Shashanka Reddy | ||||||
15251A0526 | Thiruveedula Niharika | ||||||
8 | 15251A0558 | T Mrudula Reddy | Pest detection using Image classification | GNITS | Image processing | Mar-2019 To Jul-2019 | View Document |
15251A0554 | R Gandha Utkarsha | ||||||
16255A0502 | G Ramya Yadav | ||||||
15251A0532 | N Apoorva | ||||||
9 | 15251A0528 | V. Akhila | Confidence level Detector | GNITS | Machine learning | Mar-2019 To Jul-2019 | View Document |
15251A0541 | Desineni Nikhitha | ||||||
15251A0513 | Kukumsir Preeti | ||||||
16255A0511 | Sripangi Priyadarshini | ||||||
10 | 15251A0536 | Rishika | W3 Global Time Tracking System | GNITS | G3A global | Mar-2019 To Jul-2019 | View Document |
16255A0501 | Goli Sushitha | ||||||
16255A0510 | Madhavi | ||||||
16255A0509 | Dikonda Sowmya | ||||||
11 | 15251A0557 | T Sneha | Weed Detection Using IOT | GNITS | Internet of things | Mar-2019 To Jul-2019 | View Document |
15251A0556 | Sarella Reshma Jyothi | ||||||
15251A0530 | Y. Sai Greeshma Shreya | ||||||
15251A0549 | Varsha Sree M | ||||||
12 | 15251A0553 | Peddi Saipriya | Enhancing Medical Data Security by Image steganography | GNITS | Image Processing | Mar-2019 To Jul-2019 | View Document |
15251A0552 | N. Usha | ||||||
15251A0533 | Akula Sruthi | ||||||
15251A0555 | Sakshi Sanjay.Ch.K. | ||||||
13 | 15251A0517 | N Sai Sruthi | Quality analysis of fruit using Image Processing | GNITS | Image Processing | Mar-2019 To Jul-2019 | View Document |
15251A0534 | Ande Tejaswi Reddy | ||||||
15251A0524 | Tammisetty Manisha | ||||||
16255A0506 | Balamuru Jyothi | ||||||
14 | 15251A0539 | Boddu Krishna Vetthi | Data Modeling in Telecommunications | GNITS | Machine learning | Mar-2019 To Jul-2019 | View Document |
15251A0514 | Shamitha | ||||||
15E51A0577 | P Vaishnavi | ||||||
15251A0505 | B Pragathi Reddy | ||||||
15 | 15251A0522 | Sampelli Siri | Movie Recommender System using supervised and unsupervised learning | GNITS | AI | Mar-2019 To Jul-2019 | View Document |
15251A0511 | Durge Arpitha | ||||||
15251A0542 | Pavani | ||||||
14251A05E9 | Nelaveni Srividhya | ||||||
16 | 15251A0545 | Husna Nooreen | Feature subset selection of protien sequence data in a bacterial knowledgebase | GNITS | Bio informatics | Mar-2019 To Jul-2019 | View Document |
15251A0548 | M Amala | ||||||
15251A0540 | CH. Pratyusha | ||||||
15251A0519 | Nadipally Sri Roshini | ||||||
17 | 15251A05E3 | P.Nidhi | Rent@way-Renting, A Click Away | GNITS | Image processing | Mar-2019 To Jul-2019 | View Document |
15251A0503 | J.Akshaya | ||||||
15251A0559 | U.Lavanya | ||||||
15251A0550 | M.Sri Harshitha | ||||||
18 | 15251A0414 | B.Yaswanthi | CASETTA-Discover your ideal Hotel | GNITS | Image Processing | Mar-2019 To Jul-2019 | View Document |
15251A0502 | V.Akhila | ||||||
15251A0527 | E.Trupthi | ||||||
15BK1A05C1 | A.Manisha Reddy | ||||||
19 | 15251A0538 | B.Samhitha Reddy | Data Analytics for solar power palnt optimization | GNITS | Image processing | Mar-2019 To Jul-2019 | View Document |
15251A0520 | Sri Sai.K |
S.No |
Roll No | Name of the Student | Project Title | Name of the Company | Area | Duration |
Link to the relevant document |
1 | 15251A0564 | B.Arshia Fathima | Home Automation using Google Asistant | GNITS | Deep Learning | Mar-2019 To Jul-2019 | View Document |
15251A0581 | N.Parimala | ||||||
16255A0518 | Sravani | ||||||
15D21A05K3 | P.Dhanusha | ||||||
2 | 15251A0568 | Ch Jabili | TRAVORB | GNITS | Deep Learning | Mar-2019 To Jul-2019 | View Document |
15251A0580 | Jahnavi | ||||||
15251A0584 | R.Sai Sravya | ||||||
15251A0589 | Lavanya | ||||||
3 | 15251A0592 | A.Sai Preethi | Hand Gestures Detection and Recognition Building System for Patients | GNITS | Machine Learning | Mar-2019 To Jul-2019 | View Document |
15251A05A3 | Nikhitha | ||||||
16255A0513 | Pravalika | ||||||
16255A0517 | Pratyusha | ||||||
4 | 15251A0563 | A.R.L.Ramya | Image Recognition Using Convolutional Neural Networks | GNITS | Machine Learning | Mar-2019 To Jul-2019 | View Document |
15251A0575 | Gowthami Kotha | ||||||
15251A05A0 | Shivani | ||||||
15BD1A051U | Priya Harika | ||||||
5 | 15251A0562 | A.Mounika | A Novel Approach for You Tube Video Spam Detection | GNITS | Deep Learning | Mar-2019 To Jul-2019 | View Document |
15251A0579 | Shivani N | ||||||
15251A0586 | Sunitha S | ||||||
6 | 15251A05A1 | Gayathri | Early Glaucoma Diagnosis Using Deep Learning Techniques | GNITS | Deep Learning | Mar-2019 To Jul-2019 | View Document |
15251A05A4 | Nema | ||||||
15D21A05C1 | Sadhana | ||||||
16255A0519 | Kavitha | ||||||
7 | 15251A0588 | S.Mamatha | Personalized Healthcare Monitoring for Diabetic Patients | GNITS | Image processing | Mar-2019 To Jul-2019 | View Document |
15251A0595 | D.Pavithra | ||||||
15251A0596 | E.Rishita | ||||||
8 | 15251A0572 | G.Swetha | Cryptocurrency Price Prediction | GNITS | Image processing | Mar-2019 To Jul-2019 | View Document |
15251A0593 | A.Sumalatha | ||||||
15251A05B5 | S.Saikeerthi | ||||||
16255A0522 | Maheshwari | ||||||
9 | 15251A0594 | Ch.Sahithi | Pedestrian Detection in Low Quality Video Streams | GNITS | Deep Learning | Mar-2019 To Jul-2019 | View Document |
15251A05B7 | Nehali Vaka | ||||||
15251A05B8 | V.Rishitha | ||||||
15251A05B9 | V.Sahithi | ||||||
10 | 15251A0576 | K. Sudeepthi | ATM Security using RFID and Face Recognition | GNITS | Deep Learning | Mar-2019 To Jul-2019 | View Document |
15251A05A2 | M.Kavya | ||||||
15251A05B6 | T.Prathyusha | ||||||
16255A0516 | Pooja | ||||||
16255A0524 | S.Keerthana | ||||||
11 | 15251A0565 | Priya Rajan | W3Golbal Inventory Management System | GNITS | Deep Learning | Mar-2019 To Jul-2019 | View Document |
15251A0566 | Ch.Aishwarya | ||||||
15251A0574 | Hajira Begum | ||||||
16255A0520 | Rajeshwari | ||||||
12 | 15251A0573 | Kavya G | Nutritional Diet Recommender | GNITS | Deep Learning | Mar-2019 To Jul-2019 | View Document |
15251A0577 | L.R.Saathvy | ||||||
15251A0583 | Kalyani | ||||||
15251A0590 | Pranava Y | ||||||
13 | 15251A0569 | Ch sai Manasa | Automation of Trade Finance Payment method using Blockchain Technology (Letter of Credit) | GNITS | Deep Learning | Mar-2019 To Jul-2019 | View Document |
15251A0587 | Sk.Raziya Sultana | ||||||
15251A05C0 | Ananya | ||||||
16255A0514 | Jayanthi | ||||||
14 | 15251A0578 | M.Thanmai | BOOKSPLORER | GNITS | Deep Learning | Mar-2019 To Jul-2019 | View Document |
15251A0599 | Madhulika G | ||||||
15251A05A8 | Manaswini | ||||||
15251A05A9 | R.Jyosna | ||||||
15 | 15251A0570 | Kusuma Goli | VIBRANT VIBES | GNITS | Image processing | Mar-2019 To Jul-2019 | View Document |
15251A0582 | P.Anusha Reddy | ||||||
15251A0585 | Alekya Sattu | ||||||
15251A05D5 | Meghana Murala | ||||||
16 | 15251A0591 | Deeksha | Detection of Online Fake News using Machine Learning | GNITS | Machine Learning | Mar-2019 To Jul-2019 | View Document |
15251A05A7 | Sivaparvati | ||||||
15251A05B1 | Tejaswini | ||||||
16255A0515 | T.Kiranmai | ||||||
17 | 15251A0561 | A.Bhavani | Text Based Image Retrieval | GNITS | Image processing | Mar-2019 To Jul-2019 | View Document |
15251A0598 | Ashwini | ||||||
15251A05A5 | Akshitha | ||||||
15251A05B0 | R.Vaijayanthi | ||||||
18 | 15251A05A6 | Swetha P | DIGITAL ART | GNITS | Image processing | Mar-2019 To Jul-2019 | View Document |
15251A05B2 | R.Sree Rachana | ||||||
15251A05B3 | Saritha | ||||||
15251A05B4 | S.Soumya |
S.No |
Roll No | Name of the Student | Project Title | Name of the Company | Area | Duration |
Link to the relevant document |
1 | 15251A05C9 | D Nagasharanya | Smart Attendance System using Multiple Face Detection | GNITS | IP | Mar-2019 To Jul-2019 | View Document |
15251A05C4 | Balasani Keerthi | ||||||
16255A0533 | Anumakonda Sainikhitha | ||||||
16255A0535 | Sonaganti Usha Rani | ||||||
2 | 15251A05C6 | Bejugam Manisha | Classification of Phishing Web Sites using Machine Learning Algorithms | GNITS | ML | Mar-2019 To Jul-2019 | View Document |
15251A05F2 | A Venkata Sahithi Reddy | ||||||
15251A05C5 | Bongunuri Varshini Reddy | ||||||
15251A05F8 | Lasya Priya Gudipaty | ||||||
3 | 15251A05H7 | Thirunagari Chandana | Application of Machine Learning in Fitness Analysis | GNITS | IOT | Mar-2019 To Jul-2019 | View Document |
15251A05H9 | Veluru Sravika | ||||||
15321A0569 | P Shalini Reddy | ||||||
16255A0528 | Garige Amulya | ||||||
4 | 15251A05H5 | Tethali Alekhya | Student Enrolled Automation for Choice Based Credit System | GNITS | Web Application | Mar-2019 To Jul-2019 | View Document |
15251A05H3 | Patlola Preethi | ||||||
15251A05H8 | T Vineela | ||||||
16255A0531 | Merugu Shanthi | ||||||
5 | 15251A05C1 | A Madhuri | Automatic Classification and Detection of Brain Tumor using Neural Networks | GNITS | ML & IP | Mar-2019 To Jul-2019 | View Document |
15251A05C7 | Ch. Manaswini | ||||||
15251A05H4 | Rapaka Quency Priya | ||||||
15251A05D9 | Nuthalapati Anna Angeline | ||||||
6 | 15251A05H0 | B Rohini | Prediction of Medical Images Dataset using CNN | GNITS | ML & IP | Mar-2019 To Jul-2019 | View Document |
15251A05D8 | Naricchetty Kiirranmayyi | ||||||
15251A05F3 | Banoth Sandhya | ||||||
15251A05F7 | Gaddam Sanjana Reddy | ||||||
7 | 15251A05F5 | Devarapally Neelima | Prediction of Student Pass Rates using Optimized Supervised Learning Techniques | GNITS | Data Mining & ML | Mar-2019 To Jul-2019 | View Document |
15251A05D3 | Kailasapu Shireesha | ||||||
14251A0525 | Jarugumalli Nandhini | ||||||
15251A05D2 | Kacham Tanmai | ||||||
8 | 15251A05G5 | Kommu Pravalika | Text Based Cyberbullying Detection using Semantics | GNITS | ML | Mar-2019 To Jul-2019 | View Document |
15251A05G3 | K. Manaswini | ||||||
16255A0530 | A Teena Bhuvana Chandrika | ||||||
16255A0529 | Valloju Sushma | ||||||
14251A05C6 | Asra Tamseen | ||||||
9 | 15251A05D0 | Farha Tahseen | Distributed Denial of Service Detection | GNITS | NLP + Web Application | Mar-2019 To Jul-2019 | View Document |
15251A05E4 | Sama Nandini | ||||||
15251A05E9 | Y. Ramya | ||||||
16251A0532 | Kota Charitha | ||||||
10 | 15251A05G1 | Jasmine Wadhwania | Behavior Based Smart Phone User Verification | GNITS | Web Application | Mar-2019 To Jul-2019 | View Document |
15251A05J0 | Vennela | ||||||
16255A0526 | Pragthi Srivastav | ||||||
15251A05F1 | Arravothu Rohitha Kalyani | ||||||
11 | 15251A05F4 | C Sai Samaikhya | Discernment of Vision Deneration Using Recurrent Neural Network | GNITS | ML & IP | Mar-2019 To Jul-2019 | View Document |
15251A05G9 | Mothe Reshma | ||||||
15251A05E8 | Y Shravya | ||||||
16255A0527 | Vanam Anjali | ||||||
12 | 15251A05E1 | P Nitya | Prediction and Analysis of Sales using Clickstream Data | GNITS | ML | Mar-2019 To Jul-2019 | View Document |
15251A05C8 | Krishnam Pranathi | ||||||
15251A05D1 | K. Keerthana Reddy | ||||||
16255A0534 | P Jayasree | ||||||
13 | 15251A05H6 | Sanku Sai Lahari | Defect Detection in Networks using Machine Learning Algorithms | GNITS | ML | Mar-2019 To Jul-2019 | View Document |
15251A05E2 | Panyam Meenakshi | ||||||
15251A05G2 | K. Ananya | ||||||
15251A05H1 | Sindhura Penmatsa | ||||||
14 | 15251A05G0 | G Sushmitha | Multiple Object Detection | GNITS | IP | Mar-2019 To Jul-2019 | View Document |
15251A05D4 | Gunda Priya | ||||||
16255A0525 | R Sowmya Sree | ||||||
15251A05G4 | R Sai Rupa Aiswarya | ||||||
15 | 15251A05E0 | P Ibtesam Saher | Multi-Traffic Perception for Improving Field Vision Through Supervised Learning Algorithms | GNITS | ML & IP | Mar-2019 To Jul-2019 | View Document |
15251A05E6 | Thula Sahithi | ||||||
15251A05F6 | G Chaitanya Rao | ||||||
15255A05E5 | Sripada Naga Yasasvi | ||||||
16 | 15251A05F9 | Gaddam Saketha | Newspaper Article Classification | GNITS | ML & NLP | Mar-2019 To Jul-2019 | View Document |
15251A05C3 | A Supriya | ||||||
15251A05D7 | Madiraju Siri Chandana Tara | ||||||
16255A0536 | Gurrala Mary Victoria | ||||||
17 | 15251A05D6 | M. Gayathri | Detection of Authorized and Unauthorized from Survelliance Video Using Face Recognition | GNITS | ML & IP | Mar-2019 To Jul-2019 | View Document |
15251A05H2 | Puram Haasika | ||||||
15251A05C2 | A Sahana Reddy | ||||||
15251A05E7 | Upparpally Keerthi | ||||||
18 | 15251A05G7 | Kudaravalli Tejaswi | Voice Based Email Service for Visually Challenged | GNITS | Web Application | Mar-2019 To Jul-2019 | View Document |
15251A05G6 | Kottamala Preethi | ||||||
15251A05F0 | Yadala Vaishnavi | ||||||
15251A05G8 | B Vennela |
S.No |
Roll No | Name of the Student | Project Title | Name of the Company | Area | Duration |
Link to the relevant document |
1 | 16251A0501 | Abrar Ahamadi | Digi-Toll | GNITS | Deep Learning | AuG-2019 To Dec-2019 | View Document |
16251A0536 | N. Susmitha Chowdary | ||||||
16251A0543 | P. Shefali | ||||||
2 | 16251A0502 | Acha Ramya | Heart Disease Prediction | GNITS | Image processing | AuG-2019 To Dec-2019 | View Document |
16251A0504 | Banothu sai Divyasri | ||||||
16251A0547 | Potharaju Shivaleela | ||||||
3 | 16251A0503 | Banavath Anjali | Machine Reading Comprehension | GNITS | Deep Learning | AuG-2019 To Dec-2019 | View Document |
16251A0516 | Gundeti Shireesha | ||||||
17255A0512 | Banda.sai Sneha | ||||||
4 | 16251A0505 | Bavikadi Amulya | Email Spam Filtering | GNITS | Deep Learning | AuG-2019 To Dec-2019 | View Document |
16251A0506 | Chintham Mahitha | ||||||
16251A0539 | P Anusha | ||||||
16251A0549 | Pyarasani Nikitha | ||||||
5 | 16251A0507 | D. Sonakshi | Smart Pricing System | GNITS | Deep Learning | AuG-2019 To Dec-2019 | View Document |
16251A0514 | Ghanta Lakshmi Tejaswy | ||||||
17255A0511 | Gundepanga Vanaja | ||||||
6 | 16251A0508 | D. Sowmya | Data Acquisition and Detection of Bladder Cancer I Robotic Surgery | GNITS | Deep Learning | AuG-2019 To Dec-2019 | View Document |
16251A0529 | Mamidala Anuja | ||||||
17255A0506 | P Ramya | ||||||
7 | 16251A0509 | Desireddy sai Santhosha Lahari | Diabetic Retinopathy detection using Fluorescein Angiographyimages | GNITS | Image processing | AuG-2019 To Dec-2019 | View Document |
16251A0552 | S.Nishitha | ||||||
166C1A05A9 | Madeboina Sainikhitha | ||||||
8 | 16251A0510 | Dola Sreelekha | Sentiment Analyzer | GNITS | AuG-2019 To Dec-2019 | View Document | |
16251A0515 | Gulbarga kaumudi Degekar | ||||||
17255A0508 | Kalmuri Nirmala | ||||||
9 | 16251A0511 | Errabelli Manasa | Therapeutical Music | GNITS | Web Application | AuG-2019 To Dec-2019 | View Document |
16251A0512 | G. Eesha | ||||||
16251A0526 | M Rithika | ||||||
10 | 16251A0513 | Gabbita Satya Sree | Auotmatic Street Lightning System with Accident Detection | GNITS | Deep Learning | AuG-2019 To Dec-2019 | View Document |
16251A0548 | Puli lakshmi Bhavana | ||||||
15251A0571 | Gunampalli Manasvi | ||||||
11 | 16251A0517 | Gurram Srija | Voice Based Email(V-Mail) | GNITS | Web Application | AuG-2019 To Dec-2019 | View Document |
16251A0518 | Insha Asif | ||||||
16251A0519 | Karukonda Sreeja Reddy | ||||||
17255A0510 | Lakkakula gGouthami | ||||||
12 | 16251A0520 | Kasa Sai Sri Soumya | Early Detection of Stress using Pulse Monitoring Sensor | GNITS | Deep Learning | AuG-2019 To Dec-2019 | View Document |
16251A0521 | Katike Sindhuja | ||||||
16251A0522 | Kodati Sowmya Sri Sahithi | ||||||
13 | 16251A0523 | Kolluru Tejaswini | Denoising Documents using Autoencoders | GNITS | AuG-2019 To Dec-2019 | View Document | |
16251A0533 | N. Haritha | ||||||
16251A0537 | Nikitha Kucharlapati | ||||||
14 | 16251A0524 | Lakkidi Prathibha | Hello Parent | GNITS | Deep Learning | AuG-2019 To Dec-2019 | View Document |
16251A0527 | M. Sai Aashritha | ||||||
17255A0509 | Kunchala Harini | ||||||
15 | 16251A0528 | Mallakuntla Lohitha Reddy | SIGNUM | GNITS | Deep Learning | AuG-2019 To Dec-2019 | View Document |
16251A0541 | P. Jayama | ||||||
17255A0501 | Soma Jayasree | ||||||
16 | 16251A0530 | Mamidi Sri Naga Hansi | Alcohol and Diziness Detection in Driving | GNITS | Deep Learning | AuG-2019 To Dec-2019 | View Document |
16251A0538 | Nooli Shivani | ||||||
17255A0507 | Musfira Yaseen | ||||||
17 | 16251A0531 | Manepalli Geeta Sai Swetha | Automatic Restromenu | GNITS | Deep Learning | AuG-2019 To Dec-2019 | View Document |
16251A0534 | N. Keerthi | ||||||
16251A0542 | P. Sai Mounika | ||||||
18 | 16251A0532 | Murala Shivani | Generation and analysis of a Question paper | GNITS | Deep Learning | AuG-2019 To Dec-2019 | View Document |
16251A0535 | N. Manaswini | ||||||
16251A0540 | P. Harshitha | ||||||
19 | 16251A0544 | Pallapu Keerthi | College App-GNITS | GNITS | AuG-2019 To Dec-2019 | View Document | |
16251A0550 | Remidi Pranavi | ||||||
16251A0559 | Y. Bashitha Reddy | ||||||
20 | 16251A0546 | Poshala Sreeja | Benign Brain Tumour Detection using MRI images | GNITS | Image processing | AuG-2019 To Dec-2019 | View Document |
16251A0554 | Satyawada Poorna Sowmya | ||||||
17255A0504 | Varakala Nitisha | ||||||
21 | 16251A0545 | Panyala Akanksha | Automated Assistance for the Diagnosis of Depression & Diabetes | GNITS | DL | AuG-2019 To Dec-2019 | View Document |
16251A0551 | Repaka Bhuvana | ||||||
17255A0503 | Inala Sindhupriya | ||||||
22 | 16251A0553 | Saniya Fatima | Identification of Skin Diseases using Images | GNITS | Image processing | AuG-2019 To Dec-2019 | View Document |
16251A0557 | T. Shravika | ||||||
16251A0558 | Venna Sairachana | ||||||
23 | 16251A0555 | Seru Manasa | Fake Product Review Monitoring and Removal | GNITS | Image processing | AuG-2019 To Dec-2019 | View Document |
16251A0560 | Yasarapu Hyndavi | ||||||
17255A0502 | Vennapusa Manjula |
Mini Projects 2018-19
S.No | Roll No | Name of the Student | Project Title | Name of the Company | Area | Duration | Link to the relevant document |
1 | 16251A0561 | A.Nikitha Reddy | Automated pest detection using image classification | GNITS | Deep Learning | AuG-2019 To Dec-2019 | View Document |
16251A0574 | C.Himaja | ||||||
17255A0523 | A.Sai Priyanka | ||||||
2 | 16251A0562 | A.Archana | “SHINE” | GNITS | Web Application | AuG-2019 To Dec-2019 | View Document |
16251A0594 | K.Swetha | ||||||
17255A0524 | D.Nishitha | ||||||
3 | 16251A0563 | B.Pinky | Automated Assistance for foundation engineers | GNITS | Deep Learning | AuG-2019 To Dec-2019 | View Document |
16251A0582 | G.Lahari reddy | ||||||
16251A05A7 | P.Kundana | ||||||
4 | 16251A0564 | B.Animisha Rao | Quilter using BiLSTM | GNITS | Web Application | AuG-2019 To Dec-2019 | View Document |
16251A0576 | C.Sai Harini | ||||||
16251A0599 | M.Divya | ||||||
5 | 16251A0565 | B.Padmini | Identification of tumor in Hand region | GNITS | Deep Learning | AuG-2019 To Dec-2019 | View Document |
16251A0589 | K.Devika | ||||||
17255A0515 | P.Nishma | ||||||
6 | 16251A0566 | B.Ravalika | Robust driver fatigue detection using image processing | GNITS | Image processing | AuG-2019 To Dec-2019 | View Document |
16251A05B3 | S.Pavani | ||||||
17255A0516 | G.Arathi | ||||||
7 | 16251A0567 | B.Vyshnavi | System for identification of Cataract and Cervical cancer | GNITS | Deep Learning | AuG-2019 To Dec-2019 | View Document |
16251A0580 | E.Swetha Reddy | ||||||
16251A05B5 | M.Shreelekha | ||||||
8 | 16251A0568 | B.DhanaLaxmi | Smart Waste Management System using IoT | GNITS | IoT | AuG-2019 To Dec-2019 | View Document |
16251A0583 | G.NehaVarma | ||||||
16251A0596 | L.Lalitha | ||||||
9 | 16251A0569 | B.Sahithya | Detection of drones | GNITS | Machine Learning | AuG-2019 To Dec-2019 | View Document |
16251A0579 | D.Keerthana | ||||||
16251A0588 | Juwariyah | ||||||
10 | 16251A0570 | B.Laya | Automated Session Plan generation | GNITS | AI | AuG-2019 To Dec-2019 | View Document |
16251A05A5 | P.Sahana | ||||||
17255A0520 | S.Mamatha Krishna | ||||||
11 | 16251A0571 | B.Shravani | Forest cover segmentation and classification using remote sensing | GNITS | Machine Learning | AuG-2019 To Dec-2019 | View Document |
16251A0572 | B.Siri Sri | ||||||
16251A05B0 | B.Snehalatha | ||||||
12 | 16251A0573 | B.Manasa Veena | Assessment of similarity coefficient between Research Publications | GNITS | Web Application | AuG-2019 To Dec-2019 | View Document |
16251A0577 | D.Meghana | ||||||
16251A05B1 | S.Sruthi | ||||||
13 | 16251A0575 | CH. Daiva Krupa | Chronic Fatigue syndrome and cold sores identification based on symptoms and medical tests | GNITS | DL | AuG-2019 To Dec-2019 | View Document |
16251A0584 | G.Amulya | ||||||
16251A05B8 | V.Manogna | ||||||
14 | 16251A0578 | D.Sahaja | Technopay System | GNITS | IOT | AuG-2019 To Dec-2019 | View Document |
16251A0597 | M.Sameera | ||||||
17255A0513 | Akhila | ||||||
15 | 16251A0581 | G.Aneela | Robotic Track Surveillance | GNITS | Web Application | AuG-2019 To Dec-2019 | View Document |
16251A0585 | G.Sai Vennela | ||||||
16251A05B9 | Y.Srinidhi | ||||||
15251A0567 | U.Srihitha | ||||||
16 | 16251A0586 | G.Sindhu | Automated Balanced question paper generator | GNITS | ML | AuG-2019 To Dec-2019 | View Document |
16251A0590 | K.Vadhoolasa | ||||||
16251A05A6 | P.Ashley Preity | ||||||
17 | 16251A0587 | J.Poojitha | prediction of Cryptocurrency prices with deep learning | GNITS | deep learning | AuG-2019 To Dec-2019 | View Document |
17255A0517 | T.Sai Ganga Priya | ||||||
16E31A0534 | N.Mounica | ||||||
18 | 16251A0591 | K.Mahathi | Fake News Detection | GNITS | Machine Learning | AuG-2019 To Dec-2019 | View Document |
16251A0592 | K.Anupama | ||||||
16251A05A4 | P.Amitha | ||||||
19 | 16251A0593 | K.Priyanka | Smart Farmer | GNITS | Web Application | AuG-2019 To Dec-2019 | View Document |
16251A05B2 | Shaik Naseem | ||||||
16251A05B6 | S.Ramya | ||||||
20 | 16251A0595 | K.Tejaswini | stress determination using face recognition | GNITS | deep learning | AuG-2019 To Dec-2019 | View Document |
16251A05A9 | P.Rishitha | ||||||
17255A0521 | A.Mayuri | ||||||
21 | 16251A0598 | Deekshitha | Identification of plant diseases using image processing | GNITS | Image processing | AuG-2019 To Dec-2019 | View Document |
16251A05B7 | U.Yuktha | ||||||
16251A05C0 | Y.Swathi | ||||||
22 | 16251A05A0 | N.Kushi | Diagnosis and Detection of Thoracic Tumor Using Image Processing | GNITS | Image Processing | AuG-2019 To Dec-2019 | View Document |
16251A05A1 | N.Tejaswini | ||||||
17255A0514 | E.Vasudha | ||||||
23 | 16251A05A2 | N.Lohitha | Automated Diagnosis of seasonal Effective disorder and bipolar disorder | GNITS | Image processing | AuG-2019 To Dec-2019 | View Document |
16251A05A3 | P.Aishwarya | ||||||
17255A0518 | T.Shruti Reddy | ||||||
24 | 16251A05A8 | P.Thanmaye | crop’s guard | GNITS | Web Application | AuG-2019 To Dec-2019 | View Document |
16251A05B4 | Simrah Fatima | ||||||
17255A0519 | Pretty Diana |
Social Links
Reach us
G. Narayanamma Institute of Technology & Science, Autonomous, Shaikpet, Hyderabad – 500104
+91-040-29565856
[email protected]